Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 3, 2009 - 6:43 PM
Auto Racing
Auto Racing Home
NASCAR Results & Schedules
NASCAR Leaders
NASCAR Drivers

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NASCAR Sharpie 500 Results
Pos Driver Car# Make Laps Money Start Lead Pts Bonus Penalty
1 Matt Kenseth 17 Ford 500 $336,516 4 117 185 5 0
2 Kyle Busch 5 Chevrolet 500 $202,375 19 1 175 5 0
3 Dale Earnhardt Jr. 8 Chevrolet 500 $199,591 40 35 170 5 0
4 Scott Riggs 10 Dodge 500 $135,425 23 0 160 0 0
5 Jeff Gordon 24 Chevrolet 500 $171,636 13 41 160 5 0
6 Denny Hamlin 11 Chevrolet 500 $111,800 6 0 150 0 0
7 Carl Edwards 99 Ford 500 $128,200 39 16 151 5 0
8 Ryan Newman 12 Dodge 500 $144,808 21 0 142 0 0
9 Jeff Burton 31 Chevrolet 500 $145,720 2 263 148 10 0
10 Jimmie Johnson 48 Chevrolet 500 $147,686 18 0 134 0 0
11 Kevin Harvick 29 Chevrolet 500 $135,486 7 0 130 0 0
12 Kasey Kahne 9 Dodge 500 $131,264 31 0 127 0 0
13 Ken Schrader 21 Ford 500 $124,564 17 0 124 0 0
14 Dave Blaney 22 Dodge 500 $113,758 22 0 121 0 0
15 Dale Jarrett 88 Ford 499 $128,075 32 0 118 0 0
16 Michael Waltrip 55 Dodge 499 $110,183 29 0 115 0 0
17 Casey Mears 42 Dodge 499 $127,533 11 0 112 0 0
18 Martin Truex Jr. 1 Chevrolet 499 $114,858 24 0 109 0 0
19 Greg Biffle 16 Ford 499 $108,775 35 0 106 0 0
20 Travis Kvapil 32 Chevrolet 499 $105,983 28 0 103 0 0
21 Kevin Lepage 49 Dodge 498 $96,922 12 0 100 0 0
22 Tony Stewart 20 Chevrolet 498 $140,761 5 0 97 0 0
23 Bobby Labonte 43 Dodge 498 $126,886 3 0 94 0 0
24 Jeff Green 66 Chevrolet 498 $96,975 16 0 91 0 0
25 Tony Raines 96 Chevrolet 498 $89,700 34 0 88 0 0
26 Joe Nemechek 01 Chevrolet 498 $113,665 41 0 85 0 0
27 Robby Gordon 7 Chevrolet 498 $86,705 42 0 82 0 0
28 Mark Martin 6 Ford 496 $101,195 15 0 79 0 0
29 Jamie McMurray 26 Ford 496 $129,910 37 0 76 0 0
30 Kenny Wallace 178 Chevrolet 493 $83,475 26 0 73 0 0
31 J.J. Yeley 18 Chevrolet 492 $120,440 25 0 70 0 0
32 Sterling Marlin 14 Chevrolet 490 $85,255 14 0 67 0 0
33 Brian Vickers 25 Chevrolet 487 $91,595 20 0 64 0 0
34 Kyle Petty 45 Dodge 481 $90,535 8 0 61 0 0
35 David Stremme 40 Dodge 468 $90,425 36 0 58 0 0
36 Reed Sorenson 41 Dodge 460 $90,315 10 0 55 0 0
37 Kurt Busch 2 Dodge 446 $128,413 1 27 57 5 0
38 Clint Bowyer 07 Chevrolet 415 $90,070 27 0 49 0 0
39 Elliott Sadler 19 Dodge 395 $111,951 9 0 46 0 0
40 David Gilliland 38 Ford 346 $109,758 38 0 43 0 0
41 Carl Long 34 Chevrolet 256 $81,700 30 0 40 0 0
42 Scott Wimmer 4 Chevrolet 209 $81,575 43 0 37 0 0
43 Derrike Cope 74 Dodge 7 $81,764 33 0 34 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.