Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 3:18 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Damon Stoudamire
As anticipated, Stoudamire underwent surgery on Tuesday to repair the torn patellar tendon in his right knee. The Grizzlies' point guard, who suffered the injury on a drive to the basket in a 93-90 victory over the Portland Trail Blazers last Friday, will miss the rest of the 2005-06 campaign as he recovers from the procedure.
(Updated 1/4/2006)

Analysis: Stoudamire had started Memphis' first 27 games of the season, averaging 11.7 points, 4.7 assists and 3.5 rebounds in 31.9 minutes per contest. In his absence, the team will look to Bobby Jackson and Antonio Burks to fill the void at the point.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 861 317 114-287 .397 53-62 .855 36-104 .346 128 19 1 95 23 72
Averages 31.9 11.7 4.2-10.6   2.0-2.3   1.3-3.9   4.7 0.7 0.0 3.5 0.9 2.7
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 MIA 78-97 34 10 4-13 .308 2-2 1.000 0-3 .000 5 0 0 5 2 3
11/4 @ORL 94-85 32 17 7-14 .500 2-2 1.000 1-2 .500 5 1 0 5 1 4
11/5 CLE 113-106 32 8 0-3 .000 8-9 .889 0-2 .000 6 1 0 5 0 5
11/8 SEA 94-69 26 0 0-6 .000 0-0 - 0-1 .000 7 1 0 3 0 3
11/9 @BOS 98-99 29 10 3-7 .429 3-3 1.000 1-3 .333 3 1 0 2 1 1
11/11 @CLE 70-89 19 6 2-7 .286 0-0 - 2-5 .400 1 0 0 1 0 1
11/12 @ATL 85-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/14 LAL 85-73 20 2 1-6 .167 0-0 - 0-1 .000 3 1 0 0 0 0
11/16 @PHO 115-103 34 26 11-19 .579 1-1 1.000 3-7 .429 7 2 0 3 2 1
11/19 @UTA 80-72 32 14 4-10 .400 4-4 1.000 2-7 .286 5 0 0 5 0 5
11/20 @DEN 83-99 30 6 2-10 .200 1-1 1.000 1-4 .250 4 0 0 4 0 4
11/22 POR 87-95 34 7 2-10 .200 2-2 1.000 1-4 .250 7 1 0 4 1 3
11/25 HOU 86-81 35 15 5-11 .455 4-4 1.000 1-4 .250 5 0 0 4 1 3
11/26 @DAL 112-92 36 22 8-14 .571 3-5 .600 3-5 .600 8 0 0 4 1 3
11/30 @TOR 92-66 30 19 8-12 .667 1-1 1.000 2-2 1.000 2 2 0 6 1 5
12/2 ORL 91-69 26 11 4-8 .500 2-2 1.000 1-3 .333 3 1 0 5 2 3
12/3 @HOU 90-75 38 24 8-11 .727 2-2 1.000 6-7 .857 8 0 0 1 1 0
12/6 NOK 89-73 35 6 3-9 .333 0-0 - 0-1 .000 3 1 0 1 1 0
12/9 DAL 83-90 43 15 5-14 .357 3-5 .600 2-5 .400 3 0 1 6 2 4
12/10 @IND 66-80 33 10 4-10 .400 0-0 - 2-4 .500 5 0 0 4 1 3
12/14 LAL 79-94 32 4 2-10 .200 0-0 - 0-3 .000 7 0 0 4 0 4
12/17 PHO 91-87 31 10 4-12 .333 2-2 1.000 0-2 .000 5 2 0 6 1 5
12/19 DET 104-106 45 24 10-17 .588 2-3 .667 2-5 .400 7 1 0 2 1 1
12/21 POR 89-79 26 5 2-10 .200 0-1 .000 1-3 .333 3 2 0 3 1 2
12/23 CHI 95-77 32 9 2-10 .200 4-5 .800 1-5 .200 3 0 0 3 1 2
12/26 @UTA 102-105 40 8 2-10 .200 3-3 1.000 1-6 .167 1 1 0 1 0 1
12/28 @LAL 100-99 43 25 9-19 .474 4-5 .800 3-9 .333 9 0 0 2 0 2
12/30 @POR 93-90 14 4 2-5 .400 0-0 - 0-1 .000 3 1 0 6 2 4
12/31 @SEA 100-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 GS 104-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 UTA 87-65 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 @CHI 82-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 SAC 99-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 NJ 81-69 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @SA 79-80 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 SA 83-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 @NOK 79-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @PHI 86-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @WAS 93-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/24 @MIA 82-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 MIN 107-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @DET 89-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 NOK 86-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/30 HOU 86-77 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 DAL 80-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 @MIL 78-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/7 @SAC 96-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 @PHO 102-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 @LAC 87-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/11 @LAL 100-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/13 @GS 81-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 SAC 84-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 TOR 94-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/23 @DAL 87-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 SA 80-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/26 @MIN 99-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 WAS 108-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 NY 101-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 @LAC 102-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/6 @DEN 101-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/8 @SEA 99-74 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/12 PHI 91-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/14 BOS 93-76 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 DEN 116-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/19 UTA 90-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 IND 105-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/23 LAC 95-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/24 @NY 91-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/26 CHA 102-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/28 SEA 97-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/29 @NJ 74-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/31 @NOK 102-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/2 ATL 98-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/4 GS 100-75 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/7 MIL 100-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/9 @SA 81-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/11 MIN 92-76 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/12 @CHA 96-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/15 @HOU 93-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/18 LAC 101-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/19 @MIN 102-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Damon Stoudamire Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1995 TOR 70 70 40.9 19.0 0.8 3.2 4.0 9.3 1.4 0.3 3.8 2.4
1996 TOR 81 81 40.9 20.2 1.1 3.0 4.1 8.8 1.5 0.2 3.6 2.0
1997 POR 71 71 40.0 17.3 1.2 3.0 4.2 8.2 1.6 0.1 3.1 2.1
1998 POR 50 50 33.5 12.6 0.8 2.5 3.3 6.2 1.0 0.1 2.2 1.6
1999 POR 78 78 30.4 12.5 0.8 2.3 3.1 5.2 1.0 0.0 1.9 2.2
2000 POR 82 82 32.4 13.0 0.8 2.9 3.7 5.7 1.3 0.1 2.3 2.5
2001 POR 75 71 37.3 13.5 1.0 2.9 3.9 6.5 0.9 0.1 2.0 2.0
2002 POR 59 27 22.3 6.9 0.7 1.9 2.6 3.5 0.7 0.1 1.4 1.1
2003 POR 82 82 38.0 13.4 0.6 3.1 3.8 6.1 1.2 0.1 2.2 2.1
2004 POR 81 70 34.1 15.8 0.7 3.1 3.8 5.7 1.1 0.0 2.0 2.0
2005 MEM 27 27 31.9 11.7 0.9 2.7 3.5 4.7 0.7 0.0 2.0 1.8
Career 756 709 35.1 14.5 0.9 2.8 3.7 6.5 1.2 0.1 2.5 2.0
 

Damon Stoudamire Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 27 31.9 11.7 114-287 .397 53-62 .855 36-104 .346 4.7 0.7 0.0 3.5 0.9 2.7
vs. Bos 1 29.0 10.0 3-7 .429 3-3 1.000 1-3 .333 3.0 1.0 0.0 2.0 1.0 1.0
vs. NOK 1 35.0 6.0 3-9 .333 0-0 - 0-1 .000 3.0 1.0 0.0 1.0 1.0 0.0
vs. Chi 1 32.0 9.0 2-10 .200 4-5 .800 1-5 .200 3.0 0.0 0.0 3.0 1.0 2.0
vs. Cle 2 25.5 7.0 2-10 .200 8-9 .889 2-7 .286 3.5 0.5 0.0 3.0 0.0 3.0
vs. Dal 2 39.5 18.5 13-28 .464 6-10 .600 5-10 .500 5.5 0.0 0.5 5.0 1.5 3.5
vs. Den 1 30.0 6.0 2-10 .200 1-1 1.000 1-4 .250 4.0 0.0 0.0 4.0 0.0 4.0
vs. Det 1 45.0 24.0 10-17 .588 2-3 .667 2-5 .400 7.0 1.0 0.0 2.0 1.0 1.0
vs. Hou 2 36.5 19.5 13-22 .591 6-6 1.000 7-11 .636 6.5 0.0 0.0 2.5 1.0 1.5
vs. Ind 1 33.0 10.0 4-10 .400 0-0 - 2-4 .500 5.0 0.0 0.0 4.0 1.0 3.0
vs. LAL 3 31.7 10.3 12-35 .343 4-5 .800 3-13 .231 6.3 0.3 0.0 2.0 0.0 2.0
vs. Mia 1 34.0 10.0 4-13 .308 2-2 1.000 0-3 .000 5.0 0.0 0.0 5.0 2.0 3.0
vs. Orl 2 29.0 14.0 11-22 .500 4-4 1.000 2-5 .400 4.0 1.0 0.0 5.0 1.5 3.5
vs. Pho 2 32.5 18.0 15-31 .484 3-3 1.000 3-9 .333 6.0 2.0 0.0 4.5 1.5 3.0
vs. Por 3 24.7 5.3 6-25 .240 2-3 .667 2-8 .250 4.3 1.3 0.0 4.3 1.3 3.0
vs. Sea 1 26.0 0.0 0-6 .000 0-0 - 0-1 .000 7.0 1.0 0.0 3.0 0.0 3.0
vs. Uta 2 36.0 11.0 6-20 .300 7-7 1.000 3-13 .231 3.0 0.5 0.0 3.0 0.0 3.0
vs. Tor 1 30.0 19.0 8-12 .667 1-1 1.000 2-2 1.000 2.0 2.0 0.0 6.0 1.0 5.0
Home 14 32.2 9.0 44-139 .317 29-35 .829 9-42 .214 4.8 0.8 0.1 3.6 0.9 2.7
Road 13 31.5 14.7 70-148 .473 24-27 .889 27-62 .435 4.7 0.6 0.0 3.4 0.8 2.6
November 14 30.2 11.6 57-142 .401 31-34 .912 17-50 .340 4.9 0.7 0.0 3.6 0.7 2.9
December 13 33.7 11.9 57-145 .393 22-28 .786 19-54 .352 4.6 0.7 0.1 3.4 1.0 2.4
In wins 17 30.7 12.8 78-179 .436 37-43 .860 24-62 .387 5.0 0.9 0.0 3.6 0.9 2.8
In losses 10 33.9 10.0 36-108 .333 16-19 .842 12-42 .286 4.3 0.4 0.1 3.3 0.8 2.5
vs. Atlantic Div. 2 29.5 14.5 11-19 .579 4-4 1.000 3-5 .600 2.5 1.5 0.0 4.0 1.0 3.0
vs. Central Div. 5 32.2 11.4 18-47 .383 14-17 .824 7-21 .333 4.4 0.4 0.0 3.0 0.6 2.4
vs. Pacific Div. 5 32.0 13.4 27-66 .409 7-8 .875 6-22 .273 6.2 1.0 0.0 3.0 0.6 2.4
vs. Southeast Div. 3 30.7 12.7 15-35 .429 6-6 1.000 2-8 .250 4.3 0.7 0.0 5.0 1.7 3.3
vs. Southwest Div. 5 37.4 16.4 29-59 .492 12-16 .750 12-22 .545 5.4 0.2 0.2 3.2 1.2 2.0
vs. Northwest Div. 7 28.9 6.3 14-61 .230 10-11 .909 6-26 .231 4.3 0.9 0.0 3.7 0.6 3.1
vs. Div. 5 37.4 16.4 29-59 .492 12-16 .750 12-22 .545 5.4 0.2 0.2 3.2 1.2 2.0
vs. Conf. 17 32.3 11.4 70-186 .376 29-35 .829 24-70 .343 5.2 0.7 0.1 3.4 0.8 2.6
vs. Eastern Conf. 10 31.2 12.4 44-101 .436 24-27 .889 12-34 .353 4.0 0.7 0.0 3.8 1.0 2.8
vs. Western Conf. 17 32.3 11.4 70-186 .376 29-35 .829 24-70 .343 5.2 0.7 0.1 3.4 0.8 2.6
As Start G 27 31.9 11.7 114-287 .397 53-62 .855 36-104 .346 4.7 0.7 0.0 3.5 0.9 2.7
vs. .500 or Better 16 33.5 12.4 70-184 .380 37-45 .822 22-73 .301 4.9 0.5 0.1 3.4 0.7 2.8
vs. Below .500 11 29.5 10.7 44-103 .427 16-17 .941 14-31 .452 4.5 1.0 0.0 3.6 1.1 2.5
Monday 3 35.0 11.3 13-33 .394 5-6 .833 3-12 .250 3.7 1.0 0.0 1.0 0.3 0.7
Tuesday 3 31.7 4.3 5-25 .200 2-2 1.000 1-6 .167 5.7 1.0 0.0 2.7 0.7 2.0
Wednesday 7 32.6 14.1 39-90 .433 11-13 .846 10-30 .333 5.1 1.0 0.0 3.6 1.0 2.6
Friday 7 28.7 11.0 27-69 .391 15-18 .833 8-25 .320 3.3 0.4 0.1 4.3 1.3 3.0
Saturday 6 33.7 14.7 28-60 .467 19-22 .864 13-27 .481 6.2 0.5 0.0 4.2 0.7 3.5
Sunday 1 30.0 6.0 2-10 .200 1-1 1.000 1-4 .250 4.0 0.0 0.0 4.0 0.0 4.0
0 Days Rest 6 33.0 13.3 25-55 .455 17-20 .850 13-25 .520 5.7 0.3 0.0 3.3 0.7 2.7
1 Days Rest 10 30.5 13.4 51-119 .429 17-21 .810 15-44 .341 4.8 0.9 0.0 3.4 1.1 2.3
2 Days Rest 8 32.8 8.8 24-78 .308 16-18 .889 6-27 .222 4.0 0.8 0.1 3.3 0.6 2.6
3+ Days Rest 3 32.0 11.0 14-35 .400 3-3 1.000 2-8 .250 4.7 0.7 0.0 5.0 1.0 4.0
As Starter 27 31.9 11.7 114-287 .397 53-62 .855 36-104 .346 4.7 0.7 0.0 3.5 0.9 2.7
Pre All-Star 27 31.9 11.7 114-287 .397 53-62 .855 36-104 .346 4.7 0.7 0.0 3.5 0.9 2.7
at Bos 1 29.0 10.0 3-7 .429 3-3 1.000 1-3 .333 3.0 1.0 0.0 2.0 1.0 1.0
at Cle 1 19.0 6.0 2-7 .286 0-0 - 2-5 .400 1.0 0.0 0.0 1.0 0.0 1.0
at Dal 1 36.0 22.0 8-14 .571 3-5 .600 3-5 .600 8.0 0.0 0.0 4.0 1.0 3.0
at Den 1 30.0 6.0 2-10 .200 1-1 1.000 1-4 .250 4.0 0.0 0.0 4.0 0.0 4.0
at Hou 1 38.0 24.0 8-11 .727 2-2 1.000 6-7 .857 8.0 0.0 0.0 1.0 1.0 0.0
at Ind 1 33.0 10.0 4-10 .400 0-0 - 2-4 .500 5.0 0.0 0.0 4.0 1.0 3.0
at LAL 1 43.0 25.0 9-19 .474 4-5 .800 3-9 .333 9.0 0.0 0.0 2.0 0.0 2.0
at Orl 1 32.0 17.0 7-14 .500 2-2 1.000 1-2 .500 5.0 1.0 0.0 5.0 1.0 4.0
at Pho 1 34.0 26.0 11-19 .579 1-1 1.000 3-7 .429 7.0 2.0 0.0 3.0 2.0 1.0
at Por 1 14.0 4.0 2-5 .400 0-0 - 0-1 .000 3.0 1.0 0.0 6.0 2.0 4.0
at Uta 2 36.0 11.0 6-20 .300 7-7 1.000 3-13 .231 3.0 0.5 0.0 3.0 0.0 3.0
at Tor 1 30.0 19.0 8-12 .667 1-1 1.000 2-2 1.000 2.0 2.0 0.0 6.0 1.0 5.0
at Mem 14 32.2 9.0 44-139 .317 29-35 .829 9-42 .214 4.8 0.8 0.1 3.6 0.9 2.7
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.