Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 5:16 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Allen Iverson
Iverson didn't play in Philadelphia's 91-88 win over New Jersey on Tuesday night, but created a bigger controversy by showing up late to the arena and making coach Maurice Cheeks look foolish. Iverson and Chris Webber showed up in the locker room just before tipoff, didn't sit on the bench and didn't talk to the media.
(Updated 4/19/2006)

Analysis: Iverson is looking at a fine from the 76ers, although he wasn't expected to play on Tuesday. The Sixers were eliminated from playoff contention earlier in the week and Iverson, who is averaging 33.0 points in a league-high 43.1 minutes per game, has an ankle injury.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 3100 2377 815-1822 .447 675-829 .814 72-223 .323 532 140 10 232 44 188
Averages 43.1 33.0 11.3-25.3   9.4-11.5   1.0-3.1   7.4 1.9 0.1 3.2 0.6 2.6
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 MIL 108-117 50 35 11-28 .393 11-15 .733 2-4 .500 9 3 0 2 0 2
11/2 @DET 88-108 42 31 10-25 .400 11-12 .917 0-3 .000 6 2 0 2 0 2
11/4 CHA 93-110 42 29 9-24 .375 10-17 .588 1-4 .250 5 2 0 3 1 2
11/5 @IND 111-109 48 29 11-29 .379 7-8 .875 0-4 .000 12 3 0 5 0 5
11/9 DAL 112-97 38 25 8-21 .381 9-11 .818 0-1 .000 7 1 0 3 2 1
11/11 LAL 85-81 45 34 10-23 .435 12-16 .750 2-5 .400 6 2 1 4 1 3
11/13 LAC 113-108 43 28 9-20 .450 10-11 .909 0-2 .000 10 5 0 4 0 4
11/15 TOR 104-92 41 34 11-24 .458 11-13 .846 1-1 1.000 12 3 0 2 2 0
11/16 @TOR 121-115 45 42 16-26 .615 9-11 .818 1-3 .333 7 3 0 0 0 0
11/18 @MIA 96-106 48 33 11-21 .524 10-14 .714 1-3 .333 5 1 0 5 0 5
11/19 CLE 120-123 47 37 14-27 .519 8-9 .889 1-3 .333 12 3 0 2 0 2
11/21 NOK 103-91 34 24 8-22 .364 7-10 .700 1-4 .250 9 0 0 3 2 1
11/23 @MIL 97-108 45 45 13-30 .433 17-19 .895 2-5 .400 5 1 0 3 2 1
11/26 @NY 102-105 46 40 15-31 .484 8-10 .800 2-4 .500 10 1 0 4 0 4
11/29 POR 107-83 44 38 16-27 .593 5-5 1.000 1-3 .333 3 0 0 8 2 6
11/30 @BOS 103-110 48 40 11-27 .407 16-18 .889 2-7 .286 9 2 0 5 1 4
12/2 @NOK 86-88 43 34 11-26 .423 11-14 .786 1-5 .200 9 3 0 2 1 1
12/3 @SA 91-100 43 37 15-32 .469 6-8 .750 1-2 .500 3 1 1 4 0 4
12/7 MIL 85-88 38 23 8-22 .364 6-8 .750 1-3 .333 5 2 0 3 0 3
12/9 CHA 119-115 41 43 15-32 .469 12-14 .857 1-3 .333 7 1 1 6 3 3
12/10 @NJ 107-95 47 42 15-28 .536 8-13 .615 4-7 .571 12 4 0 5 0 5
12/12 MIN 90-89 51 19 8-25 .320 3-6 .500 0-1 .000 10 3 0 3 0 3
12/14 ATL 106-101 45 39 15-30 .500 8-9 .889 1-3 .333 6 4 0 2 1 1
12/16 MIA 105-112 44 35 14-29 .483 7-16 .438 0-1 .000 4 4 0 4 1 3
12/18 @TOR 107-80 34 18 6-19 .316 5-7 .714 1-1 1.000 1 0 1 1 1 0
12/21 GS 111-100 44 38 16-28 .571 4-6 .667 2-5 .400 8 3 0 6 1 5
12/23 @ATL 108-111 45 53 17-31 .548 19-21 .905 0-1 .000 5 2 0 6 0 6
12/27 @DEN 108-106 40 36 13-30 .433 9-10 .900 1-4 .250 10 5 1 3 1 2
12/28 @POR 91-95 48 28 10-25 .400 8-11 .727 0-1 .000 6 0 0 1 0 1
12/31 @UTA 102-108 44 37 12-25 .480 13-18 .722 0-1 .000 5 4 0 3 1 2
1/3 @SAC 111-98 38 19 8-25 .320 2-2 1.000 1-2 .500 12 1 2 0 0 0
1/4 @PHO 85-105 30 16 7-23 .304 1-1 1.000 1-2 .500 3 0 0 1 0 1
1/6 @LAL 93-119 38 31 11-22 .500 9-9 1.000 0-1 .000 7 1 0 1 0 1
1/9 SEA 107-98 45 41 15-25 .600 11-13 .846 0-0 - 9 1 0 7 1 6
1/11 UTA 102-110 44 46 16-25 .640 13-17 .765 1-3 .333 9 4 0 3 2 1
1/13 BOS 125-124 54 33 10-26 .385 11-16 .688 2-4 .500 10 2 1 5 0 5
1/16 @WAS 76-104 34 17 6-20 .300 3-5 .600 2-4 .500 8 0 0 3 0 3
1/18 NJ 90-101 41 36 14-29 .483 7-10 .700 1-2 .500 9 0 0 1 0 1
1/20 MEM 89-86 47 30 12-29 .414 4-4 1.000 2-5 .400 6 2 0 2 0 2
1/22 @MIN 86-84 45 39 13-27 .481 8-10 .800 5-6 .833 5 0 0 9 1 8
1/24 SAC 109-103 45 41 16-31 .516 8-8 1.000 1-3 .333 6 1 0 4 0 4
1/26 ORL 115-119 51 38 13-32 .406 11-12 .917 1-5 .200 15 1 0 3 0 3
1/28 NY 91-76 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 @ORL 89-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 PHO 99-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 DET 80-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 @CLE 100-95 46 34 10-22 .455 14-14 1.000 0-2 .000 9 4 0 5 0 5
2/6 HOU 81-87 46 32 6-22 .273 20-24 .833 0-5 .000 0 2 0 0 0 0
2/8 @CHA 92-100 43 20 9-28 .321 2-4 .500 0-5 .000 6 1 0 2 0 2
2/12 @WAS 97-107 38 33 13-27 .481 7-9 .778 0-0 - 7 5 0 5 1 4
2/15 SA 103-100 51 42 17-37 .459 8-8 1.000 0-0 - 9 2 0 8 1 7
2/16 @CHI 84-117 29 18 6-16 .375 6-6 1.000 0-1 .000 3 1 0 0 0 0
2/22 CLE 116-107 45 29 10-24 .417 9-9 1.000 0-2 .000 12 4 0 2 0 2
2/24 @MIL 116-111 44 30 9-17 .529 12-15 .800 0-1 .000 8 2 0 5 0 5
2/25 CHI 108-102 46 38 11-23 .478 15-22 .682 1-1 1.000 5 4 0 4 0 4
2/27 @DAL 92-104 48 29 10-22 .455 9-10 .900 0-2 .000 6 1 0 3 1 2
3/1 @HOU 106-101 45 40 16-29 .552 7-9 .778 1-3 .333 10 1 0 7 1 6
3/3 WAS 119-113 48 47 17-28 .607 11-12 .917 2-6 .333 12 1 0 2 0 2
3/5 IND 93-94 44 33 12-20 .600 7-11 .636 2-3 .667 9 3 0 2 0 2
3/8 @BOS 101-104 44 32 10-31 .323 12-14 .857 0-6 .000 5 1 0 2 1 1
3/9 DEN 93-97 44 38 13-32 .406 11-15 .733 1-5 .200 6 1 1 6 5 1
3/12 @MEM 94-91 24 18 6-13 .462 6-6 1.000 0-0 - 6 2 0 1 1 0
3/14 TOR 97-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/16 @SEA 98-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 @LAC 89-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/19 @GS 89-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/22 ATL 115-106 42 29 10-22 .455 8-12 .667 1-1 1.000 12 2 0 3 0 3
3/24 ORL 86-102 44 17 4-19 .211 7-9 .778 2-4 .500 10 3 0 3 1 2
3/26 @IND 79-92 45 26 9-25 .360 6-7 .857 2-4 .500 6 4 0 3 0 3
3/29 DET 91-101 43 28 10-22 .455 8-9 .889 0-1 .000 5 0 1 2 1 1
3/31 @NY 117-112 46 47 13-29 .448 18-20 .900 3-9 .333 9 3 0 6 1 5
4/2 NY 114-95 30 32 9-16 .563 12-14 .857 2-2 1.000 6 2 0 0 0 0
4/4 @CLE 91-124 38 38 10-25 .400 17-19 .895 1-3 .333 8 1 0 1 0 1
4/5 CHI 92-99 42 26 6-17 .353 14-17 .824 0-3 .000 7 1 0 2 0 2
4/7 BOS 99-109 46 37 14-25 .560 8-9 .889 1-1 1.000 5 2 0 4 1 3
4/8 @CHI 89-75 41 39 12-29 .414 12-12 1.000 3-5 .600 1 0 0 3 0 3
4/10 WAS 105-97 45 26 9-22 .409 6-6 1.000 2-7 .286 15 2 0 4 0 4
4/12 @NJ 116-96 38 40 13-26 .500 14-15 .933 0-3 .000 10 1 0 2 0 2
4/14 @MIA 85-104 45 30 10-24 .417 10-12 .833 0-2 .000 3 1 0 1 1 0
4/15 @ORL 97-102 45 36 12-29 .414 11-13 .846 1-5 .200 5 2 0 1 1 0
4/18 NJ 91-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/19 @CHA 86-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Allen Iverson Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1996 PHI 76 74 40.1 23.5 1.5 2.6 4.1 7.5 2.1 0.3 4.4 3.1
1997 PHI 80 80 39.4 22.0 1.1 2.6 3.7 6.2 2.2 0.3 3.1 2.5
1998 PHI 48 48 41.5 26.8 1.4 3.5 4.9 4.6 2.3 0.1 3.5 2.0
1999 PHI 70 70 40.8 28.4 1.0 2.8 3.8 4.7 2.1 0.1 3.3 2.3
2000 PHI 71 71 42.0 31.1 0.7 3.1 3.8 4.6 2.5 0.3 3.3 2.1
2001 PHI 60 59 43.7 31.4 0.7 3.8 4.5 5.5 2.8 0.2 4.0 1.7
2002 PHI 82 82 42.5 27.6 0.8 3.4 4.2 5.5 2.7 0.2 3.5 1.8
2003 PHI 48 47 42.5 26.4 0.7 3.0 3.7 6.8 2.4 0.1 4.4 1.8
2004 PHI 75 75 42.3 30.7 0.7 3.3 4.0 7.9 2.4 0.1 4.6 1.9
2005 PHI 72 72 43.1 33.0 0.6 2.6 3.2 7.4 1.9 0.1 3.4 1.7
Career 682 678 41.7 28.0 0.9 3.0 4.0 6.1 2.3 0.2 3.7 2.1
 

Allen Iverson Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 72 43.1 33.0 815-1822 .447 675-829 .814 72-223 .323 7.4 1.9 0.1 3.2 0.6 2.6
vs. Atl 3 44.0 40.3 42-83 .506 35-42 .833 2-5 .400 7.7 2.7 0.0 3.7 0.3 3.3
vs. Bos 4 48.0 35.5 45-109 .413 47-57 .825 5-18 .278 7.3 1.8 0.3 4.0 0.8 3.3
vs. NOK 2 38.5 29.0 19-48 .396 18-24 .750 2-9 .222 9.0 1.5 0.0 2.5 1.5 1.0
vs. Chi 4 39.5 30.3 35-85 .412 47-57 .825 4-10 .400 4.0 1.5 0.0 2.3 0.0 2.3
vs. Cle 4 44.0 34.5 44-98 .449 48-51 .941 2-10 .200 10.3 3.0 0.0 2.5 0.0 2.5
vs. Dal 2 43.0 27.0 18-43 .419 18-21 .857 0-3 .000 6.5 1.0 0.0 3.0 1.5 1.5
vs. Den 2 42.0 37.0 26-62 .419 20-25 .800 2-9 .222 8.0 3.0 1.0 4.5 3.0 1.5
vs. Det 2 42.5 29.5 20-47 .426 19-21 .905 0-4 .000 5.5 1.0 0.5 2.0 0.5 1.5
vs. GS 1 44.0 38.0 16-28 .571 4-6 .667 2-5 .400 8.0 3.0 0.0 6.0 1.0 5.0
vs. Hou 2 45.5 36.0 22-51 .431 27-33 .818 1-8 .125 5.0 1.5 0.0 3.5 0.5 3.0
vs. Ind 3 45.7 29.3 32-74 .432 20-26 .769 4-11 .364 9.0 3.3 0.0 3.3 0.0 3.3
vs. LAC 1 43.0 28.0 9-20 .450 10-11 .909 0-2 .000 10.0 5.0 0.0 4.0 0.0 4.0
vs. LAL 2 41.5 32.5 21-45 .467 21-25 .840 2-6 .333 6.5 1.5 0.5 2.5 0.5 2.0
vs. Mia 3 45.7 32.7 35-74 .473 27-42 .643 1-6 .167 4.0 2.0 0.0 3.3 0.7 2.7
vs. Mil 4 44.3 33.3 41-97 .423 46-57 .807 5-13 .385 6.8 2.0 0.0 3.3 0.5 2.8
vs. Min 2 48.0 29.0 21-52 .404 11-16 .688 5-7 .714 7.5 1.5 0.0 6.0 0.5 5.5
vs. NJ 3 42.0 39.3 42-83 .506 29-38 .763 5-12 .417 10.3 1.7 0.0 2.7 0.0 2.7
vs. NY 3 40.7 39.7 37-76 .487 38-44 .864 7-15 .467 8.3 2.0 0.0 3.3 0.3 3.0
vs. Orl 3 46.7 30.3 29-80 .363 29-34 .853 4-14 .286 10.0 2.0 0.0 2.3 0.7 1.7
vs. Pho 1 30.0 16.0 7-23 .304 1-1 1.000 1-2 .500 3.0 0.0 0.0 1.0 0.0 1.0
vs. Por 2 46.0 33.0 26-52 .500 13-16 .813 1-4 .250 4.5 0.0 0.0 4.5 1.0 3.5
vs. Sac 2 41.5 30.0 24-56 .429 10-10 1.000 2-5 .400 9.0 1.0 1.0 2.0 0.0 2.0
vs. SA 2 47.0 39.5 32-69 .464 14-16 .875 1-2 .500 6.0 1.5 0.5 6.0 0.5 5.5
vs. Sea 1 45.0 41.0 15-25 .600 11-13 .846 0-0 - 9.0 1.0 0.0 7.0 1.0 6.0
vs. Uta 2 44.0 41.5 28-50 .560 26-35 .743 1-4 .250 7.0 4.0 0.0 3.0 1.5 1.5
vs. Was 4 41.3 30.8 45-97 .464 27-32 .844 6-17 .353 10.5 2.0 0.0 3.5 0.3 3.3
vs. Tor 3 40.0 31.3 33-69 .478 25-31 .806 3-5 .600 6.7 2.0 0.3 1.0 1.0 0.0
vs. Mem 2 35.5 24.0 18-42 .429 10-10 1.000 2-5 .400 6.0 2.0 0.0 1.5 0.5 1.0
vs. Cha 3 42.0 30.7 33-84 .393 24-35 .686 2-12 .167 6.0 1.3 0.3 3.7 1.3 2.3
Home 36 44.2 33.3 416-908 .458 332-423 .785 36-106 .340 8.1 2.1 0.1 3.4 0.8 2.6
Road 36 41.9 32.7 399-914 .437 343-406 .845 36-117 .308 6.7 1.8 0.1 3.1 0.4 2.6
November 16 44.1 34.0 183-405 .452 161-199 .809 17-56 .304 7.9 2.0 0.1 3.4 0.8 2.6
December 14 43.4 34.4 175-382 .458 119-161 .739 13-38 .342 6.5 2.6 0.3 3.5 0.7 2.8
January 12 42.7 32.3 141-314 .449 88-107 .822 17-37 .459 8.3 1.1 0.3 3.3 0.3 2.9
February 10 43.6 30.5 101-238 .424 102-121 .843 1-19 .053 6.5 2.6 0.0 3.4 0.3 3.1
March 11 42.6 32.3 120-270 .444 101-124 .815 14-42 .333 8.2 1.9 0.2 3.4 1.0 2.4
April 9 41.1 33.8 95-213 .446 104-117 .889 10-31 .323 6.7 1.3 0.0 2.0 0.3 1.7
In wins 35 43.0 33.8 413-884 .467 315-377 .836 42-109 .385 8.3 2.1 0.2 3.8 0.6 3.2
In losses 37 43.1 32.3 402-938 .429 360-452 .796 30-114 .263 6.5 1.8 0.1 2.6 0.6 2.1
vs. Atlantic Div. 13 43.1 36.4 157-337 .466 139-170 .818 20-50 .400 8.1 1.8 0.2 2.8 0.5 2.3
vs. Central Div. 17 43.1 31.7 172-401 .429 180-212 .849 15-48 .313 7.2 2.2 0.1 2.7 0.2 2.5
vs. Pacific Div. 7 40.4 29.6 77-172 .448 46-53 .868 7-20 .350 7.4 1.9 0.4 2.9 0.3 2.6
vs. Southeast Div. 16 43.8 32.8 184-418 .440 142-185 .768 15-54 .278 7.8 2.0 0.1 3.3 0.6 2.7
vs. Southwest Div. 10 41.9 31.1 109-253 .431 87-104 .837 6-27 .222 6.5 1.5 0.1 3.3 0.9 2.4
vs. Northwest Div. 9 45.0 35.8 116-241 .481 81-105 .771 9-24 .375 7.0 2.0 0.2 4.8 1.4 3.3
vs. Div. 13 43.1 36.4 157-337 .466 139-170 .818 20-50 .400 8.1 1.8 0.2 2.8 0.5 2.3
vs. Conf. 46 43.3 33.4 513-1156 .444 461-567 .813 50-152 .329 7.7 2.0 0.1 3.0 0.4 2.5
vs. Eastern Conf. 46 43.3 33.4 513-1156 .444 461-567 .813 50-152 .329 7.7 2.0 0.1 3.0 0.4 2.5
vs. Western Conf. 26 42.6 32.3 302-666 .453 214-262 .817 22-71 .310 6.9 1.8 0.2 3.7 0.9 2.8
As Start G 72 43.1 33.0 815-1822 .447 675-829 .814 72-223 .323 7.4 1.9 0.1 3.2 0.6 2.6
vs. .500 or Better 39 42.2 32.1 436-968 .450 347-421 .824 33-108 .306 7.5 2.1 0.2 2.9 0.5 2.5
vs. Below .500 33 44.1 34.1 379-854 .444 328-408 .804 39-115 .339 7.3 1.8 0.1 3.5 0.8 2.8
Monday 7 43.3 26.9 62-158 .392 59-74 .797 5-23 .217 8.1 1.3 0.0 3.3 0.6 2.7
Tuesday 7 42.3 34.4 85-190 .447 63-72 .875 8-20 .400 8.6 2.0 0.4 2.9 0.7 2.1
Wednesday 21 42.9 33.1 245-547 .448 191-230 .830 14-62 .226 7.4 1.7 0.0 2.9 0.6 2.2
Thursday 3 41.3 31.3 32-80 .400 28-33 .848 2-11 .182 8.0 1.0 0.3 3.0 1.7 1.3
Friday 16 45.0 35.2 187-405 .462 171-218 .784 18-55 .327 6.9 2.0 0.2 3.7 0.7 3.0
Saturday 10 45.3 36.9 127-275 .462 102-127 .803 13-34 .382 7.4 2.6 0.1 3.6 0.2 3.4
Sunday 8 37.9 28.4 77-167 .461 61-75 .813 12-18 .667 6.3 2.6 0.1 3.1 0.5 2.6
0 Days Rest 15 43.0 33.1 169-388 .436 143-176 .813 16-52 .308 6.5 1.8 0.1 2.7 0.5 2.3
1 Days Rest 38 43.7 33.8 432-954 .453 379-469 .808 43-128 .336 7.5 1.9 0.1 3.2 0.6 2.6
2 Days Rest 11 41.5 31.8 131-284 .461 80-96 .833 8-26 .308 7.3 1.4 0.3 4.0 0.8 3.2
3+ Days Rest 8 42.1 30.5 83-196 .423 73-88 .830 5-17 .294 8.9 3.3 0.1 3.3 0.5 2.8
As Starter 72 43.1 33.0 815-1822 .447 675-829 .814 72-223 .323 7.4 1.9 0.1 3.2 0.6 2.6
Pre All-Star 48 43.3 33.2 560-1253 .447 425-532 .799 47-144 .326 7.3 2.0 0.2 3.4 0.6 2.8
Post All-Star 24 42.6 32.7 255-569 .448 250-297 .842 25-79 .316 7.5 1.8 0.1 2.9 0.6 2.3
at Atl 1 45.0 53.0 17-31 .548 19-21 .905 0-1 .000 5.0 2.0 0.0 6.0 0.0 6.0
at Bos 2 46.0 36.0 21-58 .362 28-32 .875 2-13 .154 7.0 1.5 0.0 3.5 1.0 2.5
at NOK 1 43.0 34.0 11-26 .423 11-14 .786 1-5 .200 9.0 3.0 0.0 2.0 1.0 1.0
at Chi 2 35.0 28.5 18-45 .400 18-18 1.000 3-6 .500 2.0 0.5 0.0 1.5 0.0 1.5
at Cle 2 42.0 36.0 20-47 .426 31-33 .939 1-5 .200 8.5 2.5 0.0 3.0 0.0 3.0
at Dal 1 48.0 29.0 10-22 .455 9-10 .900 0-2 .000 6.0 1.0 0.0 3.0 1.0 2.0
at Den 1 40.0 36.0 13-30 .433 9-10 .900 1-4 .250 10.0 5.0 1.0 3.0 1.0 2.0
at Det 1 42.0 31.0 10-25 .400 11-12 .917 0-3 .000 6.0 2.0 0.0 2.0 0.0 2.0
at Hou 1 45.0 40.0 16-29 .552 7-9 .778 1-3 .333 10.0 1.0 0.0 7.0 1.0 6.0
at Ind 2 46.5 27.5 20-54 .370 13-15 .867 2-8 .250 9.0 3.5 0.0 4.0 0.0 4.0
at LAL 1 38.0 31.0 11-22 .500 9-9 1.000 0-1 .000 7.0 1.0 0.0 1.0 0.0 1.0
at Mia 2 46.5 31.5 21-45 .467 20-26 .769 1-5 .200 4.0 1.0 0.0 3.0 0.5 2.5
at Mil 2 44.5 37.5 22-47 .468 29-34 .853 2-6 .333 6.5 1.5 0.0 4.0 1.0 3.0
at Min 1 45.0 39.0 13-27 .481 8-10 .800 5-6 .833 5.0 0.0 0.0 9.0 1.0 8.0
at NJ 2 42.5 41.0 28-54 .519 22-28 .786 4-10 .400 11.0 2.5 0.0 3.5 0.0 3.5
at NY 2 46.0 43.5 28-60 .467 26-30 .867 5-13 .385 9.5 2.0 0.0 5.0 0.5 4.5
at Orl 1 45.0 36.0 12-29 .414 11-13 .846 1-5 .200 5.0 2.0 0.0 1.0 1.0 0.0
at Phi 36 44.2 33.3 416-908 .458 332-423 .785 36-106 .340 8.1 2.1 0.1 3.4 0.8 2.6
at Pho 1 30.0 16.0 7-23 .304 1-1 1.000 1-2 .500 3.0 0.0 0.0 1.0 0.0 1.0
at Por 1 48.0 28.0 10-25 .400 8-11 .727 0-1 .000 6.0 0.0 0.0 1.0 0.0 1.0
at Sac 1 38.0 19.0 8-25 .320 2-2 1.000 1-2 .500 12.0 1.0 2.0 0.0 0.0 0.0
at SA 1 43.0 37.0 15-32 .469 6-8 .750 1-2 .500 3.0 1.0 1.0 4.0 0.0 4.0
at Uta 1 44.0 37.0 12-25 .480 13-18 .722 0-1 .000 5.0 4.0 0.0 3.0 1.0 2.0
at Was 2 36.0 25.0 19-47 .404 10-14 .714 2-4 .500 7.5 2.5 0.0 4.0 0.5 3.5
at Tor 2 39.5 30.0 22-45 .489 14-18 .778 2-4 .500 4.0 1.5 0.5 0.5 0.5 0.0
at Mem 1 24.0 18.0 6-13 .462 6-6 1.000 0-0 - 6.0 2.0 0.0 1.0 1.0 0.0
at Cha 1 43.0 20.0 9-28 .321 2-4 .500 0-5 .000 6.0 1.0 0.0 2.0 0.0 2.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.