Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 11:15 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Ricky Davis
Davis scored 26 points, grabbed a key rebound and sank two clutch free throws in his debut with Minnesota, a 96-92 victory over the Houston Rockets Friday. The 26-year-old swingman joined the Timberwolves Thursday from Boston in a seven-player deal. He hit 10 of 18 shots from the field and sank all five of his free-throws.
(Updated 1/28/2006)

Analysis: Davis, an eight-year veteran, is averaging 19.8 points in 43 games this season.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1752 827 329-709 .464 129-164 .787 40-125 .320 221 49 9 187 40 147
Averages 41.7 19.7 7.8-16.9   3.1-3.9   1.0-3.0   5.3 1.2 0.2 4.5 1.0 3.5
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 NY 114-100 45 27 10-22 .455 5-8 .625 2-3 .667 5 5 1 3 2 1
11/4 DET 81-82 41 10 4-12 .333 2-4 .500 0-1 .000 8 1 0 5 0 5
11/5 @CHA 105-107 49 21 10-26 .385 1-2 .500 0-2 .000 5 3 0 10 3 7
11/9 MEM 99-98 42 18 6-10 .600 5-6 .833 1-1 1.000 3 2 0 5 0 5
11/11 SA 82-103 35 10 5-17 .294 0-0 - 0-2 .000 5 0 0 2 1 1
11/13 HOU 102-82 37 19 8-16 .500 2-2 1.000 1-3 .333 4 5 0 7 1 6
11/15 @DET 100-115 42 31 14-21 .667 2-3 .667 1-1 1.000 9 1 0 5 3 2
11/16 SEA 100-113 44 21 9-21 .429 1-3 .333 2-4 .500 9 3 0 4 0 4
11/18 TOR 100-93 43 26 10-14 .714 6-6 1.000 0-1 .000 7 1 0 5 1 4
11/22 @CLE 93-115 41 27 11-23 .478 2-5 .400 3-6 .500 5 0 1 5 1 4
11/23 @ATL 117-120 46 25 7-15 .467 9-9 1.000 2-4 .500 7 3 0 3 0 3
11/25 CHA 90-89 44 25 10-23 .435 4-6 .667 1-5 .200 6 1 0 5 0 5
11/28 ORL 83-87 42 22 9-18 .500 4-5 .800 0-2 .000 6 0 0 5 1 4
11/30 PHI 110-103 43 26 10-20 .500 6-7 .857 0-3 .000 1 1 2 5 1 4
12/2 CHI 102-106 41 12 3-11 .273 5-7 .714 1-5 .200 5 0 0 5 1 4
12/4 @NY 102-99 42 27 10-22 .455 7-8 .875 0-2 .000 4 1 0 4 0 4
12/6 @HOU 73-91 43 10 5-12 .417 0-0 - 0-0 - 3 1 0 6 1 5
12/7 @NOK 101-87 41 26 9-18 .500 6-6 1.000 2-5 .400 3 0 1 1 1 0
12/9 @SA 89-101 43 19 9-18 .500 1-1 1.000 0-1 .000 7 2 0 3 0 3
12/10 @DAL 94-103 37 20 9-17 .529 0-0 - 2-3 .667 5 0 0 5 0 5
12/14 IND 85-71 43 8 3-11 .273 2-2 1.000 0-1 .000 7 1 0 4 0 4
12/16 MIL 96-100 40 14 5-13 .385 3-4 .750 1-3 .333 6 0 0 3 2 1
12/17 @CHI 86-118 39 21 9-22 .409 1-2 .500 2-4 .500 6 1 0 8 5 3
12/19 GS 109-98 43 21 7-16 .438 6-8 .750 1-3 .333 7 1 1 5 1 4
12/21 UTA 101-89 40 20 6-12 .500 8-10 .800 0-2 .000 4 2 0 3 0 3
12/26 @SEA 111-118 45 20 9-18 .500 1-3 .333 1-3 .333 7 1 0 2 2 0
12/28 @GS 109-111 47 24 9-21 .429 6-6 1.000 0-4 .000 1 0 0 6 3 3
12/30 @SAC 112-116 44 33 14-27 .519 1-1 1.000 4-10 .400 3 3 0 7 0 7
12/31 @LAC 111-92 40 20 9-18 .500 2-2 1.000 0-1 .000 5 3 0 5 3 2
1/2 @DEN 110-120 37 9 3-16 .188 2-2 1.000 1-4 .250 4 0 0 3 1 2
1/4 CHA 109-106 36 23 9-14 .643 4-4 1.000 1-2 .500 1 0 2 5 1 4
1/6 ATL 98-103 42 11 5-12 .417 1-1 1.000 0-0 - 8 1 0 5 0 5
1/7 @WAS 102-103 44 24 10-16 .625 4-6 .667 0-2 .000 8 0 0 7 1 6
1/9 DAL 102-104 40 17 7-13 .538 2-3 .667 1-2 .500 8 0 0 4 1 3
1/10 @ATL 98-94 43 21 8-21 .381 3-3 1.000 2-5 .400 4 2 0 8 0 8
1/13 @PHI 124-125 57 33 13-26 .500 2-2 1.000 5-11 .455 9 3 0 5 1 4
1/16 @DET 84-94 45 0 0-8 .000 0-0 - 0-3 .000 5 0 0 1 0 1
1/18 MIN 103-96 40 10 4-11 .364 2-2 1.000 0-1 .000 3 0 0 4 0 4
1/20 NJ 99-96 42 22 9-17 .529 4-6 .667 0-3 .000 4 0 1 3 0 3
1/21 @NJ 83-103 27 9 4-9 .444 1-2 .500 0-0 - 2 0 0 0 0 0
1/23 NOK 91-78 37 32 12-20 .600 6-7 .857 2-4 .500 8 1 0 4 1 3
1/25 WAS 87-89 40 13 6-12 .500 0-0 - 1-3 .333 4 0 0 2 1 1
1/27 @HOU 96-92 36 26 10-18 .556 5-5 1.000 1-4 .250 3 1 1 6 2 4
1/28 @SA 88-102 43 20 8-18 .444 4-6 .667 0-1 .000 2 2 0 3 0 3
1/30 BOS 110-85 32 9 4-9 .444 1-2 .500 0-0 - 5 2 0 5 0 5
2/1 @DET 74-90 31 11 4-10 .400 2-2 1.000 1-2 .500 2 1 1 0 0 0
2/3 @POR 85-89 38 17 7-20 .350 2-3 .667 1-4 .250 1 0 0 3 0 3
2/4 @GS 77-109 36 20 8-15 .533 4-5 .800 0-1 .000 1 2 0 5 1 4
2/6 @PHO 103-101 44 18 6-16 .375 5-5 1.000 1-4 .250 1 2 0 5 0 5
2/8 CLE 91-97 44 33 12-29 .414 6-7 .857 3-11 .273 5 1 0 7 0 7
2/10 UTA 80-94 38 18 7-22 .318 4-4 1.000 0-2 .000 3 1 1 0 0 0
2/11 NOK 94-100 45 23 9-21 .429 4-6 .667 1-3 .333 6 1 0 4 2 2
2/13 TOR 94-98 43 14 7-17 .412 0-2 .000 0-3 .000 9 1 0 5 1 4
2/15 SEA 102-92 39 25 8-20 .400 9-12 .750 0-3 .000 5 1 0 5 1 4
2/21 @WAS 78-90 46 25 10-20 .500 4-4 1.000 1-4 .250 6 3 0 5 2 3
2/24 DEN 101-102 45 19 7-18 .389 2-3 .667 3-4 .750 4 2 0 8 1 7
2/26 MEM 105-99 45 35 9-21 .429 15-20 .750 2-6 .333 5 2 0 7 1 6
2/28 @CHI 100-111 40 11 5-13 .385 1-2 .500 0-3 .000 4 1 0 7 0 7
3/1 NJ 100-90 44 20 8-17 .471 2-3 .667 2-5 .400 5 1 0 9 0 9
3/5 GS 103-90 46 19 7-21 .333 3-5 .600 2-6 .333 7 1 0 4 0 4
3/7 HOU 87-93 46 14 4-16 .250 5-6 .833 1-2 .500 4 1 0 5 1 4
3/8 @UTA 93-96 38 14 5-10 .500 3-4 .750 1-3 .333 6 0 0 3 2 1
3/10 @SEA 96-107 46 16 8-18 .444 0-0 - 0-3 .000 6 0 0 5 3 2
3/11 @PHO 102-110 42 14 6-17 .353 2-2 1.000 0-2 .000 3 0 0 5 1 4
3/13 @LAC 87-95 44 20 9-15 .600 2-2 1.000 0-3 .000 6 3 1 1 1 0
3/15 @LAL 89-92 42 14 5-10 .500 4-4 1.000 0-1 .000 6 2 0 4 0 4
3/16 @GS 97-105 42 29 12-22 .545 4-4 1.000 1-4 .250 4 1 0 1 0 1
3/19 SAC 95-89 33 9 4-10 .400 0-0 - 1-2 .500 6 0 0 3 0 3
3/21 MIA 100-96 46 26 10-15 .667 4-6 .667 2-3 .667 10 0 0 7 0 7
3/23 @NJ 82-86 38 12 3-12 .250 5-6 .833 1-3 .333 9 3 0 7 0 7
3/24 @TOR 77-97 42 10 3-11 .273 4-4 1.000 0-3 .000 9 0 1 9 2 7
3/26 NY 98-94 38 21 4-14 .286 12-14 .857 1-4 .250 1 1 0 8 0 8
3/29 ORL 103-91 43 26 10-22 .455 5-6 .833 1-2 .500 10 1 0 4 1 3
3/31 @DEN 94-106 41 21 7-17 .412 5-5 1.000 2-3 .667 7 2 0 5 0 5
4/2 GS 106-104 45 19 6-16 .375 7-10 .700 0-2 .000 2 1 0 5 1 4
4/4 @CHA 92-97 37 20 8-18 .444 4-4 1.000 0-2 .000 2 1 2 1 1 0
4/5 @ATL 99-101 38 33 13-21 .619 4-4 1.000 3-7 .429 4 1 1 3 1 2
4/7 UTA 95-103 27 8 2-6 .333 3-4 .750 1-2 .500 4 0 0 0 0 0
4/9 ATL 84-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/11 @MEM 76-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/12 @HOU 82-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/14 @IND 77-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/16 SA 90-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/19 MEM 92-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Ricky Davis Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1998 CHA 46 1 12.1 4.5 0.9 1.0 1.8 1.3 0.7 0.2 1.2 1.0
1999 CHA 48 4 11.9 4.7 0.6 1.1 1.7 1.3 0.6 0.2 1.0 0.8
2000 MIA 7 0 10.0 4.6 0.1 0.9 1.0 1.6 0.7 0.3 0.7 1.0
2001 CLE 82 8 23.8 11.7 0.8 2.2 3.0 2.2 0.8 0.3 1.8 1.8
2002 CLE 79 76 39.6 20.6 1.2 3.7 4.9 5.5 1.6 0.5 3.5 2.3
2003 BOS 79 27 31.3 14.4 1.0 3.6 4.5 3.3 1.2 0.3 2.4 2.2
2004 BOS 82 11 32.9 16.0 0.8 2.2 3.0 3.0 1.1 0.3 2.5 2.1
2005 MIN 78 78 41.2 19.4 0.8 3.7 4.5 5.1 1.2 0.2 2.7 2.4
Career 501 205 29.3 14.0 0.9 2.6 3.5 3.3 1.1 0.3 2.3 1.9
 

Ricky Davis Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 78 41.2 19.4 584-1304 .448 275-345 .797 73-242 .302 5.1 1.2 0.2 4.5 0.8 3.7
vs. Atl 4 42.3 22.5 33-69 .478 17-17 1.000 7-16 .438 5.8 1.8 0.3 4.8 0.3 4.5
vs. Bos 1 32.0 9.0 4-9 .444 1-2 .500 0-0 - 5.0 2.0 0.0 5.0 0.0 5.0
vs. NOK 3 41.0 27.0 30-59 .508 16-19 .842 5-12 .417 5.7 0.7 0.3 3.0 1.3 1.7
vs. Chi 3 40.0 14.7 17-46 .370 7-11 .636 3-12 .250 5.0 0.7 0.0 6.7 2.0 4.7
vs. Cle 2 42.5 30.0 23-52 .442 8-12 .667 6-17 .353 5.0 0.5 0.5 6.0 0.5 5.5
vs. Dal 2 38.5 18.5 16-30 .533 2-3 .667 3-5 .600 6.5 0.0 0.0 4.5 0.5 4.0
vs. Den 3 41.0 16.3 17-51 .333 9-10 .900 6-11 .545 5.0 1.3 0.0 5.3 0.7 4.7
vs. Det 4 39.8 13.0 22-51 .431 6-9 .667 2-7 .286 6.0 0.8 0.3 2.8 0.8 2.0
vs. GS 6 43.2 22.0 49-111 .441 30-38 .789 4-20 .200 3.7 1.0 0.2 4.3 1.0 3.3
vs. Hou 4 40.5 17.3 27-62 .435 12-13 .923 3-9 .333 3.5 2.0 0.3 6.0 1.3 4.8
vs. Ind 1 43.0 8.0 3-11 .273 2-2 1.000 0-1 .000 7.0 1.0 0.0 4.0 0.0 4.0
vs. LAC 2 42.0 20.0 18-33 .545 4-4 1.000 0-4 .000 5.5 3.0 0.5 3.0 2.0 1.0
vs. LAL 1 42.0 14.0 5-10 .500 4-4 1.000 0-1 .000 6.0 2.0 0.0 4.0 0.0 4.0
vs. Mia 1 46.0 26.0 10-15 .667 4-6 .667 2-3 .667 10.0 0.0 0.0 7.0 0.0 7.0
vs. Mil 1 40.0 14.0 5-13 .385 3-4 .750 1-3 .333 6.0 0.0 0.0 3.0 2.0 1.0
vs. Min 1 40.0 10.0 4-11 .364 2-2 1.000 0-1 .000 3.0 0.0 0.0 4.0 0.0 4.0
vs. NJ 4 37.8 15.8 24-55 .436 12-17 .706 3-11 .273 5.0 1.0 0.3 4.8 0.0 4.8
vs. NY 3 41.7 25.0 24-58 .414 24-30 .800 3-9 .333 3.3 2.3 0.3 5.0 0.7 4.3
vs. Orl 2 42.5 24.0 19-40 .475 9-11 .818 1-4 .250 8.0 0.5 0.0 4.5 1.0 3.5
vs. Phi 2 50.0 29.5 23-46 .500 8-9 .889 5-14 .357 5.0 2.0 1.0 5.0 1.0 4.0
vs. Pho 2 43.0 16.0 12-33 .364 7-7 1.000 1-6 .167 2.0 1.0 0.0 5.0 0.5 4.5
vs. Por 1 38.0 17.0 7-20 .350 2-3 .667 1-4 .250 1.0 0.0 0.0 3.0 0.0 3.0
vs. Sac 2 38.5 21.0 18-37 .486 1-1 1.000 5-12 .417 4.5 1.5 0.0 5.0 0.0 5.0
vs. SA 3 40.3 16.3 22-53 .415 5-7 .714 0-4 .000 4.7 1.3 0.0 2.7 0.3 2.3
vs. Sea 4 43.5 20.5 34-77 .442 11-18 .611 3-13 .231 6.8 1.3 0.0 4.0 1.5 2.5
vs. Uta 4 35.8 15.0 20-50 .400 18-22 .818 2-9 .222 4.3 0.8 0.3 1.5 0.5 1.0
vs. Was 3 43.3 20.7 26-48 .542 8-10 .800 2-9 .222 6.0 1.0 0.0 4.7 1.3 3.3
vs. Tor 3 42.7 16.7 20-42 .476 10-12 .833 0-7 .000 8.3 0.7 0.3 6.3 1.3 5.0
vs. Mem 2 43.5 26.5 15-31 .484 20-26 .769 3-7 .429 4.0 2.0 0.0 6.0 0.5 5.5
vs. Cha 4 41.5 22.3 37-81 .457 13-16 .813 2-11 .182 3.5 1.3 1.0 5.3 1.3 4.0
Home 39 41.0 19.1 275-629 .437 160-211 .758 35-114 .307 5.4 1.1 0.2 4.6 0.6 4.0
Road 39 41.4 19.8 309-675 .458 115-134 .858 38-128 .297 4.7 1.3 0.2 4.4 1.1 3.4
November 14 42.4 22.0 123-258 .477 49-66 .742 13-38 .342 5.7 1.9 0.3 4.9 1.0 3.9
December 15 41.9 19.7 116-256 .453 49-60 .817 14-47 .298 4.9 1.1 0.1 4.5 1.3 3.2
January 16 40.1 17.4 112-240 .467 41-51 .804 14-45 .311 4.9 0.8 0.3 4.1 0.6 3.5
February 13 41.1 20.7 99-242 .409 58-75 .773 13-50 .260 4.0 1.4 0.2 4.7 0.7 4.0
March 16 41.9 17.8 105-247 .425 60-71 .845 15-49 .306 6.2 1.0 0.1 5.0 0.7 4.3
April 4 36.8 20.0 29-61 .475 18-22 .818 4-13 .308 3.0 0.8 0.8 2.3 0.8 1.5
In wins 29 41.1 21.5 226-484 .467 146-181 .807 26-86 .302 4.7 1.3 0.3 5.0 0.6 4.3
In losses 49 41.3 18.2 358-820 .437 129-164 .787 47-156 .301 5.3 1.1 0.2 4.2 1.0 3.3
vs. Atlantic Div. 13 41.2 19.7 95-210 .452 55-70 .786 11-41 .268 5.4 1.5 0.4 5.2 0.6 4.6
vs. Central Div. 11 40.6 16.2 70-173 .405 26-38 .684 12-40 .300 5.6 0.6 0.2 4.5 1.1 3.5
vs. Pacific Div. 13 42.2 20.0 102-224 .455 46-54 .852 10-43 .233 4.0 1.5 0.2 4.3 0.8 3.5
vs. Southeast Div. 14 42.6 22.5 125-253 .494 51-60 .850 14-43 .326 5.8 1.1 0.4 5.0 0.9 4.1
vs. Southwest Div. 14 40.7 20.6 110-235 .468 55-68 .809 14-37 .378 4.7 1.3 0.1 4.4 0.9 3.6
vs. Northwest Div. 13 39.8 16.8 82-209 .392 42-55 .764 12-38 .316 4.8 0.9 0.1 3.5 0.8 2.7
vs. Div. 15 40.7 20.5 117-261 .448 59-74 .797 15-47 .319 4.5 1.1 0.3 3.6 0.8 2.8
vs. Conf. 46 41.7 19.5 343-775 .443 170-217 .783 40-137 .292 4.9 1.1 0.2 4.3 0.9 3.4
vs. Eastern Conf. 38 41.6 19.7 290-636 .456 132-168 .786 37-124 .298 5.6 1.1 0.3 4.9 0.8 4.1
vs. Western Conf. 40 40.9 19.2 294-668 .440 143-177 .808 36-118 .305 4.5 1.2 0.1 4.1 0.8 3.3
As Start G 68 41.6 19.5 519-1145 .453 225-286 .787 62-210 .295 5.0 1.2 0.2 4.4 0.8 3.6
As Start F 10 38.8 19.1 65-159 .409 50-59 .847 11-32 .344 5.4 1.1 0.4 5.0 1.1 3.9
vs. .500 or Better 39 40.4 17.7 268-606 .442 117-151 .775 38-119 .319 5.2 1.1 0.1 4.3 0.7 3.6
vs. Below .500 39 42.1 21.2 316-698 .453 158-194 .814 35-123 .285 4.9 1.3 0.3 4.7 1.0 3.7
Monday 11 41.1 16.5 73-166 .440 29-39 .744 7-31 .226 6.0 1.0 0.2 3.6 0.8 2.8
Tuesday 9 42.7 20.6 75-159 .472 25-33 .758 10-26 .385 5.2 1.1 0.3 5.4 1.0 4.4
Wednesday 20 41.3 20.9 153-326 .469 89-105 .848 22-67 .328 4.6 1.3 0.4 4.0 0.7 3.3
Thursday 2 40.0 20.5 15-34 .441 9-10 .900 2-7 .286 6.5 2.0 0.0 4.0 0.0 4.0
Friday 19 41.3 18.4 138-320 .431 54-66 .818 20-67 .299 5.5 0.9 0.2 4.4 0.7 3.7
Saturday 10 40.2 19.2 82-179 .458 23-33 .697 5-19 .263 4.3 1.2 0.0 5.2 1.6 3.6
Sunday 7 40.9 21.3 48-120 .400 46-59 .780 7-25 .280 4.1 1.6 0.0 5.4 0.4 5.0
0 Days Rest 19 41.1 20.6 156-335 .466 59-73 .808 20-59 .339 4.9 1.2 0.2 4.9 1.2 3.7
1 Days Rest 46 40.5 19.0 329-742 .443 181-223 .812 33-135 .244 4.8 1.1 0.3 4.4 0.7 3.7
2 Days Rest 6 44.2 18.2 43-102 .422 13-16 .813 10-24 .417 6.7 1.0 0.0 4.3 0.7 3.7
3+ Days Rest 7 44.0 20.6 56-125 .448 22-33 .667 10-24 .417 5.7 1.9 0.3 4.0 1.0 3.0
As Starter 78 41.2 19.4 584-1304 .448 275-345 .797 73-242 .302 5.1 1.2 0.2 4.5 0.8 3.7
Pre All-Star 54 41.1 19.6 419-924 .453 175-223 .785 48-163 .294 4.9 1.2 0.2 4.4 0.9 3.5
Post All-Star 24 41.4 19.0 165-380 .434 100-122 .820 25-79 .316 5.4 1.1 0.2 4.8 0.8 4.1
at Atl 3 42.3 26.3 28-57 .491 16-16 1.000 7-16 .438 5.0 2.0 0.3 4.7 0.3 4.3
at Bos 22 40.9 18.5 157-335 .469 78-101 .772 15-54 .278 5.4 1.1 0.3 4.2 0.7 3.5
at NOK 1 41.0 26.0 9-18 .500 6-6 1.000 2-5 .400 3.0 0.0 1.0 1.0 1.0 0.0
at Chi 2 39.5 16.0 14-35 .400 2-4 .500 2-7 .286 5.0 1.0 0.0 7.5 2.5 5.0
at Cle 1 41.0 27.0 11-23 .478 2-5 .400 3-6 .500 5.0 0.0 1.0 5.0 1.0 4.0
at Dal 1 37.0 20.0 9-17 .529 0-0 - 2-3 .667 5.0 0.0 0.0 5.0 0.0 5.0
at Den 2 39.0 15.0 10-33 .303 7-7 1.000 3-7 .429 5.5 1.0 0.0 4.0 0.5 3.5
at Det 3 39.3 14.0 18-39 .462 4-5 .800 2-6 .333 5.3 0.7 0.3 2.0 1.0 1.0
at GS 3 41.7 24.3 29-58 .500 14-15 .933 1-9 .111 2.0 1.0 0.0 4.0 1.3 2.7
at Hou 2 39.5 18.0 15-30 .500 5-5 1.000 1-4 .250 3.0 1.0 0.5 6.0 1.5 4.5
at LAC 2 42.0 20.0 18-33 .545 4-4 1.000 0-4 .000 5.5 3.0 0.5 3.0 2.0 1.0
at LAL 1 42.0 14.0 5-10 .500 4-4 1.000 0-1 .000 6.0 2.0 0.0 4.0 0.0 4.0
at Min 17 41.1 19.9 118-294 .401 82-110 .745 20-60 .333 5.4 1.0 0.1 5.1 0.5 4.5
at NJ 2 32.5 10.5 7-21 .333 6-8 .750 1-3 .333 5.5 1.5 0.0 3.5 0.0 3.5
at NY 1 42.0 27.0 10-22 .455 7-8 .875 0-2 .000 4.0 1.0 0.0 4.0 0.0 4.0
at Phi 1 57.0 33.0 13-26 .500 2-2 1.000 5-11 .455 9.0 3.0 0.0 5.0 1.0 4.0
at Pho 2 43.0 16.0 12-33 .364 7-7 1.000 1-6 .167 2.0 1.0 0.0 5.0 0.5 4.5
at Por 1 38.0 17.0 7-20 .350 2-3 .667 1-4 .250 1.0 0.0 0.0 3.0 0.0 3.0
at Sac 1 44.0 33.0 14-27 .519 1-1 1.000 4-10 .400 3.0 3.0 0.0 7.0 0.0 7.0
at SA 2 43.0 19.5 17-36 .472 5-7 .714 0-2 .000 4.5 2.0 0.0 3.0 0.0 3.0
at Sea 2 45.5 18.0 17-36 .472 1-3 .333 1-6 .167 6.5 0.5 0.0 3.5 2.5 1.0
at Uta 1 38.0 14.0 5-10 .500 3-4 .750 1-3 .333 6.0 0.0 0.0 3.0 2.0 1.0
at Was 2 45.0 24.5 20-36 .556 8-10 .800 1-6 .167 7.0 1.5 0.0 6.0 1.5 4.5
at Tor 1 42.0 10.0 3-11 .273 4-4 1.000 0-3 .000 9.0 0.0 1.0 9.0 2.0 7.0
at Cha 2 43.0 20.5 18-44 .409 5-6 .833 0-4 .000 3.5 2.0 1.0 5.5 2.0 3.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.