Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 1:53 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Steve Francis
Francis sat out the Knicks' 91-87 loss to Cleveland on Thursday night with lower back spasms. It was the ninth game he has missed this season because of various injuries. The point guard has averaged 11.2 points in 23 games since being traded from Orlando to New York on Feb. 22.
(Updated 4/14/2006)

Analysis: Nate Robinson started in his place.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1733 747 249-575 .433 231-290 .797 18-70 .257 262 51 11 219 60 159
Averages 37.7 16.2 5.4-12.5   5.0-6.3   0.4-1.5   5.7 1.1 0.2 4.8 1.3 3.5
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 IND 78-90 40 15 6-14 .429 3-5 .600 0-3 .000 7 3 1 9 4 5
11/4 MEM 85-94 41 22 9-17 .529 4-6 .667 0-4 .000 7 0 1 2 0 2
11/5 @WAS 79-87 40 16 5-16 .313 5-7 .714 1-2 .500 6 2 0 9 3 6
11/8 @HOU 76-74 42 27 12-26 .462 2-4 .500 1-6 .167 5 1 0 3 0 3
11/9 @NOK 88-83 39 24 7-19 .368 8-9 .889 2-3 .667 4 0 0 8 2 6
11/13 CLE 100-108 47 22 7-16 .438 8-8 1.000 0-2 .000 7 2 1 6 2 4
11/15 CHA 85-77 37 13 6-10 .600 1-3 .333 0-0 - 6 1 0 5 0 5
11/18 @CLE 84-102 37 21 6-13 .462 9-13 .692 0-0 - 5 2 1 2 2 0
11/19 NOK 95-98 35 21 8-11 .727 3-6 .500 2-3 .667 5 1 0 2 2 0
11/23 WAS 91-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 POR 104-89 32 12 5-9 .556 1-1 1.000 1-1 1.000 9 0 0 5 0 5
11/26 MIA 80-77 37 10 3-8 .375 4-5 .800 0-1 .000 4 1 0 6 0 6
11/28 @BOS 87-83 37 19 6-15 .400 6-9 .667 1-3 .333 7 0 0 4 2 2
11/29 @CHI 76-85 44 9 2-9 .222 5-7 .714 0-1 .000 8 1 0 3 2 1
12/2 @MEM 69-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/3 @MIL 84-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/5 SA 85-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/7 CHI 93-102 37 16 5-11 .455 6-7 .857 0-1 .000 6 3 1 5 1 4
12/10 DEN 94-83 37 15 5-14 .357 4-4 1.000 1-2 .500 7 2 0 5 2 3
12/14 @NY 105-90 41 10 3-16 .188 4-7 .571 0-3 .000 3 2 0 7 1 6
12/16 @DAL 103-109 41 16 6-13 .462 4-5 .800 0-1 .000 4 0 0 3 1 2
12/19 TOR 90-92 34 20 6-14 .429 8-10 .800 0-0 - 5 2 1 5 0 5
12/21 NJ 85-96 41 16 7-13 .538 1-2 .500 1-2 .500 3 1 0 6 1 5
12/23 LAL 88-104 41 28 8-14 .571 12-17 .706 0-3 .000 9 2 1 5 2 3
12/26 MIL 108-93 44 21 8-14 .571 5-6 .833 0-0 - 6 2 0 6 2 4
12/28 NY 105-95 35 17 6-11 .545 5-7 .714 0-0 - 6 1 0 3 2 1
12/30 MIN 107-87 32 21 7-13 .538 7-8 .875 0-1 .000 2 2 1 5 1 4
1/3 @DET 99-108 37 9 3-7 .429 3-5 .600 0-0 - 5 0 0 0 0 0
1/4 @TOR 97-121 28 10 2-7 .286 6-6 1.000 0-0 - 4 2 0 0 0 0
1/6 @NJ 106-113 35 12 5-9 .556 2-2 1.000 0-1 .000 2 2 1 5 1 4
1/7 CHA 108-92 40 18 4-11 .364 10-12 .833 0-0 - 6 2 0 5 0 5
1/10 @LAC 73-90 37 10 3-16 .188 3-3 1.000 1-2 .500 5 0 0 4 0 4
1/11 @SEA 104-113 27 10 4-6 .667 2-2 1.000 0-1 .000 3 1 0 1 0 1
1/15 @SAC 100-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 WAS 106-98 31 12 2-7 .286 8-8 1.000 0-1 .000 7 1 0 8 1 7
1/20 @CHA 104-93 39 13 6-9 .667 1-2 .500 0-0 - 6 2 1 5 2 3
1/21 SAC 83-78 46 18 4-20 .200 10-12 .833 0-4 .000 6 1 0 9 2 7
1/24 PHO 111-102 31 15 5-12 .417 5-5 1.000 0-1 .000 6 2 0 6 2 4
1/26 @PHI 119-115 38 11 4-7 .571 3-5 .600 0-1 .000 15 1 0 6 1 5
1/27 @NY 94-97 39 36 12-19 .632 9-9 1.000 3-3 1.000 5 1 0 2 1 1
1/29 PHI 81-89 43 22 7-15 .467 7-7 1.000 1-1 1.000 10 0 0 10 3 7
2/1 LAC 94-106 40 21 5-13 .385 11-13 .846 0-2 .000 2 0 0 6 2 4
2/3 @ATL 94-96 40 30 11-19 .579 6-7 .857 2-2 1.000 8 0 0 4 3 1
2/4 BOS 100-91 43 18 5-11 .455 7-8 .875 1-2 .500 7 1 1 6 1 5
2/6 @WAS 82-94 25 5 2-5 .400 1-2 .500 0-1 .000 5 0 0 1 0 1
2/8 @MIL 89-94 46 8 4-11 .364 0-0 - 0-2 .000 7 1 0 6 0 6
2/10 DET 73-84 38 9 4-12 .333 1-2 .500 0-0 - 3 1 0 5 1 4
2/12 @BOS 94-102 38 9 4-11 .364 1-1 1.000 0-2 .000 4 0 0 4 2 2
2/14 @MIA 93-107 37 15 4-11 .364 7-8 .875 0-0 - 5 1 0 4 3 1
2/15 MIA 100-110 38 12 3-15 .200 6-7 .857 0-2 .000 6 1 0 6 2 4
2/21 @CLE 92-105 26 13 3-6 .500 7-8 .875 0-0 - 4 0 0 2 1 1
2/22 MIA 83-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 NJ 90-94 33 16 6-12 .500 3-5 .600 1-1 1.000 4 0 0 5 1 4
2/25 @WAS 89-110 27 9 3-9 .333 3-5 .600 0-0 - 2 0 0 4 2 2
2/27 @SA 93-121 23 12 3-7 .429 6-9 .667 0-0 - 1 1 0 2 0 2
3/1 @MEM 99-101 31 19 9-14 .643 1-2 .500 0-0 - 5 2 0 2 0 2
3/3 CHI 101-108 31 18 7-14 .500 1-2 .500 3-4 .750 5 1 0 4 1 3
3/4 @MIL 103-98 23 11 2-4 .500 6-8 .750 1-1 1.000 4 3 0 5 1 4
3/7 @IND 107-92 27 11 3-6 .500 5-5 1.000 0-0 - 4 1 0 3 0 3
3/11 @CHA 109-116 30 16 5-9 .556 6-8 .750 0-1 .000 3 1 2 6 2 4
3/13 DEN 96-108 24 6 3-5 .600 0-0 - 0-0 - 4 0 0 0 0 0
3/15 ATL 121-117 23 9 3-7 .429 3-4 .750 0-0 - 0 2 0 3 0 3
3/17 DET 105-103 24 15 6-9 .667 3-5 .600 0-1 .000 5 2 0 0 0 0
3/19 MIA 100-111 30 9 3-10 .300 3-4 .750 0-0 - 3 1 0 2 1 1
3/21 TOR 109-114 29 10 3-6 .500 4-6 .667 0-0 - 3 1 1 4 1 3
3/22 @ORL 87-111 11 2 1-2 .500 0-0 - 0-0 - 1 0 0 0 0 0
3/24 MEM 75-91 32 11 3-5 .600 5-6 .833 0-0 - 7 0 2 4 1 3
3/26 @MIN 94-98 30 15 3-10 .300 8-8 1.000 1-1 1.000 3 1 0 7 0 7
3/29 BOS 98-123 23 6 2-5 .400 2-2 1.000 0-0 - 2 1 0 0 0 0
3/31 PHI 112-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/2 @PHI 95-114 31 18 5-10 .500 8-10 .800 0-0 - 2 1 0 4 0 4
4/4 @WAS 90-105 31 15 4-9 .444 6-6 1.000 1-1 1.000 3 1 0 3 2 1
4/5 CLE 96-94 42 9 4-13 .308 1-2 .500 0-1 .000 7 2 1 4 1 3
4/7 IND 98-96 30 3 1-9 .111 1-2 .500 0-1 .000 2 1 0 4 1 3
4/9 @BOS 101-86 25 7 2-7 .286 3-3 1.000 0-1 .000 6 0 0 0 0 0
4/10 @IND 82-101 31 11 3-5 .600 5-7 .714 0-0 - 3 1 0 2 0 2
4/13 @CLE 87-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/14 MIL 80-97 18 0 0-3 .000 0-0 - 0-0 - 4 0 0 3 0 3
4/16 @DET 97-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/17 CHA 91-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/19 @NJ 90-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Steve Francis Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
1999 HOU 77 77 36.1 18.0 2.0 3.3 5.3 6.6 1.5 0.4 4.0 3.0
2000 HOU 80 79 39.9 19.9 2.4 4.5 6.9 6.5 1.8 0.4 3.3 3.4
2001 HOU 57 56 41.1 21.6 1.8 5.2 7.0 6.4 1.2 0.4 3.9 3.0
2002 HOU 81 81 41.0 21.0 2.0 4.2 6.2 6.2 1.7 0.5 3.7 3.1
2003 HOU 79 79 40.4 16.6 1.5 4.0 5.5 6.2 1.8 0.4 3.7 3.3
2004 ORL 78 78 38.2 21.3 1.6 4.2 5.8 7.0 1.4 0.4 4.1 3.5
2005 NY 70 60 34.2 14.4 1.1 3.1 4.1 4.9 1.1 0.2 3.1 2.9
Career 522 510 38.7 19.0 1.8 4.1 5.8 6.3 1.5 0.4 3.7 3.2
 

Steve Francis Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 70 34.2 14.4 333-765 .435 314-399 .787 25-83 .301 4.9 1.1 0.2 4.1 1.1 3.1
vs. Atl 2 31.5 19.5 14-26 .538 9-11 .818 2-2 1.000 4.0 1.0 0.0 3.5 1.5 2.0
vs. Bos 5 33.2 11.8 19-49 .388 19-23 .826 2-8 .250 5.2 0.4 0.2 2.8 1.0 1.8
vs. NOK 2 37.0 22.5 15-30 .500 11-15 .733 4-6 .667 4.5 0.5 0.0 5.0 2.0 3.0
vs. Chi 3 37.3 14.3 14-34 .412 12-16 .750 3-6 .500 6.3 1.7 0.3 4.0 1.3 2.7
vs. Cle 4 38.0 16.3 20-48 .417 25-31 .806 0-3 .000 5.8 1.5 0.8 3.5 1.5 2.0
vs. Dal 1 41.0 16.0 6-13 .462 4-5 .800 0-1 .000 4.0 0.0 0.0 3.0 1.0 2.0
vs. Den 2 30.5 10.5 8-19 .421 4-4 1.000 1-2 .500 5.5 1.0 0.0 2.5 1.0 1.5
vs. Det 3 33.0 11.0 13-28 .464 7-12 .583 0-1 .000 4.3 1.0 0.0 1.7 0.3 1.3
vs. Hou 1 42.0 27.0 12-26 .462 2-4 .500 1-6 .167 5.0 1.0 0.0 3.0 0.0 3.0
vs. Ind 4 32.0 10.0 13-34 .382 14-19 .737 0-4 .000 4.0 1.5 0.3 4.5 1.3 3.3
vs. LAC 2 38.5 15.5 8-29 .276 14-16 .875 1-4 .250 3.5 0.0 0.0 5.0 1.0 4.0
vs. LAL 1 41.0 28.0 8-14 .571 12-17 .706 0-3 .000 9.0 2.0 1.0 5.0 2.0 3.0
vs. Mia 4 35.5 11.5 13-44 .295 20-24 .833 0-3 .000 4.5 1.0 0.0 4.5 1.5 3.0
vs. Mil 4 32.8 10.0 14-32 .438 11-14 .786 1-3 .333 5.3 1.5 0.0 5.0 0.8 4.3
vs. Min 2 31.0 18.0 10-23 .435 15-16 .938 1-2 .500 2.5 1.5 0.5 6.0 0.5 5.5
vs. NJ 3 36.3 14.7 18-34 .529 6-9 .667 2-4 .500 3.0 1.0 0.3 5.3 1.0 4.3
vs. NY 3 38.3 21.0 21-46 .457 18-23 .783 3-6 .500 4.7 1.3 0.0 4.0 1.3 2.7
vs. Orl 1 11.0 2.0 1-2 .500 0-0 - 0-0 - 1.0 0.0 0.0 0.0 0.0 0.0
vs. Phi 3 37.3 17.0 16-32 .500 18-22 .818 1-2 .500 9.0 0.7 0.0 6.7 1.3 5.3
vs. Pho 1 31.0 15.0 5-12 .417 5-5 1.000 0-1 .000 6.0 2.0 0.0 6.0 2.0 4.0
vs. Por 1 32.0 12.0 5-9 .556 1-1 1.000 1-1 1.000 9.0 0.0 0.0 5.0 0.0 5.0
vs. Sac 1 46.0 18.0 4-20 .200 10-12 .833 0-4 .000 6.0 1.0 0.0 9.0 2.0 7.0
vs. SA 1 23.0 12.0 3-7 .429 6-9 .667 0-0 - 1.0 1.0 0.0 2.0 0.0 2.0
vs. Sea 1 27.0 10.0 4-6 .667 2-2 1.000 0-1 .000 3.0 1.0 0.0 1.0 0.0 1.0
vs. Was 5 30.8 11.4 16-46 .348 23-28 .821 2-5 .400 4.6 0.8 0.0 5.0 1.6 3.4
vs. Tor 3 30.3 13.3 11-27 .407 18-22 .818 0-0 - 4.0 1.7 0.7 3.0 0.3 2.7
vs. Mem 3 34.7 17.3 21-36 .583 10-14 .714 0-4 .000 6.3 0.7 1.0 2.7 0.3 2.3
vs. Cha 4 36.5 15.0 21-39 .538 18-25 .720 0-1 .000 5.3 1.5 0.8 5.3 1.0 4.3
Home 36 35.0 14.6 176-403 .437 163-207 .787 11-44 .250 5.2 1.2 0.3 4.7 1.1 3.6
Road 34 33.3 14.1 157-362 .434 151-192 .786 14-39 .359 4.6 0.9 0.1 3.6 1.0 2.6
November 13 39.1 17.8 82-183 .448 59-83 .711 8-29 .276 6.2 1.1 0.3 4.9 1.5 3.5
December 10 38.3 18.0 61-133 .459 56-73 .767 2-13 .154 5.1 1.7 0.4 5.0 1.3 3.7
January 13 36.2 15.1 61-145 .421 69-78 .885 5-15 .333 6.2 1.2 0.2 4.7 1.0 3.7
February 13 34.9 13.6 57-142 .401 59-75 .787 4-14 .286 4.5 0.5 0.1 4.2 1.4 2.8
March 14 26.3 11.3 53-106 .500 47-60 .783 5-8 .625 3.5 1.1 0.4 2.9 0.5 2.4
April 7 29.7 9.0 19-56 .339 24-30 .800 1-4 .250 3.9 0.9 0.1 2.9 0.6 2.3
In wins 25 35.0 14.4 119-287 .415 113-144 .785 8-34 .235 5.6 1.3 0.2 4.8 1.0 3.9
In losses 45 33.7 14.4 214-478 .448 201-255 .788 17-49 .347 4.6 0.9 0.3 3.8 1.1 2.6
vs. Atlantic Div. 17 34.9 15.1 85-188 .452 79-99 .798 8-20 .400 5.2 0.9 0.2 4.2 1.0 3.2
vs. Central Div. 18 34.6 12.3 74-176 .420 69-92 .750 4-17 .235 5.1 1.4 0.3 3.8 1.1 2.8
vs. Pacific Div. 5 39.0 18.4 25-75 .333 41-50 .820 1-12 .083 5.6 1.0 0.2 6.0 1.6 4.4
vs. Southeast Div. 16 32.3 12.8 65-157 .414 70-88 .795 4-11 .364 4.4 1.0 0.2 4.4 1.3 3.1
vs. Southwest Div. 8 35.5 19.0 57-112 .509 33-47 .702 5-17 .294 4.8 0.6 0.4 3.3 0.8 2.5
vs. Northwest Div. 6 30.3 13.2 27-57 .474 22-23 .957 3-6 .500 4.7 1.0 0.2 3.8 0.5 3.3
vs. Div. 15 33.7 13.4 64-151 .424 69-87 .793 4-11 .364 5.1 0.9 0.1 4.4 1.1 3.3
vs. Conf. 51 33.9 13.4 224-521 .430 218-279 .781 16-48 .333 4.9 1.1 0.2 4.1 1.1 3.0
vs. Eastern Conf. 51 33.9 13.4 224-521 .430 218-279 .781 16-48 .333 4.9 1.1 0.2 4.1 1.1 3.0
vs. Western Conf. 19 34.8 17.0 109-244 .447 96-120 .800 9-35 .257 4.9 0.8 0.3 4.2 0.9 3.3
As Start G 60 35.4 14.7 294-686 .429 273-347 .787 21-76 .276 5.1 1.1 0.3 4.2 1.2 3.1
vs. .500 or Better 38 34.7 13.7 170-418 .407 172-221 .778 9-45 .200 4.8 1.1 0.3 4.1 1.2 2.9
vs. Below .500 32 33.5 15.1 163-347 .470 142-178 .798 16-38 .421 5.0 1.0 0.2 4.2 0.9 3.3
Monday 7 31.1 13.4 31-65 .477 31-43 .721 1-4 .250 4.4 0.9 0.1 2.9 0.6 2.3
Tuesday 11 34.4 13.4 48-118 .407 48-60 .800 3-11 .273 4.9 0.8 0.1 3.4 1.0 2.4
Wednesday 17 33.7 12.7 73-184 .397 67-83 .807 3-21 .143 4.3 1.4 0.2 4.4 1.0 3.4
Thursday 1 38.0 11.0 4-7 .571 3-5 .600 0-1 .000 15.0 1.0 0.0 6.0 1.0 5.0
Friday 17 34.3 16.6 102-199 .513 69-92 .750 10-23 .435 5.1 0.9 0.5 3.7 1.1 2.6
Saturday 10 35.8 15.2 44-113 .389 58-75 .773 6-16 .375 5.0 1.4 0.3 5.7 1.5 4.2
Sunday 7 34.9 14.6 31-79 .392 38-41 .927 2-7 .286 5.0 0.7 0.1 4.7 1.1 3.6
0 Days Rest 17 34.7 14.4 72-185 .389 90-112 .804 10-24 .417 4.8 1.2 0.1 4.2 1.1 3.1
1 Days Rest 31 33.8 14.0 156-327 .477 113-150 .753 10-33 .303 5.0 0.9 0.3 3.8 1.0 2.8
2 Days Rest 11 35.0 16.6 61-145 .421 57-70 .814 4-14 .286 4.6 1.2 0.2 4.1 1.0 3.1
3+ Days Rest 11 33.6 13.0 44-108 .407 54-67 .806 1-12 .083 5.2 1.2 0.5 5.0 1.1 3.9
As Starter 60 35.4 14.7 294-686 .429 273-347 .787 21-76 .276 5.1 1.1 0.3 4.2 1.2 3.1
Off Bench 10 26.9 12.3 39-79 .494 41-52 .788 4-7 .571 3.9 1.1 0.2 3.7 0.5 3.2
Pre All-Star 45 37.9 16.3 246-569 .432 224-282 .794 18-70 .257 5.7 1.1 0.2 4.8 1.3 3.5
Post All-Star 25 27.4 10.8 87-196 .444 90-117 .769 7-13 .538 3.5 0.9 0.2 2.9 0.6 2.3
at Atl 1 40.0 30.0 11-19 .579 6-7 .857 2-2 1.000 8.0 0.0 0.0 4.0 3.0 1.0
at Bos 3 33.3 11.7 12-33 .364 10-13 .769 1-6 .167 5.7 0.0 0.0 2.7 1.3 1.3
at NOK 1 39.0 24.0 7-19 .368 8-9 .889 2-3 .667 4.0 0.0 0.0 8.0 2.0 6.0
at Chi 1 44.0 9.0 2-9 .222 5-7 .714 0-1 .000 8.0 1.0 0.0 3.0 2.0 1.0
at Cle 2 31.5 17.0 9-19 .474 16-21 .762 0-0 - 4.5 1.0 0.5 2.0 1.5 0.5
at Dal 1 41.0 16.0 6-13 .462 4-5 .800 0-1 .000 4.0 0.0 0.0 3.0 1.0 2.0
at Det 1 37.0 9.0 3-7 .429 3-5 .600 0-0 - 5.0 0.0 0.0 0.0 0.0 0.0
at Hou 1 42.0 27.0 12-26 .462 2-4 .500 1-6 .167 5.0 1.0 0.0 3.0 0.0 3.0
at Ind 2 29.0 11.0 6-11 .545 10-12 .833 0-0 - 3.5 1.0 0.0 2.5 0.0 2.5
at LAC 1 37.0 10.0 3-16 .188 3-3 1.000 1-2 .500 5.0 0.0 0.0 4.0 0.0 4.0
at Mia 1 37.0 15.0 4-11 .364 7-8 .875 0-0 - 5.0 1.0 0.0 4.0 3.0 1.0
at Mil 2 34.5 9.5 6-15 .400 6-8 .750 1-3 .333 5.5 2.0 0.0 5.5 0.5 5.0
at Min 1 30.0 15.0 3-10 .300 8-8 1.000 1-1 1.000 3.0 1.0 0.0 7.0 0.0 7.0
at NJ 1 35.0 12.0 5-9 .556 2-2 1.000 0-1 .000 2.0 2.0 1.0 5.0 1.0 4.0
at NY 14 29.9 11.3 56-133 .421 39-54 .722 7-14 .500 3.9 1.0 0.3 3.0 0.6 2.4
at Orl 25 37.2 16.6 136-307 .443 137-169 .811 7-36 .194 5.7 1.3 0.3 5.4 1.3 4.1
at Phi 2 34.5 14.5 9-17 .529 11-15 .733 0-1 .000 8.5 1.0 0.0 5.0 0.5 4.5
at SA 1 23.0 12.0 3-7 .429 6-9 .667 0-0 - 1.0 1.0 0.0 2.0 0.0 2.0
at Sea 1 27.0 10.0 4-6 .667 2-2 1.000 0-1 .000 3.0 1.0 0.0 1.0 0.0 1.0
at Was 4 30.8 11.3 14-39 .359 15-20 .750 2-4 .500 4.0 0.8 0.0 4.3 1.8 2.5
at Tor 1 28.0 10.0 2-7 .286 6-6 1.000 0-0 - 4.0 2.0 0.0 0.0 0.0 0.0
at Mem 1 31.0 19.0 9-14 .643 1-2 .500 0-0 - 5.0 2.0 0.0 2.0 0.0 2.0
at Cha 2 34.5 14.5 11-18 .611 7-10 .700 0-1 .000 4.5 1.5 1.5 5.5 2.0 3.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.