Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 3:51 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Stromile Swift
Swift has been diagnosed with severe conjunctivitis in his left eye, an ailment that has forced him to miss the Houston Rockets' last two games. The team expects the forward to be sidelined for at least another week, and an exact timetable for his return has not been established.
(Updated 1/12/2006)

Analysis: The Rockets have been banged up all season, and Swift's problem just adds to the laundry list. He is averaging 9.6 points and 5.0 rebounds in 32 games this year.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1342 586 225-458 .491 136-209 .651 0-2 .000 25 38 50 291 103 188
Averages 20.3 8.9 3.4-6.9   2.1-3.2   0.0-0.0   0.4 0.6 0.8 4.4 1.6 2.8
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 SAC 98-89 22 6 2-6 .333 2-3 .667 0-0 - 0 0 0 2 1 1
11/5 NOK 84-91 19 7 2-8 .250 3-4 .750 0-1 .000 0 0 0 6 1 5
11/8 ORL 74-76 23 8 3-9 .333 2-2 1.000 0-0 - 1 2 2 5 1 4
11/10 @MIA 84-88 19 12 5-12 .417 2-3 .667 0-0 - 0 1 1 5 3 2
11/12 @NJ 99-91 21 2 1-3 .333 0-0 - 0-0 - 0 0 1 6 1 5
11/13 @BOS 82-102 26 17 7-10 .700 3-8 .375 0-0 - 0 3 3 4 2 2
11/15 @MIN 94-89 17 10 4-6 .667 2-3 .667 0-0 - 0 0 1 2 1 1
11/17 @SA 80-86 25 6 2-2 1.000 2-2 1.000 0-0 - 1 0 0 1 0 1
11/18 DET 70-78 28 12 5-8 .625 2-3 .667 0-0 - 0 0 1 9 4 5
11/20 @IND 74-85 16 5 2-5 .400 1-1 1.000 0-0 - 0 0 0 0 0 0
11/22 @DAL 93-102 19 9 3-8 .375 3-5 .600 0-1 .000 0 0 0 2 0 2
11/23 PHO 88-100 25 11 5-8 .625 1-2 .500 0-0 - 1 0 0 12 6 6
11/25 @MEM 81-86 18 10 4-7 .571 2-3 .667 0-0 - 0 1 0 4 0 4
11/26 CHI 89-94 22 12 3-9 .333 6-6 1.000 0-0 - 0 1 2 7 2 5
11/29 ATL 100-85 12 5 2-3 .667 1-2 .500 0-0 - 0 0 0 1 0 1
12/3 MEM 75-90 20 5 2-4 .500 1-3 .333 0-0 - 1 1 1 6 3 3
12/6 BOS 91-73 21 11 4-9 .444 3-6 .500 0-0 - 0 0 2 6 3 3
12/8 @SAC 106-95 27 11 5-9 .556 1-2 .500 0-0 - 1 3 3 4 2 2
12/11 @POR 100-86 27 11 4-8 .500 3-4 .750 0-0 - 1 2 1 5 2 3
12/14 @GS 111-105 18 6 3-3 1.000 0-0 - 0-0 - 1 1 1 2 0 2
12/15 @SEA 104-98 23 12 4-7 .571 4-4 1.000 0-0 - 2 1 1 4 1 3
12/17 @LAC 81-89 16 5 1-3 .333 3-4 .750 0-0 - 0 0 0 2 0 2
12/18 @LAL 76-74 20 4 2-6 .333 0-0 - 0-0 - 0 0 1 0 0 0
12/21 TOR 81-94 14 2 1-3 .333 0-0 - 0-0 - 0 0 0 3 0 3
12/23 @DEN 86-108 20 11 3-9 .333 5-6 .833 0-0 - 1 1 0 5 3 2
12/27 UTA 74-82 23 6 2-10 .200 2-4 .500 0-0 - 0 0 0 7 4 3
12/28 @NOK 90-92 34 26 9-15 .600 8-11 .727 0-0 - 0 0 0 13 6 7
12/31 GS 89-94 35 17 7-12 .583 3-3 1.000 0-0 - 1 0 0 13 4 9
1/3 @WAS 123-111 28 13 4-8 .500 5-7 .714 0-0 - 4 2 1 8 1 7
1/5 @CLE 90-81 23 6 2-7 .286 2-4 .500 0-0 - 0 0 1 5 3 2
1/6 @TOR 92-112 25 12 3-7 .429 6-11 .545 0-0 - 0 1 0 6 2 4
1/8 DEN 90-92 37 17 7-16 .438 3-4 .750 0-0 - 1 1 0 6 2 4
1/10 @CHA 106-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 SAC 80-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 NOK 80-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @ATL 83-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 DAL 76-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @CHI 109-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @DET 97-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 @MIL 97-80 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 CHA 102-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 MIN 92-96 28 19 7-13 .538 5-7 .714 0-0 - 1 1 2 4 3 1
1/29 MIA 95-101 8 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
1/30 @MEM 77-86 14 3 1-1 1.000 1-4 .250 0-0 - 0 0 0 5 1 4
2/1 MIL 86-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 SEA 100-77 19 8 4-6 .667 0-0 - 0-0 - 0 4 1 6 2 4
2/5 @NY 93-89 18 12 3-5 .600 6-6 1.000 0-0 - 0 0 1 5 1 4
2/6 @PHI 87-81 19 5 2-4 .500 1-4 .250 0-0 - 0 1 0 4 0 4
2/8 LAL 78-89 18 6 3-3 1.000 0-0 - 0-0 - 0 0 0 3 1 2
2/11 UTA 102-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 NY 90-83 18 9 3-6 .500 3-4 .750 0-0 - 0 1 0 3 2 1
2/14 @LAC 128-97 20 12 4-10 .400 4-6 .667 0-0 - 0 1 1 6 3 3
2/16 @PHO 75-109 28 13 5-13 .385 3-3 1.000 0-0 - 1 1 4 5 1 4
2/22 LAC 106-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 GS 91-88 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/26 @ORL 89-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 PHO 94-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 PHI 101-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 DEN 89-78 21 15 6-8 .750 3-4 .750 0-0 - 0 2 2 6 3 3
3/5 POR 102-84 18 6 2-6 .333 2-2 1.000 0-0 - 0 1 1 5 2 3
3/7 @MIN 93-87 27 11 4-7 .571 3-6 .500 0-0 - 0 0 1 9 4 5
3/8 IND 103-99 18 6 3-4 .750 0-0 - 0-0 - 0 1 2 4 2 2
3/12 @SA 81-88 22 3 1-4 .250 1-4 .250 0-0 - 0 0 0 7 1 6
3/13 NJ 77-90 14 2 1-5 .200 0-0 - 0-0 - 0 0 1 2 1 1
3/15 DAL 81-95 6 2 1-2 .500 0-0 - 0-0 - 0 0 0 1 0 1
3/18 SA 77-92 13 5 2-6 .333 1-4 .250 0-0 - 0 0 1 0 0 0
3/20 LAC 91-99 17 10 5-8 .625 0-0 - 0-0 - 1 0 0 4 1 3
3/21 @DAL 72-88 17 10 5-8 .625 0-0 - 0-0 - 0 0 0 5 3 2
3/23 @NOK 93-92 23 6 2-3 .667 2-3 .667 0-0 - 0 2 3 2 0 2
3/26 CLE 102-104 25 8 4-6 .667 0-0 - 0-0 - 1 0 2 3 1 2
3/29 SEA 115-87 19 16 8-11 .727 0-0 - 0-0 - 2 0 0 5 2 3
3/31 WAS 105-103 23 8 4-7 .571 0-1 .000 0-0 - 0 0 0 3 0 3
4/2 @LAL 88-104 22 10 5-10 .500 0-0 - 0-0 - 0 0 0 5 3 2
4/4 @SEA 87-104 15 7 3-7 .429 1-1 1.000 0-0 - 1 0 0 4 1 3
4/5 @POR 75-76 10 3 1-5 .200 1-2 .500 0-0 - 0 0 1 1 1 0
4/7 @GS 100-93 12 8 2-4 .500 4-6 .667 0-0 - 0 0 1 1 0 1
4/9 @SAC 77-86 13 8 4-8 .500 0-0 - 0-0 - 0 0 0 2 0 2
4/10 @UTA 83-85 13 3 1-5 .200 1-2 .500 0-0 - 1 0 0 5 2 3
4/12 MIN 79-82 23 13 3-9 .333 7-10 .700 0-0 - 0 1 1 5 3 2
4/15 MEM 81-93 20 10 4-7 .571 2-4 .500 0-0 - 0 0 0 3 0 3
4/17 @DEN 86-83 15 4 1-5 .200 2-2 1.000 0-0 - 1 0 1 3 0 3
4/19 SA 87-89 23 18 8-11 .727 2-4 .500 0-0 - 0 1 1 4 1 3
 

Stromile Swift Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2000 VAN 80 6 16.4 4.9 1.4 2.2 3.6 0.4 0.8 1.0 0.8 2.0
2001 MEM 68 14 26.5 11.8 2.4 4.0 6.3 0.7 0.8 1.7 1.8 2.6
2002 MEM 67 26 22.1 9.7 1.7 4.0 5.7 0.7 0.8 1.6 1.5 2.3
2003 MEM 77 10 19.8 9.4 1.8 3.1 4.9 0.5 0.7 1.5 1.1 2.4
2004 MEM 60 14 21.3 10.1 1.5 3.0 4.6 0.7 0.7 1.5 1.5 3.0
2005 HOU 66 5 20.3 8.9 1.6 2.8 4.4 0.4 0.6 0.8 1.4 3.0
Career 418 75 20.9 9.0 1.7 3.2 4.9 0.5 0.7 1.3 1.3 2.5
 

Stromile Swift Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 66 20.3 8.9 225-458 .491 136-209 .651 0-2 .000 0.4 0.6 0.8 4.4 1.6 2.8
vs. Atl 1 12.0 5.0 2-3 .667 1-2 .500 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
vs. Bos 2 23.5 14.0 11-19 .579 6-14 .429 0-0 - 0.0 1.5 2.5 5.0 2.5 2.5
vs. NOK 3 25.3 13.0 13-26 .500 13-18 .722 0-1 .000 0.0 0.7 1.0 7.0 2.3 4.7
vs. Chi 1 22.0 12.0 3-9 .333 6-6 1.000 0-0 - 0.0 1.0 2.0 7.0 2.0 5.0
vs. Cle 2 24.0 7.0 6-13 .462 2-4 .500 0-0 - 0.5 0.0 1.5 4.0 2.0 2.0
vs. Dal 3 14.0 7.0 9-18 .500 3-5 .600 0-1 .000 0.0 0.0 0.0 2.7 1.0 1.7
vs. Den 4 23.3 11.8 17-38 .447 13-16 .813 0-0 - 0.8 1.0 0.8 5.0 2.0 3.0
vs. Det 1 28.0 12.0 5-8 .625 2-3 .667 0-0 - 0.0 0.0 1.0 9.0 4.0 5.0
vs. GS 3 21.7 10.3 12-19 .632 7-9 .778 0-0 - 0.7 0.3 0.7 5.3 1.3 4.0
vs. Ind 2 17.0 5.5 5-9 .556 1-1 1.000 0-0 - 0.0 0.5 1.0 2.0 1.0 1.0
vs. LAC 3 17.7 9.0 10-21 .476 7-10 .700 0-0 - 0.3 0.3 0.3 4.0 1.3 2.7
vs. LAL 3 20.0 6.7 10-19 .526 0-0 - 0-0 - 0.0 0.0 0.3 2.7 1.3 1.3
vs. Mia 2 13.5 6.0 5-13 .385 2-3 .667 0-0 - 0.0 0.5 0.5 2.5 1.5 1.0
vs. Min 4 23.8 13.3 18-35 .514 17-26 .654 0-0 - 0.3 0.5 1.3 5.0 2.8 2.3
vs. NJ 2 17.5 2.0 2-8 .250 0-0 - 0-0 - 0.0 0.0 1.0 4.0 1.0 3.0
vs. NY 2 18.0 10.5 6-11 .545 9-10 .900 0-0 - 0.0 0.5 0.5 4.0 1.5 2.5
vs. Orl 1 23.0 8.0 3-9 .333 2-2 1.000 0-0 - 1.0 2.0 2.0 5.0 1.0 4.0
vs. Phi 1 19.0 5.0 2-4 .500 1-4 .250 0-0 - 0.0 1.0 0.0 4.0 0.0 4.0
vs. Pho 2 26.5 12.0 10-21 .476 4-5 .800 0-0 - 1.0 0.5 2.0 8.5 3.5 5.0
vs. Por 3 18.3 6.7 7-19 .368 6-8 .750 0-0 - 0.3 1.0 1.0 3.7 1.7 2.0
vs. Sac 3 20.7 8.3 11-23 .478 3-5 .600 0-0 - 0.3 1.0 1.0 2.7 1.0 1.7
vs. SA 4 20.8 8.0 13-23 .565 6-14 .429 0-0 - 0.3 0.3 0.5 3.0 0.5 2.5
vs. Sea 4 19.0 10.8 19-31 .613 5-5 1.000 0-0 - 1.3 1.3 0.5 4.8 1.5 3.3
vs. Uta 2 18.0 4.5 3-15 .200 3-6 .500 0-0 - 0.5 0.0 0.0 6.0 3.0 3.0
vs. Was 2 25.5 10.5 8-15 .533 5-8 .625 0-0 - 2.0 1.0 0.5 5.5 0.5 5.0
vs. Tor 2 19.5 7.0 4-10 .400 6-11 .545 0-0 - 0.0 0.5 0.0 4.5 1.0 3.5
vs. Mem 4 18.0 7.0 11-19 .579 6-14 .429 0-0 - 0.3 0.5 0.3 4.5 1.0 3.5
Home 31 20.4 9.0 113-224 .504 54-82 .659 0-1 .000 0.3 0.5 0.7 4.6 1.8 2.9
Road 35 20.3 8.7 112-234 .479 82-127 .646 0-1 .000 0.4 0.6 0.8 4.2 1.4 2.8
November 15 20.8 8.8 50-104 .481 32-47 .681 0-2 .000 0.2 0.5 0.7 4.4 1.5 2.9
December 13 22.9 9.8 47-98 .480 33-47 .702 0-0 - 0.6 0.7 0.8 5.4 2.2 3.2
January 7 23.3 10.0 24-53 .453 22-37 .595 0-0 - 0.9 0.7 0.6 4.9 1.7 3.1
February 7 20.0 9.3 24-47 .511 17-23 .739 0-0 - 0.1 1.1 1.0 4.6 1.4 3.1
March 14 18.8 7.7 48-85 .565 12-24 .500 0-0 - 0.3 0.4 0.9 4.0 1.4 2.6
April 10 16.6 8.4 32-71 .451 20-31 .645 0-0 - 0.3 0.2 0.5 3.3 1.1 2.2
In wins 26 20.3 8.6 85-161 .528 53-79 .671 0-0 - 0.5 0.8 1.0 4.1 1.4 2.7
In losses 40 20.3 9.1 140-297 .471 83-130 .638 0-2 .000 0.3 0.4 0.6 4.6 1.7 2.9
vs. Atlantic Div. 9 19.6 8.0 25-52 .481 22-39 .564 0-0 - 0.0 0.7 0.9 4.3 1.3 3.0
vs. Central Div. 6 22.0 8.2 19-39 .487 11-14 .786 0-0 - 0.2 0.3 1.3 4.7 2.0 2.7
vs. Pacific Div. 14 20.9 9.1 53-103 .515 21-29 .724 0-0 - 0.4 0.4 0.8 4.4 1.6 2.8
vs. Southeast Div. 6 18.8 7.7 18-40 .450 10-15 .667 0-0 - 0.8 0.8 0.7 3.7 0.8 2.8
vs. Southwest Div. 14 19.5 8.6 46-86 .535 28-51 .549 0-2 .000 0.1 0.4 0.4 4.2 1.1 3.1
vs. Northwest Div. 17 20.9 10.1 64-138 .464 44-61 .721 0-0 - 0.6 0.8 0.8 4.8 2.1 2.7
vs. Div. 14 19.5 8.6 46-86 .535 28-51 .549 0-2 .000 0.1 0.4 0.4 4.2 1.1 3.1
vs. Conf. 45 20.5 9.3 163-327 .498 93-141 .660 0-2 .000 0.4 0.6 0.7 4.5 1.6 2.8
vs. Eastern Conf. 21 20.0 8.0 62-131 .473 43-68 .632 0-0 - 0.3 0.6 1.0 4.2 1.4 2.9
vs. Western Conf. 45 20.5 9.3 163-327 .498 93-141 .660 0-2 .000 0.4 0.6 0.7 4.5 1.6 2.8
As Start F 3 29.0 16.0 17-38 .447 14-17 .824 0-0 - 0.7 1.0 1.3 5.7 2.3 3.3
As Start C 2 17.0 6.5 4-12 .333 5-6 .833 0-0 - 0.5 0.5 0.0 4.0 1.5 2.5
vs. .500 or Better 40 20.0 8.0 128-272 .471 63-100 .630 0-1 .000 0.4 0.4 0.7 4.2 1.5 2.7
vs. Below .500 26 20.9 10.3 97-186 .522 73-109 .670 0-1 .000 0.4 0.8 0.9 4.8 1.7 3.1
Monday 6 15.3 4.5 11-28 .393 5-12 .417 0-0 - 0.5 0.2 0.3 3.8 0.8 3.0
Tuesday 11 20.2 9.3 38-85 .447 26-42 .619 0-1 .000 0.5 0.5 0.7 5.0 1.9 3.1
Wednesday 12 19.2 9.6 47-80 .588 21-32 .656 0-0 - 0.3 0.3 0.5 4.6 1.9 2.7
Thursday 7 24.0 9.4 25-53 .472 16-21 .762 0-0 - 0.7 1.1 1.9 3.7 1.4 2.3
Friday 9 21.6 11.4 38-69 .551 27-41 .659 0-0 - 0.2 1.1 0.8 4.9 1.9 3.0
Saturday 8 20.8 7.9 22-52 .423 19-28 .679 0-1 .000 0.3 0.3 0.6 5.4 1.4 4.0
Sunday 13 20.8 8.5 44-91 .484 22-33 .667 0-0 - 0.2 0.6 0.7 3.5 1.2 2.2
0 Days Rest 15 20.5 9.2 52-102 .510 34-57 .596 0-0 - 0.3 0.5 0.8 5.4 2.2 3.2
1 Days Rest 30 19.6 8.6 98-206 .476 62-87 .713 0-1 .000 0.3 0.5 0.7 3.6 1.2 2.4
2 Days Rest 13 21.1 9.2 48-93 .516 23-36 .639 0-1 .000 0.8 0.5 0.8 4.6 1.2 3.5
3+ Days Rest 8 21.6 8.9 27-57 .474 17-29 .586 0-0 - 0.3 1.1 0.8 5.1 2.4 2.8
As Starter 5 24.2 12.2 21-50 .420 19-23 .826 0-0 - 0.6 0.8 0.8 5.0 2.0 3.0
Off Bench 61 20.0 8.6 204-408 .500 117-186 .629 0-2 .000 0.4 0.6 0.8 4.4 1.5 2.8
Pre All-Star 42 21.7 9.4 145-302 .480 104-154 .675 0-2 .000 0.4 0.7 0.8 4.8 1.7 3.1
Post All-Star 24 17.9 8.0 80-156 .513 32-55 .582 0-0 - 0.3 0.3 0.8 3.7 1.3 2.4
at Bos 1 26.0 17.0 7-10 .700 3-8 .375 0-0 - 0.0 3.0 3.0 4.0 2.0 2.0
at NOK 2 28.5 16.0 11-18 .611 10-14 .714 0-0 - 0.0 1.0 1.5 7.5 3.0 4.5
at Cle 1 23.0 6.0 2-7 .286 2-4 .500 0-0 - 0.0 0.0 1.0 5.0 3.0 2.0
at Dal 2 18.0 9.5 8-16 .500 3-5 .600 0-1 .000 0.0 0.0 0.0 3.5 1.5 2.0
at Den 2 17.5 7.5 4-14 .286 7-8 .875 0-0 - 1.0 0.5 0.5 4.0 1.5 2.5
at GS 2 15.0 7.0 5-7 .714 4-6 .667 0-0 - 0.5 0.5 1.0 1.5 0.0 1.5
at Hou 31 20.4 9.0 113-224 .504 54-82 .659 0-1 .000 0.3 0.5 0.7 4.6 1.8 2.9
at Ind 1 16.0 5.0 2-5 .400 1-1 1.000 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at LAC 2 18.0 8.5 5-13 .385 7-10 .700 0-0 - 0.0 0.5 0.5 4.0 1.5 2.5
at LAL 2 21.0 7.0 7-16 .438 0-0 - 0-0 - 0.0 0.0 0.5 2.5 1.5 1.0
at Mia 1 19.0 12.0 5-12 .417 2-3 .667 0-0 - 0.0 1.0 1.0 5.0 3.0 2.0
at Min 2 22.0 10.5 8-13 .615 5-9 .556 0-0 - 0.0 0.0 1.0 5.5 2.5 3.0
at NJ 1 21.0 2.0 1-3 .333 0-0 - 0-0 - 0.0 0.0 1.0 6.0 1.0 5.0
at NY 1 18.0 12.0 3-5 .600 6-6 1.000 0-0 - 0.0 0.0 1.0 5.0 1.0 4.0
at Phi 1 19.0 5.0 2-4 .500 1-4 .250 0-0 - 0.0 1.0 0.0 4.0 0.0 4.0
at Pho 1 28.0 13.0 5-13 .385 3-3 1.000 0-0 - 1.0 1.0 4.0 5.0 1.0 4.0
at Por 2 18.5 7.0 5-13 .385 4-6 .667 0-0 - 0.5 1.0 1.0 3.0 1.5 1.5
at Sac 2 20.0 9.5 9-17 .529 1-2 .500 0-0 - 0.5 1.5 1.5 3.0 1.0 2.0
at SA 2 23.5 4.5 3-6 .500 3-6 .500 0-0 - 0.5 0.0 0.0 4.0 0.5 3.5
at Sea 2 19.0 9.5 7-14 .500 5-5 1.000 0-0 - 1.5 0.5 0.5 4.0 1.0 3.0
at Uta 1 13.0 3.0 1-5 .200 1-2 .500 0-0 - 1.0 0.0 0.0 5.0 2.0 3.0
at Was 1 28.0 13.0 4-8 .500 5-7 .714 0-0 - 4.0 2.0 1.0 8.0 1.0 7.0
at Tor 1 25.0 12.0 3-7 .429 6-11 .545 0-0 - 0.0 1.0 0.0 6.0 2.0 4.0
at Mem 2 16.0 6.5 5-8 .625 3-7 .429 0-0 - 0.0 0.5 0.0 4.5 0.5 4.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.