Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 3:02 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Keyon Dooling
Dooling missed the Magic's 110-94 loss to the Denver Nuggets on Saturday due to flu-like symptoms.
(Updated 3/5/2006)

Analysis: Dooling is averaging career highs with 9.5 points, 2.4 assists and 1.9 rebounds in 27 games for the Magic this season. The team's next game is on Monday against the Utah Jazz.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1139 470 178-405 .440 101-121 .835 13-43 .302 109 49 4 78 11 67
Averages 22.8 9.4 3.6-8.1   2.0-2.4   0.3-0.9   2.2 1.0 0.1 1.6 0.2 1.3
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 IND 78-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 MEM 85-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/5 @WAS 79-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/8 @HOU 76-74 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 @NOK 88-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/13 CLE 100-108 9 2 1-3 .333 0-0 - 0-0 - 0 1 0 2 0 2
11/15 CHA 85-77 20 3 1-6 .167 1-4 .250 0-0 - 2 2 0 1 0 1
11/18 @CLE 84-102 28 13 5-9 .556 2-2 1.000 1-1 1.000 4 1 0 0 0 0
11/19 NOK 95-98 26 22 9-17 .529 3-3 1.000 1-3 .333 2 1 0 1 0 1
11/23 WAS 91-83 30 11 4-8 .500 2-2 1.000 1-1 1.000 5 1 0 2 0 2
11/25 POR 104-89 7 0 0-1 .000 0-0 - 0-0 - 1 0 0 0 0 0
11/26 MIA 80-77 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/28 @BOS 87-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/29 @CHI 76-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 @MEM 69-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/3 @MIL 84-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/5 SA 85-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/7 CHI 93-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 DEN 94-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/14 @NY 105-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @DAL 103-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/19 TOR 90-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 NJ 85-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 LAL 88-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 MIL 108-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 NY 105-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 MIN 107-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 @DET 99-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 @TOR 97-121 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 @NJ 106-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 CHA 108-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 @LAC 73-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 @SEA 104-113 4 0 0-0 - 0-0 - 0-0 - 0 1 0 0 0 0
1/13 @POR 108-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/15 @SAC 100-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 WAS 106-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @CHA 104-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/21 SAC 83-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/24 PHO 111-102 25 10 4-11 .364 2-4 .500 0-0 - 2 0 0 3 0 3
1/26 @PHI 119-115 35 18 6-13 .462 6-8 .750 0-1 .000 1 0 0 3 0 3
1/27 @NY 94-97 26 6 2-12 .167 1-2 .500 1-7 .143 1 1 0 5 2 3
1/29 PHI 81-89 18 2 1-5 .200 0-0 - 0-3 .000 1 0 0 1 0 1
2/1 LAC 94-106 26 11 3-10 .300 5-6 .833 0-1 .000 4 2 0 2 1 1
2/3 @ATL 94-96 18 4 2-8 .250 0-0 - 0-0 - 1 1 0 0 0 0
2/4 BOS 100-91 21 10 4-10 .400 2-2 1.000 0-1 .000 2 0 0 7 2 5
2/6 @WAS 82-94 28 16 6-11 .545 4-4 1.000 0-0 - 2 0 0 1 0 1
2/8 @MIL 89-94 19 7 3-9 .333 1-1 1.000 0-0 - 2 1 0 3 0 3
2/10 DET 73-84 19 8 3-10 .300 2-2 1.000 0-1 .000 2 0 0 3 0 3
2/12 @BOS 94-102 18 10 5-7 .714 0-0 - 0-0 - 5 1 0 2 0 2
2/14 @MIA 93-107 31 15 5-14 .357 5-6 .833 0-0 - 0 3 0 2 1 1
2/15 MIA 100-110 17 11 3-6 .500 5-5 1.000 0-1 .000 2 1 0 1 0 1
2/21 @CLE 92-105 25 12 4-5 .800 4-4 1.000 0-0 - 5 0 0 3 0 3
2/22 @NJ 93-96 42 23 9-14 .643 5-6 .833 0-1 .000 6 0 0 1 0 1
2/24 SEA 102-89 25 7 2-6 .333 3-4 .750 0-0 - 5 0 0 1 0 1
2/26 HOU 84-89 21 8 2-4 .500 4-6 .667 0-0 - 0 0 0 3 0 3
2/28 @LAL 87-102 21 3 1-4 .250 1-2 .500 0-0 - 4 0 0 0 0 0
3/1 @GS 94-98 28 13 5-9 .556 3-3 1.000 0-0 - 4 2 1 3 1 2
3/3 @PHO 118-123 22 12 6-10 .600 0-0 - 0-0 - 1 5 0 0 0 0
3/4 @DEN 94-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/6 @UTA 85-90 21 10 3-10 .300 4-5 .800 0-0 - 0 0 0 2 0 2
3/10 CLE 102-73 28 13 4-6 .667 5-6 .833 0-1 .000 5 2 0 1 0 1
3/11 GS 103-92 24 13 5-9 .556 3-4 .750 0-0 - 3 3 0 0 0 0
3/13 @IND 83-97 21 4 2-7 .286 0-0 - 0-0 - 1 0 0 1 1 0
3/15 UTA 114-108 19 6 2-5 .400 2-2 1.000 0-0 - 1 1 0 2 0 2
3/17 BOS 84-77 22 6 3-7 .429 0-1 .000 0-0 - 1 1 0 1 1 0
3/19 @ATL 107-108 25 12 3-10 .300 6-6 1.000 0-0 - 1 0 0 3 0 3
3/21 @CHA 102-108 23 11 5-7 .714 0-0 - 1-2 .500 0 0 0 1 0 1
3/22 NY 111-87 23 11 3-6 .500 4-4 1.000 1-1 1.000 9 2 0 1 0 1
3/24 @PHI 102-86 31 12 5-9 .556 2-2 1.000 0-1 .000 2 1 1 2 0 2
3/26 ATL 108-101 20 13 6-8 .750 0-0 - 1-1 1.000 3 1 0 0 0 0
3/28 @CHI 97-93 23 15 6-7 .857 2-2 1.000 1-2 .500 0 2 0 1 0 1
3/29 @MIN 91-103 23 6 3-5 .600 0-0 - 0-0 - 2 1 0 0 0 0
3/31 DAL 108-99 16 5 2-5 .400 1-1 1.000 0-1 .000 1 1 0 1 0 1
4/5 MIL 108-105 21 14 6-9 .667 2-2 1.000 0-0 - 1 0 0 1 0 1
4/7 DET 89-87 27 2 1-8 .125 0-0 - 0-0 - 1 3 0 1 0 1
4/9 @MIA 93-84 24 9 4-9 .444 0-0 - 1-2 .500 1 1 0 0 0 0
4/10 ATL 105-88 20 10 4-10 .400 2-2 1.000 0-1 .000 3 0 0 0 0 0
4/12 TOR 103-96 23 6 2-10 .200 2-3 .667 0-1 .000 2 0 0 4 0 4
4/13 @SA 92-80 20 6 3-6 .500 0-0 - 0-1 .000 2 0 0 0 0 0
4/15 PHI 102-97 18 2 0-6 .000 2-2 1.000 0-0 - 2 3 0 0 0 0
4/17 CHI 112-116 32 12 5-12 .417 0-0 - 2-5 .400 4 1 1 4 2 2
4/19 @IND 83-89 26 15 5-12 .417 3-3 1.000 2-3 .667 0 2 1 2 0 2
 

Keyon Dooling Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2000 LAC 76 1 16.3 5.9 0.1 1.1 1.2 2.3 0.5 0.1 1.2 1.4
2001 LAC 14 0 11.1 4.1 0.0 0.2 0.2 0.9 0.3 0.2 0.7 1.4
2002 LAC 55 1 17.6 6.4 0.2 1.1 1.3 1.6 0.4 0.1 1.1 1.7
2003 LAC 58 24 19.6 6.2 0.3 1.1 1.4 2.2 0.8 0.1 1.1 1.9
2004 MIA 74 0 16.0 5.2 0.1 1.1 1.2 1.8 0.5 0.1 0.9 1.6
2005 ORL 50 7 22.8 9.4 0.2 1.3 1.6 2.2 1.0 0.1 1.6 2.3
Career 327 33 17.8 6.3 0.2 1.1 1.3 2.0 0.6 0.1 1.1 1.7
 

Keyon Dooling Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 50 22.8 9.4 178-405 .440 101-121 .835 13-43 .302 2.2 1.0 0.1 1.6 0.2 1.3
vs. Atl 4 20.8 9.8 15-36 .417 8-8 1.000 1-2 .500 2.0 0.5 0.0 0.8 0.0 0.8
vs. Bos 3 20.3 8.7 12-24 .500 2-3 .667 0-1 .000 2.7 0.7 0.0 3.3 1.0 2.3
vs. NOK 1 26.0 22.0 9-17 .529 3-3 1.000 1-3 .333 2.0 1.0 0.0 1.0 0.0 1.0
vs. Chi 2 27.5 13.5 11-19 .579 2-2 1.000 3-7 .429 2.0 1.5 0.5 2.5 1.0 1.5
vs. Cle 4 22.5 10.0 14-23 .609 11-12 .917 1-2 .500 3.5 1.0 0.0 1.5 0.0 1.5
vs. Dal 1 16.0 5.0 2-5 .400 1-1 1.000 0-1 .000 1.0 1.0 0.0 1.0 0.0 1.0
vs. Det 2 23.0 5.0 4-18 .222 2-2 1.000 0-1 .000 1.5 1.5 0.0 2.0 0.0 2.0
vs. GS 2 26.0 13.0 10-18 .556 6-7 .857 0-0 - 3.5 2.5 0.5 1.5 0.5 1.0
vs. Hou 1 21.0 8.0 2-4 .500 4-6 .667 0-0 - 0.0 0.0 0.0 3.0 0.0 3.0
vs. Ind 2 23.5 9.5 7-19 .368 3-3 1.000 2-3 .667 0.5 1.0 0.5 1.5 0.5 1.0
vs. LAC 1 26.0 11.0 3-10 .300 5-6 .833 0-1 .000 4.0 2.0 0.0 2.0 1.0 1.0
vs. LAL 1 21.0 3.0 1-4 .250 1-2 .500 0-0 - 4.0 0.0 0.0 0.0 0.0 0.0
vs. Mia 3 24.0 11.7 12-29 .414 10-11 .909 1-3 .333 1.0 1.7 0.0 1.0 0.3 0.7
vs. Mil 2 20.0 10.5 9-18 .500 3-3 1.000 0-0 - 1.5 0.5 0.0 2.0 0.0 2.0
vs. Min 1 23.0 6.0 3-5 .600 0-0 - 0-0 - 2.0 1.0 0.0 0.0 0.0 0.0
vs. NJ 1 42.0 23.0 9-14 .643 5-6 .833 0-1 .000 6.0 0.0 0.0 1.0 0.0 1.0
vs. NY 2 24.5 8.5 5-18 .278 5-6 .833 2-8 .250 5.0 1.5 0.0 3.0 1.0 2.0
vs. Phi 4 25.5 8.5 12-33 .364 10-12 .833 0-5 .000 1.5 1.0 0.3 1.5 0.0 1.5
vs. Pho 2 23.5 11.0 10-21 .476 2-4 .500 0-0 - 1.5 2.5 0.0 1.5 0.0 1.5
vs. Por 1 7.0 0.0 0-1 .000 0-0 - 0-0 - 1.0 0.0 0.0 0.0 0.0 0.0
vs. SA 1 20.0 6.0 3-6 .500 0-0 - 0-1 .000 2.0 0.0 0.0 0.0 0.0 0.0
vs. Sea 2 14.5 3.5 2-6 .333 3-4 .750 0-0 - 2.5 0.5 0.0 0.5 0.0 0.5
vs. Uta 2 20.0 8.0 5-15 .333 6-7 .857 0-0 - 0.5 0.5 0.0 2.0 0.0 2.0
vs. Was 2 29.0 13.5 10-19 .526 6-6 1.000 1-1 1.000 3.5 0.5 0.0 1.5 0.0 1.5
vs. Tor 1 23.0 6.0 2-10 .200 2-3 .667 0-1 .000 2.0 0.0 0.0 4.0 0.0 4.0
vs. Cha 2 21.5 7.0 6-13 .462 1-4 .250 1-2 .500 1.0 1.0 0.0 1.0 0.0 1.0
Home 26 21.4 8.4 80-198 .404 52-65 .800 6-22 .273 2.5 1.0 0.0 1.7 0.2 1.4
Road 24 24.3 10.5 98-207 .473 49-56 .875 7-21 .333 1.9 1.0 0.1 1.5 0.2 1.3
November 6 20.0 8.5 20-44 .455 8-11 .727 3-5 .600 2.3 1.0 0.0 1.0 0.0 1.0
January 5 21.6 7.2 13-41 .317 9-14 .643 1-11 .091 1.0 0.4 0.0 2.4 0.4 2.0
February 14 23.6 10.4 52-118 .441 41-48 .854 0-5 .000 2.9 0.6 0.0 2.1 0.3 1.8
March 16 23.1 10.1 63-120 .525 32-36 .889 4-9 .444 2.1 1.4 0.1 1.2 0.2 1.0
April 9 23.4 8.4 30-82 .366 11-12 .917 5-13 .385 1.8 1.1 0.2 1.3 0.2 1.1
In wins 23 22.7 8.8 77-175 .440 43-55 .782 5-15 .333 2.4 1.0 0.0 1.4 0.1 1.3
In losses 27 22.9 9.9 101-230 .439 58-66 .879 8-28 .286 2.0 0.9 0.1 1.7 0.3 1.4
vs. Atlantic Div. 11 25.2 9.6 40-99 .404 24-30 .800 2-16 .125 2.9 0.8 0.1 2.5 0.5 2.0
vs. Central Div. 12 23.2 9.8 45-97 .464 21-22 .955 6-13 .462 2.1 1.1 0.2 1.8 0.3 1.6
vs. Pacific Div. 6 24.3 10.3 24-53 .453 14-19 .737 0-1 .000 3.0 2.0 0.2 1.3 0.3 1.0
vs. Southeast Div. 11 23.3 10.5 43-97 .443 25-29 .862 4-8 .500 1.8 0.9 0.0 1.0 0.1 0.9
vs. Southwest Div. 4 20.8 10.3 16-32 .500 8-10 .800 1-5 .200 1.3 0.5 0.0 1.3 0.0 1.3
vs. Northwest Div. 6 16.5 4.8 10-27 .370 9-11 .818 0-0 - 1.5 0.5 0.0 0.8 0.0 0.8
vs. Div. 11 23.3 10.5 43-97 .443 25-29 .862 4-8 .500 1.8 0.9 0.0 1.0 0.1 0.9
vs. Conf. 34 23.9 9.9 128-293 .437 70-81 .864 12-37 .324 2.3 0.9 0.1 1.8 0.3 1.5
vs. Eastern Conf. 34 23.9 9.9 128-293 .437 70-81 .864 12-37 .324 2.3 0.9 0.1 1.8 0.3 1.5
vs. Western Conf. 16 20.5 8.3 50-112 .446 31-40 .775 1-6 .167 2.0 1.1 0.1 1.1 0.1 1.0
As Start G 7 27.0 11.0 29-55 .527 18-23 .783 1-2 .500 3.6 1.1 0.1 1.4 0.1 1.3
vs. .500 or Better 24 24.2 10.2 91-202 .450 54-62 .871 8-21 .381 2.2 1.1 0.1 1.5 0.2 1.3
vs. Below .500 26 21.5 8.7 87-203 .429 47-59 .797 5-22 .227 2.2 0.8 0.1 1.7 0.2 1.4
Monday 5 24.4 10.4 20-50 .400 10-11 .909 2-6 .333 2.0 0.2 0.2 1.6 0.6 1.0
Tuesday 7 24.0 9.9 26-54 .481 15-22 .682 2-4 .500 1.9 1.0 0.0 1.6 0.1 1.4
Wednesday 13 23.2 10.3 48-103 .466 34-37 .919 4-9 .444 2.9 1.1 0.2 1.7 0.2 1.5
Thursday 2 27.5 12.0 9-19 .474 6-8 .750 0-2 .000 1.5 0.0 0.0 1.5 0.0 1.5
Friday 12 22.4 7.3 35-91 .385 16-20 .800 2-12 .167 2.1 1.3 0.1 1.3 0.3 1.0
Saturday 4 22.3 11.8 18-42 .429 10-11 .909 1-4 .250 2.3 1.8 0.0 2.0 0.5 1.5
Sunday 7 19.3 8.0 22-46 .478 10-12 .833 2-6 .333 1.6 0.6 0.0 1.6 0.0 1.6
0 Days Rest 11 24.5 11.9 50-104 .481 28-31 .903 3-16 .188 3.3 1.0 0.1 1.7 0.5 1.3
1 Days Rest 29 22.5 8.4 94-230 .409 47-59 .797 8-23 .348 1.6 1.0 0.1 1.5 0.2 1.3
2 Days Rest 3 25.0 11.3 11-29 .379 11-13 .846 1-2 .500 2.7 1.0 0.0 1.3 0.3 1.0
3+ Days Rest 7 20.3 8.9 23-42 .548 15-18 .833 1-2 .500 2.6 0.7 0.0 1.7 0.0 1.7
As Starter 7 27.0 11.0 29-55 .527 18-23 .783 1-2 .500 3.6 1.1 0.1 1.4 0.1 1.3
Off Bench 43 22.1 9.1 149-350 .426 83-98 .847 12-41 .293 2.0 1.0 0.1 1.6 0.2 1.3
Pre All-Star 20 21.3 9.0 67-170 .394 41-51 .804 4-20 .200 2.0 0.9 0.0 2.0 0.3 1.7
Post All-Star 30 23.8 9.7 111-235 .472 60-70 .857 9-23 .391 2.3 1.1 0.1 1.3 0.2 1.1
at Atl 2 21.5 8.0 5-18 .278 6-6 1.000 0-0 - 1.0 0.5 0.0 1.5 0.0 1.5
at Bos 1 18.0 10.0 5-7 .714 0-0 - 0-0 - 5.0 1.0 0.0 2.0 0.0 2.0
at Chi 1 23.0 15.0 6-7 .857 2-2 1.000 1-2 .500 0.0 2.0 0.0 1.0 0.0 1.0
at Cle 2 26.5 12.5 9-14 .643 6-6 1.000 1-1 1.000 4.5 0.5 0.0 1.5 0.0 1.5
at GS 1 28.0 13.0 5-9 .556 3-3 1.000 0-0 - 4.0 2.0 1.0 3.0 1.0 2.0
at Ind 2 23.5 9.5 7-19 .368 3-3 1.000 2-3 .667 0.5 1.0 0.5 1.5 0.5 1.0
at LAL 1 21.0 3.0 1-4 .250 1-2 .500 0-0 - 4.0 0.0 0.0 0.0 0.0 0.0
at Mia 2 27.5 12.0 9-23 .391 5-6 .833 1-2 .500 0.5 2.0 0.0 1.0 0.5 0.5
at Mil 1 19.0 7.0 3-9 .333 1-1 1.000 0-0 - 2.0 1.0 0.0 3.0 0.0 3.0
at Min 1 23.0 6.0 3-5 .600 0-0 - 0-0 - 2.0 1.0 0.0 0.0 0.0 0.0
at NJ 1 42.0 23.0 9-14 .643 5-6 .833 0-1 .000 6.0 0.0 0.0 1.0 0.0 1.0
at NY 1 26.0 6.0 2-12 .167 1-2 .500 1-7 .143 1.0 1.0 0.0 5.0 2.0 3.0
at Orl 26 21.4 8.4 80-198 .404 52-65 .800 6-22 .273 2.5 1.0 0.0 1.7 0.2 1.4
at Phi 2 33.0 15.0 11-22 .500 8-10 .800 0-2 .000 1.5 0.5 0.5 2.5 0.0 2.5
at Pho 1 22.0 12.0 6-10 .600 0-0 - 0-0 - 1.0 5.0 0.0 0.0 0.0 0.0
at SA 1 20.0 6.0 3-6 .500 0-0 - 0-1 .000 2.0 0.0 0.0 0.0 0.0 0.0
at Sea 1 4.0 0.0 0-0 - 0-0 - 0-0 - 0.0 1.0 0.0 0.0 0.0 0.0
at Uta 1 21.0 10.0 3-10 .300 4-5 .800 0-0 - 0.0 0.0 0.0 2.0 0.0 2.0
at Was 1 28.0 16.0 6-11 .545 4-4 1.000 0-0 - 2.0 0.0 0.0 1.0 0.0 1.0
at Cha 1 23.0 11.0 5-7 .714 0-0 - 1-2 .500 0.0 0.0 0.0 1.0 0.0 1.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.