Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 11:47 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Joe Johnson
One game after scoring just five points on 2-for-12 shooting (16.7 percent), Johnson scored 33 points on 12-of-17 shooting (70.6 percent) in the Hawks' 96-94 loss to the Nets on Tuesday.
(Updated 4/5/2006)

Analysis: Johnson is having a career year, averaging 20.5 points on 46.0-percent shooting. In his five games this season when he has scored in single digits, he has come back in the following game to average 25.0 points.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 3340 1653 632-1395 .453 261-330 .791 128-360 .356 536 103 31 335 98 237
Averages 40.7 20.2 7.7-17.0   3.2-4.0   1.6-4.4   6.5 1.3 0.4 4.1 1.2 2.9
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @GS 97-122 32 17 7-18 .389 2-2 1.000 1-3 .333 1 0 2 1 1 0
11/4 @LAC 77-92 32 10 3-10 .300 3-4 .750 1-4 .250 7 2 0 4 2 2
11/5 @POR 93-94 41 23 9-16 .563 2-5 .400 3-7 .429 7 1 1 5 1 4
11/8 LAL 97-103 41 26 11-20 .550 3-6 .500 1-5 .200 4 1 0 3 0 3
11/10 LAC 95-102 45 24 10-25 .400 4-5 .800 0-3 .000 5 2 2 10 6 4
11/12 MEM 84-85 44 17 7-21 .333 2-2 1.000 1-5 .200 12 3 0 6 4 2
11/15 @SA 79-103 37 12 4-12 .333 4-4 1.000 0-2 .000 1 0 0 3 2 1
11/17 @DAL 78-87 41 18 8-17 .471 1-3 .333 1-3 .333 2 1 0 2 0 2
11/18 @NOK 92-95 45 21 9-16 .563 0-0 - 3-6 .500 2 1 0 2 0 2
11/23 BOS 120-117 22 13 4-10 .400 4-5 .800 1-1 1.000 2 0 0 6 1 5
11/25 @IND 87-85 44 16 7-24 .292 1-2 .500 1-2 .500 9 1 0 7 4 3
11/27 POR 75-77 46 15 6-15 .400 3-4 .750 0-3 .000 5 1 0 2 0 2
11/29 @HOU 85-100 43 17 6-20 .300 4-5 .800 1-4 .250 7 4 1 4 1 3
11/30 MIA 74-96 39 13 4-14 .286 5-6 .833 0-4 .000 6 0 0 3 1 2
12/2 TOR 101-102 47 34 14-23 .609 3-3 1.000 3-4 .750 10 0 0 6 2 4
12/4 @PHO 94-112 30 23 9-16 .563 5-6 .833 0-1 .000 1 1 0 2 1 1
12/6 @DEN 116-125 43 9 2-9 .222 5-5 1.000 0-1 .000 8 1 1 3 2 1
12/7 @UTA 83-95 33 19 7-11 .636 4-5 .800 1-1 1.000 2 1 0 3 0 3
12/10 SA 94-84 41 22 9-16 .563 4-4 1.000 0-0 - 4 1 0 1 1 0
12/13 @CLE 100-94 40 18 5-12 .417 8-10 .800 0-2 .000 6 1 1 9 3 6
12/14 @PHI 101-106 32 17 7-16 .438 3-5 .600 0-3 .000 8 1 0 7 1 6
12/16 NY 122-111 38 36 14-18 .778 2-5 .400 6-7 .857 5 1 0 4 0 4
12/18 DEN 110-107 50 30 11-26 .423 3-4 .750 5-11 .455 9 1 0 5 0 5
12/20 @MIA 92-111 30 13 4-9 .444 5-7 .714 0-2 .000 4 0 1 1 1 0
12/23 PHI 111-108 46 24 10-22 .455 1-2 .500 3-6 .500 8 2 1 9 2 7
12/27 CHA 90-93 46 15 7-20 .350 0-1 .000 1-5 .200 7 0 0 3 1 2
12/28 @TOR 102-108 40 18 8-16 .500 1-1 1.000 1-3 .333 4 0 0 3 1 2
12/30 @NJ 91-99 37 20 8-16 .500 2-2 1.000 2-5 .400 5 0 0 4 2 2
1/3 TOR 97-108 42 18 7-14 .500 4-5 .800 0-4 .000 5 4 1 3 0 3
1/6 @BOS 103-98 45 20 7-15 .467 4-6 .667 2-3 .667 5 2 1 2 0 2
1/7 NOK 101-93 37 20 7-15 .467 5-5 1.000 1-3 .333 4 1 1 1 0 1
1/10 BOS 94-98 38 15 6-18 .333 2-2 1.000 1-4 .250 7 2 0 5 2 3
1/11 @WAS 72-103 27 8 3-9 .333 1-1 1.000 1-3 .333 5 1 0 3 1 2
1/13 @NY 94-105 39 19 8-14 .571 3-3 1.000 0-1 .000 5 2 0 5 2 3
1/14 WAS 106-114 49 23 9-24 .375 3-3 1.000 2-5 .400 11 3 0 4 0 4
1/16 HOU 94-83 41 22 9-17 .529 2-3 .667 2-4 .500 10 1 0 4 0 4
1/18 DET 89-117 38 13 5-16 .313 2-3 .667 1-3 .333 7 2 1 7 2 5
1/20 MIL 102-118 37 15 6-15 .400 3-5 .600 0-3 .000 8 3 1 4 1 3
1/23 IND 104-94 45 28 12-20 .600 3-4 .750 1-3 .333 6 3 1 4 1 3
1/25 CLE 97-106 42 24 10-20 .500 2-2 1.000 2-5 .400 7 2 0 5 2 3
1/27 PHO 106-110 47 27 12-24 .500 1-1 1.000 2-5 .400 5 0 1 7 2 5
1/28 @CHI 99-111 46 40 16-25 .640 4-4 1.000 4-4 1.000 3 1 0 1 0 1
1/30 NY 120-101 33 24 7-14 .500 7-7 1.000 3-5 .600 4 2 0 1 0 1
2/1 @CHA 102-92 43 15 5-16 .313 5-6 .833 0-5 .000 11 1 1 10 3 7
2/3 ORL 96-94 40 23 8-13 .615 5-6 .833 2-4 .500 11 0 0 4 1 3
2/4 @WAS 85-98 38 16 7-16 .438 0-0 - 2-7 .286 2 1 1 1 1 0
2/7 DET 99-98 38 29 12-17 .706 2-2 1.000 3-5 .600 5 2 0 3 1 2
2/10 @SEA 91-99 42 10 4-17 .235 2-4 .500 0-4 .000 11 2 0 6 1 5
2/12 @SAC 84-109 37 13 5-13 .385 2-2 1.000 1-3 .333 6 0 0 3 0 3
2/15 @LAL 114-110 41 20 8-16 .500 3-3 1.000 1-6 .167 15 2 0 3 1 2
2/21 @DET 87-97 39 3 1-9 .111 1-1 1.000 0-4 .000 6 1 1 2 0 2
2/22 SEA 109-114 41 18 7-17 .412 2-2 1.000 2-7 .286 11 3 4 2 0 2
2/24 @IND 117-112 47 40 16-24 .667 3-3 1.000 5-5 1.000 13 3 0 1 1 0
2/25 MIL 89-99 43 12 4-15 .267 2-3 .667 2-7 .286 9 3 0 4 1 3
2/27 NJ 104-102 45 19 8-17 .471 1-1 1.000 2-4 .500 11 1 0 3 0 3
3/1 @TOR 113-111 53 26 9-21 .429 5-7 .714 3-8 .375 9 0 1 7 3 4
3/3 SAC 93-102 44 19 8-16 .500 2-2 1.000 1-6 .167 6 0 0 2 1 1
3/4 @MIA 93-95 45 28 10-18 .556 7-9 .778 1-2 .500 6 0 0 2 0 2
3/7 GS 113-106 48 42 14-27 .519 10-10 1.000 4-10 .400 9 1 0 6 1 5
3/11 CHI 90-95 47 22 8-19 .421 4-5 .800 2-4 .500 7 2 0 2 1 1
3/13 @MIL 87-88 46 9 3-13 .231 3-4 .750 0-3 .000 17 2 0 9 0 9
3/15 @NY 117-121 57 36 13-27 .481 4-5 .800 6-11 .545 6 2 1 9 1 8
3/17 UTA 101-111 43 25 9-17 .529 5-9 .556 2-7 .286 5 3 0 2 0 2
3/19 ORL 108-107 48 40 17-24 .708 1-2 .500 5-5 1.000 11 0 0 3 2 1
3/20 @DET 84-91 42 17 8-18 .444 0-0 - 1-6 .167 6 1 0 4 2 2
3/22 @PHI 106-115 33 12 3-7 .429 4-4 1.000 2-4 .500 8 3 0 2 0 2
3/25 DAL 83-98 41 17 5-13 .385 6-6 1.000 1-3 .333 5 1 2 7 1 6
3/26 @ORL 101-108 43 19 7-22 .318 3-6 .500 2-7 .286 7 2 0 6 4 2
3/28 @CHA 117-125 48 35 15-24 .625 1-1 1.000 4-8 .500 5 1 0 4 0 4
3/29 IND 94-93 36 12 4-18 .222 4-4 1.000 0-2 .000 8 2 1 5 3 2
3/31 NJ 88-91 44 22 9-20 .450 2-3 .667 2-5 .400 8 0 0 5 1 4
4/2 @MEM 87-98 36 5 2-12 .167 1-1 1.000 0-3 .000 6 0 0 3 0 3
4/4 @NJ 94-96 38 33 12-17 .706 6-7 .857 3-4 .750 5 1 0 6 1 5
4/5 MIN 101-99 43 24 9-17 .529 3-7 .429 3-6 .500 5 1 0 5 2 3
4/7 WAS 114-101 40 20 6-15 .400 7-7 1.000 1-5 .200 7 2 0 3 0 3
4/9 @MIN 83-84 40 14 5-13 .385 3-4 .750 1-5 .200 5 0 0 2 0 2
4/10 @ORL 88-105 33 12 5-12 .417 2-2 1.000 0-2 .000 3 0 1 4 1 3
4/12 CHI 90-96 42 14 5-19 .263 3-4 .750 1-6 .167 8 0 0 6 3 3
4/14 CHA 110-116 44 35 13-26 .500 7-10 .700 2-6 .333 9 2 0 7 4 3
4/15 @MIL 120-114 38 15 5-9 .556 4-5 .800 1-3 .333 4 0 0 1 0 1
4/18 MIA 103-100 34 15 6-21 .286 2-2 1.000 1-4 .250 4 1 0 4 2 2
4/19 @CLE 99-100 29 11 3-12 .250 4-4 1.000 1-6 .167 3 1 1 3 2 1
 

Joe Johnson Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2001 PHO 77 60 24.9 7.5 1.0 2.4 3.3 2.3 0.8 0.3 0.9 1.5
2002 PHO 82 34 27.5 9.8 0.7 2.5 3.2 2.6 0.8 0.2 1.3 1.7
2003 PHO 82 77 40.6 16.7 1.0 3.7 4.7 4.4 1.1 0.3 2.4 2.2
2004 PHO 82 82 39.5 17.1 1.5 3.7 5.1 3.5 1.0 0.3 1.8 2.0
2005 ATL 82 82 40.7 20.2 1.2 2.9 4.1 6.5 1.3 0.4 3.3 2.3
Career 405 335 34.8 14.3 1.1 3.0 4.1 3.9 1.0 0.3 2.0 1.9
 

Joe Johnson Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 82 40.7 20.2 632-1395 .453 261-330 .791 128-360 .356 6.5 1.3 0.4 4.1 1.2 2.9
vs. Bos 3 35.0 16.0 17-43 .395 10-13 .769 4-8 .500 4.7 1.3 0.3 4.3 1.0 3.3
vs. NOK 2 41.0 20.5 16-31 .516 5-5 1.000 4-9 .444 3.0 1.0 0.5 1.5 0.0 1.5
vs. Chi 3 45.0 25.3 29-63 .460 11-13 .846 7-14 .500 6.0 1.0 0.0 3.0 1.3 1.7
vs. Cle 3 37.0 17.7 18-44 .409 14-16 .875 3-13 .231 5.3 1.3 0.7 5.7 2.3 3.3
vs. Dal 2 41.0 17.5 13-30 .433 7-9 .778 2-6 .333 3.5 1.0 1.0 4.5 0.5 4.0
vs. Den 2 46.5 19.5 13-35 .371 8-9 .889 5-12 .417 8.5 1.0 0.5 4.0 1.0 3.0
vs. Det 4 39.3 15.5 26-60 .433 5-6 .833 5-18 .278 6.0 1.5 0.5 4.0 1.3 2.8
vs. GS 2 40.0 29.5 21-45 .467 12-12 1.000 5-13 .385 5.0 0.5 1.0 3.5 1.0 2.5
vs. Hou 2 42.0 19.5 15-37 .405 6-8 .750 3-8 .375 8.5 2.5 0.5 4.0 0.5 3.5
vs. Ind 4 43.0 24.0 39-86 .453 11-13 .846 7-12 .583 9.0 2.3 0.5 4.3 2.3 2.0
vs. LAC 2 38.5 17.0 13-35 .371 7-9 .778 1-7 .143 6.0 2.0 1.0 7.0 4.0 3.0
vs. LAL 2 41.0 23.0 19-36 .528 6-9 .667 2-11 .182 9.5 1.5 0.0 3.0 0.5 2.5
vs. Mia 4 37.0 17.3 24-62 .387 19-24 .792 2-12 .167 5.0 0.3 0.3 2.5 1.0 1.5
vs. Mil 4 41.0 12.8 18-52 .346 12-17 .706 3-16 .188 9.5 2.0 0.3 4.5 0.5 4.0
vs. Min 2 41.5 19.0 14-30 .467 6-11 .545 4-11 .364 5.0 0.5 0.0 3.5 1.0 2.5
vs. NJ 4 41.0 23.5 37-70 .529 11-13 .846 9-18 .500 7.3 0.5 0.0 4.5 1.0 3.5
vs. NY 4 41.8 28.8 42-73 .575 16-20 .800 15-24 .625 5.0 1.8 0.3 4.8 0.8 4.0
vs. Orl 4 41.0 23.5 37-71 .521 11-16 .688 9-18 .500 8.0 0.5 0.3 4.3 2.0 2.3
vs. Phi 3 37.0 17.7 20-45 .444 8-11 .727 5-13 .385 8.0 2.0 0.3 6.0 1.0 5.0
vs. Pho 2 38.5 25.0 21-40 .525 6-7 .857 2-6 .333 3.0 0.5 0.5 4.5 1.5 3.0
vs. Por 2 43.5 19.0 15-31 .484 5-9 .556 3-10 .300 6.0 1.0 0.5 3.5 0.5 3.0
vs. Sac 2 40.5 16.0 13-29 .448 4-4 1.000 2-9 .222 6.0 0.0 0.0 2.5 0.5 2.0
vs. SA 2 39.0 17.0 13-28 .464 8-8 1.000 0-2 .000 2.5 0.5 0.0 2.0 1.5 0.5
vs. Sea 2 41.5 14.0 11-34 .324 4-6 .667 2-11 .182 11.0 2.5 2.0 4.0 0.5 3.5
vs. Uta 2 38.0 22.0 16-28 .571 9-14 .643 3-8 .375 3.5 2.0 0.0 2.5 0.0 2.5
vs. Was 4 38.5 16.8 25-64 .391 11-11 1.000 6-20 .300 6.3 1.8 0.3 2.8 0.5 2.3
vs. Tor 4 45.5 24.0 38-74 .514 13-16 .813 7-19 .368 7.0 1.0 0.5 4.8 1.5 3.3
vs. Mem 2 40.0 11.0 9-33 .273 3-3 1.000 1-8 .125 9.0 1.5 0.0 4.5 2.0 2.5
vs. Cha 4 45.3 25.0 40-86 .465 13-18 .722 7-24 .292 8.0 1.0 0.3 6.0 2.0 4.0
Home 41 41.8 22.1 349-758 .460 136-172 .791 72-194 .371 7.1 1.4 0.4 4.3 1.3 3.0
Road 41 39.6 18.2 283-637 .444 125-158 .791 56-166 .337 6.0 1.1 0.4 3.9 1.1 2.8
November 14 39.4 17.3 95-238 .399 38-53 .717 14-52 .269 5.0 1.2 0.4 4.1 1.6 2.5
December 14 39.5 21.3 115-230 .500 46-60 .767 22-51 .431 5.8 0.7 0.3 4.3 1.2 3.1
January 15 40.4 21.1 124-260 .477 46-54 .852 22-55 .400 6.1 1.9 0.5 3.7 0.9 2.9
February 12 41.2 18.2 85-190 .447 28-33 .848 20-61 .328 9.3 1.6 0.6 3.5 0.8 2.7
March 16 44.9 23.8 142-304 .467 61-77 .792 36-91 .396 7.7 1.3 0.3 4.7 1.3 3.4
April 11 37.9 18.0 71-173 .410 42-53 .792 14-50 .280 5.4 0.7 0.2 4.0 1.4 2.6
In wins 26 41.4 23.6 229-464 .494 99-122 .811 56-119 .471 7.5 1.2 0.3 4.3 1.2 3.0
In losses 56 40.4 18.6 403-931 .433 162-208 .779 72-241 .299 6.1 1.3 0.4 4.0 1.2 2.8
vs. Atlantic Div. 18 40.5 22.6 154-305 .505 58-73 .795 40-82 .488 6.4 1.3 0.3 4.8 1.1 3.8
vs. Central Div. 18 41.1 18.8 130-305 .426 53-65 .815 25-73 .342 7.3 1.7 0.4 4.3 1.5 2.8
vs. Pacific Div. 10 39.7 22.1 87-185 .470 35-41 .854 12-46 .261 5.9 0.9 0.5 4.1 1.5 2.6
vs. Southeast Div. 16 40.4 20.6 126-283 .445 54-69 .783 24-74 .324 6.8 0.9 0.3 3.9 1.4 2.5
vs. Southwest Div. 10 40.6 17.1 66-159 .415 29-33 .879 10-33 .303 5.3 1.3 0.4 3.3 0.9 2.4
vs. Northwest Div. 10 42.2 18.7 69-158 .437 32-49 .653 17-52 .327 6.8 1.4 0.6 3.5 0.6 2.9
vs. Div. 16 40.4 20.6 126-283 .445 54-69 .783 24-74 .324 6.8 0.9 0.3 3.9 1.4 2.5
vs. Conf. 52 40.7 20.7 410-893 .459 165-207 .797 89-229 .389 6.8 1.3 0.3 4.3 1.3 3.0
vs. Eastern Conf. 52 40.7 20.7 410-893 .459 165-207 .797 89-229 .389 6.8 1.3 0.3 4.3 1.3 3.0
vs. Western Conf. 30 40.8 19.3 222-502 .442 96-123 .780 39-131 .298 6.0 1.2 0.5 3.6 1.0 2.6
As Start G 82 40.7 20.2 632-1395 .453 261-330 .791 128-360 .356 6.5 1.3 0.4 4.1 1.2 2.9
vs. .500 or Better 44 40.2 19.4 328-743 .441 140-168 .833 57-176 .324 6.2 1.2 0.3 3.8 1.3 2.5
vs. Below .500 38 41.4 21.1 304-652 .466 121-162 .747 71-184 .386 7.0 1.3 0.4 4.4 1.1 3.4
Monday 7 40.7 18.7 52-111 .468 18-21 .857 9-27 .333 8.1 1.4 0.3 4.1 0.6 3.6
Tuesday 15 40.3 20.0 112-249 .450 57-68 .838 19-64 .297 5.5 1.3 0.4 3.9 1.1 2.8
Wednesday 19 38.1 17.4 121-300 .403 61-76 .803 27-87 .310 6.6 1.2 0.6 4.7 1.5 3.3
Thursday 2 43.0 21.0 18-42 .429 5-8 .625 1-6 .167 3.5 1.5 1.0 6.0 3.0 3.0
Friday 19 42.2 22.9 171-345 .496 56-77 .727 38-88 .432 7.3 1.4 0.2 4.4 1.4 3.1
Saturday 12 42.5 21.3 96-207 .464 43-51 .843 20-50 .400 6.2 1.4 0.4 2.9 0.8 2.1
Sunday 8 41.3 19.9 62-141 .440 21-29 .724 14-38 .368 6.3 0.6 0.0 3.3 0.9 2.4
0 Days Rest 21 39.0 18.4 148-336 .440 59-77 .766 31-94 .330 5.5 1.1 0.5 3.3 1.0 2.3
1 Days Rest 41 41.8 21.5 337-723 .466 133-169 .787 74-188 .394 7.4 1.2 0.3 4.5 1.3 3.1
2 Days Rest 14 41.2 21.3 113-246 .459 54-65 .831 18-57 .316 6.4 1.5 0.4 4.6 1.3 3.4
3+ Days Rest 6 38.0 14.7 34-90 .378 15-19 .789 5-21 .238 4.7 1.2 0.7 2.8 0.7 2.2
As Starter 82 40.7 20.2 632-1395 .453 261-330 .791 128-360 .356 6.5 1.3 0.4 4.1 1.2 2.9
Pre All-Star 50 39.8 19.6 383-836 .458 149-190 .784 67-192 .349 6.1 1.3 0.4 4.1 1.2 2.9
Post All-Star 32 42.2 21.0 249-559 .445 112-140 .800 61-168 .363 7.3 1.2 0.4 4.1 1.2 2.9
at Atl 41 41.8 22.1 349-758 .460 136-172 .791 72-194 .371 7.1 1.4 0.4 4.3 1.3 3.0
at Bos 1 45.0 20.0 7-15 .467 4-6 .667 2-3 .667 5.0 2.0 1.0 2.0 0.0 2.0
at NOK 1 45.0 21.0 9-16 .563 0-0 - 3-6 .500 2.0 1.0 0.0 2.0 0.0 2.0
at Chi 1 46.0 40.0 16-25 .640 4-4 1.000 4-4 1.000 3.0 1.0 0.0 1.0 0.0 1.0
at Cle 2 34.5 14.5 8-24 .333 12-14 .857 1-8 .125 4.5 1.0 1.0 6.0 2.5 3.5
at Dal 1 41.0 18.0 8-17 .471 1-3 .333 1-3 .333 2.0 1.0 0.0 2.0 0.0 2.0
at Den 1 43.0 9.0 2-9 .222 5-5 1.000 0-1 .000 8.0 1.0 1.0 3.0 2.0 1.0
at Det 2 40.5 10.0 9-27 .333 1-1 1.000 1-10 .100 6.0 1.0 0.5 3.0 1.0 2.0
at GS 1 32.0 17.0 7-18 .389 2-2 1.000 1-3 .333 1.0 0.0 2.0 1.0 1.0 0.0
at Hou 1 43.0 17.0 6-20 .300 4-5 .800 1-4 .250 7.0 4.0 1.0 4.0 1.0 3.0
at Ind 2 45.5 28.0 23-48 .479 4-5 .800 6-7 .857 11.0 2.0 0.0 4.0 2.5 1.5
at LAC 1 32.0 10.0 3-10 .300 3-4 .750 1-4 .250 7.0 2.0 0.0 4.0 2.0 2.0
at LAL 1 41.0 20.0 8-16 .500 3-3 1.000 1-6 .167 15.0 2.0 0.0 3.0 1.0 2.0
at Mia 2 37.5 20.5 14-27 .519 12-16 .750 1-4 .250 5.0 0.0 0.5 1.5 0.5 1.0
at Mil 2 42.0 12.0 8-22 .364 7-9 .778 1-6 .167 10.5 1.0 0.0 5.0 0.0 5.0
at Min 1 40.0 14.0 5-13 .385 3-4 .750 1-5 .200 5.0 0.0 0.0 2.0 0.0 2.0
at NJ 2 37.5 26.5 20-33 .606 8-9 .889 5-9 .556 5.0 0.5 0.0 5.0 1.5 3.5
at NY 2 48.0 27.5 21-41 .512 7-8 .875 6-12 .500 5.5 2.0 0.5 7.0 1.5 5.5
at Orl 2 38.0 15.5 12-34 .353 5-8 .625 2-9 .222 5.0 1.0 0.5 5.0 2.5 2.5
at Phi 2 32.5 14.5 10-23 .435 7-9 .778 2-7 .286 8.0 2.0 0.0 4.5 0.5 4.0
at Pho 1 30.0 23.0 9-16 .563 5-6 .833 0-1 .000 1.0 1.0 0.0 2.0 1.0 1.0
at Por 1 41.0 23.0 9-16 .563 2-5 .400 3-7 .429 7.0 1.0 1.0 5.0 1.0 4.0
at Sac 1 37.0 13.0 5-13 .385 2-2 1.000 1-3 .333 6.0 0.0 0.0 3.0 0.0 3.0
at SA 1 37.0 12.0 4-12 .333 4-4 1.000 0-2 .000 1.0 0.0 0.0 3.0 2.0 1.0
at Sea 1 42.0 10.0 4-17 .235 2-4 .500 0-4 .000 11.0 2.0 0.0 6.0 1.0 5.0
at Uta 1 33.0 19.0 7-11 .636 4-5 .800 1-1 1.000 2.0 1.0 0.0 3.0 0.0 3.0
at Was 2 32.5 12.0 10-25 .400 1-1 1.000 3-10 .300 3.5 1.0 0.5 2.0 1.0 1.0
at Tor 2 46.5 22.0 17-37 .459 6-8 .750 4-11 .364 6.5 0.0 0.5 5.0 2.0 3.0
at Mem 1 36.0 5.0 2-12 .167 1-1 1.000 0-3 .000 6.0 0.0 0.0 3.0 0.0 3.0
at Cha 2 45.5 25.0 20-40 .500 6-7 .857 4-13 .308 8.0 1.0 0.5 7.0 1.5 5.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.