Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 10:38 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Samuel Dalembert
Dalembert suffered a sprained left ankle in the 76ers' 116-107 win over the Cleveland Cavaliers on Wednesday. He did not travel with the team for Friday's contest with the Milwaukee Bucks, but may play in Saturday's game against the Chicago Bulls.
(Updated 2/24/2006)

Analysis: Dalembert is scoring 9.0 points per game with 7.2 rebounds and 2.0 blocks in 40 games for the 76ers this season.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1759 485 196-369 .531 93-132 .705 0-1 .000 25 34 160 541 159 382
Averages 26.7 7.3 3.0-5.6   1.4-2.0   0.0-0.0   0.4 0.5 2.4 8.2 2.4 5.8
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 MIL 108-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/2 @DET 88-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 CHA 93-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/5 @IND 111-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 DAL 112-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/11 LAL 85-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/13 LAC 113-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/15 TOR 104-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 @TOR 121-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 @MIA 96-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/19 CLE 120-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/21 NOK 103-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @MIL 97-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 @NY 102-105 30 5 2-9 .222 1-2 .500 0-0 - 0 0 2 9 4 5
11/29 POR 107-83 21 4 1-7 .143 2-4 .500 0-0 - 2 0 3 8 2 6
11/30 @BOS 103-110 31 8 4-6 .667 0-0 - 0-0 - 0 0 5 11 1 10
12/2 @NOK 86-88 20 6 2-4 .500 2-2 1.000 0-0 - 0 0 3 14 6 8
12/3 @SA 91-100 38 8 3-6 .500 2-2 1.000 0-0 - 0 2 3 11 1 10
12/7 MIL 85-88 32 13 6-7 .857 1-3 .333 0-0 - 0 0 5 12 1 11
12/9 CHA 119-115 28 12 6-8 .750 0-0 - 0-0 - 3 0 5 8 1 7
12/10 @NJ 107-95 25 12 4-9 .444 4-6 .667 0-0 - 0 0 2 8 0 8
12/12 MIN 90-89 23 4 1-5 .200 2-2 1.000 0-0 - 0 0 1 8 3 5
12/14 ATL 106-101 33 4 2-6 .333 0-0 - 0-0 - 1 0 2 11 5 6
12/16 MIA 105-112 28 9 4-8 .500 1-1 1.000 0-0 - 0 0 4 2 1 1
12/18 @TOR 107-80 30 11 5-7 .714 1-2 .500 0-0 - 1 0 3 18 2 16
12/21 GS 111-100 27 15 7-9 .778 1-2 .500 0-0 - 0 1 2 9 4 5
12/23 @ATL 108-111 26 12 6-9 .667 0-0 - 0-0 - 0 2 1 7 3 4
12/27 @DEN 108-106 23 2 1-5 .200 0-0 - 0-0 - 0 0 5 6 1 5
12/28 @POR 91-95 27 2 1-3 .333 0-0 - 0-0 - 1 2 6 10 3 7
12/31 @UTA 102-108 34 5 2-3 .667 1-2 .500 0-0 - 1 0 3 10 2 8
1/3 @SAC 111-98 35 20 8-10 .800 4-6 .667 0-0 - 2 1 2 14 6 8
1/4 @PHO 85-105 33 14 6-10 .600 2-5 .400 0-0 - 2 1 3 22 4 18
1/6 @LAL 93-119 35 8 4-8 .500 0-0 - 0-0 - 1 1 5 4 2 2
1/9 SEA 107-98 32 11 4-7 .571 3-6 .500 0-0 - 1 1 3 10 3 7
1/11 UTA 102-110 41 11 4-4 1.000 3-3 1.000 0-0 - 1 1 2 11 2 9
1/13 BOS 125-124 45 20 6-8 .750 8-8 1.000 0-0 - 0 0 7 11 3 8
1/16 @WAS 76-104 27 9 4-7 .571 1-1 1.000 0-0 - 0 0 5 7 3 4
1/18 NJ 90-101 33 8 4-8 .500 0-0 - 0-0 - 0 0 2 9 2 7
1/20 MEM 89-86 37 9 2-5 .400 5-5 1.000 0-0 - 0 1 6 11 2 9
1/22 @MIN 86-84 27 6 3-4 .750 0-0 - 0-0 - 0 0 1 9 3 6
1/24 SAC 109-103 36 8 4-7 .571 0-2 .000 0-0 - 0 2 4 13 1 12
1/26 ORL 115-119 24 10 4-7 .571 2-2 1.000 0-0 - 1 0 1 7 2 5
1/28 NY 91-76 31 6 1-6 .167 4-4 1.000 0-0 - 0 1 5 15 4 11
1/29 @ORL 89-81 30 15 6-8 .750 3-4 .750 0-0 - 0 1 4 8 4 4
1/31 PHO 99-123 31 13 5-8 .625 3-5 .600 0-0 - 0 0 1 12 4 8
2/3 DET 80-87 33 10 5-9 .556 0-0 - 0-0 - 0 0 0 11 4 7
2/4 @CLE 100-95 45 13 6-11 .545 1-2 .500 0-0 - 0 0 5 8 1 7
2/6 HOU 81-87 41 5 0-2 .000 5-6 .833 0-0 - 0 2 4 17 5 12
2/8 @CHA 92-100 37 14 7-9 .778 0-0 - 0-0 - 1 2 5 8 2 6
2/12 @WAS 97-107 23 3 1-5 .200 1-2 .500 0-0 - 0 0 3 5 2 3
2/15 SA 103-100 38 4 2-3 .667 0-0 - 0-0 - 0 0 5 8 0 8
2/16 @CHI 84-117 24 4 1-4 .250 2-2 1.000 0-0 - 0 0 3 5 1 4
2/22 CLE 116-107 27 7 3-5 .600 1-2 .500 0-0 - 0 1 1 9 2 7
2/24 @MIL 116-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/25 CHI 108-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 @DAL 92-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 @HOU 106-101 20 7 3-5 .600 1-1 1.000 0-0 - 0 0 1 2 0 2
3/3 WAS 119-113 4 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
3/5 IND 93-94 21 7 3-3 1.000 1-1 1.000 0-0 - 0 1 1 7 3 4
3/8 @BOS 101-104 12 1 0-1 .000 1-2 .500 0-0 - 0 0 3 5 4 1
3/9 DEN 93-97 14 6 3-5 .600 0-0 - 0-0 - 0 1 1 3 0 3
3/12 @MEM 94-91 17 1 0-1 .000 1-2 .500 0-0 - 0 0 1 1 0 1
3/14 TOR 97-111 18 2 1-2 .500 0-0 - 0-0 - 1 0 1 6 1 5
3/16 @SEA 98-102 17 4 1-2 .500 2-2 1.000 0-0 - 0 0 0 6 4 2
3/17 @LAC 89-99 10 0 0-2 .000 0-0 - 0-0 - 0 0 0 2 1 1
3/19 @GS 89-98 8 0 0-2 .000 0-0 - 0-0 - 0 0 1 1 1 0
3/22 ATL 115-106 14 5 1-2 .500 3-4 .750 0-0 - 0 1 0 3 3 0
3/24 ORL 86-102 19 9 3-5 .600 3-3 1.000 0-0 - 0 1 4 2 1 1
3/26 @IND 79-92 24 2 1-11 .091 0-0 - 0-0 - 0 1 2 10 8 2
3/29 DET 91-101 22 8 4-5 .800 0-0 - 0-0 - 0 2 0 7 3 4
3/31 @NY 117-112 23 11 5-6 .833 1-1 1.000 0-0 - 1 1 0 8 2 6
4/2 NY 114-95 35 13 5-6 .833 3-4 .750 0-0 - 2 0 1 9 3 6
4/4 @CLE 91-124 23 2 1-4 .250 0-0 - 0-0 - 0 0 3 3 0 3
4/5 CHI 92-99 27 9 3-7 .429 3-3 1.000 0-0 - 0 0 1 9 3 6
4/7 BOS 99-109 15 4 2-4 .500 0-2 .000 0-0 - 0 0 1 5 0 5
4/8 @CHI 89-75 31 12 5-6 .833 2-4 .500 0-0 - 0 0 2 14 7 7
4/10 WAS 105-97 37 8 3-8 .375 2-2 1.000 0-0 - 0 0 4 14 5 9
4/12 @NJ 116-96 12 2 1-4 .250 0-0 - 0-0 - 0 0 0 3 0 3
4/14 @MIA 85-104 13 3 1-1 1.000 1-2 .500 0-0 - 0 2 0 5 1 4
4/15 @ORL 97-102 25 2 0-3 .000 2-4 .500 0-1 .000 1 2 0 8 5 3
4/18 NJ 91-88 25 5 2-3 .667 1-2 .500 0-0 - 1 0 0 7 1 6
4/19 @CHA 86-96 32 2 1-4 .250 0-0 - 0-0 - 1 0 1 5 1 4
 

Samuel Dalembert Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2001 PHI 34 0 5.2 1.5 0.7 1.3 2.0 0.1 0.2 0.4 0.4 0.9
2003 PHI 82 53 26.8 8.0 2.4 5.3 7.6 0.3 0.5 2.3 1.0 3.3
2004 PHI 72 60 24.8 8.2 2.6 4.9 7.5 0.5 0.6 1.7 1.6 3.3
2005 PHI 66 52 26.7 7.3 2.4 5.8 8.2 0.4 0.5 2.4 1.6 3.7
Career 254 165 23.3 7.0 2.2 4.8 7.0 0.3 0.5 1.9 1.3 3.1
 

Samuel Dalembert Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 66 26.7 7.3 196-369 .531 93-132 .705 0-1 .000 0.4 0.5 2.4 8.2 2.4 5.8
vs. Atl 3 24.3 7.0 9-17 .529 3-4 .750 0-0 - 0.3 1.0 1.0 7.0 3.7 3.3
vs. Bos 4 25.8 8.3 12-19 .632 9-12 .750 0-0 - 0.0 0.0 4.0 8.0 2.0 6.0
vs. NOK 1 20.0 6.0 2-4 .500 2-2 1.000 0-0 - 0.0 0.0 3.0 14.0 6.0 8.0
vs. Chi 3 27.3 8.3 9-17 .529 7-9 .778 0-0 - 0.0 0.0 2.0 9.3 3.7 5.7
vs. Cle 3 31.7 7.3 10-20 .500 2-4 .500 0-0 - 0.0 0.3 3.0 6.7 1.0 5.7
vs. Den 2 18.5 4.0 4-10 .400 0-0 - 0-0 - 0.0 0.5 3.0 4.5 0.5 4.0
vs. Det 2 27.5 9.0 9-14 .643 0-0 - 0-0 - 0.0 1.0 0.0 9.0 3.5 5.5
vs. GS 2 17.5 7.5 7-11 .636 1-2 .500 0-0 - 0.0 0.5 1.5 5.0 2.5 2.5
vs. Hou 2 30.5 6.0 3-7 .429 6-7 .857 0-0 - 0.0 1.0 2.5 9.5 2.5 7.0
vs. Ind 2 22.5 4.5 4-14 .286 1-1 1.000 0-0 - 0.0 1.0 1.5 8.5 5.5 3.0
vs. LAC 1 10.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 0.0 2.0 1.0 1.0
vs. LAL 1 35.0 8.0 4-8 .500 0-0 - 0-0 - 1.0 1.0 5.0 4.0 2.0 2.0
vs. Mia 2 20.5 6.0 5-9 .556 2-3 .667 0-0 - 0.0 1.0 2.0 3.5 1.0 2.5
vs. Mil 1 32.0 13.0 6-7 .857 1-3 .333 0-0 - 0.0 0.0 5.0 12.0 1.0 11.0
vs. Min 2 25.0 5.0 4-9 .444 2-2 1.000 0-0 - 0.0 0.0 1.0 8.5 3.0 5.5
vs. NJ 4 23.8 6.8 11-24 .458 5-8 .625 0-0 - 0.3 0.0 1.0 6.8 0.8 6.0
vs. NY 4 29.8 8.8 13-27 .481 9-11 .818 0-0 - 0.8 0.5 2.0 10.3 3.3 7.0
vs. Orl 4 24.5 9.0 13-23 .565 10-13 .769 0-1 .000 0.5 1.0 2.3 6.3 3.0 3.3
vs. Pho 2 32.0 13.5 11-18 .611 5-10 .500 0-0 - 1.0 0.5 2.0 17.0 4.0 13.0
vs. Por 2 24.0 3.0 2-10 .200 2-4 .500 0-0 - 1.5 1.0 4.5 9.0 2.5 6.5
vs. Sac 2 35.5 14.0 12-17 .706 4-8 .500 0-0 - 1.0 1.5 3.0 13.5 3.5 10.0
vs. SA 2 38.0 6.0 5-9 .556 2-2 1.000 0-0 - 0.0 1.0 4.0 9.5 0.5 9.0
vs. Sea 2 24.5 7.5 5-9 .556 5-8 .625 0-0 - 0.5 0.5 1.5 8.0 3.5 4.5
vs. Uta 2 37.5 8.0 6-7 .857 4-5 .800 0-0 - 1.0 0.5 2.5 10.5 2.0 8.5
vs. Was 4 22.8 5.0 8-21 .381 4-5 .800 0-0 - 0.0 0.0 3.0 6.5 2.5 4.0
vs. Tor 2 24.0 6.5 6-9 .667 1-2 .500 0-0 - 1.0 0.0 2.0 12.0 1.5 10.5
vs. Mem 2 27.0 5.0 2-6 .333 6-7 .857 0-0 - 0.0 0.5 3.5 6.0 1.0 5.0
vs. Cha 3 32.3 9.3 14-21 .667 0-0 - 0-0 - 1.7 0.7 3.7 7.0 1.3 5.7
Home 32 27.9 8.1 101-180 .561 57-76 .750 0-0 - 0.4 0.5 2.4 8.6 2.3 6.3
Road 34 25.5 6.6 95-189 .503 36-56 .643 0-1 .000 0.4 0.5 2.4 7.9 2.5 5.4
November 3 27.3 5.7 7-22 .318 3-6 .500 0-0 - 0.7 0.0 3.3 9.3 2.3 7.0
December 14 28.1 8.2 50-89 .562 15-22 .682 0-0 - 0.5 0.5 3.2 9.6 2.4 7.2
January 15 33.1 11.2 65-107 .607 38-51 .745 0-0 - 0.5 0.7 3.4 10.9 3.0 7.9
February 8 33.5 7.5 25-48 .521 10-14 .714 0-0 - 0.1 0.6 3.3 8.9 2.1 6.8
March 15 16.2 4.2 25-53 .472 13-16 .813 0-0 - 0.1 0.5 1.0 4.2 2.1 2.1
April 11 25.0 5.6 24-50 .480 14-23 .609 0-1 .000 0.5 0.4 1.2 7.5 2.4 5.1
In wins 29 28.0 8.5 97-172 .564 53-75 .707 0-0 - 0.5 0.4 2.6 8.7 2.3 6.4
In losses 37 25.6 6.4 99-197 .503 40-57 .702 0-1 .000 0.3 0.6 2.3 7.8 2.5 5.3
vs. Atlantic Div. 14 26.1 7.7 42-79 .532 24-33 .727 0-0 - 0.4 0.1 2.3 8.9 1.9 6.9
vs. Central Div. 11 28.1 7.9 38-72 .528 11-17 .647 0-0 - 0.0 0.5 2.1 8.6 3.0 5.6
vs. Pacific Div. 8 26.9 9.8 34-56 .607 10-20 .500 0-0 - 0.6 0.8 2.3 9.6 2.9 6.8
vs. Southeast Div. 16 25.0 7.3 49-91 .538 19-25 .760 0-1 .000 0.5 0.7 2.4 6.3 2.4 3.8
vs. Southwest Div. 7 30.1 5.7 12-26 .462 16-18 .889 0-0 - 0.0 0.7 3.3 9.1 2.0 7.1
vs. Northwest Div. 10 25.9 5.5 21-45 .467 13-19 .684 0-0 - 0.6 0.5 2.5 8.1 2.3 5.8
vs. Div. 14 26.1 7.7 42-79 .532 24-33 .727 0-0 - 0.4 0.1 2.3 8.9 1.9 6.9
vs. Conf. 41 26.2 7.6 129-242 .533 54-75 .720 0-1 .000 0.3 0.4 2.3 7.8 2.4 5.4
vs. Eastern Conf. 41 26.2 7.6 129-242 .533 54-75 .720 0-1 .000 0.3 0.4 2.3 7.8 2.4 5.4
vs. Western Conf. 25 27.4 6.9 67-127 .528 39-57 .684 0-0 - 0.4 0.6 2.6 8.9 2.4 6.5
As Start C 52 29.6 8.3 176-322 .547 81-117 .692 0-1 .000 0.5 0.5 2.8 9.3 2.5 6.8
vs. .500 or Better 34 27.2 7.1 100-196 .510 42-62 .677 0-0 - 0.2 0.5 2.3 8.0 2.1 5.8
vs. Below .500 32 26.0 7.6 96-173 .555 51-70 .729 0-1 .000 0.5 0.5 2.5 8.4 2.7 5.8
Monday 5 32.0 7.4 12-29 .414 13-17 .765 0-0 - 0.2 0.6 3.4 11.2 3.8 7.4
Tuesday 8 26.5 7.0 23-46 .500 10-19 .526 0-0 - 0.8 0.4 2.4 8.6 2.0 6.6
Wednesday 18 27.7 7.4 59-98 .602 16-25 .640 0-0 - 0.4 0.6 2.4 8.6 2.2 6.3
Thursday 4 19.8 6.0 9-18 .500 6-6 1.000 0-0 - 0.3 0.3 1.3 5.3 1.8 3.5
Friday 14 24.0 8.1 46-78 .590 21-24 .875 0-0 - 0.4 0.6 2.6 6.4 1.9 4.5
Saturday 8 32.4 7.9 23-53 .434 17-26 .654 0-1 .000 0.3 0.6 2.8 10.4 3.0 7.4
Sunday 9 23.9 6.4 24-47 .511 10-15 .667 0-0 - 0.3 0.3 1.9 7.6 2.9 4.7
0 Days Rest 14 28.0 7.6 43-84 .512 21-32 .656 0-1 .000 0.4 0.6 2.6 8.9 2.3 6.6
1 Days Rest 33 26.5 7.4 97-182 .533 49-59 .831 0-0 - 0.4 0.5 2.4 8.3 2.5 5.8
2 Days Rest 13 25.9 7.5 40-67 .597 18-31 .581 0-0 - 0.5 0.5 2.1 7.7 2.7 5.0
3+ Days Rest 6 25.8 6.2 16-36 .444 5-10 .500 0-0 - 0.0 0.2 2.8 7.2 1.7 5.5
As Starter 52 29.6 8.3 176-322 .547 81-117 .692 0-1 .000 0.5 0.5 2.8 9.3 2.5 6.8
Off Bench 14 15.7 3.7 20-47 .426 12-15 .800 0-0 - 0.1 0.5 1.1 3.9 2.1 1.9
Pre All-Star 39 31.1 9.1 144-261 .552 65-91 .714 0-0 - 0.5 0.5 3.4 9.9 2.6 7.4
Post All-Star 27 20.2 4.9 52-108 .481 28-41 .683 0-1 .000 0.3 0.5 1.1 5.7 2.2 3.5
at Atl 1 26.0 12.0 6-9 .667 0-0 - 0-0 - 0.0 2.0 1.0 7.0 3.0 4.0
at Bos 2 21.5 4.5 4-7 .571 1-2 .500 0-0 - 0.0 0.0 4.0 8.0 2.5 5.5
at NOK 1 20.0 6.0 2-4 .500 2-2 1.000 0-0 - 0.0 0.0 3.0 14.0 6.0 8.0
at Chi 2 27.5 8.0 6-10 .600 4-6 .667 0-0 - 0.0 0.0 2.5 9.5 4.0 5.5
at Cle 2 34.0 7.5 7-15 .467 1-2 .500 0-0 - 0.0 0.0 4.0 5.5 0.5 5.0
at Den 1 23.0 2.0 1-5 .200 0-0 - 0-0 - 0.0 0.0 5.0 6.0 1.0 5.0
at GS 1 8.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 1.0 1.0 1.0 0.0
at Hou 1 20.0 7.0 3-5 .600 1-1 1.000 0-0 - 0.0 0.0 1.0 2.0 0.0 2.0
at Ind 1 24.0 2.0 1-11 .091 0-0 - 0-0 - 0.0 1.0 2.0 10.0 8.0 2.0
at LAC 1 10.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 0.0 2.0 1.0 1.0
at LAL 1 35.0 8.0 4-8 .500 0-0 - 0-0 - 1.0 1.0 5.0 4.0 2.0 2.0
at Mia 1 13.0 3.0 1-1 1.000 1-2 .500 0-0 - 0.0 2.0 0.0 5.0 1.0 4.0
at Min 1 27.0 6.0 3-4 .750 0-0 - 0-0 - 0.0 0.0 1.0 9.0 3.0 6.0
at NJ 2 18.5 7.0 5-13 .385 4-6 .667 0-0 - 0.0 0.0 1.0 5.5 0.0 5.5
at NY 2 26.5 8.0 7-15 .467 2-3 .667 0-0 - 0.5 0.5 1.0 8.5 3.0 5.5
at Orl 2 27.5 8.5 6-11 .545 5-8 .625 0-1 .000 0.5 1.5 2.0 8.0 4.5 3.5
at Phi 32 27.9 8.1 101-180 .561 57-76 .750 0-0 - 0.4 0.5 2.4 8.6 2.3 6.3
at Pho 1 33.0 14.0 6-10 .600 2-5 .400 0-0 - 2.0 1.0 3.0 22.0 4.0 18.0
at Por 1 27.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 2.0 6.0 10.0 3.0 7.0
at Sac 1 35.0 20.0 8-10 .800 4-6 .667 0-0 - 2.0 1.0 2.0 14.0 6.0 8.0
at SA 1 38.0 8.0 3-6 .500 2-2 1.000 0-0 - 0.0 2.0 3.0 11.0 1.0 10.0
at Sea 1 17.0 4.0 1-2 .500 2-2 1.000 0-0 - 0.0 0.0 0.0 6.0 4.0 2.0
at Uta 1 34.0 5.0 2-3 .667 1-2 .500 0-0 - 1.0 0.0 3.0 10.0 2.0 8.0
at Was 2 25.0 6.0 5-12 .417 2-3 .667 0-0 - 0.0 0.0 4.0 6.0 2.5 3.5
at Tor 1 30.0 11.0 5-7 .714 1-2 .500 0-0 - 1.0 0.0 3.0 18.0 2.0 16.0
at Mem 1 17.0 1.0 0-1 .000 1-2 .500 0-0 - 0.0 0.0 1.0 1.0 0.0 1.0
at Cha 2 34.5 8.0 8-13 .615 0-0 - 0-0 - 1.0 1.0 3.0 6.5 1.5 5.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.