Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 29, 2008 - 5:44 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Terence Morris
Morris has signed with the Orlando Magic. The former second-round pick (Atlanta), has averaged 3.7 points and 2.9 rebounds in 117 career games, but has not appeared in a regular-season NBA contest since the 2002-03 campaign.
(Updated 9/29/2005)

Analysis: Morris has no fantasy value. He will have to compete for a roster spot in training camp.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 194 35 16-49 .327 3-3 1.000 0-2 .000 4 6 5 38 6 32
Averages 8.8 1.6 0.7-2.2   0.1-0.1   0.0-0.1   0.2 0.3 0.2 1.7 0.3 1.5
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 IND 78-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 MEM 85-94 12 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
11/5 @WAS 79-87 13 4 2-7 .286 0-0 - 0-0 - 0 0 0 3 0 3
11/8 @HOU 76-74 13 0 0-2 .000 0-0 - 0-0 - 0 1 0 3 0 3
11/9 @NOK 88-83 10 2 1-1 1.000 0-0 - 0-0 - 0 1 0 3 1 2
11/13 CLE 100-108 4 0 0-0 - 0-0 - 0-0 - 0 0 0 1 0 1
11/15 CHA 85-77 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 @CLE 84-102 9 4 2-3 .667 0-0 - 0-0 - 0 0 0 1 0 1
11/19 NOK 95-98 7 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
11/23 WAS 91-83 16 2 1-3 .333 0-0 - 0-0 - 0 0 0 5 1 4
11/25 POR 104-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 MIA 80-77 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/28 @BOS 87-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/29 @CHI 76-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 @MEM 69-91 15 4 2-3 .667 0-0 - 0-1 .000 0 1 1 1 0 1
12/3 @MIL 84-104 19 0 0-2 .000 0-0 - 0-0 - 2 0 0 3 0 3
12/5 SA 85-110 3 2 1-3 .333 0-0 - 0-0 - 0 0 1 0 0 0
12/7 CHI 93-102 12 7 3-5 .600 1-1 1.000 0-1 .000 0 0 1 1 0 1
12/10 DEN 94-83 19 0 0-6 .000 0-0 - 0-0 - 1 2 2 6 2 4
12/14 @NY 105-90 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @DAL 103-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/19 TOR 90-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 NJ 85-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 LAL 88-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 MIL 108-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 NY 105-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 MIN 107-87 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 @DET 99-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 @TOR 97-121 9 2 1-3 .333 0-0 - 0-0 - 0 0 0 0 0 0
1/6 @NJ 106-113 4 2 1-1 1.000 0-0 - 0-0 - 0 0 0 2 0 2
1/7 CHA 108-92 4 2 0-2 .000 2-2 1.000 0-0 - 1 1 0 1 0 1
1/10 @LAC 73-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 @SEA 104-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 @POR 108-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/15 @SAC 100-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 WAS 106-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @CHA 104-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/21 SAC 83-78 4 0 0-3 .000 0-0 - 0-0 - 0 0 0 1 1 0
1/24 PHO 111-102 9 2 1-2 .500 0-0 - 0-0 - 0 0 0 4 1 3
1/26 @PHI 119-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @NY 94-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 PHI 81-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 LAC 94-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/3 @ATL 94-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 BOS 100-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 @WAS 82-94 8 2 1-1 1.000 0-0 - 0-0 - 0 0 0 2 0 2
2/8 @MIL 89-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 DET 73-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 @BOS 94-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/14 @MIA 93-107 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 MIA 100-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Terence Morris Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2001 HOU 68 12 16.3 3.8 1.1 2.0 3.1 0.9 0.3 0.4 0.7 1.1
2002 HOU 49 0 12.9 3.7 0.8 1.8 2.6 0.5 0.2 0.3 0.6 0.7
2005 ORL 22 0 8.8 1.6 0.3 1.5 1.7 0.2 0.3 0.2 0.3 0.9
Career 139 12 13.9 3.4 0.9 1.8 2.7 0.7 0.3 0.4 0.6 0.9
 

Terence Morris Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 22 8.8 1.6 16-49 .327 3-3 1.000 0-2 .000 0.2 0.3 0.2 1.7 0.3 1.5
vs. NOK 2 8.5 1.0 1-2 .500 0-0 - 0-0 - 0.0 0.5 0.0 1.5 0.5 1.0
vs. Chi 1 12.0 7.0 3-5 .600 1-1 1.000 0-1 .000 0.0 0.0 1.0 1.0 0.0 1.0
vs. Cle 2 6.5 2.0 2-3 .667 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
vs. Den 1 19.0 0.0 0-6 .000 0-0 - 0-0 - 1.0 2.0 2.0 6.0 2.0 4.0
vs. Hou 1 13.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 1.0 0.0 3.0 0.0 3.0
vs. Mia 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Mil 1 19.0 0.0 0-2 .000 0-0 - 0-0 - 2.0 0.0 0.0 3.0 0.0 3.0
vs. Min 1 2.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. NJ 1 4.0 2.0 1-1 1.000 0-0 - 0-0 - 0.0 0.0 0.0 2.0 0.0 2.0
vs. NY 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Pho 1 9.0 2.0 1-2 .500 0-0 - 0-0 - 0.0 0.0 0.0 4.0 1.0 3.0
vs. Sac 1 4.0 0.0 0-3 .000 0-0 - 0-0 - 0.0 0.0 0.0 1.0 1.0 0.0
vs. SA 1 3.0 2.0 1-3 .333 0-0 - 0-0 - 0.0 0.0 1.0 0.0 0.0 0.0
vs. Was 3 12.3 2.7 4-11 .364 0-0 - 0-0 - 0.0 0.0 0.0 3.3 0.3 3.0
vs. Tor 1 9.0 2.0 1-3 .333 0-0 - 0-0 - 0.0