Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 3:40 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Drew Gooden
Gooden agreed to terms on a three-year, $23 million deal to re-sign with the Cleveland Cavaliers Monday. The restricted free agent forward had been hoping for a deal similar to the six-year, $60 million contract Nene Hilario signed with the Denver Nuggets.
(Updated 8/14/2006)

Analysis: The former University of Kansas star averaged 10.7 points and a team-high 8.4 rebounds for the Cavs last season. His inside presence helped Cleveland go 50-32 and make the playoffs for the first time since 1998. Gooden was originally drafted by the Memphis Grizzlies in 2002 before playing two seasons with the Orlando Magic who traded him to Cleveland in 2004.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 2176 845 334-652 .512 176-258 .682 1-3 .333 56 52 49 665 237 428
Averages 27.5 10.7 4.2-8.3   2.2-3.3   0.0-0.0   0.7 0.7 0.6 8.4 3.0 5.4
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 NOK 109-87 28 7 3-3 1.000 1-2 .500 0-0 - 1 1 2 8 2 6
11/4 @SA 76-102 26 14 5-12 .417 4-6 .667 0-0 - 0 3 1 8 5 3
11/5 @MEM 106-113 39 14 6-14 .429 2-2 1.000 0-0 - 5 1 3 10 2 8
11/7 @TOR 105-93 29 12 4-6 .667 4-4 1.000 0-0 - 0 0 1 10 2 8
11/9 SEA 112-85 28 11 2-5 .400 7-7 1.000 0-0 - 0 0 2 9 2 7
11/11 MEM 89-70 27 12 5-11 .455 2-2 1.000 0-0 - 0 1 4 9 3 6
11/13 @ORL 108-100 26 11 4-7 .571 3-4 .750 0-0 - 2 2 0 6 4 2
11/15 WAS 114-99 25 10 4-6 .667 2-2 1.000 0-0 - 1 1 2 9 5 4
11/18 ORL 102-84 26 15 7-12 .583 1-4 .250 0-0 - 0 0 1 10 6 4
11/19 @PHI 123-120 30 16 6-12 .500 4-5 .800 0-0 - 1 0 0 13 6 7
11/22 BOS 115-93 32 13 6-11 .545 1-1 1.000 0-0 - 2 0 2 15 4 11
11/24 @IND 76-98 34 16 7-10 .700 2-2 1.000 0-0 - 1 0 0 7 3 4
11/26 MIN 85-89 34 12 4-8 .500 4-4 1.000 0-0 - 0 0 0 12 3 9
11/30 LAC 112-105 18 6 3-5 .600 0-0 - 0-0 - 0 0 0 8 3 5
12/2 @SEA 108-115 32 11 5-8 .625 1-2 .500 0-0 - 0 0 1 7 5 2
12/3 @LAC 90-102 25 9 4-10 .400 1-3 .333 0-0 - 0 0 0 12 5 7
12/6 @SAC 102-97 36 14 5-7 .714 4-8 .500 0-0 - 1 1 0 7 1 6
12/9 NJ 100-109 37 5 2-6 .333 1-2 .500 0-0 - 0 0 1 8 3 5
12/10 @MIL 106-111 21 7 2-5 .400 3-4 .750 0-0 - 0 1 0 2 1 1
12/13 ATL 94-100 36 12 5-12 .417 2-2 1.000 0-1 .000 0 1 0 11 4 7
12/15 DEN 94-85 34 10 2-5 .400 6-10 .600 0-0 - 2 0 1 8 4 4
12/17 MIA 115-107 8 2 1-1 1.000 0-2 .000 0-0 - 1 0 0 2 1 1
12/20 UTA 110-85 19 10 5-7 .714 0-0 - 0-0 - 0 1 0 4 2 2
12/22 @CHI 108-100 19 6 2-3 .667 2-3 .667 0-0 - 0 0 0 4 1 3
12/23 IND 94-89 36 21 8-14 .571 5-7 .714 0-0 - 2 1 1 12 6 6
12/26 CHI 102-91 35 20 6-10 .600 7-8 .875 1-1 1.000 0 1 2 10 4 6
12/27 @NJ 91-96 17 0 0-4 .000 0-0 - 0-0 - 1 1 0 3 2 1
12/31 DET 97-84 29 12 4-7 .571 4-4 1.000 0-0 - 0 0 1 13 4 9
1/4 @MIL 91-84 28 18 8-10 .800 2-2 1.000 0-0 - 2 0 3 8 1 7
1/5 HOU 81-90 27 6 2-3 .667 2-6 .333 0-0 - 1 1 0 6 1 5
1/7 MIL 96-88 37 14 4-11 .364 6-10 .600 0-0 - 1 0 0 17 7 10
1/10 NY 84-92 36 14 5-13 .385 4-6 .667 0-1 .000 1 1 2 12 7 5
1/12 @LAL 98-99 32 15 7-11 .636 1-1 1.000 0-0 - 2 1 3 11 4 7
1/14 @PHO 106-115 20 12 4-6 .667 4-5 .800 0-0 - 1 0 0 6 2 4
1/15 @POR 87-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 @DEN 89-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 @GS 79-99 22 16 7-8 .875 2-2 1.000 0-0 - 1 2 0 10 4 6
1/21 @UTA 108-90 27 2 0-2 .000 2-2 1.000 0-0 - 0 1 0 7 1 6
1/24 IND 96-66 25 14 6-9 .667 2-2 1.000 0-0 - 1 2 1 10 3 7
1/25 @ATL 106-97 37 11 5-10 .500 1-3 .333 0-0 - 1 0 3 14 4 10
1/27 @IND 93-89 34 7 3-7 .429 1-2 .500 0-0 - 0 1 0 5 3 2
1/29 PHO 113-106 24 5 2-8 .250 1-1 1.000 0-0 - 0 0 0 10 5 5
1/30 @CHA 103-91 26 1 0-7 .000 1-2 .500 0-0 - 1 2 1 12 2 10
2/1 NJ 91-85 22 18 7-8 .875 4-4 1.000 0-0 - 0 1 0 6 1 5
2/2 @MIA 73-101 18 8 4-8 .500 0-0 - 0-0 - 0 0 0 8 2 6
2/4 PHI 95-100 33 18 9-19 .474 0-0 - 0-0 - 1 4 0 10 6 4
2/6 MIL 89-86 31 15 7-13 .538 1-1 1.000 0-0 - 2 1 0 7 3 4
2/8 @MIN 97-91 15 1 0-3 .000 1-2 .500 0-0 - 0 0 0 7 3 4
2/10 @WAS 89-101 28 14 5-9 .556 4-5 .800 0-0 - 0 0 0 9 3 6
2/11 GS 91-99 23 1 0-4 .000 1-2 .500 0-0 - 2 1 0 7 3 4
2/13 SA 101-87 30 10 4-10 .400 2-4 .500 0-0 - 0 2 1 10 7 3
2/15 @BOS 113-109 40 19 6-11 .545 7-10 .700 0-0 - 1 1 0 11 5 6
2/21 ORL 105-92 34 16 6-10 .600 4-9 .444 0-0 - 0 1 1 11 4 7
2/22 @PHI 107-116 19 9 4-9 .444 1-2 .500 0-0 - 1 0 0 9 3 6
2/24 WAS 94-102 20 6 3-7 .429 0-2 .000 0-0 - 0 0 0 5 2 3
2/26 @DET 78-90 26 7 3-5 .600 1-1 1.000 0-0 - 0 0 0 5 0 5
2/27 DET 72-84 32 8 4-6 .667 0-0 - 0-0 - 2 0 0 8 3 5
3/1 SAC 90-97 24 8 4-7 .571 0-0 - 0-0 - 1 3 0 4 2 2
3/2 @CHI 92-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 CHI 91-72 31 13 6-12 .500 1-2 .500 0-0 - 1 0 2 11 5 6
3/7 TOR 106-99 35 16 6-9 .667 4-6 .667 0-0 - 3 1 0 7 3 4
3/8 @TOR 98-97 25 9 3-6 .500 3-4 .750 0-0 - 0 0 0 8 1 7
3/10 @ORL 73-102 32 9 3-13 .231 3-3 1.000 0-0 - 0 1 1 12 6 6
3/12 @MIA 92-98 28 9 4-9 .444 1-2 .500 0-0 - 0 2 1 12 3 9
3/14 @DAL 87-91 28 4 2-6 .333 0-0 - 0-0 - 0 0 0 9 2 7
3/17 POR 99-84 37 23 8-15 .533 7-9 .778 0-0 - 1 0 0 14 4 10
3/19 LAL 96-95 30 9 4-8 .500 1-2 .500 0-0 - 0 0 1 9 1 8
3/22 CHA 120-118 29 19 7-15 .467 5-5 1.000 0-0 - 2 0 0 8 3 5
3/24 BOS 94-82 22 4 2-6 .333 0-0 - 0-0 - 0 0 0 9 1 8
3/26 @HOU 104-102 24 2 1-4 .250 0-0 - 0-0 - 0 0 0 8 1 7
3/29 DAL 107-94 24 9 4-7 .571 1-1 1.000 0-0 - 0 0 0 7 4 3
4/1 MIA 106-99 20 6 3-5 .600 0-4 .000 0-0 - 1 0 0 7 2 5
4/2 @CHA 101-97 27 16 7-9 .778 2-3 .667 0-0 - 0 1 0 4 1 3
4/4 PHI 124-91 25 23 11-16 .688 1-1 1.000 0-0 - 2 0 1 5 2 3
4/5 @NY 94-96 35 19 6-11 .545 7-10 .700 0-0 - 0 1 1 12 4 8
4/8 @NJ 108-102 34 16 6-9 .667 4-8 .500 0-0 - 1 0 1 9 2 7
4/10 @NOK 103-101 33 10 4-7 .571 2-4 .500 0-0 - 0 1 0 7 0 7
4/12 @DET 73-96 36 8 3-11 .273 2-2 1.000 0-0 - 1 3 0 7 2 5
4/13 NY 91-87 18 6 3-5 .600 0-0 - 0-0 - 1 0 0 2 1 1
4/16 @WAS 92-104 25 4 2-7 .286 0-0 - 0-0 - 1 1 0 9 3 6
4/17 @BOS 93-88 12 4 1-3 .333 2-3 .667 0-0 - 0 0 1 4 1 3
4/19 ATL 100-99 10 6 2-4 .500 2-3 .667 0-0 - 0 0 0 3 1 2
4/22 WAS 97-86 19 7 3-9 .333 1-1 1.000 0-0 - 0 1 0 10 4 6
4/25 WAS 84-89 38 24 11-12 .917 2-2 1.000 0-0 - 2 1 2 16 5 11
4/28 @WAS 97-96 24 8 3-8 .375 2-2 1.000 0-0 - 1 0 0 8 2 6
4/30 @WAS 96-106 16 6 2-3 .667 2-2 1.000 0-0 - 0 0 0 8 2 6
5/3 WAS 121-120 27 6 3-7 .429 0-0 - 0-0 - 0 0 0 11 2 9
5/5 @WAS 114-113 13 2 0-1 .000 2-2 1.000 0-0 - 0 0 0 3 1 2
5/7 @DET 86-113 21 4 2-7 .286 0-0 - 0-0 - 1 0 0 7 4 3
5/9 @DET 91-97 27 17 7-9 .778 3-3 1.000 0-0 - 2 0 0 8 2 6
5/13 DET 86-77 23 8 4-6 .667 0-0 - 0-0 - 1 1 0 5 1 4
5/15 DET 74-72 15 6 2-3 .667 2-2 1.000 0-0 - 0 0 0 5 3 2
5/17 @DET 86-84 15 4 2-5 .400 0-0 - 0-0 - 1 0 0 4 1 3
5/19 DET 82-84 24 13 6-11 .545 1-2 .500 0-0 - 0 0 0 8 2 6
5/21 @DET 61-79 18 2 0-4 .000 2-2 1.000 0-0 - 0 0 0 5 2 3
 

Drew Gooden Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2002 ORL 70 47 26.8 12.5 2.3 4.2 6.5 1.2 0.8 0.5 2.1 2.5
2003 ORL 79 17 27.0 11.6 2.0 4.5 6.5 1.1 0.8 0.9 1.6 2.5
2004 CLE 82 80 30.8 14.4 2.5 6.7 9.2 1.6 0.9 0.9 1.6 2.8
2005 CLE 79 79 27.5 10.7 3.0 5.4 8.4 0.7 0.7 0.6 1.3 2.4
Career 310 223 28.1 12.3 2.5 5.2 7.7 1.2 0.8 0.7 1.7 2.6
 

Drew Gooden Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 79 27.5 10.7 334-652 .512 176-258 .682 1-3 .333 0.7 0.7 0.6 8.4 3.0 5.4
vs. Atl 3 27.7 9.7 12-26 .462 5-8 .625 0-1 .000 0.3 0.3 1.0 9.3 3.0 6.3
vs. Bos 4 26.5 10.0 15-31 .484 10-14 .714 0-0 - 0.8 0.3 0.8 9.8 2.8 7.0
vs. NOK 2 30.5 8.5 7-10 .700 3-6 .500 0-0 - 0.5 1.0 1.0 7.5 1.0 6.5
vs. Chi 3 28.3 13.0 14-25 .560 10-13 .769 1-1 1.000 0.3 0.3 1.3 8.3 3.3 5.0
vs. Dal 2 26.0 6.5 6-13 .462 1-1 1.000 0-0 - 0.0 0.0 0.0 8.0 3.0 5.0
vs. Den 1 34.0 10.0 2-5 .400 6-10 .600 0-0 - 2.0 0.0 1.0 8.0 4.0 4.0
vs. Det 4 30.8 8.8 14-29 .483 7-7 1.000 0-0 - 0.8 0.8 0.3 8.3 2.3 6.0
vs. GS 2 22.5 8.5 7-12 .583 3-4 .750 0-0 - 1.5 1.5 0.0 8.5 3.5 5.0
vs. Hou 2 25.5 4.0 3-7 .429 2-6 .333 0-0 - 0.5 0.5 0.0 7.0 1.0 6.0
vs. Ind 4 32.3 14.5 24-40 .600 10-13 .769 0-0 - 1.0 1.0 0.5 8.5 3.8 4.8
vs. LAC 2 21.5 7.5 7-15 .467 1-3 .333 0-0 - 0.0 0.0 0.0 10.0 4.0 6.0
vs. LAL 2 31.0 12.0 11-19 .579 2-3 .667 0-0 - 1.0 0.5 2.0 10.0 2.5 7.5
vs. Mia 4 18.5 6.3 12-23 .522 1-8 .125 0-0 - 0.5 0.5 0.3 7.3 2.0 5.3
vs. Mil 4 29.3 13.5 21-39 .538 12-17 .706 0-0 - 1.3 0.5 0.8 8.5 3.0 5.5
vs. Min 2 24.5 6.5 4-11 .364 5-6 .833 0-0 - 0.0 0.0 0.0 9.5 3.0 6.5
vs. NJ 4 27.5 9.8 15-27 .556 9-14 .643 0-0 - 0.5 0.5 0.5 6.5 2.0 4.5
vs. NY 3 29.7 13.0 14-29 .483 11-16 .688 0-1 .000 0.7 0.7 1.0 8.7 4.0 4.7
vs. Orl 4 29.5 12.8 20-42 .476 11-20 .550 0-0 - 0.5 1.0 0.8 9.8 5.0 4.8
vs. Phi 4 26.8 16.5 30-56 .536 6-8 .750 0-0 - 1.3 1.0 0.3 9.3 4.3 5.0
vs. Pho 2 22.0 8.5 6-14 .429 5-6 .833 0-0 - 0.5 0.0 0.0 8.0 3.5 4.5
vs. Por 1 37.0 23.0 8-15 .533 7-9 .778 0-0 - 1.0 0.0 0.0 14.0 4.0 10.0
vs. Sac 2 30.0 11.0 9-14 .643 4-8 .500 0-0 - 1.0 2.0 0.0 5.5 1.5 4.0
vs. SA 2 28.0 12.0 9-22 .409 6-10 .600 0-0 - 0.0 2.5 1.0 9.0 6.0 3.0
vs. Sea 2 30.0 11.0 7-13 .538 8-9 .889 0-0 - 0.0 0.0 1.5 8.0 3.5 4.5
vs. Uta 2 23.0 6.0 5-9 .556 2-2 1.000 0-0 - 0.0 1.0 0.0 5.5 1.5 4.0
vs. Was 4 24.5 8.5 14-29 .483 6-9 .667 0-0 - 0.5 0.5 0.5 8.0 3.3 4.8
vs. Tor 3 29.7 12.3 13-21 .619 11-14 .786 0-0 - 1.0 0.3 0.3 8.3 2.0 6.3
vs. Mem 2 33.0 13.0 11-25 .440 4-4 1.000 0-0 - 2.5 1.0 3.5 9.5 2.5 7.0
vs. Cha 3 27.3 12.0 14-31 .452 8-10 .800 0-0 - 1.0 1.0 0.3 8.0 2.0 6.0
Home 41 27.6 11.3 186-353 .527 92-137 .672 1-3 .333 0.8 0.6 0.7 8.6 3.3 5.3
Road 38 27.5 10.0 148-299 .495 84-121 .694 0-0 - 0.6 0.7 0.6 8.2 2.6 5.6
November 14 28.7 12.1 66-122 .541 37-45 .822 0-0 - 0.9 0.6 1.3 9.6 3.6 6.0
December 14 27.4 9.9 51-99 .515 36-55 .655 1-2 .500 0.5 0.5 0.5 7.4 3.1 4.3
January 13 28.8 10.4 53-105 .505 29-44 .659 0-1 .000 0.9 0.8 1.0 9.8 3.4 6.5
February 14 26.5 10.7 62-122 .508 26-42 .619 0-0 - 0.6 0.8 0.1 8.1 3.2 4.9
March 13 28.4 10.3 54-117 .462 26-34 .765 0-0 - 0.6 0.5 0.4 9.1 2.8 6.3
April 11 25.0 10.7 48-87 .552 22-38 .579 0-0 - 0.6 0.6 0.4 6.3 1.7 4.5
In wins 49 27.2 11.2 213-391 .545 123-182 .676 1-1 1.000 0.7 0.5 0.7 8.4 2.9 5.6
In losses 30 28.2 9.8 121-261 .464 53-76 .697 0-2 .000 0.7 0.9 0.5 8.4 3.2 5.2
vs. Atlantic Div. 18 27.8 12.3 87-164 .530 47-66 .712 0-1 .000 0.8 0.6 0.6 8.5 3.0 5.5
vs. Central Div. 15 30.3 12.4 73-133 .549 39-50 .780 1-1 1.000 0.9 0.7 0.7 8.4 3.1 5.3
vs. Pacific Div. 10 25.4 9.5 40-74 .541 15-24 .625 0-0 - 0.8 0.8 0.4 8.4 3.0 5.4
vs. Southeast Div. 18 25.3 9.7 72-151 .477 31-55 .564 0-1 .000 0.6 0.7 0.6 8.4 3.1 5.3
vs. Southwest Div. 10 28.6 8.8 36-77 .468 16-27 .593 0-0 - 0.7 1.0 1.1 8.2 2.7 5.5
vs. Northwest Div. 8 28.3 10.0 26-53 .491 28-36 .778 0-0 - 0.4 0.3 0.5 8.5 3.0 5.5
vs. Div. 15 30.3 12.4 73-133 .549 39-50 .780 1-1 1.000 0.9 0.7 0.7 8.4 3.1 5.3
vs. Conf. 51 27.6 11.4 232-448 .518 117-171 .684 1-3 .333 0.7 0.6 0.6 8.5 3.1 5.4
vs. Eastern Conf. 51 27.6 11.4 232-448 .518 117-171 .684 1-3 .333 0.7 0.6 0.6 8.5 3.1 5.4
vs. Western Conf. 28 27.4 9.4 102-204 .500 59-87 .678 0-0 - 0.6 0.7 0.7 8.4 2.9 5.5
As Start F 79 27.5 10.7 334-652 .512 176-258 .682 1-3 .333 0.7 0.7 0.6 8.4 3.0 5.4
vs. .500 or Better 40 27.1 9.8 159-309 .515 74-111 .667 1-1 1.000 0.7 0.7 0.7 8.0 2.9 5.1
vs. Below .500 39 28.1 11.6 175-343 .510 102-147 .694 0-2 .000 0.8 0.6 0.6 8.9 3.1 5.8
Monday 8 28.5 10.0 30-62 .484 19-26 .731 1-1 1.000 0.6 0.9 0.8 8.5 2.8 5.8
Tuesday 12 29.0 12.2 61-110 .555 24-37 .649 0-2 .000 1.0 0.8 0.8 8.6 3.3 5.3
Wednesday 16 26.1 11.1 67-125 .536 44-57 .772 0-0 - 0.6 0.6 0.7 8.1 2.6 5.5
Thursday 7 26.0 9.6 27-45 .600 13-22 .591 0-0 - 1.0 0.3 0.6 6.6 2.3 4.3
Friday 13 29.2 12.1 63-128 .492 31-46 .674 0-0 - 0.3 0.7 0.8 9.1 3.9 5.2
Saturday 14 27.1 10.1 53-113 .469 35-55 .636 0-0 - 1.0 0.6 0.4 9.1 3.2 5.9
Sunday 9 26.8 8.4 33-69 .478 10-15 .667 0-0 - 0.4 0.7 0.4 8.2 2.6 5.7
0 Days Rest 19 26.0 8.8 65-142 .458 37-58 .638 0-0 - 0.9 0.6 0.5 8.1 2.6 5.5
1 Days Rest 38 27.4 10.4 155-310 .500 86-119 .723 0-0 - 0.6 0.8 0.5 7.9 3.0 5.0
2 Days Rest 15 30.1 12.9 77-145 .531 39-60 .650 1-3 .333 0.7 0.5 0.7 9.4 3.5 5.9
3+ Days Rest 7 27.1 12.6 37-55 .673 14-21 .667 0-0 - 0.7 0.6 1.3 9.9 3.3 6.6
As Starter 79 27.5 10.7 334-652 .512 176-258 .682 1-3 .333 0.7 0.7 0.6 8.4 3.0 5.4
Pre All-Star 50 28.0 10.9 212-411 .516 122-172 .709 1-3 .333 0.8 0.7 0.8 8.8 3.4 5.4
Post All-Star 29 26.7 10.3 122-241 .506 54-86 .628 0-0 - 0.6 0.5 0.3 7.8 2.3 5.4
at Atl 1 37.0 11.0 5-10 .500 1-3 .333 0-0 - 1.0 0.0 3.0 14.0 4.0 10.0
at Bos 2 26.0 11.5 7-14 .500 9-13 .692 0-0 - 0.5 0.5 0.5 7.5 3.0 4.5
at NOK 1 33.0 10.0 4-7 .571 2-4 .500 0-0 - 0.0 1.0 0.0 7.0 0.0 7.0
at Chi 1 19.0 6.0 2-3 .667 2-3 .667 0-0 - 0.0 0.0 0.0 4.0 1.0 3.0
at Cle 41 27.6 11.3 186-353 .527 92-137 .672 1-3 .333 0.8 0.6 0.7 8.6 3.3 5.3
at Dal 1 28.0 4.0 2-6 .333 0-0 - 0-0 - 0.0 0.0 0.0 9.0 2.0 7.0
at Det 2 31.0 7.5 6-16 .375 3-3 1.000 0-0 - 0.5 1.5 0.0 6.0 1.0 5.0
at GS 1 22.0 16.0 7-8 .875 2-2 1.000 0-0 - 1.0 2.0 0.0 10.0 4.0 6.0
at Hou 1 24.0 2.0 1-4 .250 0-0 - 0-0 - 0.0 0.0 0.0 8.0 1.0 7.0
at Ind 2 34.0 11.5 10-17 .588 3-4 .750 0-0 - 0.5 0.5 0.0 6.0 3.0 3.0
at LAC 1 25.0 9.0 4-10 .400 1-3 .333 0-0 - 0.0 0.0 0.0 12.0 5.0 7.0
at LAL 1 32.0 15.0 7-11 .636 1-1 1.000 0-0 - 2.0 1.0 3.0 11.0 4.0 7.0
at Mia 2 23.0 8.5 8-17 .471 1-2 .500 0-0 - 0.0 1.0 0.5 10.0 2.5 7.5
at Mil 2 24.5 12.5 10-15 .667 5-6 .833 0-0 - 1.0 0.5 1.5 5.0 1.0 4.0
at Min 1 15.0 1.0 0-3 .000 1-2 .500 0-0 - 0.0 0.0 0.0 7.0 3.0 4.0
at NJ 2 25.5 8.0 6-13 .462 4-8 .500 0-0 - 1.0 0.5 0.5 6.0 2.0 4.0
at NY 1 35.0 19.0 6-11 .545 7-10 .700 0-0 - 0.0 1.0 1.0 12.0 4.0 8.0
at Orl 2 29.0 10.0 7-20 .350 6-7 .857 0-0 - 1.0 1.5 0.5 9.0 5.0 4.0
at Phi 2 24.5 12.5 10-21 .476 5-7 .714 0-0 - 1.0 0.0 0.0 11.0 4.5 6.5
at Pho 1 20.0 12.0 4-6 .667 4-5 .800 0-0 - 1.0 0.0 0.0 6.0 2.0 4.0
at Sac 1 36.0 14.0 5-7 .714 4-8 .500 0-0 - 1.0 1.0 0.0 7.0 1.0 6.0
at SA 1 26.0 14.0 5-12 .417 4-6 .667 0-0 - 0.0 3.0 1.0 8.0 5.0 3.0
at Sea 1 32.0 11.0 5-8 .625 1-2 .500 0-0 - 0.0 0.0 1.0 7.0 5.0 2.0
at Uta 1 27.0 2.0 0-2 .000 2-2 1.000 0-0 - 0.0 1.0 0.0 7.0 1.0 6.0
at Was 2 26.5 9.0 7-16 .438 4-5 .800 0-0 - 0.5 0.5 0.0 9.0 3.0 6.0
at Tor 2 27.0 10.5 7-12 .583 7-8 .875 0-0 - 0.0 0.0 0.5 9.0 1.5 7.5
at Mem 1 39.0 14.0 6-14 .429 2-2 1.000 0-0 - 5.0 1.0 3.0 10.0 2.0 8.0
at Cha 2 26.5 8.5 7-16 .438 3-5 .600 0-0 - 0.5 1.5 0.5 8.0 1.5 6.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.