Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 2:09 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Nene Hilario
Nene agreed to a six-year, $60 million deal to remain with Denver on Sunday. The Nuggets' power forward is still recovering from surgery to repair a torn anterior cruciate ligament, which sidelined him for all but three minutes last season. Nene is not expected to return to full-court activity for another two months. "He has great size, great courage, great fundamentals and an upside that any NBA team would want on their roster," Nuggets coach George Karl said.
(Updated 7/3/2006)

Analysis: Nene, who got married in Rio de Janeiro on Saturday, has averaged 10.7 points, 6.2 rebounds, 1.9 assists and 1.4 steals in 213 career games. The restricted free agent also struggled with injuries during the 2004-05 season, but averaged 9.6 points, 5.9 rebounds and 1.5 assists in 55 games.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 3 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
Averages 3.0 0.0 0.0-1.0   0.0-0.0   0.0-0.0   0.0 0.0 0.0 0.0 0.0 0.0
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/1 @SA 91-102 3 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
11/2 LAL 97-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 POR 107-68 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/6 @LAL 92-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 SAC 107-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/11 @SAC 85-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/13 MIN 102-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/15 @DAL 80-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 @NOK 91-81 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 NY 95-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/20 MEM 99-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/22 @WAS 108-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/23 @DET 89-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 LAC 105-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/28 NJ 92-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 NOK 95-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 @PHO 97-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/3 MIA 101-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 ATL 125-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/9 @MIA 100-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 @ORL 83-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/13 @CHA 101-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/15 @CLE 85-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @NJ 106-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/18 @ATL 107-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 WAS 110-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 HOU 108-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 @GS 118-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/27 PHI 106-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/29 SEA 105-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 SA 88-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 BOS 120-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 IND 106-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 DAL 112-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 @HOU 92-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/10 PHO 139-137 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 @MIN 89-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @MIL 100-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 @CHI 97-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 CLE 90-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 UTA 113-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 @SA 89-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/23 TOR 107-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 @POR 97-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 LAC 87-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 @LAC 79-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 @SAC 91-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 @UTA 90-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 POR 105-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 @GS 114-122 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 CHI 107-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 DAL 113-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 @SEA 120-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 PHO 101-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 CHA 100-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 @MIN 102-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 MIL 89-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 DET 98-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 @HOU 78-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/4 ORL 110-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/6 MEM 115-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/9 @PHI 97-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/10 @TOR 108-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/12 @BOS 101-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/13 @NY 108-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/15 @IND 101-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 @MEM 102-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/18 @NOK 109-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/22 SA 104-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/24 SEA 117-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/25 @PHO 96-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/29 UTA 104-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/31 MIN 106-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/2 @DAL 79-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/4 @LAC 109-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/6 LAL 110-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/8 GS 95-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/10 @POR 110-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/12 @UTA 83-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/15 SAC 82-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/17 HOU 83-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/19 @SEA 98-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Nene Hilario Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2002 DEN 80 53 28.2 10.5 2.6 3.5 6.1 1.9 1.6 0.8 2.3 3.7
2003 DEN 77 77 32.5 11.8 2.0 4.5 6.5 2.2 1.5 0.5 2.4 3.6
2004 DEN 55 18 23.9 9.6 1.9 4.0 5.9 1.5 0.9 0.9 1.7 3.0
2005 DEN 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
Career 213 148 28.6 10.7 2.2 4.0 6.2 1.9 1.4 0.7 2.2 3.5
 

Nene Hilario Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. SA 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
Road 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
November 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
In losses 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Southwest Div. 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Conf. 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. Western Conf. 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
vs. .500 or Better 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
Tuesday 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
Off Bench 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
Pre All-Star 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at SA 1 3.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.