Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 11:05 PM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Chris Wilcox
The Seattle SuperSonics signed Wilcox to a three-year, $24 million deal Tuesday. Wilcox played 29 games for the Sonics last season after being traded from the Los Angeles Clippers, averaging career-highs of 14.1 points and 8.2 rebounds.
(Updated 8/15/2006)

Analysis: Wilcox, who turns 24 on Sept. 3, was taken with the No. 8 pick in the 2002 NBA draft after his sophomore season at the University of Maryland. He averaged just 4.5 points in 48 games with the Clippers before the trade.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 658 218 90-168 .536 38-59 .644 0-2 .000 18 15 21 173 46 127
Averages 13.7 4.5 1.9-3.5   0.8-1.2   0.0-0.0   0.4 0.3 0.4 3.6 1.0 2.6
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @SEA 101-93 12 5 2-3 .667 1-2 .500 0-0 - 1 1 1 2 0 2
11/4 ATL 92-77 22 14 7-8 .875 0-2 .000 0-0 - 0 0 1 6 4 2
11/5 MIN 100-99 14 0 0-3 .000 0-0 - 0-0 - 0 0 1 4 0 4
11/7 @MIN 78-93 18 6 3-7 .429 0-0 - 0-0 - 1 0 0 7 4 3
11/9 @WAS 102-97 16 5 1-1 1.000 3-3 1.000 0-0 - 1 0 1 2 1 1
11/10 @ATL 102-95 11 2 0-1 .000 2-4 .500 0-0 - 2 0 0 3 2 1
11/13 @PHI 108-113 5 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
11/15 MIL 109-85 6 6 1-3 .333 4-4 1.000 0-0 - 1 0 0 1 0 1
11/18 @LAL 97-91 14 2 1-3 .333 0-0 - 0-0 - 0 0 0 1 0 1
11/20 GS 113-101 7 0 0-1 .000 0-0 - 0-0 - 0 1 0 1 0 1
11/23 TOR 103-100 6 0 0-1 .000 0-0 - 0-0 - 0 1 1 1 0 1
11/25 @DEN 95-105 16 2 1-1 1.000 0-0 - 0-0 - 0 0 0 6 0 6
11/27 IND 92-97 15 4 1-3 .333 2-2 1.000 0-0 - 1 0 0 5 0 5
11/29 @MIN 93-84 17 6 3-6 .500 0-0 - 0-0 - 0 1 1 4 2 2
11/30 @CLE 105-112 8 0 0-1 .000 0-0 - 0-0 - 0 0 0 3 0 3
12/3 CLE 102-90 13 6 3-4 .750 0-0 - 0-0 - 0 1 1 1 0 1
12/5 MIA 99-89 20 4 2-6 .333 0-0 - 0-0 - 0 0 0 7 1 6
12/7 NY 84-79 9 6 3-5 .600 0-0 - 0-0 - 0 0 0 3 0 3
12/10 PHO 101-91 3 2 1-2 .500 0-0 - 0-0 - 0 0 0 0 0 0
12/11 DET 101-109 20 6 3-5 .600 0-0 - 0-0 - 0 0 1 9 4 5
12/13 @SA 87-95 20 11 4-6 .667 3-4 .750 0-0 - 0 2 0 7 0 7
12/14 @NOK 89-102 15 5 2-5 .400 1-2 .500 0-0 - 1 1 0 3 1 2
12/17 HOU 89-81 31 11 5-8 .625 1-6 .167 0-0 - 0 2 3 13 3 10
12/20 @NJ 85-99 9 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 @IND 75-97 10 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @CHA 97-88 10 0 0-2 .000 0-0 - 0-0 - 0 0 0 2 1 1
12/27 SAC 93-110 11 10 3-3 1.000 4-6 .667 0-0 - 0 1 0 2 1 1
12/31 BOS 92-111 7 2 1-2 .500 0-0 - 0-0 - 1 0 0 1 0 1
1/1 @POR 100-94 17 8 4-6 .667 0-0 - 0-0 - 1 0 1 6 2 4
1/6 @SAC 114-118 2 2 1-1 1.000 0-0 - 0-0 - 0 0 0 0 0 0
1/7 LAL 109-112 16 9 4-6 .667 1-1 1.000 0-0 - 0 0 1 4 2 2
1/10 ORL 90-73 25 5 2-4 .500 1-4 .250 0-0 - 2 1 0 14 5 9
1/14 SEA 98-72 18 4 1-1 1.000 2-2 1.000 0-0 - 1 0 1 7 3 4
1/16 UTA 102-93 15 4 1-2 .500 2-2 1.000 0-0 - 0 1 0 6 2 4
1/18 PHO 102-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 DAL 81-101 9 4 2-3 .667 0-0 - 0-0 - 0 0 0 2 0 2
1/22 GS 105-92 18 16 7-11 .636 2-2 1.000 0-0 - 0 1 1 3 1 2
1/23 @GS 96-93 19 6 1-2 .500 4-4 1.000 0-0 - 0 0 1 8 2 6
1/25 NJ 90-77 14 2 0-2 .000 2-2 1.000 0-1 .000 1 0 0 3 0 3
1/27 @DEN 105-87 20 6 3-4 .750 0-1 .000 0-0 - 1 0 0 5 1 4
1/28 DEN 112-79 21 8 4-7 .571 0-0 - 0-0 - 1 0 2 3 1 2
1/30 @MIA 114-118 27 9 4-8 .500 1-1 1.000 0-0 - 0 1 0 4 0 4
2/1 @ORL 106-94 18 8 4-5 .800 0-2 .000 0-0 - 1 0 1 4 0 4
2/3 @BOS 98-81 11 2 1-3 .333 0-0 - 0-1 .000 0 0 0 1 0 1
2/5 @TOR 115-113 5 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 1 0
2/7 @NY 85-82 9 2 1-4 .250 0-0 - 0-0 - 0 0 1 1 0 1
2/8 @DET 87-97 8 0 0-2 .000 0-0 - 0-0 - 1 0 0 2 2 0
2/10 MEM 91-87 13 8 3-3 1.000 2-3 .667 0-0 - 0 0 1 3 0 3
2/12 CHI 91-97 8 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
2/15 @MIN 92-102 13 9 3-5 .600 3-3 1.000 0-0 - 0 0 0 3 1 2
2/21 @SA 78-103 22 8 4-7 .571 0-0 - 0-0 - 0 0 0 6 2 4
2/22 @ATL 114-109 29 16 8-10 .800 0-0 - 0-0 - 1 0 1 7 4 3
2/24 @ORL 89-102 38 20 7-12 .583 6-6 1.000 0-0 - 0 0 2 5 1 4
2/25 @MIA 106-115 31 14 7-9 .778 0-0 - 0-0 - 1 2 0 8 4 4
2/28 NOK 114-104 26 8 4-6 .667 0-0 - 0-0 - 1 0 0 4 1 3
3/3 DET 96-98 33 14 5-9 .556 4-4 1.000 0-0 - 2 0 0 8 3 5
3/5 UTA 113-81 21 10 5-7 .714 0-0 - 0-0 - 2 0 0 4 1 3
3/8 MEM 74-99 27 8 4-10 .400 0-1 .000 0-0 - 0 1 0 8 2 6
3/10 MIN 107-96 32 11 5-8 .625 1-2 .500 0-0 - 3 0 0 4 2 2
3/12 @LAL 120-113 28 21 9-12 .750 3-5 .600 0-0 - 1 0 0 7 2 5
3/14 PHO 120-129 27 9 4-8 .500 1-2 .500 0-0 - 1 0 0 7 3 4
3/16 PHI 102-98 40 17 8-16 .500 1-2 .500 0-0 - 3 1 1 4 2 2
3/21 @SAC 96-105 40 16 7-12 .583 2-2 1.000 0-0 - 1 2 0 19 5 14
3/22 MIL 114-105 40 30 10-14 .714 10-12 .833 0-0 - 0 0 0 14 4 10
3/24 @DEN 104-117 22 13 6-8 .750 1-1 1.000 0-0 - 0 0 0 3 1 2
3/26 SA 106-102 31 14 6-14 .429 2-4 .500 0-0 - 1 1 0 7 3 4
3/28 @MEM 98-97 18 11 5-7 .714 1-2 .500 0-0 - 2 1 0 6 2 4
3/29 @HOU 87-115 30 16 5-10 .500 6-6 1.000 0-0 - 0 1 1 6 1 5
3/31 LAL 93-106 30 16 5-11 .455 6-6 1.000 0-0 - 1 0 0 7 3 4
4/2 POR 122-83 33 18 6-12 .500 6-6 1.000 0-0 - 2 0 0 13 4 9
4/4 HOU 104-87 39 26 9-13 .692 8-12 .667 0-0 - 0 0 2 24 7 17
4/7 @POR 121-108 36 20 9-12 .750 2-2 1.000 0-0 - 6 0 0 10 4 6
4/9 PHO 116-114 38 23 9-11 .818 5-8 .625 0-0 - 2 1 0 12 1 11
4/11 @SA 95-104 25 8 4-11 .364 0-0 - 0-0 - 0 3 3 6 1 5
4/12 @NOK 99-104 32 7 2-5 .400 3-3 1.000 0-0 - 1 0 1 7 3 4
4/14 LAC 97-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/16 @LAC 114-98 32 9 4-7 .571 1-3 .333 0-0 - 1 1 2 8 0 8
4/18 @SAC 105-111 29 6 3-7 .429 0-0 - 0-0 - 0 3 0 10 3 7
4/19 DEN 109-98 31 10 4-9 .444 2-2 1.000 0-0 - 2 1 0 10 2 8
 

Chris Wilcox Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2002 LAC 46 3 10.4 3.7 0.7 1.6 2.3 0.5 0.2 0.3 0.6 1.4
2003 LAC 65 17 20.6 8.6 1.9 2.8 4.7 0.8 0.4 0.3 1.2 2.8
2004 LAC 54 25 18.6 7.9 1.2 3.1 4.2 0.7 0.5 0.4 1.4 2.4
2005 SEA 77 24 19.9 8.1 1.5 3.8 5.3 0.7 0.4 0.4 0.9 2.4
Career 242 69 18.0 7.4 1.4 2.9 4.3 0.7 0.4 0.4 1.1 2.3
 

Chris Wilcox Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 77 19.9 8.1 257-450 .571 112-153 .732 0-2 .000 0.7 0.4 0.4 5.3 1.5 3.8
vs. Atl 3 20.7 10.7 15-19 .789 2-6 .333 0-0 - 1.0 0.0 0.7 5.3 3.3 2.0
vs. Bos 2 9.0 2.0 2-5 .400 0-0 - 0-1 .000 0.5 0.0 0.0 1.0 0.0 1.0
vs. NOK 3 24.3 6.7 8-16 .500 4-5 .800 0-0 - 1.0 0.3 0.3 4.7 1.7 3.0
vs. Chi 1 8.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
vs. Cle 2 10.5 3.0 3-5 .600 0-0 - 0-0 - 0.0 0.5 0.5 2.0 0.0 2.0
vs. Dal 1 9.0 4.0 2-3 .667 0-0 - 0-0 - 0.0 0.0 0.0 2.0 0.0 2.0
vs. Den 5 22.0 7.8 18-29 .621 3-4 .750 0-0 - 0.8 0.2 0.4 5.4 1.0 4.4
vs. Det 3 20.3 6.7 8-16 .500 4-4 1.000 0-0 - 1.0 0.0 0.3 6.3 3.0 3.3
vs. GS 3 14.7 7.3 8-14 .571 6-6 1.000 0-0 - 0.0 0.7 0.7 4.0 1.0 3.0
vs. Hou 3 33.3 17.7 19-31 .613 15-24 .625 0-0 - 0.0 1.0 2.0 14.3 3.7 10.7
vs. Ind 2 12.5 2.0 1-4 .250 2-2 1.000 0-0 - 0.5 0.0 0.0 2.5 0.0 2.5
vs. LAC 1 32.0 9.0 4-7 .571 1-3 .333 0-0 - 1.0 1.0 2.0 8.0 0.0 8.0
vs. LAL 4 22.0 12.0 19-32 .594 10-12 .833 0-0 - 0.5 0.0 0.3 4.8 1.8 3.0
vs. Mia 3 26.0 9.0 13-23 .565 1-1 1.000 0-0 - 0.3 1.0 0.0 6.3 1.7 4.7
vs. Mil 2 23.0 18.0 11-17 .647 14-16 .875 0-0 - 0.5 0.0 0.0 7.5 2.0 5.5
vs. Min 5 18.8 6.4 14-29 .483 4-5 .800 0-0 - 0.8 0.2 0.4 4.4 1.8 2.6
vs. NJ 2 11.5 1.0 0-2 .000 2-2 1.000 0-1 .000 0.5 0.0 0.0 1.5 0.0 1.5
vs. NY 2 9.0 4.0 4-9 .444 0-0 - 0-0 - 0.0 0.0 0.5 2.0 0.0 2.0
vs. Orl 3 27.0 11.0 13-21 .619 7-12 .583 0-0 - 1.0 0.3 1.0 7.7 2.0 5.7
vs. Phi 2 22.5 8.5 8-17 .471 1-2 .500 0-0 - 1.5 0.5 0.5 2.5 1.0 1.5
vs. Pho 3 22.7 11.3 14-21 .667 6-10 .600 0-0 - 1.0 0.3 0.0 6.3 1.3 5.0
vs. Por 3 28.7 15.3 19-30 .633 8-8 1.000 0-0 - 3.0 0.0 0.3 9.7 3.3 6.3
vs. Sac 4 20.5 8.5 14-23 .609 6-8 .750 0-0 - 0.3 1.5 0.0 7.8 2.3 5.5
vs. SA 4 24.5 10.3 18-38 .474 5-8 .625 0-0 - 0.3 1.5 0.8 6.5 1.5 5.0
vs. Sea 2 15.0 4.5 3-4 .750 3-4 .750 0-0 - 1.0 0.5 1.0 4.5 1.5 3.0
vs. Uta 2 18.0 7.0 6-9 .667 2-2 1.000 0-0 - 1.0 0.5 0.0 5.0 1.5 3.5
vs. Was 1 16.0 5.0 1-1 1.000 3-3 1.000 0-0 - 1.0 0.0 1.0 2.0 1.0 1.0
vs. Tor 2 5.5 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.5 0.5 1.0 0.5 0.5
vs. Mem 3 19.3 9.0 12-20 .600 3-6 .500 0-0 - 0.7 0.7 0.3 5.7 1.3 4.3
vs. Cha 1 10.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 0.0 2.0 1.0 1.0
Home 38 20.8 9.1 138-242 .570 69-97 .711 0-1 .000 0.7 0.4 0.4 5.9 1.7 4.2
Road 39 19.0 7.2 119-208 .572 43-56 .768 0-1 .000 0.6 0.5 0.4 4.7 1.4 3.4
November 15 12.5 3.5 20-43 .465 12-17 .706 0-0 - 0.5 0.3 0.4 3.1 0.9 2.3
December 13 13.7 4.8 27-49 .551 9-18 .500 0-0 - 0.2 0.5 0.4 3.7 0.8 2.8
January 13 17.0 6.4 34-57 .596 15-19 .789 0-1 .000 0.5 0.3 0.5 5.0 1.5 3.5
February 13 17.8 7.3 42-68 .618 11-14 .786 0-1 .000 0.4 0.2 0.5 3.5 1.2 2.3
March 14 29.9 14.7 84-146 .575 38-49 .776 0-0 - 1.2 0.5 0.1 7.4 2.4 5.0
April 9 32.8 14.1 50-87 .575 27-36 .750 0-0 - 1.6 1.0 0.9 11.1 2.8 8.3
In wins 45 20.2 8.7 162-270 .600 68-103 .660 0-2 .000 0.9 0.4 0.6 5.6 1.6 4.0
In losses 32 19.5 7.3 95-180 .528 44-50 .880 0-0 - 0.4 0.5 0.3 5.0 1.5 3.5
vs. Atlantic Div. 10 11.5 3.1 14-35 .400 3-4 .750 0-2 .000 0.5 0.2 0.3 1.6 0.3 1.3
vs. Central Div. 10 16.1 6.6 23-43 .535 20-22 .909 0-0 - 0.5 0.1 0.2 4.4 1.3 3.1
vs. Pacific Div. 15 20.9 9.8 59-97 .608 29-39 .744 0-0 - 0.5 0.7 0.3 5.9 1.5 4.4
vs. Southeast Div. 11 22.5 8.8 42-66 .636 13-22 .591 0-0 - 0.7 0.4 0.5 5.6 2.1 3.5
vs. Southwest Div. 14 24.1 10.4 59-108 .546 27-43 .628 0-0 - 0.4 0.9 0.8 7.3 1.9 5.4
vs. Northwest Div. 17 20.9 8.2 60-101 .594 20-23 .870 0-0 - 1.2 0.2 0.4 5.7 1.8 3.9
vs. Div. 15 18.5 9.2 56-90 .622 26-29 .897 0-0 - 1.0 0.3 0.2 4.4 1.4 3.0
vs. Conf. 46 21.9 9.4 178-306 .582 76-105 .724 0-0 - 0.7 0.6 0.5 6.3 1.7 4.5
vs. Eastern Conf. 31 16.9 6.3 79-144 .549 36-48 .750 0-2 .000 0.6 0.2 0.4 3.9 1.3 2.7
vs. Western Conf. 46 21.9 9.4 178-306 .582 76-105 .724 0-0 - 0.7 0.6 0.5 6.3 1.7 4.5
As Start F 24 31.4 14.5 140-242 .579 68-91 .747 0-0 - 1.3 0.8 0.5 9.1 2.7 6.4
vs. .500 or Better 41 19.8 7.7 133-234 .568 48-65 .738 0-1 .000 0.6 0.5 0.3 5.2 1.3 3.9
vs. Below .500 36 19.9 8.7 124-216 .574 64-88 .727 0-1 .000 0.8 0.3 0.6 5.5 1.8 3.7
Monday 5 19.8 5.8 11-25 .440 7-7 1.000 0-0 - 0.2 0.4 0.2 6.4 1.8 4.6
Tuesday 15 21.5 8.8 54-97 .557 24-36 .667 0-0 - 0.5 0.9 0.5 7.4 2.1 5.3
Wednesday 17 18.7 7.5 48-89 .539 31-38 .816 0-1 .000 0.6 0.4 0.4 4.6 1.2 3.4
Thursday 2 25.5 9.5 8-17 .471 3-6 .500 0-0 - 2.5 0.5 0.5 3.5 2.0 1.5
Friday 15 20.5 8.9 56-88 .636 22-27 .815 0-1 .000 0.9 0.0 0.3 4.2 1.3 2.9
Saturday 9 17.1 6.2 26-42 .619 4-9 .444 0-0 - 0.4 0.6 1.0 4.6 1.4 3.1
Sunday 14 19.9 9.2 54-92 .587 21-30 .700 0-0 - 0.8 0.4 0.4 5.6 1.4 4.2
0 Days Rest 17 20.7 8.1 54-96 .563 29-34 .853 0-0 - 0.6 0.3 0.6 5.7 2.0 3.7
1 Days Rest 38 20.7 9.1 141-250 .564 62-84 .738 0-2 .000 0.7 0.4 0.4 5.3 1.4 3.9
2 Days Rest 13 18.5 6.5 37-65 .569 11-20 .550 0-0 - 0.8 0.5 0.4 4.9 1.5 3.5
3+ Days Rest 9 17.0 6.7 25-39 .641 10-15 .667 0-0 - 0.6 0.6 0.4 5.2 1.2 4.0
As Starter 24 31.4 14.5 140-242 .579 68-91 .747 0-0 - 1.3 0.8 0.5 9.1 2.7 6.4
Off Bench 53 14.7 5.2 117-208 .563 44-62 .710 0-2 .000 0.4 0.3 0.4 3.6 1.0 2.6
Pre All-Star 49 13.7 4.6 93-173 .538 41-62 .661 0-2 .000 0.4 0.3 0.4 3.6 1.0 2.6
Post All-Star 28 30.7 14.3 164-277 .592 71-91 .780 0-0 - 1.2 0.6 0.5 8.4 2.5 5.8
at Atl 2 20.0 9.0 8-11 .727 2-4 .500 0-0 - 1.5 0.0 0.5 5.0 3.0 2.0
at Bos 1 11.0 2.0 1-3 .333 0-0 - 0-1 .000 0.0 0.0 0.0 1.0 0.0 1.0
at NOK 2 23.5 6.0 4-10 .400 4-5 .800 0-0 - 1.0 0.5 0.5 5.0 2.0 3.0
at Cle 1 8.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 3.0 0.0 3.0
at Den 3 19.3 7.0 10-13 .769 1-2 .500 0-0 - 0.3 0.0 0.0 4.7 0.7 4.0
at Det 1 8.0 0.0 0-2 .000 0-0 - 0-0 - 1.0 0.0 0.0 2.0 2.0 0.0
at GS 1 19.0 6.0 1-2 .500 4-4 1.000 0-0 - 0.0 0.0 1.0 8.0 2.0 6.0
at Hou 1 30.0 16.0 5-10 .500 6-6 1.000 0-0 - 0.0 1.0 1.0 6.0 1.0 5.0
at Ind 1 10.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at LAC 25 14.9 5.6 58-101 .574 24-39 .615 0-1 .000 0.4 0.4 0.6 4.3 1.1 3.2
at LAL 2 21.0 11.5 10-15 .667 3-5 .600 0-0 - 0.5 0.0 0.0 4.0 1.0 3.0
at Mia 2 29.0 11.5 11-17 .647 1-1 1.000 0-0 - 0.5 1.5 0.0 6.0 2.0 4.0
at Min 3 16.0 7.0 9-18 .500 3-3 1.000 0-0 - 0.3 0.3 0.3 4.7 2.3 2.3
at NJ 1 9.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at NY 1 9.0 2.0 1-4 .250 0-0 - 0-0 - 0.0 0.0 1.0 1.0 0.0 1.0
at Orl 2 28.0 14.0 11-17 .647 6-8 .750 0-0 - 0.5 0.0 1.5 4.5 0.5 4.0
at Phi 1 5.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
at Por 2 26.5 14.0 13-18 .722 2-2 1.000 0-0 - 3.5 0.0 0.5 8.0 3.0 5.0
at Sac 3 23.7 8.0 11-20 .550 2-2 1.000 0-0 - 0.3 1.7 0.0 9.7 2.7 7.0
at SA 3 22.3 9.0 12-24 .500 3-4 .750 0-0 - 0.0 1.7 1.0 6.3 1.0 5.3
at Sea 15 30.7 14.6 86-151 .570 47-63 .746 0-0 - 1.4 0.4 0.3 8.5 2.5 6.0
at Was 1 16.0 5.0 1-1 1.000 3-3 1.000 0-0 - 1.0 0.0 1.0 2.0 1.0 1.0
at Tor 1 5.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 1.0 1.0 0.0
at Mem 1 18.0 11.0 5-7 .714 1-2 .500 0-0 - 2.0 1.0 0.0 6.0 2.0 4.0
at Cha 1 10.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 0.0 2.0 1.0 1.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.