Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 20, 2008 - 6:00 PM
Sponsored Listings
Free Pick Expert Winning Bets NCAA/NBA - World's Leading Hoops Expert Gives Most Valuable Free Sample Winner.
www.Kylerooney-Expert-NBA...
Buy NBA Sports Apparel - Bring the love of the game home with authentic NBA merchandise.
www.fanzz.com
NBA News - Follow the NBA season at MSG. Highlights, stats, scores and more.
msg.com
NBA Careers - Looking For a Job in the NBA? Find The Best NBA Jobs Here.
www.WorkInSports.com
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jarvis Hayes
Hayes had surgery on his fractured right kneecap on Tuesday and the Washington small forward may be out for the rest of the season. Hayes, a first-round pick in 2003, hasn't played since Dec. 16 and there is no timetable for his return. He will be re-evaluated in 6-8 weeks.
(Updated 2/14/2006)

Analysis: Hayes started 13 of the Wizards' first 21 games and is averaging 9.3 points and 7.6 rebounds this season.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 517 196 77-183 .421 25-30 .833 17-47 .362 27 16 1 76 19 57
Averages 24.6 9.3 3.7-8.7   1.2-1.4   0.8-2.2   1.3 0.8 0.0 3.6 0.9 2.7
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @TOR 99-96 22 17 8-13 .615 0-0 - 1-3 .333 3 1 0 3 1 2
11/4 @NY 86-75 14 4 2-5 .400 0-0 - 0-1 .000 2 0 0 2 1 1
11/5 ORL 87-79 28 6 3-11 .273 0-2 .000 0-2 .000 2 0 0 6 2 4
11/9 LAC 97-102 29 16 6-12 .500 2-3 .667 2-4 .500 0 0 0 7 1 6
11/11 SEA 137-96 25 10 4-7 .571 0-0 - 2-4 .500 0 2 0 1 0 1
11/12 SA 110-95 17 8 4-9 .444 0-0 - 0-0 - 0 2 1 4 1 3
11/15 @CLE 99-114 15 8 2-7 .286 3-3 1.000 1-3 .333 1 0 0 2 0 2
11/17 @MIN 98-109 19 4 2-4 .500 0-0 - 0-1 .000 0 1 0 3 0 3
11/19 @NJ 83-89 32 9 3-11 .273 2-2 1.000 1-4 .250 2 0 0 6 1 5
11/22 DEN 105-108 31 15 7-11 .636 0-0 - 1-2 .500 3 1 0 3 1 2
11/23 @ORL 83-91 29 11 4-13 .308 2-2 1.000 1-4 .250 1 2 0 3 1 2
11/25 @DET 120-114 21 2 1-7 .143 0-0 - 0-0 - 1 0 0 4 2 2
11/26 @CHA 82-100 26 6 1-3 .333 4-4 1.000 0-1 .000 2 0 0 2 1 1
11/30 POR 96-89 24 13 5-11 .455 3-3 1.000 0-1 .000 1 0 0 3 1 2
12/2 MIL 102-105 20 0 0-3 .000 0-0 - 0-0 - 0 1 0 3 2 1
12/6 TOR 119-111 38 21 8-15 .533 2-3 .667 3-5 .600 4 2 0 8 1 7
12/8 @IND 87-111 33 10 3-11 .273 3-4 .750 1-4 .250 1 0 0 3 0 3
12/10 CHI 111-118 36 11 4-9 .444 3-3 1.000 0-1 .000 2 1 0 6 0 6
12/11 @MIA 101-104 18 4 2-7 .286 0-0 - 0-2 .000 0 2 0 3 3 0
12/13 NJ 94-74 35 19 7-12 .583 1-1 1.000 4-5 .800 2 1 0 3 0 3
12/16 @LAL 91-97 5 2 1-2 .500 0-0 - 0-0 - 0 0 0 1 0 1
12/18 @POR 92-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/19 @SEA 101-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/21 @DEN 116-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 @PHO 112-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 LAL 94-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 PHO 99-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/30 MIA 113-128 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/3 HOU 111-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/6 @NY 92-113 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 BOS 103-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/9 UTA 89-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/11 ATL 103-72 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/13 @IND 94-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/14 @ATL 114-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/16 PHI 104-76 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/18 @ORL 98-106 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/20 NOK 110-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/22 MEM 82-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 @BOS 89-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 @CHI 79-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/28 CHA 107-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/31 IND 84-79 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/1 @TOR 112-117 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/4 ATL 98-85 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 ORL 94-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/8 GS 129-124 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 CLE 101-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/12 PHI 107-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/13 @NOK 96-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/15 @DAL 97-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/21 MIN 90-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 @CLE 102-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/25 NY 110-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/27 @MEM 98-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/1 IND 93-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/3 @PHI 113-119 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/5 SAC 117-107 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/7 BOS 115-116 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/8 @MIA 112-118 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/11 DET 110-92 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/14 @CHA 119-114 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/15 CHA 107-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 DAL 94-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/19 CHI 113-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 NJ