Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 1:33 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Carlos Delfino
No Player News

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 729 247 91-226 .403 45-67 .672 20-60 .333 44 21 15 113 28 85
Averages 10.7 3.6 1.3-3.3   0.7-1.0   0.3-0.9   0.6 0.3 0.2 1.7 0.4 1.3
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 PHI 108-88 5 4 2-2 1.000 0-0 - 0-0 - 0 0 0 2 0 2
11/4 @BOS 82-81 4 0 0-0 - 0-0 - 0-0 - 1 0 0 0 0 0
11/5 TOR 117-84 17 10 4-8 .500 2-3 .667 0-1 .000 0 0 1 4 1 3
11/8 @SAC 102-88 5 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
11/10 @PHO 111-104 7 4 2-3 .667 0-0 - 0-0 - 0 0 0 1 0 1
11/11 @POR 84-81 8 2 1-2 .500 0-0 - 0-0 - 1 1 0 0 0 0
11/15 BOS 115-100 7 0 0-0 - 0-0 - 0-0 - 0 0 0 1 0 1
11/18 @HOU 78-70 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/19 @DAL 82-119 20 4 2-5 .400 0-0 - 0-1 .000 0 0 0 0 0 0
11/23 DEN 114-89 10 3 0-1 .000 3-4 .750 0-1 .000 2 1 0 3 1 2
11/25 WAS 114-120 1 0 0-0 - 0-0 - 0-0 - 0 0 0 1 0 1
11/26 @MIL 85-76 7 0 0-2 .000 0-0 - 0-0 - 0 0 0 1 1 0
11/30 @NJ 93-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 NY 106-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/3 @CHI 92-79 12 5 2-2 1.000 0-0 - 1-1 1.000 0 0 1 0 0 0
12/9 @GS 106-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/11 @LAC 109-101 16 9 4-8 .500 1-1 1.000 0-1 .000 0 0 0 4 1 3
12/12 @UTA 78-92 5 0 0-1 .000 0-0 - 0-1 .000 0 0 0 3 1 2
12/14 SAC 109-98 6 2 1-3 .333 0-0 - 0-1 .000 0 0 0 2 1 1
12/16 CHI 110-82 21 5 2-5 .400 1-4 .250 0-3 .000 5 0 0 4 0 4
12/17 @CHA 103-78 19 8 4-7 .571 0-0 - 0-0 - 2 0 0 4 1 3
12/19 @MEM 106-104 10 4 1-4 .250 2-2 1.000 0-1 .000 0 0 1 1 0 1
12/20 POR 93-89 6 0 0-1 .000 0-0 - 0-0 - 1 0 0 0 0 0
12/23 GS 97-85 19 4 1-3 .333 2-4 .500 0-1 .000 1 0 0 2 0 2
12/25 SA 85-70 5 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
12/27 TOR 113-106 10 2 1-2 .500 0-0 - 0-0 - 1 0 0 0 0 0
12/29 MIA 106-101 9 5 2-4 .500 1-2 .500 0-1 .000 0 0 0 0 0 0
12/31 @CLE 84-97 10 1 0-2 .000 1-2 .500 0-1 .000 1 0 0 1 0 1
1/3 ORL 108-99 13 7 3-5 .600 0-0 - 1-2 .500 0 0 0 3 2 1
1/6 SEA 97-85 11 4 2-5 .400 0-0 - 0-1 .000 1 0 0 1 0 1
1/7 UTA 90-94 15 2 0-3 .000 2-2 1.000 0-0 - 0 0 2 3 2 1
1/10 @NOK 96-86 1 0 0-0 - 0-0 - 0-0 - 0 1 0 0 0 0
1/12 @SA 83-68 7 2 1-3 .333 0-0 - 0-0 - 1 0 0 0 0 0
1/14 CHA 114-91 10 2 0-2 .000 2-2 1.000 0-0 - 1 2 0 2 0 2
1/16 BOS 94-84 15 11 4-8 .500 0-0 - 3-4 .750 1 1 1 1 0 1
1/18 @ATL 117-89 21 11 4-9 .444 1-2 .500 2-3 .667 2 1 2 3 1 2
1/19 @NY 105-79 19 11 3-4 .750 4-6 .667 1-1 1.000 2 0 0 5 1 4
1/22 HOU 99-97 10 3 1-3 .333 0-0 - 1-2 .500 0 0 1 1 0 1
1/24 @MIN 107-83 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/25 MIL 106-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/27 MEM 95-89 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/29 LAL 102-93 4 0 0-0 - 0-0 - 0-0 - 1 0 0 3 1 2
1/31 @NJ 84-91 7 3 1-4 .250 1-2 .500 0-2 .000 0 0 0 3 1 2
2/1 MIN 90-74 13 9 3-4 .750 2-2 1.000 1-2 .500 0 1 0 1 1 0
2/3 @PHI 87-80 7 3 1-2 .500 0-0 - 1-2 .500 0 0 0 0 0 0
2/4 @IND 85-93 11 4 2-4 .500 0-0 - 0-0 - 3 1 1 3 0 3
2/7 @ATL 98-99 13 2 0-2 .000 2-2 1.000 0-1 .000 2 0 1 2 0 2
2/8 LAC 97-87 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/10 @ORL 84-73 15 4 2-6 .333 0-0 - 0-1 .000 1 0 0 4 3 1
2/12 @MIA 98-100 13 5 1-2 .500 2-2 1.000 1-1 1.000 0 0 0 5 1 4
2/14 NJ 85-71 18 2 1-6 .167 0-0 - 0-2 .000 1 1 1 2 1 1
2/21 ATL 97-87 8 0 0-1 .000 0-0 - 0-0 - 0 0 0 3 1 2
2/23 IND 88-83 19 4 2-5 .400 0-0 - 0-2 .000 1 1 0 2 0 2
2/24 @CHI 95-87 13 5 2-2 1.000 0-2 .000 1-1 1.000 1 0 0 2 1 1
2/26 CLE 90-78 9 0 0-3 .000 0-0 - 0-2 .000 0 0 0 1 0 1
2/27 @CLE 84-72 5 0 0-2 .000 0-0 - 0-0 - 1 0 0 2 0 2
3/1 @DEN 87-98 14 3 1-4 .250 0-0 - 1-1 1.000 2 0 0 1 0 1
3/3 @SEA 98-96 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/4 @LAL 94-105 11 3 1-3 .333 0-0 - 1-1 1.000 0 0 0 0 0 0
3/8 CHI 106-101 10 2 0-1 .000 2-2 1.000 0-1 .000 1 2 0 2 0 2
3/11 @WAS 92-110 13 8 2-4 .500 3-4 .750 1-2 .500 1 1 1 0 0 0
3/12 CHA 94-78 1 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
3/15 @TOR 105-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/17 @NY 103-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/18 @CHA 108-103 8 0 0-1 .000 0-2 .000 0-0 - 0 0 0 0 0 0
3/20 ATL 91-84 7 0 0-1 .000 0-0 - 0-1 .000 1 0 0 1 0 1
3/22 MIA 82-73 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/24 @IND 75-72 16 7 3-5 .600 0-0 - 1-2 .500 1 0 0 2 1 1
3/26 NJ 74-79 6 1 0-2 .000 1-2 .500 0-1 .000 0 1 1 1 1 0
3/28 DAL 97-90 7 2 1-2 .500 0-0 - 0-0 - 0 0 0 0 0 0
3/29 @PHI 101-91 6 0 0-3 .000 0-0 - 0-1 .000 1 0 0 0 0 0
3/31 MIL 112-105 7 2 1-2 .500 0-0 - 0-1 .000 0 0 1 1 0 1
4/2 PHO 109-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/4 NOK 101-93 6 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 1 0
4/6 @MIA 95-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/7 @ORL 87-89 13 2 1-5 .200 0-0 - 0-1 .000 0 0 0 1 0 1
4/9 IND 98-73 5 4 2-3 .667 0-0 - 0-0 - 0 0 0 0 0 0
4/12 CLE 96-73 7 2 1-4 .250 0-0 - 0-0 - 0 0 0 0 0 0
4/14 @TOR 103-108 13 6 1-6 .167 4-4 1.000 0-1 .000 0 1 0 2 1 1
4/16 NY 103-97 6 4 1-4 .250 2-2 1.000 0-0 - 0 0 0 1 0 1
4/17 @MIL 93-113 29 18 7-13 .538 3-5 .600 1-2 .500 2 3 0 5 1 4
4/19 WAS 80-96 28 17 7-9 .778 1-2 .500 2-2 1.000 1 2 0 8 0 8
4/23 MIL 92-74 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/26 MIL 109-98 2 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/29 @MIL 104-124 3 0 0-0 - 0-0 - 0-0 - 1 1 0 2 0 2
5/1 @MIL 109-99 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/3 MIL 122-93 7 2 0-2 .000 2-2 1.000 0-1 .000 1 0 0 1 0 1
5/7 CLE 113-86 7 3 1-1 1.000 0-0 - 1-1 1.000 0 0 0 1 0 1
5/9 CLE 97-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/13 @CLE 77-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/15 @CLE 72-74 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/17 CLE 84-86 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/19 @CLE 84-82 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/21 CLE 79-61 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/23 MIA 86-91 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/25 MIA 92-88 9 0 0-1 .000 0-0 - 0-0 - 0 0 0 0 0 0
5/27 @MIA 83-98 2 0 0-2 .000 0-0 - 0-0 - 0 0 0 0 0 0
5/29 @MIA 78-89 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
5/31 MIA 91-78 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
6/2 @MIA 78-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Carlos Delfino Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2004 DET 30 4 15.3 3.9 0.4 1.4 1.8 1.3 0.7 0.2 0.8 1.5
2005 DET 68 1 10.7 3.6 0.4 1.3 1.7 0.6 0.3 0.2 0.5 1.3
Career 98 5 12.1 3.7 0.4 1.3 1.7 0.8 0.4 0.2 0.6 1.3
 

Carlos Delfino Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 68 10.7 3.6 91-226 .403 45-67 .672 20-60 .333 0.6 0.3 0.2 1.7 0.4 1.3
vs. Atl 4 12.3 3.3 4-13 .308 3-4 .750 2-5 .400 1.3 0.3 0.8 2.3 0.5 1.8
vs. Bos 3 8.7 3.7 4-8 .500 0-0 - 3-4 .750 0.7 0.3 0.3 0.7 0.0 0.7
vs. NOK 2 3.5 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.5 0.0 0.5 0.5 0.0
vs. Chi 4 14.0 4.3 6-10 .600 3-8 .375 2-6 .333 1.8 0.5 0.3 2.0 0.3 1.8
vs. Cle 4 7.8 0.8 1-11 .091 1-2 .500 0-3 .000 0.5 0.0 0.0 1.0 0.0 1.0
vs. Dal 2 13.5 3.0 3-7 .429 0-0 - 0-1 .000 0.0 0.0 0.0 0.0 0.0 0.0
vs. Den 2 12.0 3.0 1-5 .200 3-4 .750 1-2 .500 2.0 0.5 0.0 2.0 0.5 1.5
vs. GS 1 19.0 4.0 1-3 .333 2-4 .500 0-1 .000 1.0 0.0 0.0 2.0 0.0 2.0
vs. Hou 1 10.0 3.0 1-3 .333 0-0 - 1-2 .500 0.0 0.0 1.0 1.0 0.0 1.0
vs. Ind 4 12.8 4.8 9-17 .529 0-0 - 1-4 .250 1.3 0.5 0.3 1.8 0.3 1.5
vs. LAC 1 16.0 9.0 4-8 .500 1-1 1.000 0-1 .000 0.0 0.0 0.0 4.0 1.0 3.0
vs. LAL 2 7.5 1.5 1-3 .333 0-0 - 1-1 1.000 0.5 0.0 0.0 1.5 0.5 1.0
vs. Mia 2 11.0 5.0 3-6 .500 3-4 .750 1-2 .500 0.0 0.0 0.0 2.5 0.5 2.0
vs. Mil 3 14.3 6.7 8-17 .471 3-5 .600 1-3 .333 0.7 1.0 0.3 2.3 0.7 1.7
vs. Min 1 13.0 9.0 3-4 .750 2-2 1.000 1-2 .500 0.0 1.0 0.0 1.0 1.0 0.0
vs. NJ 3 10.3 2.0 2-12 .167 2-4 .500 0-5 .000 0.3 0.7 0.7 2.0 1.0 1.0
vs. NY 2 12.5 7.5 4-8 .500 6-8 .750 1-1 1.000 1.0 0.0 0.0 3.0 0.5 2.5
vs. Orl 3 13.7 4.3 6-16 .375 0-0 - 1-4 .250 0.3 0.0 0.0 2.7 1.7 1.0
vs. Phi 3 6.0 2.3 3-7 .429 0-0 - 1-3 .333 0.3 0.0 0.0 0.7 0.0 0.7
vs. Pho 1 7.0 4.0 2-3 .667 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
vs. Por 2 7.0 1.0 1-3 .333 0-0 - 0-0 - 1.0 0.5 0.0 0.0 0.0 0.0
vs. Sac 2 5.5 1.0 1-4 .250 0-0 - 0-1 .000 0.0 0.0 0.0 1.5 0.5 1.0
vs. SA 2 6.0 1.0 1-4 .250 0-0 - 0-0 - 0.5 0.0 0.0 0.0 0.0 0.0
vs. Sea 1 11.0 4.0 2-5 .400 0-0 - 0-1 .000 1.0 0.0 0.0 1.0 0.0 1.0
vs. Uta 2 10.0 1.0 0-4 .000 2-2 1.000 0-1 .000 0.0 0.0 1.0 3.0 1.5 1.5
vs. Was 3 14.0 8.3 9-13 .692 4-6 .667 3-4 .750 0.7 1.0 0.3 3.0 0.0 3.0
vs. Tor 3 13.3 6.0 6-16 .375 6-7 .857 0-2 .000 0.3 0.3 0.3 2.0 0.7 1.3
vs. Mem 1 10.0 4.0 1-4 .250 2-2 1.000 0-1 .000 0.0 0.0 1.0 1.0 0.0 1.0
vs. Cha 4 9.5 2.5 4-11 .364 2-4 .500 0-0 - 0.8 0.5 0.0 1.5 0.3 1.3
Home 35 10.0 3.2 42-105 .400 21-31 .677 8-31 .258 0.5 0.3 0.2 1.6 0.4 1.3
Road 33 11.5 4.1 49-121 .405 24-36 .667 12-29 .414 0.8 0.3 0.2 1.7 0.5 1.2
November 11 8.3 2.5 11-24 .458 5-7 .714 0-3 .000 0.4 0.2 0.1 1.3 0.3 1.0
December 13 11.4 3.5 18-43 .419 8-15 .533 1-11 .091 0.8 0.0 0.2 1.6 0.3 1.3
January 12 11.1 4.7 19-46 .413 10-14 .714 8-15 .533 0.8 0.4 0.5 2.1 0.7 1.4
February 12 12.0 3.2 14-39 .359 6-8 .750 4-14 .286 0.8 0.3 0.3 2.3 0.7 1.6
March 12 8.8 2.3 9-29 .310 6-10 .600 4-11 .364 0.6 0.3 0.3 0.7 0.2 0.5
April 8 13.4 6.6 20-45 .444 10-13 .769 3-6 .500 0.4 0.8 0.0 2.3 0.4 1.9
In wins 51 9.9 3.3 65-157 .414 25-40 .625 13-42 .310 0.6 0.2 0.2 1.5 0.4 1.1
In losses 17 13.1 4.6 26-69 .377 20-27 .741 7-18 .389 0.7 0.5 0.4 2.3 0.5 1.8
vs. Atlantic Div. 14 10.0 4.1 19-51 .373 14-19 .737 5-15 .333 0.5 0.3 0.3 1.6 0.4 1.1
vs. Central Div. 15 12.1 3.9 24-55 .436 7-15 .467 4-16 .250 1.1 0.5 0.2 1.7 0.3 1.5
vs. Pacific Div. 7 9.7 3.1 9-21 .429 3-5 .600 1-4 .250 0.3 0.0 0.0 1.9 0.4 1.4
vs. Southeast Div. 16 12.0 4.4 26-59 .441 12-18 .667 7-15 .467 0.7 0.4 0.3 2.3 0.6 1.8
vs. Southwest Div. 8 8.3 1.9 6-19 .316 2-2 1.000 1-4 .250 0.1 0.1 0.3 0.4 0.1 0.3
vs. Northwest Div. 8 10.3 2.9 7-21 .333 7-8 .875 2-6 .333 0.9 0.4 0.3 1.5 0.6 0.9
vs. Div. 15 12.1 3.9 24-55 .436 7-15 .467 4-16 .250 1.1 0.5 0.2 1.7 0.3 1.5
vs. Conf. 45 11.4 4.2 69-165 .418 33-52 .635 16-46 .348 0.8 0.4 0.2 1.9 0.4 1.5
vs. Eastern Conf. 45 11.4 4.2 69-165 .418 33-52 .635 16-46 .348 0.8 0.4 0.2 1.9 0.4 1.5
vs. Western Conf. 23 9.4 2.6 22-61 .361 12-15 .800 4-14 .286 0.4 0.2 0.2 1.2 0.4 0.8
As Start G 1 13.0 2.0 1-5 .200 0-0 - 0-1 .000 0.0 0.0 0.0 1.0 0.0 1.0
vs. .500 or Better 35 10.7 3.4 44-111 .396 21-33 .636 9-32 .281 0.7 0.3 0.2 1.7 0.4 1.4
vs. Below .500 33 10.7 3.9 47-115 .409 24-34 .706 11-28 .393 0.6 0.3 0.2 1.6 0.5 1.1
Monday 6 11.8 5.5 12-29 .414 5-7 .714 4-9 .444 0.8 0.7 0.3 2.2 0.3 1.8
Tuesday 12 8.4 1.5 7-25 .280 3-4 .750 1-7 .143 0.4 0.2 0.2 1.3 0.5 0.8
Wednesday 10 12.0 5.3 19-40 .475 9-12 .750 6-12 .500 0.9 0.7 0.2 2.2 0.4 1.8
Thursday 5 12.2 5.2 10-19 .526 5-8 .625 1-4 .250 0.8 0.2 0.0 1.6 0.2 1.4
Friday 13 11.4 3.4 17-43 .395 7-14 .500 3-14 .214 0.9 0.2 0.1 1.5 0.5 1.1
Saturday 12 12.8 3.9 17-43 .395 10-15 .667 3-7 .429 0.7 0.3 0.5 1.5 0.4 1.1
Sunday 10 7.5 2.6 9-27 .333 6-7 .857 2-7 .286 0.1 0.1 0.2 1.6 0.4 1.2
0 Days Rest 15 11.6 4.6 26-57 .456 13-20 .650 4-9 .444 0.9 0.4 0.3 2.2 0.7 1.5
1 Days Rest 29 10.4 3.6 38-101 .376 19-28 .679 10-32 .313 0.7 0.3 0.2 1.5 0.2 1.3
2 Days Rest 12 10.9 3.3 14-41 .341 7-10 .700 4-12 .333 0.5 0.2 0.3 1.3 0.4 0.8
3+ Days Rest 12 10.2 2.8 13-27 .481 6-9 .667 2-7 .286 0.4 0.3 0.1 1.8 0.5 1.3
As Starter 1 13.0 2.0 1-5 .200 0-0 - 0-1 .000 0.0 0.0 0.0 1.0 0.0 1.0
Off Bench 67 10.7 3.7 90-221 .407 45-67 .672 20-59 .339 0.7 0.3 0.2 1.7 0.4 1.3
Pre All-Star 43 10.7 3.7 58-139 .417 29-42 .690 12-38 .316 0.7 0.2 0.3 1.8 0.5 1.3
Post All-Star 25 10.7 3.6 33-87 .379 16-25 .640 8-22 .364 0.5 0.4 0.1 1.4 0.3 1.2
at Atl 2 17.0 6.5 4-11 .364 3-4 .750 2-4 .500 2.0 0.5 1.5 2.5 0.5 2.0
at Bos 1 4.0 0.0 0-0 - 0-0 - 0-0 - 1.0 0.0 0.0 0.0 0.0 0.0
at NOK 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 1.0 0.0 0.0 0.0 0.0
at Chi 2 12.5 5.0 4-4 1.000 0-2 .000 2-2 1.000 0.5 0.0 0.5 1.0 0.5 0.5
at Cle 2 7.5 0.5 0-4 .000 1-2 .500 0-1 .000 1.0 0.0 0.0 1.5 0.0 1.5
at Dal 1 20.0 4.0 2-5 .400 0-0 - 0-1 .000 0.0 0.0 0.0 0.0 0.0 0.0
at Den 1 14.0 3.0 1-4 .250 0-0 - 1-1 1.000 2.0 0.0 0.0 1.0 0.0 1.0
at Det 35 10.0 3.2 42-105 .400 21-31 .677 8-31 .258 0.5 0.3 0.2 1.6 0.4 1.3
at Ind 2 13.5 5.5 5-9 .556 0-0 - 1-2 .500 2.0 0.5 0.5 2.5 0.5 2.0
at LAC 1 16.0 9.0 4-8 .500 1-1 1.000 0-1 .000 0.0 0.0 0.0 4.0 1.0 3.0
at LAL 1 11.0 3.0 1-3 .333 0-0 - 1-1 1.000 0.0 0.0 0.0 0.0 0.0 0.0
at Mia 1 13.0 5.0 1-2 .500 2-2 1.000 1-1 1.000 0.0 0.0 0.0 5.0 1.0 4.0
at Mil 2 18.0 9.0 7-15 .467 3-5 .600 1-2 .500 1.0 1.5 0.0 3.0 1.0 2.0
at NJ 1 7.0 3.0 1-4 .250 1-2 .500 0-2 .000 0.0 0.0 0.0 3.0 1.0 2.0
at NY 1 19.0 11.0 3-4 .750 4-6 .667 1-1 1.000 2.0 0.0 0.0 5.0 1.0 4.0
at Orl 2 14.0 3.0 3-11 .273 0-0 - 0-2 .000 0.5 0.0 0.0 2.5 1.5 1.0
at Phi 2 6.5 1.5 1-5 .200 0-0 - 1-3 .333 0.5 0.0 0.0 0.0 0.0 0.0
at Pho 1 7.0 4.0 2-3 .667 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
at Por 1 8.0 2.0 1-2 .500 0-0 - 0-0 - 1.0 1.0 0.0 0.0 0.0 0.0
at Sac 1 5.0 0.0 0-1 .000 0-0 - 0-0 - 0.0 0.0 0.0 1.0 0.0 1.0
at SA 1 7.0 2.0 1-3 .333 0-0 - 0-0 - 1.0 0.0 0.0 0.0 0.0 0.0
at Uta 1 5.0 0.0 0-1 .000 0-0 - 0-1 .000 0.0 0.0 0.0 3.0 1.0 2.0
at Was 1 13.0 8.0 2-4 .500 3-4 .750 1-2 .500 1.0 1.0 1.0 0.0 0.0 0.0
at Tor 1 13.0 6.0 1-6 .167 4-4 1.000 0-1 .000 0.0 1.0 0.0 2.0 1.0 1.0
at Mem 1 10.0 4.0 1-4 .250 2-2 1.000 0-1 .000 0.0 0.0 1.0 1.0 0.0 1.0
at Cha 2 13.5 4.0 4-8 .500 0-2 .000 0-0 - 1.0 0.0 0.0 2.0 0.5 1.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.