Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 2:54 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Matt Carroll
Carroll has re-signed with the Charlotte Bobcats. The guard began the 2004-05 campaign with Roanoke of the NBDL, but inked with the Bobcats in late February. He appeared in 25 games, averaging 9.0 points and 2.4 rebounds in 17.2 minutes per contest -- all career highs.
(Updated 8/31/2005)

Analysis: Carroll will supply the Bobcats with some scoring off the bench again next season. He averaged 20.1 points in 24 games with Roanoke prior to joining Charlotte.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 1275 594 192-476 .403 138-168 .821 72-185 .389 35 47 11 157 34 123
Averages 16.3 7.6 2.5-6.1   1.8-2.2   0.9-2.4   0.4 0.6 0.1 2.0 0.4 1.6
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 @CHI 105-109 17 9 3-5 .600 2-2 1.000 1-2 .500 0 1 0 1 0 1
11/4 @PHI 110-93 15 11 4-6 .667 2-2 1.000 1-2 .500 2 0 0 0 0 0
11/5 BOS 107-105 11 4 1-3 .333 2-2 1.000 0-0 - 1 0 0 0 0 0
11/7 UTA 91-95 13 6 2-8 .250 2-2 1.000 0-3 .000 0 0 0 0 0 0
11/9 SA 86-94 17 6 3-9 .333 0-0 - 0-1 .000 0 1 0 2 0 2
11/11 DAL 88-98 19 9 2-3 .667 5-6 .833 0-1 .000 0 1 0 2 0 2
11/12 @MIA 99-108 15 8 3-7 .429 1-2 .500 1-1 1.000 0 3 0 4 1 3
11/15 @ORL 77-85 7 2 1-3 .333 0-0 - 0-1 .000 0 0 0 0 0 0
11/16 IND 122-90 6 3 1-2 .500 1-2 .500 0-1 .000 0 0 0 0 0 0
11/18 @IND 85-93 16 9 4-7 .571 1-1 1.000 0-1 .000 0 1 0 1 1 0
11/19 @MIN 89-102 18 10 2-5 .400 4-4 1.000 2-3 .667 0 0 0 1 0 1
11/23 NY 108-95 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/25 @BOS 89-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 WAS 100-82 3 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/29 @SAC 92-110 15 7 3-9 .333 0-2 .000 1-4 .250 0 2 0 0 0 0
11/30 @SEA 94-104 5 0 0-0 - 0-0 - 0-0 - 1 0 1 1 0 1
12/2 @GS 100-107 15 7 1-4 .250 4-4 1.000 1-2 .500 0 1 0 0 0 0
12/4 @LAL 98-99 8 1 0-2 .000 1-2 .500 0-2 .000 0 0 0 1 0 1
12/7 NJ 84-97 11 4 2-7 .286 0-0 - 0-1 .000 0 0 0 0 0 0
12/9 @PHI 115-119 14 7 2-4 .500 2-2 1.000 1-2 .500 1 0 1 1 0 1
12/10 TOR 103-111 5 0 0-1 .000 0-0 - 0-0 - 0 0 0 1 0 1
12/13 DEN 85-101 4 0 0-1 .000 0-0 - 0-0 - 0 0 0 2 0 2
12/14 @NJ 91-83 4 0 0-1 .000 0-0 - 0-1 .000 0 0 0 1 1 0
12/17 DET 78-103 4 1 0-1 .000 1-2 .500 0-0 - 0 0 0 0 0 0
12/19 SAC 106-103 14 7 3-5 .600 1-3 .333 0-2 .000 0 1 0 1 1 0
12/20 @CHI 105-92 5 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 LAC 88-97 11 8 2-4 .500 2-2 1.000 2-3 .667 0 1 0 3 0 3
12/27 @ATL 93-90 16 8 2-4 .500 4-4 1.000 0-0 - 0 1 0 0 0 0
12/28 CHI 93-80 14 11 3-6 .500 5-5 1.000 0-1 .000 0 0 0 1 0 1
12/30 PHO 100-110 14 6 2-5 .400 1-1 1.000 1-2 .500 0 0 1 1 0 1
1/2 @NOK 86-103 9 3 1-5 .200 0-0 - 1-4 .250 0 0 0 0 0 0
1/4 @BOS 106-109 1 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/7 @ORL 92-108 14 9 3-7 .429 3-4 .750 0-1 .000 1 1 0 3 1 2
1/10 HOU 111-106 7 3 1-4 .250 1-1 1.000 0-1 .000 1 0 0 1 1 0
1/11 @TOR 86-95 16 10 3-8 .375 3-3 1.000 1-2 .500 0 0 0 1 1 0
1/13 MIL 102-103 14 12 3-6 .500 5-5 1.000 1-3 .333 1 1 0 2 0 2
1/14 @DET 91-114 18 6 1-6 .167 4-5 .800 0-2 .000 0 0 0 1 1 0
1/16 NOK 92-107 11 6 1-4 .250 4-4 1.000 0-0 - 0 1 0 1 0 1
1/18 @IND 92-98 13 7 3-4 .750 0-0 - 1-1 1.000 0 0 1 2 0 2
1/20 ORL 93-104 16 7 2-4 .500 1-2 .500 2-3 .667 0 0 0 5 1 4
1/21 @MIL 91-101 16 8 2-5 .400 3-5 .600 1-3 .333 0 2 0 0 0 0
1/24 @SA 76-104 24 13 5-7 .714 1-2 .500 2-2 1.000 0 2 0 0 0 0
1/25 @HOU 78-102 29 19 3-6 .500 11-12 .917 2-4 .500 1 1 1 2 0 2
1/27 MIA 85-91 31 20 7-12 .583 2-3 .667 4-6 .667 1 1 0 3 0 3
1/28 @WAS 97-107 38 13 4-12 .333 2-2 1.000 3-6 .500 0 2 0 2 2 0
1/30 CLE 91-103 18 12 4-9 .444 3-5 .600 1-4 .250 0 2 0 5 1 4
2/1 ATL 92-102 22 10 5-11 .455 0-1 .000 0-1 .000 1 0 0 4 2 2
2/3 LAL 112-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/6 SEA 119-106 5 2 1-4 .250 0-0 - 0-2 .000 0 0 0 0 0 0
2/8 PHI 100-92 7 0 0-2 .000 0-0 - 0-0 - 0 0 0 1 1 0
2/10 TOR 73-88 34 26 8-15 .533 5-6 .833 5-7 .714 0 2 0 6 1 5
2/11 @MIL 93-99 42 17 6-16 .375 3-4 .750 2-7 .286 3 3 0 7 1 6
2/13 POR 83-91 15 4 1-7 .143 2-3 .667 0-4 .000 1 1 0 2 0 2
2/15 NJ 94-95 24 14 5-10 .500 2-2 1.000 2-3 .667 3 0 1 2 0 2
2/21 @DEN 84-100 25 13 5-12 .417 2-2 1.000 1-3 .333 0 0 0 1 0 1
2/22 @POR 110-106 23 11 4-9 .444 2-2 1.000 1-2 .500 1 1 0 8 1 7
2/25 @PHO 121-136 26 17 7-11 .636 1-1 1.000 2-3 .667 0 2 0 5 1 4
2/27 @LAC 87-95 24 4 1-6 .167 2-4 .500 0-3 .000 2 2 0 2 0 2
3/1 @UTA 104-89 14 6 2-6 .333 1-1 1.000 1-2 .500 0 0 0 3 0 3
3/3 @DAL 76-90 17 2 1-8 .125 0-0 - 0-3 .000 0 0 1 3 2 1
3/6 MIA 105-106 10 0 0-3 .000 0-0 - 0-1 .000 1 0 0 3 0 3
3/8 GS 104-101 3 0 0-1 .000 0-0 - 0-1 .000 0 0 0 0 0 0
3/11 NY 116-109 21 15 4-9 .444 4-7 .571 3-7 .429 0 0 1 3 0 3
3/12 @DET 78-94 25 3 1-6 .167 1-1 1.000 0-3 .000 2 1 0 4 2 2
3/14 WAS 114-119 15 11 4-9 .444 1-2 .500 2-5 .400 1 1 0 2 0 2
3/15 @WAS 99-107 17 2 1-9 .111 0-0 - 0-3 .000 1 1 0 0 0 0
3/18 DET 103-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
3/21 ORL 108-102 16 3 1-6 .167 0-0 - 1-3 .333 2 0 0 3 3 0
3/22 @CLE 118-120 22 12 5-11 .455 1-1 1.000 1-3 .333 1 1 0 4 1 3
3/24 @MIA 93-114 22 8 2-9 .222 2-2 1.000 2-3 .667 0 1 1 1 0 1
3/26 @MEM 95-102 14 7 3-5 .600 1-1 1.000 0-1 .000 0 0 0 0 0 0
3/28 ATL 125-117 7 5 2-6 .333 1-2 .500 0-2 .000 0 0 0 0 0 0
3/31 CHI 107-113 10 0 0-4 .000 0-0 - 0-2 .000 0 0 0 2 1 1
4/2 CLE 97-101 18 4 0-2 .000 4-4 1.000 0-1 .000 1 0 1 6 1 5
4/4 MIN 97-92 21 14 5-10 .500 0-0 - 4-5 .800 0 2 0 7 0 7
4/6 @NJ 102-113 18 8 3-7 .429 1-1 1.000 1-3 .333 0 0 0 2 2 0
4/9 @TOR 94-88 10 3 1-5 .200 0-0 - 1-2 .500 1 0 0 4 1 3
4/12 MEM 88-96 26 14 4-8 .500 5-5 1.000 1-2 .500 0 1 0 0 0 0
4/14 @ATL 116-110 23 17 4-8 .500 6-6 1.000 3-4 .750 1 0 0 2 1 1
4/15 IND 92-91 31 15 6-10 .600 0-0 - 3-5 .600 0 1 1 9 0 9
4/17 @NY 98-91 36 11 3-7 .429 3-3 1.000 2-3 .667 2 0 0 5 0 5
4/19 PHI 96-86 41 24 8-13 .615 4-4 1.000 4-8 .500 1 1 0 4 1 3
 

Matt Carroll Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2003 SA 16 0 4.4 1.2 0.1 0.3 0.4 0.1 0.1 0.0 0.4 0.5
2004 CHA 25 0 17.2 9.0 0.5 1.9 2.4 0.7 0.7 0.1 1.0 1.5
2005 CHA 78 6 16.3 7.6 0.4 1.6 2.0 0.4 0.6 0.1 0.6 1.5
Career 119 6 14.9 7.0 0.4 1.5 1.9 0.5 0.5 0.1 0.7 1.4
 

Matt Carroll Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 78 16.3 7.6 192-476 .403 138-168 .821 72-185 .389 0.4 0.6 0.1 2.0 0.4 1.6
vs. Atl 4 17.0 10.0 13-29 .448 11-13 .846 3-7 .429 0.5 0.3 0.0 1.5 0.8 0.8
vs. Bos 2 6.0 2.0 1-3 .333 2-2 1.000 0-0 - 0.5 0.0 0.0 0.0 0.0 0.0
vs. NOK 2 10.0 4.5 2-9 .222 4-4 1.000 1-4 .250 0.0 0.5 0.0 0.5 0.0 0.5
vs. Chi 4 11.5 5.0 6-15 .400 7-7 1.000 1-5 .200 0.0 0.3 0.0 1.0 0.3 0.8
vs. Cle 3 19.3 9.3 9-22 .409 8-10 .800 2-8 .250 0.7 1.0 0.3 5.0 1.0 4.0
vs. Dal 2 18.0 5.5 3-11 .273 5-6 .833 0-4 .000 0.0 0.5 0.5 2.5 1.0 1.5
vs. Den 2 14.5 6.5 5-13 .385 2-2 1.000 1-3 .333 0.0 0.0 0.0 1.5 0.0 1.5
vs. Det 3 15.7 3.3 2-13 .154 6-8 .750 0-5 .000 0.7 0.3 0.0 1.7 1.0 0.7
vs. GS 2 9.0 3.5 1-5 .200 4-4 1.000 1-3 .333 0.0 0.5 0.0 0.0 0.0 0.0
vs. Hou 2 18.0 11.0 4-10 .400 12-13 .923 2-5 .400 1.0 0.5 0.5 1.5 0.5 1.0
vs. Ind 4 16.5 8.5 14-23 .609 2-3 .667 4-8 .500 0.0 0.5 0.5 3.0 0.3 2.8
vs. LAC 2 17.5 6.0 3-10 .300 4-6 .667 2-6 .333 1.0 1.5 0.0 2.5 0.0 2.5
vs. LAL 1 8.0 1.0 0-2 .000 1-2 .500 0-2 .000 0.0 0.0 0.0 1.0 0.0 1.0
vs. Mia 4 19.5 9.0 12-31 .387 5-7 .714 7-11 .636 0.5 1.3 0.3 2.8 0.3 2.5
vs. Mil 3 24.0 12.3 11-27 .407 11-14 .786 4-13 .308 1.3 2.0 0.0 3.0 0.3 2.7
vs. Min 2 19.5 12.0 7-15 .467 4-4 1.000 6-8 .750 0.0 1.0 0.0 4.0 0.0 4.0
vs. NJ 4 14.3 6.5 10-25 .400 3-3 1.000 3-8 .375 0.8 0.0 0.3 1.3 0.8 0.5
vs. NY 2 28.5 13.0 7-16 .438 7-10 .700 5-10 .500 1.0 0.0 0.5 4.0 0.0 4.0
vs. Orl 4 13.3 5.3 7-20 .350 4-6 .667 3-8 .375 0.8 0.3 0.0 2.8 1.3 1.5
vs. Phi 4 19.3 10.5 14-25 .560 8-8 1.000 6-12 .500 1.0 0.3 0.3 1.5 0.5 1.0
vs. Pho 2 20.0 11.5 9-16 .563 2-2 1.000 3-5 .600 0.0 1.0 0.5 3.0 0.5 2.5
vs. Por 2 19.0 7.5 5-16 .313 4-5 .800 1-6 .167 1.0 1.0 0.0 5.0 0.5 4.5
vs. Sac 2 14.5 7.0 6-14 .429 1-5 .200 1-6 .167 0.0 1.5 0.0 0.5 0.5 0.0
vs. SA 2 20.5 9.5 8-16 .500 1-2 .500 2-3 .667 0.0 1.5 0.0 1.0 0.0 1.0
vs. Sea 2 5.0 1.0 1-4 .250 0-0 - 0-2 .000 0.5 0.0 0.5 0.5 0.0 0.5
vs. Uta 2 13.5 6.0 4-14 .286 3-3 1.000 1-5 .200 0.0 0.0 0.0 1.5 0.0 1.5
vs. Was 4 18.3 6.5 9-30 .300 3-4 .750 5-14 .357 0.5 1.0 0.0 1.0 0.5 0.5
vs. Tor 4 16.3 9.8 12-29 .414 8-9 .889 7-11 .636 0.3 0.5 0.0 3.0 0.8 2.3
vs. Mem 2 20.0 10.5 7-13 .538 6-6 1.000 1-3 .333 0.0 0.5 0.0 0.0 0.0 0.0
Home 38 15.0 7.5 93-224 .415 64-81 .790 36-91 .396 0.4 0.5 0.1 2.2 0.4 1.8
Road 40 17.7 7.7 99-252 .393 74-87 .851 36-94 .383 0.5 0.7 0.2 1.8 0.5 1.3
November 14 12.6 6.0 29-67 .433 20-25 .800 6-20 .300 0.3 0.6 0.1 0.9 0.1 0.7
December 14 9.9 4.3 17-45 .378 21-25 .840 5-16 .313 0.1 0.3 0.1 0.9 0.1 0.7
January 16 17.2 9.3 43-99 .434 43-53 .811 19-42 .452 0.3 0.8 0.1 1.8 0.5 1.3
February 11 22.5 10.7 43-103 .417 19-25 .760 13-35 .371 1.0 1.0 0.1 3.5 0.6 2.8
March 14 15.2 5.3 26-92 .283 12-17 .706 10-39 .256 0.6 0.4 0.2 2.0 0.6 1.4
April 9 24.9 12.2 34-70 .486 23-23 1.000 19-33 .576 0.7 0.6 0.2 4.3 0.7 3.7
In wins 24 14.7 7.2 56-127 .441 37-44 .841 24-54 .444 0.5 0.3 0.1 2.2 0.5 1.8
In losses 54 17.1 7.8 136-349 .390 101-124 .815 48-131 .366 0.4 0.7 0.2 1.9 0.4 1.5
vs. Atlantic Div. 16 16.8 8.6 44-98 .449 28-32 .875 21-41 .512 0.7 0.2 0.2 1.9 0.5 1.4
vs. Central Div. 17 17.0 7.6 42-100 .420 34-42 .810 11-39 .282 0.5 0.8 0.2 2.6 0.5 2.1
vs. Pacific Div. 9 14.4 6.3 19-47 .404 12-19 .632 7-22 .318 0.2 1.0 0.1 1.4 0.2 1.2
vs. Southeast Div. 16 17.0 7.7 41-110 .373 23-30 .767 18-40 .450 0.6 0.7 0.1 2.0 0.7 1.3
vs. Southwest Div. 10 17.3 8.2 24-59 .407 28-31 .903 6-19 .316 0.2 0.7 0.2 1.1 0.3 0.8
vs. Northwest Div. 10 14.3 6.6 22-62 .355 13-14 .929 9-24 .375 0.3 0.4 0.1 2.5 0.1 2.4
vs. Div. 16 17.0 7.7 41-110 .373 23-30 .767 18-40 .450 0.6 0.7 0.1 2.0 0.7 1.3
vs. Conf. 49 16.9 7.9 127-308 .412 85-104 .817 50-120 .417 0.6 0.6 0.1 2.2 0.6 1.6
vs. Eastern Conf. 49 16.9 7.9 127-308 .412 85-104 .817 50-120 .417 0.6 0.6 0.1 2.2 0.6 1.6
vs. Western Conf. 29 15.4 7.1 65-168 .387 53-64 .828 22-65 .338 0.2 0.7 0.1 1.7 0.2 1.5
As Start G 6 29.2 13.5 29-64 .453 12-13 .923 11-25 .440 0.8 1.5 0.0 3.3 0.8 2.5
vs. .500 or Better 43 16.5 7.1 107-268 .399 59-76 .776 33-96 .344 0.3 0.7 0.2 1.9 0.4 1.5
vs. Below .500 35 16.1 8.2 85-208 .409 79-92 .859 39-89 .438 0.6 0.5 0.1 2.1 0.5 1.7
Monday 10 15.5 5.5 17-58 .293 17-24 .708 4-26 .154 0.6 0.7 0.0 1.9 0.2 1.7
Tuesday 12 13.5 6.6 29-71 .408 10-15 .667 11-26 .423 0.3 0.7 0.0 1.3 0.3 1.0
Wednesday 21 15.8 7.7 55-128 .430 37-40 .925 15-39 .385 0.5 0.4 0.2 1.8 0.4 1.4
Thursday 1 18.0 8.0 3-7 .429 1-1 1.000 1-3 .333 0.0 0.0 0.0 2.0 2.0 0.0
Friday 15 18.1 9.9 44-99 .444 38-42 .905 23-44 .523 0.4 0.6 0.3 2.1 0.5 1.7
Saturday 14 18.7 8.8 39-93 .419 28-38 .737 17-38 .447 0.4 1.0 0.1 2.6 0.5 2.1
Sunday 5 15.0 3.6 5-20 .250 7-8 .875 1-9 .111 0.8 0.2 0.2 3.0 0.8 2.2
0 Days Rest 20 18.0 7.6 46-123 .374 43-50 .860 17-47 .362 0.6 0.8 0.2 2.4 0.6 1.8
1 Days Rest 36 17.3 8.6 100-234 .427 69-84 .821 39-94 .415 0.5 0.6 0.2 2.2 0.4 1.8
2 Days Rest 16 13.1 6.2 34-88 .386 18-26 .692 13-34 .382 0.3 0.6 0.1 1.6 0.3 1.3
3+ Days Rest 6 13.7 5.8 12-31 .387 8-8 1.000 3-10 .300 0.3 0.3 0.0 0.8 0.5 0.3
As Starter 6 29.2 13.5 29-64 .453 12-13 .923 11-25 .440 0.8 1.5 0.0 3.3 0.8 2.5
Off Bench 72 15.3 7.1 163-412 .396 126-155 .813 61-160 .381 0.4 0.5 0.2 1.9 0.4 1.5
Pre All-Star 51 14.5 7.2 115-276 .417 96-119 .807 39-102 .382 0.4 0.6 0.1 1.5 0.3 1.1
Post All-Star 27 19.8 8.5 77-200 .385 42-49 .857 33-83 .398 0.6 0.6 0.2 3.1 0.6 2.4
at Atl 2 19.5 12.5 6-12 .500 10-10 1.000 3-4 .750 0.5 0.5 0.0 1.0 0.5 0.5
at Bos 1 1.0 0.0 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0
at NOK 1 9.0 3.0 1-5 .200 0-0 - 1-4 .250 0.0 0.0 0.0 0.0 0.0 0.0
at Chi 2 11.0 4.5 3-5 .600 2-2 1.000 1-2 .500 0.0 0.5 0.0 0.5 0.0 0.5
at Cle 1 22.0 12.0 5-11 .455 1-1 1.000 1-3 .333 1.0 1.0 0.0 4.0 1.0 3.0
at Dal 1 17.0 2.0 1-8 .125 0-0 - 0-3 .000 0.0 0.0 1.0 3.0 2.0 1.0
at Den 1 25.0 13.0 5-12 .417 2-2 1.000 1-3 .333 0.0 0.0 0.0 1.0 0.0 1.0
at Det 2 21.5 4.5 2-12 .167 5-6 .833 0-5 .000 1.0 0.5 0.0 2.5 1.5 1.0
at GS 1 15.0 7.0 1-4 .250 4-4 1.000 1-2 .500 0.0 1.0 0.0 0.0 0.0 0.0
at Hou 1 29.0 19.0 3-6 .500 11-12 .917 2-4 .500 1.0 1.0 1.0 2.0 0.0 2.0
at Ind 2 14.5 8.0 7-11 .636 1-1 1.000 1-2 .500 0.0 0.5 0.5 1.5 0.5 1.0
at LAC 1 24.0 4.0 1-6 .167 2-4 .500 0-3 .000 2.0 2.0 0.0 2.0 0.0 2.0
at LAL 1 8.0 1.0 0-2 .000 1-2 .500 0-2 .000 0.0 0.0 0.0 1.0 0.0 1.0
at Mia 2 18.5 8.0 5-16 .313 3-4 .750 3-4 .750 0.0 2.0 0.5 2.5 0.5 2.0
at Mil 2 29.0 12.5 8-21 .381 6-9 .667 3-10 .300 1.5 2.5 0.0 3.5 0.5 3.0
at Min 1 18.0 10.0 2-5 .400 4-4 1.000 2-3 .667 0.0 0.0 0.0 1.0 0.0 1.0
at NJ 2 11.0 4.0 3-8 .375 1-1 1.000 1-4 .250 0.0 0.0 0.0 1.5 1.5 0.0
at NY 1 36.0 11.0 3-7 .429 3-3 1.000 2-3 .667 2.0 0.0 0.0 5.0 0.0 5.0
at Orl 2 10.5 5.5 4-10 .400 3-4 .750 0-2 .000 0.5 0.5 0.0 1.5 0.5 1.0
at Phi 2 14.5 9.0 6-10 .600 4-4 1.000 2-4 .500 1.5 0.0 0.5 0.5 0.0 0.5
at Pho 1 26.0 17.0 7-11 .636 1-1 1.000 2-3 .667 0.0 2.0 0.0 5.0 1.0 4.0
at Por 1 23.0 11.0 4-9 .444 2-2 1.000 1-2 .500 1.0 1.0 0.0 8.0 1.0 7.0
at Sac 1 15.0 7.0 3-9 .333 0-2 .000 1-4 .250 0.0 2.0 0.0 0.0 0.0 0.0
at SA 1 24.0 13.0 5-7 .714 1-2 .500 2-2 1.000 0.0 2.0 0.0 0.0 0.0 0.0
at Sea 1 5.0 0.0 0-0 - 0-0 - 0-0 - 1.0 0.0 1.0 1.0 0.0 1.0
at Uta 1 14.0 6.0 2-6 .333 1-1 1.000 1-2 .500 0.0 0.0 0.0 3.0 0.0 3.0
at Was 2 27.5 7.5 5-21 .238 2-2 1.000 3-9 .333 0.5 1.5 0.0 1.0 1.0 0.0
at Tor 2 13.0 6.5 4-13 .308 3-3 1.000 2-4 .500 0.5 0.0 0.0 2.5 1.0 1.5
at Mem 1 14.0 7.0 3-5 .600 1-1 1.000 0-1 .000 0.0 0.0 0.0 0.0 0.0 0.0
at Cha 38 15.0 7.5 93-224 .415 64-81 .790 36-91 .396 0.4 0.5 0.1 2.2 0.4 1.8
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.