Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 4:21 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Robert Swift
No Player News

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 985 301 124-241 .515 53-91 .582 0-0 - 8 15 56 264 94 170
Averages 21.0 6.4 2.6-5.1   1.1-1.9   0.0-0.0   0.2 0.3 1.2 5.6 2.0 3.6
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 LAC 93-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/4 MIN 107-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/8 @MEM 69-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/9 @CLE 85-112 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/11 @WAS 96-137 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/13 @TOR 126-121 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/15 @NJ 99-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/16 @BOS 113-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/18 CHI 98-84 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/20 SAC 106-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/22 UTA 87-93 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/24 @LAL 96-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/26 NOK 99-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
11/30 CHA 104-94 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/2 CLE 115-108 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/4 IND 107-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/6 NY 101-104 10 0 0-2 .000 0-0 - 0-0 - 0 0 0 2 1 1
12/9 @UTA 106-90 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/10 SAC 104-123 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/13 GS 107-110 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/15 HOU 98-104 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/16 @POR 111-99 3 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/19 WAS 111-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/20 @PHO 83-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/23 DAL 98-101 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/26 BOS 118-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/28 @MIN 95-108 3 1 0-2 .000 1-2 .500 0-0 - 0 0 0 2 2 0
12/29 @DEN 112-105 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
12/31 MEM 96-100 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/2 @IND 96-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/4 @CHI 101-97 8 2 1-2 .500 0-0 - 0-0 - 0 0 1 0 0 0
1/6 @DET 85-97 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
1/8 @NY 116-120 11 4 2-2 1.000 0-2 .000 0-0 - 0 1 0 2 1 1
1/9 @PHI 98-107 13 6 3-6 .500 0-0 - 0-0 - 0 0 1 4 3 1
1/11 ORL 113-104 18 4 1-3 .333 2-4 .500 0-0 - 0 0 1 3 2 1
1/13 MIA 104-117 22 8 4-8 .500 0-0 - 0-0 - 0 0 1 8 5 3
1/14 @LAC 72-98 21 6 3-8 .375 0-2 .000 0-0 - 0 1 0 2 0 2
1/16 @GS 93-109 22 12 6-10 .600 0-1 .000 0-0 - 1 0 2 7 4 3
1/20 TOR 113-121 9 4 2-4 .500 0-1 .000 0-0 - 0 0 1 2 1 1
1/22 @PHO 152-149 38 15 5-9 .556 5-8 .625 0-0 - 1 0 1 7 1 6
1/25 @UTA 113-94 26 6 3-7 .429 0-0 - 0-0 - 0 0 2 12 5 7
1/26 DAL 97-104 23 6 3-7 .429 0-1 .000 0-0 - 1 0 1 6 3 3
1/28 NJ 113-104 28 14 6-8 .750 2-3 .667 0-0 - 0 2 2 12 4 8
1/30 POR 111-116 28 9 4-9 .444 1-1 1.000 0-0 - 0 0 1 7 3 4
2/1 GS 111-107 27 10 4-7 .571 2-4 .500 0-0 - 0 0 1 9 2 7
2/3 @HOU 77-100 34 6 3-3 1.000 0-2 .000 0-0 - 1 1 3 7 1 6
2/4 @DAL 91-110 38 12 5-7 .714 2-2 1.000 0-0 - 1 1 3 9 5 4
2/6 @CHA 106-119 10 0 0-2 .000 0-0 - 0-0 - 0 0 0 4 2 2
2/8 @NOK 102-109 23 8 4-5 .800 0-2 .000 0-0 - 1 0 1 5 2 3
2/10 ATL 99-91 32 6 1-4 .250 4-4 1.000 0-0 - 0 1 3 13 3 10
2/12 DEN 112-120 33 8 3-5 .600 2-2 1.000 0-0 - 0 0 3 6 1 5
2/14 @MIL 91-106 25 6 3-6 .500 0-0 - 0-0 - 0 0 3 8 2 6
2/15 @MIN 92-102 34 14 5-9 .556 4-5 .800 0-0 - 0 0 3 7 1 6
2/21 @SA 78-103 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/22 @ATL 114-109 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/24 @ORL 89-102 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/25 @MIA 106-115 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
2/28 NOK 114-104 17 4 1-3 .333 2-3 .667 0-0 - 1 0 3 6 1 5
3/3 DET 96-98 24 4 2-8 .250 0-0 - 0-0 - 0 0 1 9 3 6
3/5 UTA 113-81 22 6 3-4 .750 0-0 - 0-0 - 0 2 2 7 2 5
3/8 MEM 74-99 17 2 1-3 .333 0-0 - 0-0 - 0 0 2 4 2 2
3/10 MIN 107-96 14 9 4-4 1.000 1-2 .500 0-0 - 1 0 0 2 1 1
3/12 @LAL 120-113 16 7 3-4 .750 1-2 .500 0-0 - 0 0 0 5 1 4
3/14 PHO 120-129 7 0 0-4 .000 0-0 - 0-0 - 0 0 0 3 2 1
3/16 PHI 102-98 25 6 3-5 .600 0-0 - 0-0 - 0 1 1 6 0 6
3/21 @SAC 96-105 23 13 6-7 .857 1-2 .500 0-0 - 0 0 0 9 4 5
3/22 MIL 114-105 17 3 1-3 .333 1-2 .500 0-0 - 0 1 1 4 1 3
3/24 @DEN 104-117 32 17 7-9 .778 3-6 .500 0-0 - 0 0 4 11 5 6
3/26 SA 106-102 20 6 2-4 .500 2-2 1.000 0-0 - 0 0 1 5 2 3
3/28 @MEM 98-97 16 0 0-5 .000 0-2 .000 0-0 - 0 0 0 7 4 3
3/29 @HOU 87-115 16 7 2-4 .500 3-4 .750 0-0 - 0 0 0 3 1 2
3/31 LAL 93-106 19 4 1-3 .333 2-2 1.000 0-0 - 0 0 1 7 2 5
4/2 POR 122-83 24 10 3-6 .500 4-5 .800 0-0 - 0 0 0 6 0 6
4/4 HOU 104-87 27 8 3-6 .500 2-2 1.000 0-0 - 0 1 1 4 2 2
4/7 @POR 121-108 25 8 4-8 .500 0-0 - 0-0 - 0 2 1 4 1 3
4/9 PHO 116-114 22 5 2-3 .667 1-1 1.000 0-0 - 0 0 0 6 1 5
4/11 @SA 95-104 24 6 2-5 .400 2-4 .500 0-0 - 0 0 2 5 3 2
4/12 @NOK 99-104 19 8 3-5 .600 2-4 .500 0-0 - 0 0 2 3 0 3
4/14 LAC 97-101 20 1 0-3 .000 1-2 .500 0-0 - 0 1 0 4 2 2
4/16 @LAC 114-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/18 @SAC 105-111 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
4/19 DEN 109-98 0 0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0
 

Robert Swift Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2004 SEA 16 0 4.5 0.9 0.1 0.3 0.3 0.1 0.1 0.4 0.3 1.0
2005 SEA 47 20 21.0 6.4 2.0 3.6 5.6 0.2 0.3 1.2 1.0 3.0
Career 63 20 16.8 5.0 1.5 2.8 4.3 0.2 0.3 1.0 0.8 2.5
 

Robert Swift Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 47 21.0 6.4 124-241 .515 53-91 .582 0-0 - 0.2 0.3 1.2 5.6 2.0 3.6
vs. Atl 1 32.0 6.0 1-4 .250 4-4 1.000 0-0 - 0.0 1.0 3.0 13.0 3.0 10.0
vs. NOK 3 19.7 6.7 8-13 .615 4-9 .444 0-0 - 0.7 0.0 2.0 4.7 1.0 3.7
vs. Chi 1 8.0 2.0 1-2 .500 0-0 - 0-0 - 0.0 0.0 1.0 0.0 0.0 0.0
vs. Dal 2 30.5 9.0 8-14 .571 2-3 .667 0-0 - 1.0 0.5 2.0 7.5 4.0 3.5
vs. Den 2 32.5 12.5 10-14 .714 5-8 .625 0-0 - 0.0 0.0 3.5 8.5 3.0 5.5
vs. Det 1 24.0 4.0 2-8 .250 0-0 - 0-0 - 0.0 0.0 1.0 9.0 3.0 6.0
vs. GS 2 24.5 11.0 10-17 .588 2-5 .400 0-0 - 0.5 0.0 1.5 8.0 3.0 5.0
vs. Hou 3 25.7 7.0 8-13 .615 5-8 .625 0-0 - 0.3 0.7 1.3 4.7 1.3 3.3
vs. LAC 2 20.5 3.5 3-11 .273 1-4 .250 0-0 - 0.0 1.0 0.0 3.0 1.0 2.0
vs. LAL 2 17.5 5.5 4-7 .571 3-4 .750 0-0 - 0.0 0.0 0.5 6.0 1.5 4.5
vs. Mia 1 22.0 8.0 4-8 .500 0-0 - 0-0 - 0.0 0.0 1.0 8.0 5.0 3.0
vs. Mil 2 21.0 4.5 4-9 .444 1-2 .500 0-0 - 0.0 0.5 2.0 6.0 1.5 4.5
vs. Min 3 17.0 8.0 9-15 .600 6-9 .667 0-0 - 0.3 0.0 1.0 3.7 1.3 2.3
vs. NJ 1 28.0 14.0 6-8 .750 2-3 .667 0-0 - 0.0 2.0 2.0 12.0 4.0 8.0
vs. NY 2 10.5 2.0 2-4 .500 0-2 .000 0-0 - 0.0 0.5 0.0 2.0 1.0 1.0
vs. Orl 1 18.0 4.0 1-3 .333 2-4 .500 0-0 - 0.0 0.0 1.0 3.0 2.0 1.0
vs. Phi 2 19.0 6.0 6-11 .545 0-0 - 0-0 - 0.0 0.5 1.0 5.0 1.5 3.5
vs. Pho 3 22.3 6.7 7-16 .438 6-9 .667 0-0 - 0.3 0.0 0.3 5.3 1.3 4.0
vs. Por 4 20.0 6.8 11-23 .478 5-6 .833 0-0 - 0.0 0.5 0.5 4.3 1.0 3.3
vs. Sac 1 23.0 13.0 6-7 .857 1-2 .500 0-0 - 0.0 0.0 0.0 9.0 4.0 5.0
vs. SA 2 22.0 6.0 4-9 .444 4-6 .667 0-0 - 0.0 0.0 1.5 5.0 2.5 2.5
vs. Uta 2 24.0 6.0 6-11 .545 0-0 - 0-0 - 0.0 1.0 2.0 9.5 3.5 6.0
vs. Tor 1 9.0 4.0 2-4 .500 0-1 .000 0-0 - 0.0 0.0 1.0 2.0 1.0 1.0
vs. Mem 2 16.5 1.0 1-8 .125 0-2 .000 0-0 - 0.0 0.0 1.0 5.5 3.0 2.5
vs. Cha 1 10.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 0.0 4.0 2.0 2.0
Home 24 21.0 5.7 54-116 .466 29-41 .707 0-0 - 0.1 0.4 1.1 5.9 1.9 4.0
Road 23 20.9 7.1 70-125 .560 24-50 .480 0-0 - 0.2 0.3 1.3 5.3 2.1 3.3
December 3 5.3 0.3 0-4 .000 1-2 .500 0-0 - 0.0 0.0 0.0 1.3 1.0 0.3
January 13 20.5 7.4 43-83 .518 10-23 .435 0-0 - 0.2 0.3 1.1 5.5 2.5 3.1
February 10 27.3 7.4 29-51 .569 16-24 .667 0-0 - 0.4 0.3 2.3 7.4 2.0 5.4
March 14 19.1 6.0 35-67 .522 14-24 .583 0-0 - 0.1 0.3 0.9 5.9 2.1 3.7
April 7 23.0 6.6 17-36 .472 12-18 .667 0-0 - 0.0 0.6 0.9 4.6 1.3 3.3
In wins 20 21.3 6.5 50-95 .526 29-44 .659 0-0 - 0.2 0.5 1.1 5.9 1.7 4.3
In losses 27 20.7 6.4 74-146 .507 24-47 .511 0-0 - 0.2 0.2 1.3 5.4 2.3 3.1
vs. Atlantic Div. 6 16.0 5.7 16-27 .593 2-6 .333 0-0 - 0.0 0.7 0.8 4.7 1.7 3.0
vs. Central Div. 4 18.5 3.8 7-19 .368 1-2 .500 0-0 - 0.0 0.3 1.5 5.3 1.5 3.8
vs. Pacific Div. 10 21.5 7.3 30-58 .517 13-24 .542 0-0 - 0.2 0.2 0.5 5.9 1.9 4.0
vs. Southeast Div. 4 20.5 4.5 6-17 .353 6-8 .750 0-0 - 0.0 0.3 1.3 7.0 3.0 4.0
vs. Southwest Div. 12 22.8 6.1 29-57 .509 15-28 .536 0-0 - 0.4 0.3 1.6 5.3 2.2 3.2
vs. Northwest Div. 11 22.2 8.0 36-63 .571 16-23 .696 0-0 - 0.1 0.4 1.5 5.8 1.9 3.9
vs. Div. 11 22.2 8.0 36-63 .571 16-23 .696 0-0 - 0.1 0.4 1.5 5.8 1.9 3.9
vs. Conf. 33 22.2 7.1 95-178 .534 44-75 .587 0-0 - 0.2 0.3 1.2 5.7 2.0 3.7
vs. Eastern Conf. 14 18.0 4.8 29-63 .460 9-16 .563 0-0 - 0.0 0.4 1.1 5.5 2.0 3.5
vs. Western Conf. 33 22.2 7.1 95-178 .534 44-75 .587 0-0 - 0.2 0.3 1.2 5.7 2.0 3.7
As Start C 20 26.8 7.8 63-118 .534 30-47 .638 0-0 - 0.3 0.5 1.7 6.9 2.2 4.7
vs. .500 or Better 22 22.7 6.7 62-123 .504 24-41 .585 0-0 - 0.1 0.3 1.2 6.5 2.6 4.0
vs. Below .500 25 19.4 6.1 62-118 .525 29-50 .580 0-0 - 0.2 0.3 1.2 4.8 1.5 3.3
Monday 4 18.3 6.8 13-27 .481 1-2 .500 0-0 - 0.3 0.0 1.0 5.5 3.0 2.5
Tuesday 8 18.6 4.6 15-38 .395 7-13 .538 0-0 - 0.1 0.1 1.1 5.5 2.4 3.1
Wednesday 11 18.9 5.9 25-50 .500 15-27 .556 0-0 - 0.1 0.1 1.3 4.7 1.6 3.1
Thursday 2 24.0 6.0 6-12 .500 0-1 .000 0-0 - 0.5 0.5 1.0 6.0 1.5 4.5
Friday 11 21.3 6.1 28-54 .519 11-19 .579 0-0 - 0.2 0.5 1.4 6.1 2.2 3.9
Saturday 3 29.0 10.7 14-23 .609 4-7 .571 0-0 - 0.3 1.3 1.7 7.7 3.0 4.7
Sunday 8 23.3 7.6 23-37 .622 15-22 .682 0-0 - 0.1 0.4 0.9 5.5 1.1 4.4
0 Days Rest 8 22.6 7.8 25-49 .510 12-20 .600 0-0 - 0.3 0.4 1.4 4.8 1.8 3.0
1 Days Rest 27 23.3 7.1 77-144 .535 37-61 .607 0-0 - 0.2 0.3 1.3 6.4 2.2 4.3
2 Days Rest 4 23.0 5.0 10-26 .385 0-0 - 0-0 - 0.0 0.5 1.5 7.3 2.8 4.5
3+ Days Rest 8 10.5 3.5 12-22 .545 4-10 .400 0-0 - 0.1 0.1 0.6 2.9 1.3 1.6
As Starter 20 26.8 7.8 63-118 .534 30-47 .638 0-0 - 0.3 0.5 1.7 6.9 2.2 4.7
Off Bench 27 16.6 5.4 61-123 .496 23-44 .523 0-0 - 0.1 0.2 0.9 4.7 1.9 2.8
Pre All-Star 25 21.6 6.7 71-135 .526 25-46 .543 0-0 - 0.2 0.3 1.4 5.8 2.2 3.6
Post All-Star 22 20.3 6.1 53-106 .500 28-45 .622 0-0 - 0.1 0.4 1.0 5.5 1.8 3.6
at NOK 2 21.0 8.0 7-10 .700 2-6 .333 0-0 - 0.5 0.0 1.5 4.0 1.0 3.0
at Chi 1 8.0 2.0 1-2 .500 0-0 - 0-0 - 0.0 0.0 1.0 0.0 0.0 0.0
at Dal 1 38.0 12.0 5-7 .714 2-2 1.000 0-0 - 1.0 1.0 3.0 9.0 5.0 4.0
at Den 1 32.0 17.0 7-9 .778 3-6 .500 0-0 - 0.0 0.0 4.0 11.0 5.0 6.0
at GS 1 22.0 12.0 6-10 .600 0-1 .000 0-0 - 1.0 0.0 2.0 7.0 4.0 3.0
at Hou 2 25.0 6.5 5-7 .714 3-6 .500 0-0 - 0.5 0.5 1.5 5.0 1.0 4.0
at LAC 1 21.0 6.0 3-8 .375 0-2 .000 0-0 - 0.0 1.0 0.0 2.0 0.0 2.0
at LAL 1 16.0 7.0 3-4 .750 1-2 .500 0-0 - 0.0 0.0 0.0 5.0 1.0 4.0
at Mil 1 25.0 6.0 3-6 .500 0-0 - 0-0 - 0.0 0.0 3.0 8.0 2.0 6.0
at Min 2 18.5 7.5 5-11 .455 5-7 .714 0-0 - 0.0 0.0 1.5 4.5 1.5 3.0
at NY 1 11.0 4.0 2-2 1.000 0-2 .000 0-0 - 0.0 1.0 0.0 2.0 1.0 1.0
at Phi 1 13.0 6.0 3-6 .500 0-0 - 0-0 - 0.0 0.0 1.0 4.0 3.0 1.0
at Pho 1 38.0 15.0 5-9 .556 5-8 .625 0-0 - 1.0 0.0 1.0 7.0 1.0 6.0
at Por 2 14.0 4.0 4-8 .500 0-0 - 0-0 - 0.0 1.0 0.5 2.0 0.5 1.5
at Sac 1 23.0 13.0 6-7 .857 1-2 .500 0-0 - 0.0 0.0 0.0 9.0 4.0 5.0
at SA 1 24.0 6.0 2-5 .400 2-4 .500 0-0 - 0.0 0.0 2.0 5.0 3.0 2.0
at Sea 24 21.0 5.7 54-116 .466 29-41 .707 0-0 - 0.1 0.4 1.1 5.9 1.9 4.0
at Uta 1 26.0 6.0 3-7 .429 0-0 - 0-0 - 0.0 0.0 2.0 12.0 5.0 7.0
at Mem 1 16.0 0.0 0-5 .000 0-2 .000 0-0 - 0.0 0.0 0.0 7.0 4.0 3.0
at Cha 1 10.0 0.0 0-2 .000 0-0 - 0-0 - 0.0 0.0 0.0 4.0 2.0 2.0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.