Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 2:50 AM
NBA
NBA Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Andres Nocioni
Nocioni scored a career-high 30 points on 13-for-15 shooting in the Bulls' 115-108 loss to the Heat on Monday in their Eastern Conference first-round series.
(Updated 4/25/2006)

Analysis: Nocioni scored 18 points in Saturday's loss, and has scored in double digits in 15 straight games.

Game Logs
  REBOUNDS
  MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Totals 2238 1063 383-831 .461 204-242 .843 93-238 .391 117 40 52 500 89 411
Averages 27.3 13.0 4.7-10.1   2.5-3.0   1.1-2.9   1.4 0.5 0.6 6.1 1.1 5.0
Date OPP Result MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
11/2 CHA 109-105 14 5 1-5 .200 3-4 .750 0-1 .000 0 0 0 0 0 0
11/5 @NJ 99-100 23 5 2-10 .200 1-2 .500 0-0 - 1 0 1 3 1 2
11/7 SA 95-104 25 10 4-6 .667 2-2 1.000 0-2 .000 0 0 0 5 0 5
11/9 GS 85-84 19 9 3-6 .500 2-4 .500 1-2 .500 0 1 0 2 2 0
11/12 UTA 103-98 27 15 5-11 .455 3-6 .500 2-3 .667 0 1 1 6 0 6
11/14 @GS 82-100 31 17 6-11 .545 4-6 .667 1-3 .333 3 0 2 4 2 2
11/16 @POR 93-96 45 18 8-20 .400 0-0 - 2-5 .400 1 0 0 7 2 5
11/18 @SEA 84-98 35 12 4-13 .308 2-2 1.000 2-6 .333 2 0 1 8 1 7
11/20 @LAL 96-93 28 9 4-12 .333 1-2 .500 0-1 .000 1 0 0 5 1 4
11/25 @SA 106-99 29 13 5-9 .556 1-1 1.000 2-2 1.000 1 0 1 7 0 7
11/26 @HOU 94-89 38 17 6-10 .600 3-4 .750 2-3 .667 2 1 3 8 2 6
11/29 ORL 85-76 32 10 4-9 .444 0-0 - 2-3 .667 4 2 1 11 3 8
11/30 @NY 101-109 30 19 7-12 .583 3-3 1.000 2-3 .667 2 0 1 5 2 3
12/2 @BOS 106-102 27 16 6-12 .500 2-2 1.000 2-4 .500 2 0 0 8 4 4
12/3 DET 79-92 23 9 3-11 .273 2-3 .667 1-4 .250 1 0 0 2 1 1
12/5 DAL 94-102 17 11 4-6 .667 0-0 - 3-3 1.000 0 1 1 2 1 1
12/7 @ORL 102-93 30 11 4-9 .444 2-2 1.000 1-2 .500 2 1 0 5 1 4
12/9 LAL 80-93 18 4 2-7 .286 0-0 - 0-2 .000 0 0 0 2 0 2
12/10 @WAS 118-111 27 13 4-10 .400 4-4 1.000 1-4 .250 2 1 2 4 0 4
12/13 MIA 97-100 15 5 1-5 .200 2-2 1.000 1-2 .500 0 0 0 3 0 3
12/14 @TOR 105-94 26 12 2-3 .667 8-10 .800 0-1 .000 1 1 1 5 0 5
12/16 @DET 82-110 21 6 2-4 .500 0-0 - 2-3 .667 2 0 0 5 0 5
12/17 BOS 118-86 32 16 5-10 .500 2-2 1.000 4-5 .800 1 3 4 4 0 4
12/20 CHA 92-105 31 11 4-10 .400 2-2 1.000 1-3 .333 1 0 1 6 1 5
12/22 CLE 100-108 36 21 9-14 .643 2-2 1.000 1-4 .250 3 0 1 10 2 8
12/23 @MEM 77-95 27 14 4-10 .400 6-6 1.000 0-2 .000 0 0 0 5 0 5
12/26 @CLE 91-102 28 15 7-16 .438 0-0 - 1-3 .333 1 2 0 7 2 5
12/28 @CHA 80-93 30 10 4-9 .444 2-2 1.000 0-1 .000 1 1 5 3 0 3
12/31 PHO 98-107 26 5 2-5 .400 0-0 - 1-1 1.000 3 0 0 4 3 1
1/2 MIL 92-93 17 4 2-6 .333 0-0 - 0-0 - 0 0 1 3 1 2
1/4 SEA 97-101 10 3 1-5 .200 0-0 - 1-1 1.000 0 0 0 2 0 2
1/6 @MIL 105-91 25 17 5-11 .455 5-5 1.000 2-5 .400 2 0 2 3 1 2
1/7 MEM 111-82 26 16 4-4 1.000 6-6 1.000 2-2 1.000 2 0 1 6 0 6
1/9 TOR 113-104 33 18 8-11 .727 0-0 - 2-3 .667 4 1 3 9 2 7
1/11 @MIN 93-99 30 23 7-11 .636 5-7 .714 4-4 1.000 0 1 0 9 2 7
1/14 IND 89-91 30 15 4-10 .400 5-6 .833 2-4 .500 1 1 0 8 2 6
1/16 DEN 94-97 18 9 3-5 .600 1-2 .500 2-3 .667 2 0 0 3 0 3
1/18 NY 106-104 20 14 4-6 .667 4-4 1.000 2-3 .667 2 1 0 1 0 1
1/20 HOU 108-109 35 10 3-9 .333 4-4 1.000 0-1 .000 4 0 1 8 1 7
1/21 @IND 101-89 28 20 6-12 .500 7-7 1.000 1-3 .333 1 0 0 7 2 5
1/25 @TOR 104-88 26 11 5-12 .417 0-0 - 1-3 .333 2 0 0 6 1 5
1/27 WAS 90-79 20 9 2-6 .333 4-4 1.000 1-4 .250 2 0 0 4 1 3
1/28 ATL 111-99 21 11 4-6 .667 3-3 1.000 0-0 - 0 0 0 3 2 1
1/31 @DAL 94-98 29 14 5-13 .385 2-2 1.000 2-3 .667 1 0 1 8 4 4
2/1 @NOK 95-100 18 4 2-5 .400 0-0 - 0-3 .000 2 0 0 4 0 4
2/4 @PHO 101-118 23 6 3-11 .273 0-0 - 0-2 .000 1 0 0 7 0 7
2/6 @UTA 107-109 29 8 3-8 .375 1-2 .500 1-4 .250 1 1 0 2 1 1
2/8 @DEN 110-107 32 15 4-11 .364 6-8 .750 1-3 .333 2 1 0 7 0 7
2/9 @SAC 80-98 30 14 5-10 .500 4-4 1.000 0-1 .000 2 0 0 4 1 3
2/12 @LAC 97-91 28 11 4-10 .400 3-3 1.000 0-4 .000 0 0 1 5 0 5
2/14 SAC 101-105 22 2 1-10 .100 0-0 - 0-3 .000 0 1 1 7 0 7
2/16 PHI 117-84 22 16 6-9 .667 2-2 1.000 2-4 .500 1 1 0 5 1 4
2/22 MIL 97-91 17 7 2-8 .250 2-2 1.000 1-3 .333 3 0 1 4 0 4
2/24 DET 87-95 27 17 7-10 .700 3-5 .600 0-2 .000 1 0 0 8 1 7
2/25 @PHI 102-108 13 4 1-3 .333 2-2 1.000 0-1 .000 0 0 0 6 0 6
2/28 MIN 111-100 24 20 8-13 .615 3-4 .750 1-6 .167 0 0 0 4 1 3
3/2 CLE 91-92 21 9 3-9 .333 2-2 1.000 1-4 .250 2 1 0 3 0 3
3/3 @NY 108-101 10 0 0-3 .000 0-0 - 0-2 .000 1 0 0 2 0 2
3/5 @CLE 72-91 15 2 1-4 .250 0-0 - 0-0 - 2 0 0 5 1 4
3/7 NJ 95-87 23 24 9-14 .643 2-3 .667 4-6 .667 0 0 0 4 2 2
3/8 @DET 101-106 29 23 9-13 .692 3-4 .750 2-5 .400 2 3 0 9 1 8
3/10 LAC 96-107 27 15 7-16 .438 0-0 - 1-4 .250 1 1 0 6 2 4
3/11 @ATL 95-90 31 9 3-10 .300 3-4 .750 0-1 .000 1 1 0 6 1 5
3/14 POR 95-66 20 13 4-8 .500 4-4 1.000 1-1 1.000 1 1 0 3 2 1
3/15 @MIL 88-104 36 25 9-16 .563 3-3 1.000 4-7 .571 3 1 0 9 1 8
3/18 MIA 84-85 33 14 6-16 .375 2-4 .500 0-2 .000 2 1 1 12 3 9
3/19 @WAS 104-113 23 18 6-8 .750 5-7 .714 1-2 .500 2 0 0 5 0 5
3/22 @IND 85-95 34 17 7-14 .500 3-3 1.000 0-4 .000 2 0 0 10 4 6
3/24 NOK 96-82 17 2 1-7 .143 0-0 - 0-2 .000 2 0 1 4 0 4
3/26 @BOS 101-97 26 12 6-14 .429 0-0 - 0-1 .000 1 2 0 5 1 4
3/28 ORL 93-97 40 26 9-15 .600 5-7 .714 3-4 .750 1 0 0 10 2 8
3/31 @CHA 113-107 38 24 9-15 .600 4-6 .667 2-4 .500 2 0 4 11 3 8
4/1 BOS 100-94 36 13 4-13 .308 5-6 .833 0-3 .000 2 2 1 11 2 9
4/4 IND 102-96 41 14 7-17 .412 0-0 - 0-3 .000 3 0 2 12 1 11
4/5 @PHI 99-92 45 21 8-19 .421 4-4 1.000 1-4 .250 1 0 0 13 2 11
4/8 PHI 75-89 36 19 7-17 .412 3-3 1.000 2-8 .250 0 0 0 10 0 10
4/11 NJ 104-101 41 20 7-11 .636 5-5 1.000 1-2 .500 4 2 1 17 1 16
4/12 @ATL 96-90 40 14 5-17 .294 2-2 1.000 2-4 .500 0 0 3 11 2 9
4/14 WAS 103-101 41 17 6-13 .462 4-4 1.000 1-3 .333 5 1 1 7 0 7
4/16 @MIA 117-93 27 18 6-13 .462 5-6 .833 1-3 .333 2 0 0 8 2 6
4/17 @ORL 116-112 38 24 9-12 .750 3-4 .750 3-5 .600 2 1 0 7 0 7
4/19 TOR 127-106 27 14 4-7 .571 6-6 1.000 0-1 .000 0 0 0 11 1 10
4/22 @MIA 106-111 42 18 8-20 .400 0-0 - 2-5 .400 4 1 1 16 2 14
4/24 @MIA 108-115 40 30 13-15 .867 1-1 1.000 3-3 1.000 0 1 0 6 0 6
4/27 MIA 109-90 33 19 5-11 .455 9-10 .900 0-2 .000 3 0 1 9 1 8
4/30 MIA 93-87 46 24 8-17 .471 7-8 .875 1-3 .333 1 3 0 7 1 6
5/2 @MIA 78-92 36 23 6-11 .545 9-11 .818 2-3 .667 0 0 0 10 1 9
5/4 MIA 96-113 33 20 7-10 .700 4-5 .800 2-5 .400 1 0 0 5 0 5
 

Andres Nocioni Career Averages
Year Team G GS MIN PTS OFF DEF TOT AST STL BLK TO PF
2004 CHI 81 38 23.4 8.4 0.9 3.9 4.8 1.5 0.5 0.4 1.7 2.6
2005 CHI 82 43 27.3 13.0 1.1 5.0 6.1 1.4 0.5 0.6 1.5 3.1
Career 163 81 25.3 10.7 1.0 4.5 5.4 1.5 0.5 0.5 1.6 2.8
 

Andres Nocioni Player Splits
  REBOUNDS
  G MIN PTS FG PCT FT PCT 3P PCT AST STL BLK TOT OFF DEF
Total 82 27.3 13.0 383-831 .461 204-242 .843 93-238 .391 1.4 0.5 0.6 6.1 1.1 5.0
vs. Atl 3 30.7 11.3 12-33 .364 8-9 .889 2-5 .400 0.3 0.3 1.0 6.7 1.7 5.0
vs. Bos 4 30.3 14.3 21-49 .429 9-10 .900 6-13 .462 1.5 1.8 1.3 7.0 1.8 5.3
vs. NOK 2 17.5 3.0 3-12 .250 0-0 - 0-5 .000 2.0 0.0 0.5 4.0 0.0 4.0
vs. Cle 4 25.0 11.8 20-43 .465 4-4 1.000 3-11 .273 2.0 0.8 0.3 6.3 1.3 5.0
vs. Dal 2 23.0 12.5 9-19 .474 2-2 1.000 5-6 .833 0.5 0.5 1.0 5.0 2.5 2.5
vs. Den 2 25.0 12.0 7-16 .438 7-10 .700 3-6 .500 2.0 0.5 0.0 5.0 0.0 5.0
vs. Det 4 25.0 13.8 21-38 .553 8-12 .667 5-14 .357 1.5 0.8 0.0 6.0 0.8 5.3
vs. GS 2 25.0 13.0 9-17 .529 6-10 .600 2-5 .400 1.5 0.5 1.0 3.0 2.0 1.0
vs. Hou 2 36.5 13.5 9-19 .474 7-8 .875 2-4 .500 3.0 0.5 2.0 8.0 1.5 6.5
vs. Ind 4 33.3 16.5 24-53 .453 15-16 .938 3-14 .214 1.8 0.3 0.5 9.3 2.3 7.0
vs. LAC 2 27.5 13.0 11-26 .423 3-3 1.000 1-8 .125 0.5 0.5 0.5 5.5 1.0 4.5
vs. LAL 2 23.0 6.5 6-19 .316 1-2 .500 0-3 .000 0.5 0.0 0.0 3.5 0.5 3.0
vs. Mia 3 25.0 12.3 13-34 .382 9-12 .750 2-7 .286 1.3 0.3 0.3 7.7 1.7 6.0
vs. Mil 4 23.8 13.3 18-41 .439 10-10 1.000 7-15 .467 2.0 0.3 1.0 4.8 0.8 4.0
vs. Min 2 27.0 21.5 15-24 .625 8-11 .727 5-10 .500 0.0 0.5 0.0 6.5 1.5 5.0
vs. NJ 3 29.0 16.3 18-35 .514 8-10 .800 5-8 .625 1.7 0.7 0.7 8.0 1.3 6.7
vs. NY 3 20.0 11.0 11-21 .524 7-7 1.000 4-8 .500 1.7 0.3 0.3 2.7 0.7 2.0
vs. Orl 4 35.0 17.8 26-45 .578 10-13 .769 9-14 .643 2.3 1.0 0.3 8.3 1.5 6.8
vs. Phi 4 29.0 15.0 22-48 .458 11-11 1.000 5-17 .294 0.5 0.3 0.0 8.5 0.8 7.8
vs. Pho 2 24.5 5.5 5-16 .313 0-0 - 1-3 .333 2.0 0.0 0.0 5.5 1.5 4.0
vs. Por 2 32.5 15.5 12-28 .429 4-4 1.000 3-6 .500 1.0 0.5 0.0 5.0 2.0 3.0
vs. Sac 2 26.0 8.0 6-20 .300 4-4 1.000 0-4 .000 1.0 0.5 0.5 5.5 0.5 5.0
vs. SA 2 27.0 11.5 9-15 .600 3-3 1.000 2-4 .500 0.5 0.0 0.5 6.0 0.0 6.0
vs. Sea 2 22.5 7.5 5-18 .278 2-2 1.000 3-7 .429 1.0 0.0 0.5 5.0 0.5 4.5
vs. Uta 2 28.0 11.5 8-19 .421 4-8 .500 3-7 .429 0.5 1.0 0.5 4.0 0.5 3.5
vs. Was 4 27.8 14.3 18-37 .486 17-19 .895 4-13 .308 2.8 0.5 0.8 5.0 0.3 4.8
vs. Tor 4 28.0 13.8 19-33 .576 14-16 .875 3-8 .375 1.8 0.5 1.0 7.8 1.0 6.8
vs. Mem 2 26.5 15.0 8-14 .571 12-12 1.000 2-4 .500 1.0 0.0 0.5 5.5 0.0 5.5
vs. Cha 4 28.3 12.5 18-39 .462 11-14 .786 3-9 .333 1.0 0.3 2.5 5.0 1.0 4.0
Home 41 25.9 12.2 180-386 .466 95-113 .841 47-117 .402 1.4 0.5 0.6 5.9 1.0 4.9
Road 41 28.7 13.7 203-445 .456 109-129 .845 46-121 .380 1.4 0.4 0.7 6.3 1.2 5.1
November 13 28.9 12.2 59-134 .440 25-36 .694 16-34 .471 1.3 0.4 0.8 5.5 1.2 4.2
December 16 25.9 11.2 63-141 .447 34-37 .919 19-44 .432 1.3 0.6 0.9 4.7 0.9 3.8
January 15 24.5 12.9 63-127 .496 46-50 .920 22-39 .564 1.5 0.3 0.6 5.3 1.3 4.1
February 12 23.8 10.3 46-108 .426 26-32 .813 6-36 .167 1.1 0.3 0.3 5.3 0.4 4.8
March 16 26.4 14.6 89-182 .489 36-47 .766 19-49 .388 1.6 0.7 0.4 6.5 1.4 5.1
April 10 37.2 17.4 63-139 .453 37-40 .925 11-36 .306 1.9 0.6 0.8 10.7 1.1 9.6
In wins 41 28.1 13.9 199-418 .476 123-143 .860 49-119 .412 1.6 0.6 0.8 6.4 1.1 5.3
In losses 41 26.5 12.0 184-413 .446 81-99 .818 44-119 .370 1.3 0.4 0.4 5.8 1.1 4.7
vs. Atlantic Div. 18 27.6 14.1 91-186 .489 49-54 .907 23-54 .426 1.4 0.7 0.7 6.9 1.1 5.8
vs. Central Div. 16 26.8 13.8 83-175 .474 37-42 .881 18-54 .333 1.8 0.5 0.4 6.6 1.3 5.3
vs. Pacific Div. 10 25.2 9.2 37-98 .378 14-19 .737 4-23 .174 1.1 0.3 0.4 4.6 1.1 3.5
vs. Southeast Div. 18 29.5 13.8 87-188 .463 55-67 .821 20-48 .417 1.6 0.5 1.0 6.4 1.2 5.3
vs. Southwest Div. 10 26.1 11.1 38-79 .481 24-25 .960 11-23 .478 1.4 0.2 0.9 5.7 0.8 4.9
vs. Northwest Div. 10 27.0 13.6 47-105 .448 25-35 .714 17-36 .472 0.9 0.5 0.2 5.1 0.9 4.2
vs. Div. 16 26.8 13.8 83-175 .474 37-42 .881 18-54 .333 1.8 0.5 0.4 6.6 1.3 5.3
vs. Conf. 52 28.0 13.9 261-549 .475 141-163 .865 61-156 .391 1.6 0.6 0.7 6.7 1.2 5.5
vs. Eastern Conf. 52 28.0 13.9 261-549 .475 141-163 .865 61-156 .391 1.6 0.6 0.7 6.7 1.2 5.5
vs. Western Conf. 30 26.1 11.3 122-282 .433 63-79 .797 32-82 .390 1.1 0.3 0.5 5.1 0.9 4.2
As Start F 43 29.6 13.3 209-464 .450 105-126 .833 50-124 .403 1.4 0.5 0.9 6.6 1.1 5.5
vs. .500 or Better 40 26.7 12.6 183-404 .453 97-117 .829 39-112 .348 1.5 0.5 0.4 6.1 1.0 5.1
vs. Below .500 42 27.9 13.4 200-427 .468 107-125 .856 54-126 .429 1.4 0.5 0.9 6.1 1.2 4.9
Monday 9 26.2 12.9 46-81 .568 11-16 .688 13-26 .500 1.4 0.7 0.8 4.7 1.0 3.7
Tuesday 11 28.9 14.5 59-125 .472 25-29 .862 16-36 .444 1.4 0.5 0.6 7.7 1.5 6.2
Wednesday 20 27.9 13.8 96-208 .462 58-68 .853 25-60 .417 1.3 0.6 0.6 6.2 1.1 5.1
Thursday 4 27.3 15.0 23-42 .548 10-10 1.000 4-13 .308 2.0 0.5 0.3 5.5 1.0 4.5
Friday 15 26.5 11.7 63-145 .434 35-39 .897 15-46 .326 1.8 0.1 0.7 5.9 0.9 4.9
Saturday 17 27.8 12.2 69-169 .408 51-62 .823 18-46 .391 1.2 0.6 0.8 6.3 1.1 5.2
Sunday 6 24.5 11.7 27-61 .443 14-18 .778 2-11 .182 1.3 0.3 0.2 5.5 0.8 4.7
0 Days Rest 22 28.5 14.4 106-217 .488 78-88 .886 26-65 .400 1.4 0.6 0.7 6.2 0.9 5.3
1 Days Rest 37 26.1 12.4 168-359 .468 78-95 .821 44-106 .415 1.5 0.4 0.5 5.4 1.0 4.4
2 Days Rest 19 29.4 13.3 96-221 .434 42-52 .808 19-58 .328 1.4 0.5 0.7 7.7 1.6 6.1
3+ Days Rest 4 21.5 9.0 13-34 .382 6-7 .857 4-9 .444 1.5 0.0 0.5 4.3 0.3 4.0
As Starter 43 29.6 13.3 209-464 .450 105-126 .833 50-124 .403 1.4 0.5 0.9 6.6 1.1 5.5
Off Bench 39 24.8 12.6 174-367 .474 99-116 .853 43-114 .377 1.4 0.4 0.3 5.5 1.1 4.4
Pre All-Star 52 26.2 11.7 213-476 .447 121-142 .852 61-141 .433 1.3 0.4 0.7 5.1 1.0 4.1
Post All-Star 30 29.2 15.2 170-355 .479 83-100 .830 32-97 .330 1.6 0.6 0.5 7.8 1.2 6.6
at Atl 2 35.5 11.5 8-27 .296 5-6 .833 2-5 .400 0.5 0.5 1.5 8.5 1.5 7.0
at Bos 2 26.5 14.0 12-26 .462 2-2 1.000 2-5 .400 1.5 1.0 0.0 6.5 2.5 4.0
at NOK 1 18.0 4.0 2-5 .400 0-0 - 0-3 .000 2.0 0.0 0.0 4.0 0.0 4.0
at Chi 41 25.9 12.2 180-386 .466 95-113 .841 47-117 .402 1.4 0.5 0.6 5.9 1.0 4.9
at Cle 2 21.5 8.5 8-20 .400 0-0 - 1-3 .333 1.5 1.0 0.0 6.0 1.5 4.5
at Dal 1 29.0 14.0 5-13 .385 2-2 1.000 2-3 .667 1.0 0.0 1.0 8.0 4.0 4.0
at Den 1 32.0 15.0 4-11 .364 6-8 .750 1-3 .333 2.0 1.0 0.0 7.0 0.0 7.0
at Det 2 25.0 14.5 11-17 .647 3-4 .750 4-8 .500 2.0 1.5 0.0 7.0 0.5 6.5
at GS 1 31.0 17.0 6-11 .545 4-6 .667 1-3 .333 3.0 0.0 2.0 4.0 2.0 2.0
at Hou 1 38.0 17.0 6-10 .600 3-4 .750 2-3 .667 2.0 1.0 3.0 8.0 2.0 6.0
at Ind 2 31.0 18.5 13-26 .500 10-10 1.000 1-7 .143 1.5 0.0 0.0 8.5 3.0 5.5
at LAC 1 28.0 11.0 4-10 .400 3-3 1.000 0-4 .000 0.0 0.0 1.0 5.0 0.0 5.0
at LAL 1 28.0 9.0 4-12 .333 1-2 .500 0-1 .000 1.0 0.0 0.0 5.0 1.0 4.0
at Mia 1 27.0 18.0 6-13 .462 5-6 .833 1-3 .333 2.0 0.0 0.0 8.0 2.0 6.0
at Mil 2 30.5 21.0 14-27 .519 8-8 1.000 6-12 .500 2.5 0.5 1.0 6.0 1.0 5.0
at Min 1 30.0 23.0 7-11 .636 5-7 .714 4-4 1.000 0.0 1.0 0.0 9.0 2.0 7.0
at NJ 1 23.0 5.0 2-10 .200 1-2 .500 0-0 - 1.0 0.0 1.0 3.0 1.0 2.0
at NY 2 20.0 9.5 7-15 .467 3-3 1.000 2-5 .400 1.5 0.0 0.5 3.5 1.0 2.5
at Orl 2 34.0 17.5 13-21 .619 5-6 .833 4-7 .571 2.0 1.0 0.0 6.0 0.5 5.5
at Phi 2 29.0 12.5 9-22 .409 6-6 1.000 1-5 .200 0.5 0.0 0.0 9.5 1.0 8.5
at Pho 1 23.0 6.0 3-11 .273 0-0 - 0-2 .000 1.0 0.0 0.0 7.0 0.0 7.0
at Por 1 45.0 18.0 8-20 .400 0-0 - 2-5 .400 1.0 0.0 0.0 7.0 2.0 5.0
at Sac 1 30.0 14.0 5-10 .500 4-4 1.000 0-1 .000 2.0 0.0 0.0 4.0 1.0 3.0
at SA 1 29.0 13.0 5-9 .556 1-1 1.000 2-2 1.000 1.0 0.0 1.0 7.0 0.0 7.0
at Sea 1 35.0 12.0 4-13 .308 2-2 1.000 2-6 .333 2.0 0.0 1.0 8.0 1.0 7.0
at Uta 1 29.0 8.0 3-8 .375 1-2 .500 1-4 .250 1.0 1.0 0.0 2.0 1.0 1.0
at Was 2 25.0 15.5 10-18 .556 9-11 .818 2-6 .333 2.0 0.5 1.0 4.5 0.0 4.5
at Tor 2 26.0 11.5 7-15 .467 8-10 .800 1-4 .250 1.5 0.5 0.5 5.5 0.5 5.0
at Mem 1 27.0 14.0 4-10 .400 6-6 1.000 0-2 .000 0.0 0.0 0.0 5.0 0.0 5.0
at Cha 2 34.0 17.0 13-24 .542 6-8 .750 2-5 .400 1.5 0.5 4.5 7.0 1.5 5.5
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.