Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2008 - 12:27 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jerome Bettis
Bettis, the NFL's fifth all-time leading rusher, announced after Sunday's 21-10 Super Bowl win over the Seahawks that he is retiring. The Steelers' running back rushed for 43 yards on 14 carries in his final game. "I'm a champion. I think the Bus' last stop is here in Detroit," Bettis said. "It's official, like the referee whistle."
(Updated 2/6/2006)

Analysis: In 192 career games spanning 13 seasons, Bettis rushed 3,479 times for 13,662 yards and 91 touchdowns. He trails only Emmitt Smith, Walter Payton, Barry Sanders and Curtis Martin on the all-time rushing list. Bettis also had 200 receptions for 1,449 yards.

Game Logs
  -- RUSHING -- -- RECEIVING -- -- FUMBLES --
Week OPP Result ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
Week 5 @ SD 24-22 17 54 3.2 11 1   1 16 16.0 16 0   - -  
Week 6 JAC 17-23 4 4 1.0 2 0   0 0 - - 0   - -  
Week 7 @ CIN 27-13 13 56 4.3 16 0   0 0 - - 0   - -  
Week 8 BAL 20-19 8 22 2.8 11 0   0 0 - - 0   - -  
Week 10 CLE 34-21 9 28 3.1 10 1   0 0 - - 0   - -  
Week 11 @ BAL 13-16 2 0 0.0 1 0   0 0 - - 0   - -  
Week 12 @ IND 7-26 6 9 1.5 3 0   0 0 - - 0   - -  
Week 13 CIN 31-38 8 13 1.6 3 1   3 24 8.0 9 0   - -  
Week 14 CHI 21-9 17 101 5.9 39 2   0 0 - - 0   - -  
Week 15 @ MIN 18-3 9 16 1.8 6 0   0 0 - - 0   - -  
Week 16 @ CLE 41-0 7 24 3.4 7 1   0 0 - - 0   - -  
Week 17 DET 35-21 10 41 4.1 12 3   0 0 - - 0   - -  
Week 18 @ CIN 31-17 10 52 5.2 25 1   0 0 - - 0   - -  
Week 19 @ IND 21-18 17 46 2.7 9 1   0 0 - - 0   1 1  
Week 20 @ DEN 34-17 15 39 2.6 7 1   0 0 - - 0   - -  
Week 21 SEA 21-10 14 43 3.1 12 0   0 0 - - 0   - -  
 

Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1993 LAN 16 12 294 1,429 4.9 71 7  
1994 LAN 16 16 319 1,025 3.2 19 3  
1995 STL 15 13 183 637 3.5 41 3  
1996 PIT 16 12 320 1,431 4.5 50 11  
1997 PIT 15 15 375 1,665 4.4 34 7  
1998 PIT 15 15 316 1,185 3.8 42 3  
1999 PIT 16 16 299 1,091 3.6 35 7  
2000 PIT 16 16 355 1,341 3.8 30 8  
2001 PIT 11 11 225 1,072 4.8 48 4  
2002 PIT 13 11 187 666 3.6 41 9  
2003 PIT 16 10 246 811 3.3 21 7  
2004 PIT 15 6 250 941 3.8 29 13  
2005 PIT 12 0 110 368 3.3 39 9  
Career 192 153 3,479 13,662 3.9 71 91  
 
Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1993 LAN 16 12 26 244 9.4 28 0  
1994 LAN 16 16 31 293 9.5 34 1  
1995 STL 15 13 18 106 5.9 19 0  
1996 PIT 16 12 22 122 5.5 16 0  
1997 PIT 15 15 15 110 7.3 19 2  
1998 PIT 15 15 16 90 5.6 26 0  
1999 PIT 16 16 21 110 5.2 17 0  
2000 PIT 16 16 13 97 7.5 25 0  
2001 PIT 11 11 8 48 6.0 16 0  
2002 PIT 13 11 7 57 8.1 15 0  
2003 PIT 16 10 13 86 6.6 16 0  
2004 PIT 15 6 6 46 7.7 20 0  
2005 PIT 12 0 4 40 10.0 16 0  
Career 192 153 200 1,449 7.2 34 3  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1993 LAN 16 0 7 0 0 7 0 0 0 42  
1994 LAN 16 0 3 1 0 4 2 0 0 28  
1995 STL 15 0 3 0 0 3 0 0 0 18  
1996 PIT 16 0 11 0 0 11 0 0 0 66  
1997 PIT 15 0 7 2 0 9 0 0 0 54  
1998 PIT 15 0 3 0 0 3 0 0 0 18  
1999 PIT 16 1 7 0 0 8 0 0 0 48  
2000 PIT 16 0 8 0 0 8 0 0 0 48  
2001 PIT 11 1 4 0 0 5 0 0 0 30  
2002 PIT 13 0 9 0 0 9 0 0 0 54  
2003 PIT 16 0 7 0 0 7 1 0 0 44  
2004 PIT 15 1 13 0 0 14 0 0 0 84  
2005 PIT 12 0 9 0 0 9 0 0 0 54  
Career 192 3 91 3 0 97 3 0 0 588  
 

Player Splits
  -- RUSHING -- -- RECEIVING -- -- FUMBLES --
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
TOTAL 110 368 3.3 39 9   4 40 10.0 16 0   - -  
HOME 56 209 3.7 39 7   3 24 8.0 9 0   - -  
AWAY 54 159 2.9 16 2   1 16 16.0 16 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
IN WINS/TIES 90 342 3.8 39 8   1 16 16.0 16 0   - -  
IN LOSSES 20 26 1.3 3 1   3 24 8.0 9 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 39 93 2.4 11 2   4 40 10.0 16 0   - -  
FINAL MARGIN 8-14 49 226 4.6 39 6   0 0 - - 0   - -  
FINAL MARGIN 15+ 22 49 2.2 7 1   0 0 - - 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 17 45 2.6 7 2   2 15 7.5 8 0   - -  
4TH QTR, +/-7 PTS 13 39 3.0 11 0   1 9 9.0 9 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
OCTOBER 42 136 3.2 16 1   1 16 16.0 16 0   - -  
NOVEMBER 17 37 2.2 10 1   0 0 - - 0   - -  
DECEMBER 41 154 3.8 39 4   3 24 8.0 9 0   - -  
JANUARY 10 41 4.1 12 3   0 0 - - 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
SUNDAY 72 259 3.6 39 7   3 24 8.0 9 0   - -  
MONDAY 31 85 2.7 11 1   1 16 16.0 16 0   - -  
OTHER 7 24 3.4 7 1   0 0 - - 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD   FUM LST  
ON GRASS 80 287 3.6 39 9   4 40 10.0 16 0   - -  
ON TURF 30 81 2.7 16 0   0 0 - - 0   - -  
  ATT YDS AVG LNG TD   REC YDS AVG LNG TD