Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 1:17 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Trent Green
No Player News

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 NYJ 27-7 15 26 200 57.7 7.7 37 0 1 1 66.2   1 -1 -1.0 -1 0  
Week 2 @ OAK 23-17 18 28 237 64.3 8.5 49 0 0 1 90.9   4 2 0.5 2 0  
Week 3 @ DEN 10-30 23 44 221 52.3 5.0 26 1 0 2 74.1   0 0 - - 0  
Week 4 PHI 31-37 19 30 221 63.3 7.4 49 2 2 3 80.0   1 3 3.0 3 0  
Week 6 WAS 28-21 15 25 181 60.0 7.2 60 1 0 1 95.6   5 25 5.0 13 0  
Week 7 @ MIA 30-20 20 34 289 58.8 8.5 50 0 0 2 86.5   2 -2 -1.0 -1 0  
Week 8 @ SD 20-28 31 43 347 72.1 8.1 36 2 0 4 111.3   1 2 2.0 2 0  
Week 9 OAK 27-23 22 35 235 62.9 6.7 36 1 0 3 92.0   1 0 0.0 0 0  
Week 10 @ BUF 3-14 23 40 220 57.5 5.5 20 0 3 6 41.7   1 4 4.0 4 0  
Week 11 @ HOU 45-17 19 29 220 65.5 7.6 26 3 1 0 108.4   1 11 11.0 11 0  
Week 12 NE 26-16 19 26 323 73.1 12.4 52 1 0 2 127.6   4 -2 -0.5 1 0  
Week 13 DEN 31-27 16 23 253 69.6 11.0 54 2 2 0 98.6   3 13 4.3 8 0  
Week 14 @ DAL 28-31 20 32 340 62.5 10.6 47 1 0 2 108.9   0 0 - - 0  
Week 15 @ NYG 17-27 15 28 176 53.6 6.3 25 0 1 1 58.0   2 21 10.5 13 0  
Week 16 SD 20-7 19 35 207 54.3 5.9 42 2 0 2 91.0   4 7 1.8 6 0  
Week 17 CIN 37-3 23 29 344 79.3 11.9 55 1 0 2 127.6   5 -1 -0.2 2 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1997 WAS 1 0 0 1 0.0 0 0.0 0 - 0 39.6  
1998 WAS 15 14 278 509 54.6 3,441 6.8 23 75 11 81.8  
2000 STL 8 5 145 240 60.4 2,063 8.6 16 64 5 101.8  
2001 KC 16 16 296 523 56.6 3,783 7.2 17 67 24 71.1  
2002 KC 16 16 287 470 61.1 3,690 7.9 26 99 13 92.6  
2003 KC 16 16 330 523 63.1 4,039 7.7 24 67 12 92.6  
2004 KC 16 16 369 556 66.4 4,591 8.3 27 70 17 95.2  
2005 KC 16 16 317 507 62.5 4,014 7.9 17 60 10 90.1  
Career 104 99 2,022 3,329 60.7 25,621 7.7 150 99 92 88.3  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1997 WAS 1 0 0 0 - - 0  
1998 WAS 15 14 42 117 2.8 13 2  
2000 STL 8 5 20 69 3.5 18 1  
2001 KC 16 16 35 158 4.5 16 0  
2002 KC 16 16 31 225 7.3 24 1  
2003 KC 16 16 26 83 3.2 14 2  
2004 KC 16 16 25 85 3.4 13 0  
2005 KC 16 16 35 82 2.3 13 0  
Career 104 99 214 819 3.8 24 6  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1997 WAS 1 0 0 0 0 0 0 0 0 0  
1998 WAS 15 23 2 0 0 25 0 0 0 150  
2000 STL 8 16 1 0 0 17 0 0 0 102  
2001 KC 16 17 0 0 0 17 1 0 0 104  
2002 KC 16 26 1 0 0 27 1 0 0 164  
2003 KC 16 24 2 0 0 26 0 0 0 156  
2004 KC 16 27 0 0 0 27 0 0 0 162  
2005 KC 16 17 0 0 0 17 0 0 0 102  
Career 104 150 6 0 0 156 2 0 0 940  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 317 507 4,014 62.5 7.9 60 17 10 32 90.1   35 82 2.3 13 0  
HOME 148 229 1,964 64.6 8.6 60 10 5 14 97.1   24 44 1.8 13 0  
AWAY 169 278 2,050 60.8 7.4 50 7 5 18 84.4   11 38 3.5 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 186 290 2,489 64.1 8.6 60 11 4 14 98.2   30 52 1.7 13 0  
IN LOSSES 131 217 1,525 60.4 7.0 49 6 6 18 79.4   5 30 6.0 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 110 173 1,467 63.6 8.5 60 7 4 10 94.3   14 43 3.1 13 0  
FINAL MARGIN 8-14 127 206 1,562 61.7 7.6 52 5 4 17 85.1   14 30 2.1 13 0  
FINAL MARGIN 15+ 80 128 985 62.5 7.7 55 5 2 5 92.7   7 9 1.3 11 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 34 63 503 54.0 8.0 38 3 1 7 89.6   16 -9 -0.6 8 0  
4TH QTR, +/-7 PTS 24 35 387 68.6 11.1 60 2 0 1 124.3   5 2 0.4 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 56 98 658 57.1 6.7 49 1 1 4 76.8   5 1 0.2 2 0  
OCTOBER 85 132 1,038 64.4 7.9 60 5 2 10 94.8   9 28 3.1 13 0  
NOVEMBER 83 130 998 63.8 7.7 52 5 4 11 87.3   7 13 1.9 11 0  
DECEMBER 70 118 976 59.3 8.3 54 5 3 5 89.5   9 41 4.6 13 0  
JANUARY 23 29 344 79.3 11.9 55 1 0 2 127.6   5 -1 -0.2 2 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 240 366 3,121 65.6 8.5 60 14 9 25 94.8   27 56 2.1 13 0  
MONDAY 23 44 221 52.3 5.0 26 1 0 2 74.1   0 0 - - 0  
OTHER 54 97 672 55.7 6.9 50 2 1 5 79.9   8 26 3.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 259 407 3,278 63.6 8.1 60 16 6 23 95.6   32 57 1.8 13 0  
ON TURF 58 100 736 58.0 7.4 47 1 4 9 67.8   3 25 8.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 298 478 3,794 62.3 7.9 60 14 9 32 89.0   34 71 2.1 13 0  
INDOORS 19 29 220 65.5 7.6 26 3 1 0 108.4   1 11 11.0 11 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
AS STARTER 317 507 4,014 62.5 7.9 60 17 10 32 90.1   35 82 2.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. AFC 248 392 3,096 63.3 7.9 55 13 7 25 91.3   27 33 1.2 11 0  
VS. NFC 69 115 918 60.0 8.0 60 4 3 7 86.1   8 49 6.1 13 0  
VS. OWN DIVISION 129 208 1,500 62.0 7.2 54 8 2 12 92.6   13 24 1.8 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. BUF 23 40 220 57.5 5.5 20 0 3 6 41.7   1 4 4.0 4 0  
VS. CIN 23 29 344 79.3 11.9 55 1 0 2 127.6   5 -1 -0.2 2 0  
VS. DAL 20 32 340 62.5 10.6 47 1 0 2 108.9   0 0 - - 0  
VS. DEN 39 67 474 58.2 7.1 54 3 2 2 82.6   3 13 4.3 8 0  
VS. MIA 20 34 289 58.8 8.5 50 0 0 2 86.5   2 -2 -1.0 -1 0  
VS. NE 19 26 323 73.1 12.4 52 1 0 2 127.6   4 -2 -0.5 1 0  
VS. NYG 15 28 176 53.6 6.3 25 0 1 1 58.0   2 21 10.5 13 0  
VS. NYJ 15 26 200 57.7 7.7 37 0 1 1 66.2   1 -1 -1.0 -1 0  
VS. OAK 40 63 472 63.5 7.5 49 1 0 4 91.5   5 2 0.4 2 0  
VS. PHI 19 30 221 63.3 7.4 49 2 2 3 80.0   1 3 3.0 3 0  
VS. SD 50 78 554 64.1 7.1 42 4 0 6 102.2   5 9 1.8 6 0  
VS. WAS 15 25 181 60.0 7.2 60 1 0 1 95.6   5 25 5.0 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
1ST HALF 160 263 1,978 60.8 7.5 54 6 4 13 85.4   9 37 4.1 13 0  
2ND HALF 157 244 2,036 64.3 8.3 60 11 6 19 95.3   26 45 1.7 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
QUARTER = 1 67 111 784 60.4 7.1 50 1 0 5 84.8   5 20 4.0 13 0  
QUARTER = 2 93 152 1,194 61.2 7.9 54 5 4 8 85.8   4 17 4.3 8 0  
QUARTER = 3 67 105 873 63.8 8.3 55 3 3 8 87.5   7 43 6.1 13 0  
QUARTER = 4 90 139 1,163 64.7 8.4 60 8 3 11 101.1   19 2 0.1 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ATTEMPTS 1-10 OF GAME 104 160 1,218 65.0 7.6 50 3 1 0 91.6   0 0 - - 0  
ATTEMPTS 11-20 OF GAME 91 160 1,277 56.9 8.0 60 6 4 0 84.8   0 0 - - 0  
ATTEMPTS 21-30 OF GAME 88 134 1,132 65.7 8.4 55 6 5 0 91.4   0 0 - - 0  
ATTEMPTS 31-40 OF GAME 30 46 343 65.2 7.5 36 0 0 0 87.5   0 0 - - 0  
ATTEMPTS 41+ OF GAME 4 7 44 57.1 6.3 21 2 0 0 115.5   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
CARRIES 1-5 0 0 0 - - - 0 0 0 0.0   35 82 2.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 OVERALL 139 224 1,944 62.1 8.7 60 6 4 4 91.4   11 5 0.5 8 0  
DOWN = 2 OVERALL 93 140 1,118 66.4 8.0 49 5 3 14 93.7   11 20 1.8 8 0  
DOWN = 3 OVERALL 82 137 913 59.9 6.7 42 5 3 13 82.8   12 60 5.0 13 0  
DOWN = 4 OVERALL 3 6 39 50.0 6.5 21 1 0 1 110.4   1 -3 -3.0 -3 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 TO GO 3-7 2 4 55 50.0 13.8 54 0 0 0 95.8   0 0 - - 0  
DOWN = 1 TO GO 8-10 130 210 1,774 61.9 8.4 60 6 4 3 90.5   11 5 0.5 8 0  
DOWN = 1 TO GO 11+ 7 10 115 70.0 11.5 42 0 0 1 108.3   0 0 - - 0  
DOWN = 1 TO GO <6 1 3 54 33.3 18.0 54 0 0 0 81.9   0 0 - - 0  
DOWN = 1 TO GO 6+ 138 221 1,890 62.4 8.6 60 6 4 4 91.3   11 5 0.5 8 0  
DOWN = 2 TO GO 0-2 3 4 30 75.0 7.5 12 0 0 0 95.8   0 0 - - 0  
DOWN = 2 TO GO 3-7 30 47 396 63.8 8.4 49 1 0 4 97.5   5 21 4.2 8 0  
DOWN = 2 TO GO 8-10 41 59 521 69.5 8.8 41 3 1 8 106.7   2 3 1.5 4 0  
DOWN = 2 TO GO 11+ 19 30 171 63.3 5.7 25 1 2 2 61.9   4 -4 -1.0 -1 0  
DOWN = 2 TO GO <6 13 23 151 56.5 6.6 26 1 0 1 91.0   4 13 3.3 8 0  
DOWN = 2 TO GO 6+ 80 117 967 68.4 8.3 49 4 3 13 94.2   7 7 1.0 8 0  
DOWN = 3 TO GO 0-2 7 11 48 63.6 4.4 11 0 0 1 73.3   2 5 2.5 3 0  
DOWN = 3 TO GO 3-7 47 68 467 69.1 6.9 25 4 2 5 95.6   4 34 8.5 13 0  
DOWN = 3 TO GO 8-10 10 29 90 34.5 3.1 19 0 0 2 43.8   4 23 5.8 11 0  
DOWN = 3 TO GO 11+ 18 29 308 62.1 10.6 42 1 1 5 95.2   2 -2 -1.0 -1 0  
DOWN = 3 TO GO <6 36 48 301 75.0 6.3 21 1 2 3 80.3   5 26 5.2 13 0  
DOWN = 3 TO GO 6+ 46 89 612 51.7 6.9 42 4 1 10 84.1   7 34 4.9 13 0  
DOWN = 4 TO GO 3-7 2 2 18 100.0 9.0 11 0 0 0 104.2   0 0 - - 0  
DOWN = 4 TO GO 8-10 1 2 21 50.0 10.5 21 1 0 1 127.1   1 -3 -3.0 -3 0  
DOWN = 4 TO GO 11+ 0 2 0 0.0 0.0 - 0 0 0 39.6   0 0 - - 0  
DOWN = 4 TO GO <6 2 2 18 100.0 9.0 11 0 0 0 104.2   0 0 - - 0  
DOWN = 4 TO GO 6+ 1 4 21 25.0 5.3 21 1 0 1 88.5   1 -3 -3.0 -3 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WHEN WINNING 136 216 1,722 63.0 8.0 55 7 3 15 92.8   22 17 0.8 11 0  
WHEN TRAILING 115 188 1,399 61.2 7.4 47 7 5 13 85.4   6 25 4.2 11 0  
WHEN TIED 66 103 893 64.1 8.7 60 3 2 4 93.2   7 40 5.7 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WINNING 22+ 14 18 227 77.8 12.6 55 1 1 2 114.1   4 8 2.0 11 0  
WINNING 15-21 19 35 221 54.3 6.3 52 2 2 3 68.9   1 -1 -1.0 -1 0  
WINNING 8-14 37 60 444 61.7 7.4 30 2 0 5 95.4   11 6 0.5 6 0  
WINNING 1-7 66 103 830 64.1 8.1 49 2 0 5 95.5   6 4 0.7 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LOSING 1-7 44 74 579 59.5 7.8 47 3 2 4 86.5   5 23 4.6 11 0  
LOSING 8-14 32 52 367 61.5 7.1 38 1 3 5 65.1   1 2 2.0 2 0  
LOSING 15-21 29 41 329 70.7 8.0 36 2 0 3 110.7   0 0 - - 0  
LOSING 22+ 10 21 124 47.6 5.9 23 1 0 1 82.2   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LEFT SIDELINE 65 115 809 56.5 7.0 55 3 3 1 76.3   2 19 9.5 11 0  
LEFT SIDE 81 116 1,061 69.8 9.1 60 6 2 7 108.4   2 10 5.0 6 0  
RIGHT SIDE 71 104 861 68.3 8.3 38 2 2 1 91.9   0 0 - - 0  
RIGHT SIDELINE 54 102 666 52.9 6.5 50 4 2 2 78.3   4 25 6.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
PASS BEHIND LOS 61 100 473 61.0 4.7 60 1 0 0 76.0   0 0 - - 0  
PASS 1-10 YDS 159 229 1,465 69.4 6.4 39 9 3 0 94.2   0 0 - - 0  
PASS 11-20 YDS 78 138 1,320 56.5 9.6 37 2 5 0 78.8   0 0 - - 0  
PASS 21-30 YDS 11 20 371 55.0 18.6 49 2 1 0 112.5   0 0 - - 0  
PASS 31-40 YDS 6 15 288 40.0 19.2 54 2 1 0 99.3   0 0 - - 0  
PASS 41+ YDS 2 5 97 40.0 19.4 55 1 0 0 127.1   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OWN 1-19 20 30 274 66.7 9.1 49 0 0 3 95.7   6 11 1.8 11 0  
OWN 20-39 104 165 1,380 63.0 8.4 55 0 4 8 79.4   13 32 2.5 11 0  
BETWEEN 40'S 111 179 1,494 62.0 8.3 60 5 4 10 88.5   3 11 3.7 13 0  
OPP 39-20 55 89 684 61.8 7.7 36 4 1 5 95.9   7 12 1.7 13 0  
OPP 19-GOAL 27 44 182 61.4 4.1 16 8 1 6 100.6   6 16 2.7 8 0  
OPP 9-GOAL 8 18 51 44.4 2.8 8 6 1 3 68.1   3 4 1.3 2 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 BACKS SPLIT 35 62 477 56.5 7.7 47 4 1 2 96.0   4 16 4.0 13 0  
I-FORMATION 27 47 390 57.4 8.3 36 2 0 4 98.7   4 5 1.3 4 0  
LONE SETBACK 231 359 2,923 64.3 8.1 60 10 7 22 90.8   13 75 5.8 13 0  
SHOTGUN 33 60 396 55.0 6.6 36 1 1 4 74.0   1 13 13.0 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 WIDE RECEIVERS 110 181 1,625 60.8 9.0 55 5 6 9 85.5   4 23 5.8 11 0  
3 WIDE RECEIVERS 100 164 1,284 61.0 7.8 60 6 1 12 95.2   7 55 7.9 13 0  
4+ WIDE RECEIVERS 89 131 957 67.9 7.3 50 2 2 9 87.9   4 11 2.8 6 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
< 4 ON DEF. LINE 13 25 207 52.0 8.3 38 0 1 2 63.3   1 -1 -1.0 -1 0  
4 ON DEF. LINE 187 296 2,289 63.2 7.7 55 7 6 17 86.4   13 55 4.2 13 0  
5 ON DEF. LINE 101 154 1,301 65.6 8.4 60 8 2 10 103.8   14 22 1.6 11 0  
6 ON DEF. LINE 11 21 156 52.4 7.4 39 2 0 2 108.4   4 0 0.0 2 0  
> 6 ON DEF. LINE 2 6 36 33.3 6.0 26 0 0 1 54.9   3 6 2.0 8 0  
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.