Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 11:28 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Gus Frerotte
The Rams signed Frerotte to a three-year contract. Frerotte completed 257 of 494 passes for 2,996 yards and 18 touchdowns in 16 games with the Dolphins last season. Frerotte threw 13 interceptions.
(Updated 3/18/2006)


Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 DEN 34-10 24 36 275 66.7 7.6 60 2 1 0 96.4   3 2 0.7 2 0  
Week 2 @ NYJ 7-17 20 43 177 46.5 4.1 21 1 1 2 56.1   0 0 - - 0  
Week 3 CAR 27-24 14 33 171 42.4 5.2 42 2 1 0 66.6   1 -3 -3.0 -3 0  
Week 5 @ BUF 14-20 21 33 226 63.6 6.8 52 2 3 2 66.0   2 16 8.0 13 0  
Week 6 @ TB 13-27 21 43 267 48.8 6.2 41 0 0 4 68.7   1 9 9.0 9 0  
Week 7 KC 20-30 11 29 125 37.9 4.3 34 0 1 2 37.3   0 0 - - 0  
Week 8 @ NO 21-6 16 28 168 57.1 6.0 54 1 1 2 71.7   6 -1 -0.2 5 0  
Week 9 ATL 10-17 13 22 103 59.1 4.7 23 0 1 0 51.9   1 -1 -1.0 -1 0  
Week 10 NE 16-23 25 47 360 53.2 7.7 47 2 1 0 83.6   0 0 - - 0  
Week 11 @ CLE 0-22 4 18 53 22.2 2.9 39 0 0 2 39.6   0 0 - - 0  
Week 12 @ OAK 33-21 18 31 261 58.1 8.4 44 2 1 3 93.6   0 0 - - 0  
Week 13 BUF 24-23 12 28 115 42.9 4.1 20 0 0 3 54.9   0 0 - - 0  
Week 14 @ SD 23-21 14 22 229 63.6 10.4 56 2 0 0 128.8   4 13 3.3 14 0  
Week 15 NYJ 24-20 8 16 76 50.0 4.8 19 1 1 1 58.3   1 3 3.0 3 0  
Week 16 TEN 24-10 14 30 151 46.7 5.0 23 2 1 3 70.3   4 4 1.0 3 0  
Week 17 @ NE 28-26 22 35 239 62.9 6.8 20 1 0 2 92.4   4 19 4.8 8 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1994 WAS 4 4 46 100 46.0 600 6.0 5 51 5 61.3  
1995 WAS 16 11 199 396 50.3 2,751 6.9 13 73 13 70.2  
1996 WAS 16 16 270 470 57.4 3,453 7.3 12 52 11 79.3  
1997 WAS 13 13 204 402 50.7 2,682 6.7 17 52 12 73.8  
1998 WAS 3 2 25 54 46.3 283 5.2 1 22 3 45.5  
1999 DET 9 6 175 288 60.8 2,117 7.4 9 77 7 83.6  
2000 DEN 10 6 138 232 59.5 1,776 7.7 9 44 8 82.1  
2001 DEN 4 1 30 48 62.5 308 6.4 3 26 0 101.7  
2002 CIN 4 3 44 85 51.8 437 5.1 1 51 5 46.1  
2003 MIN 16 2 38 65 58.5 690 10.6 7 72 2 118.1  
2004 MIN 16 0 0 1 0.0 0 0.0 0 - 0 39.6  
2005 MIA 16 15 257 494 52.0 2,996 6.1 18 60 13 71.9  
Career 127 79 1,426 2,635 54.1 18,093 6.9 95 77 79 75.3  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1994 WAS 4 4 4 1 0.3 2 0  
1995 WAS 16 11 22 16 0.7 10 1  
1996 WAS 16 16 28 16 0.6 17 0  
1997 WAS 13 13 24 65 2.7 26 2  
1998 WAS 3 2 3 20 6.7 20 0  
1999 DET 9 6 15 33 2.2 8 0  
2000 DEN 10 6 22 64 2.9 13 1  
2001 DEN 4 1 10 9 0.9 4 1  
2002 CIN 4 3 4 22 5.5 9 0  
2003 MIN 16 2 12 -2 -0.2 4 0  
2004 MIN 16 0 0 0 - - 0  
2005 MIA 16 15 27 61 2.3 14 0  
Career 127 79 171 305 1.8 26 5  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1994 WAS 4 5 0 0 0 5 0 0 0 30  
1995 WAS 16 13 1 0 0 14 0 0 0 84  
1996 WAS 16 12 0 0 0 12 0 0 0 72  
1997 WAS 13 17 2 0 0 19 0 0 0 114  
1998 WAS 3 1 0 0 0 1 0 0 0 6  
1999 DET 9 9 0 0 0 9 0 0 0 54  
2000 DEN 10 9 1 0 0 10 0 0 0 60  
2001 DEN 4 3 1 0 0 4 0 0 0 24  
2002 CIN 4 1 0 0 0 1 0 0 0 6  
2003 MIN 16 7 0 0 0 7 0 0 0 42  
2004 MIN 16 0 0 0 0 0 0 0 0 0  
2005 MIA 16 18 0 0 0 18 0 0 0 108  
Career 127 95 5 0 0 100 0 0 0 600  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 257 494 2,996 52.0 6.1 60 18 13 26 71.9   27 61 2.3 14 0  
HOME 121 241 1,376 50.2 5.7 60 9 7 9 68.1   10 5 0.5 3 0  
AWAY 136 253 1,620 53.8 6.4 56 9 6 17 75.5   17 56 3.3 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 142 259 1,685 54.8 6.5 60 13 6 14 82.0   23 37 1.6 14 0  
IN LOSSES 115 235 1,311 48.9 5.6 52 5 7 12 60.8   4 24 6.0 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 129 236 1,519 54.7 6.4 56 10 7 8 76.2   13 47 3.6 14 0  
FINAL MARGIN 8-14 84 176 981 47.7 5.6 44 5 4 14 65.1   5 13 2.6 9 0  
FINAL MARGIN 15+ 44 82 496 53.7 6.0 60 3 2 4 74.0   9 1 0.1 5 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 36 65 394 55.4 6.1 41 1 2 3 65.8   10 -10 -1.0 2 0  
4TH QTR, +/-7 PTS 34 57 407 59.6 7.1 56 3 3 3 77.2   2 -4 -2.0 -1 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 58 112 623 51.8 5.6 60 5 3 2 72.1   4 -1 -0.3 2 0  
OCTOBER 69 133 786 51.9 5.9 54 3 5 10 61.8   9 24 2.7 13 0  
NOVEMBER 60 118 777 50.8 6.6 47 4 3 5 72.6   1 -1 -1.0 -1 0  
DECEMBER 48 96 571 50.0 5.9 56 5 2 7 77.2   9 20 2.2 14 0  
JANUARY 22 35 239 62.9 6.8 20 1 0 2 92.4   4 19 4.8 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 232 435 2,720 53.3 6.3 60 16 11 21 74.3   23 57 2.5 14 0  
OTHER 25 59 276 42.4 4.7 34 2 2 5 54.1   4 4 1.0 3 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 216 418 2,593 51.7 6.2 60 15 9 22 74.0   25 45 1.8 14 0  
ON TURF 41 76 403 53.9 5.3 52 3 4 4 60.4   2 16 8.0 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 257 494 2,996 52.0 6.1 60 18 13 26 71.9   27 61 2.3 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
AS STARTER 253 476 2,943 53.2 6.2 60 18 13 24 73.4   27 61 2.3 14 0  
AS SUB 4 18 53 22.2 2.9 39 0 0 2 39.6   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. AFC 193 368 2,287 52.4 6.2 60 15 10 20 73.9   18 57 3.2 14 0  
VS. NFC 64 126 709 50.8 5.6 54 3 3 6 65.9   9 4 0.4 9 0  
VS. OWN DIVISION 108 202 1,193 53.5 5.9 52 7 6 10 70.4   7 38 5.4 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. ATL 13 22 103 59.1 4.7 23 0 1 0 51.9   1 -1 -1.0 -1 0  
VS. BUF 33 61 341 54.1 5.6 52 2 3 5 60.9   2 16 8.0 13 0  
VS. CAR 14 33 171 42.4 5.2 42 2 1 0 66.6   1 -3 -3.0 -3 0  
VS. CLE 4 18 53 22.2 2.9 39 0 0 2 39.6   0 0 - - 0  
VS. DEN 24 36 275 66.7 7.6 60 2 1 0 96.4   3 2 0.7 2 0  
VS. KC 11 29 125 37.9 4.3 34 0 1 2 37.3   0 0 - - 0  
VS. NE 47 82 599 57.3 7.3 47 3 1 2 87.4   4 19 4.8 8 0  
VS. NO 16 28 168 57.1 6.0 54 1 1 2 71.7   6 -1 -0.2 5 0  
VS. NYJ 28 59 253 47.5 4.3 21 2 2 3 56.7   1 3 3.0 3 0  
VS. OAK 18 31 261 58.1 8.4 44 2 1 3 93.6   0 0 - - 0  
VS. SD 14 22 229 63.6 10.4 56 2 0 0 128.8   4 13 3.3 14 0  
VS. TB 21 43 267 48.8 6.2 41 0 0 4 68.7   1 9 9.0 9 0  
VS. TEN 14 30 151 46.7 5.0 23 2 1 3 70.3   4 4 1.0 3 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
1ST HALF 136 250 1,492 54.4 6.0 54 7 6 8 71.6   12 26 2.2 8 0  
2ND HALF 121 244 1,504 49.6 6.2 60 11 7 18 72.2   15 35 2.3 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
QUARTER = 1 65 114 657 57.0 5.8 54 3 2 3 75.1   5 14 2.8 5 0  
QUARTER = 2 71 136 835 52.2 6.1 42 4 4 5 68.7   7 12 1.7 8 0  
QUARTER = 3 55 111 613 49.5 5.5 52 5 2 8 73.9   4 21 5.3 14 0  
QUARTER = 4 66 133 891 49.6 6.7 60 6 5 10 70.7   11 14 1.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ATTEMPTS 1-10 OF GAME 86 160 913 53.8 5.7 54 2 3 0 67.0   0 0 - - 0  
ATTEMPTS 11-20 OF GAME 84 154 942 54.5 6.1 52 7 4 0 77.4   0 0 - - 0  
ATTEMPTS 21-30 OF GAME 55 119 683 46.2 5.7 56 5 5 0 61.0   0 0 - - 0  
ATTEMPTS 31-40 OF GAME 28 48 383 58.3 8.0 60 4 0 0 111.7   0 0 - - 0  
ATTEMPTS 41+ OF GAME 4 13 75 30.8 5.8 47 0 1 0 19.7   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
CARRIES 1-5 0 0 0 - - - 0 0 0 0.0   26 62 2.4 14 0  
CARRIES 6-10 0 0 0 - - - 0 0 0 0.0   1 -1 -1.0 -1 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 OVERALL 95 166 1,130 57.2 6.8 60 6 1 7 87.7   9 15 1.7 14 0  
DOWN = 2 OVERALL 95 168 1,014 56.5 6.0 52 7 7 8 70.9   7 8 1.1 5 0  
DOWN = 3 OVERALL 63 152 813 41.4 5.3 56 5 5 11 56.2   9 38 4.2 13 0  
DOWN = 4 OVERALL 4 8 39 50.0 4.9 21 0 0 0 64.1   2 0 0.0 0 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 TO GO 0-2 1 1 1 100.0 1.0 1 1 0 0 118.8   0 0 - - 0  
DOWN = 1 TO GO 3-7 2 6 10 33.3 1.7 7 2 0 0 81.9   0 0 - - 0  
DOWN = 1 TO GO 8-10 84 148 986 56.8 6.7 60 2 1 7 78.8   8 16 2.0 14 0  
DOWN = 1 TO GO 11+ 8 11 133 72.7 12.1 47 1 0 0 143.4   1 -1 -1.0 -1 0  
DOWN = 1 TO GO <6 2 6 4 33.3 0.7 3 2 0 0 81.9   0 0 - - 0  
DOWN = 1 TO GO 6+ 93 160 1,126 58.1 7.0 60 4 1 7 85.6   9 15 1.7 14 0  
DOWN = 2 TO GO 0-2 7 15 91 46.7 6.1 52 1 0 0 88.5   0 0 - - 0  
DOWN = 2 TO GO 3-7 38 57 399 66.7 7.0 35 4 2 5 95.6   2 2 1.0 5 0  
DOWN = 2 TO GO 8-10 38 67 412 56.7 6.1 42 1 5 3 48.8   4 7 1.8 5 0  
DOWN = 2 TO GO 11+ 12 29 112 41.4 3.9 19 1 0 0 64.2   1 -1 -1.0 -1 0  
DOWN = 2 TO GO <6 26 45 235 57.8 5.2 52 2 1 4 77.5   0 0 - - 0  
DOWN = 2 TO GO 6+ 69 123 779 56.1 6.3 42 5 6 4 68.4   7 8 1.1 5 0  
DOWN = 3 TO GO 0-2 7 14 43 50.0 3.1 16 0 1 0 26.8   4 10 2.5 3 0  
DOWN = 3 TO GO 3-7 32 62 465 51.6 7.5 44 5 2 3 89.8   1 13 13.0 13 0  
DOWN = 3 TO GO 8-10 15 42 205 35.7 4.9 56 0 1 2 42.3   0 0 - - 0  
DOWN = 3 TO GO 11+ 9 34 100 26.5 2.9 18 0 1 6 27.3   4 15 3.8 9 0  
DOWN = 3 TO GO <6 27 53 296 50.9 5.6 30 3 2 2 71.0   5 23 4.6 13 0  
DOWN = 3 TO GO 6+ 36 99 517 36.4 5.2 56 2 3 9 48.3   4 15 3.8 9 0  
DOWN = 4 TO GO 0-2 0 0 0 - - - 0 0 0 0.0   2 0 0.0 0 0  
DOWN = 4 TO GO 3-7 3 3 18 100.0 6.0 7 0 0 0 91.7   0 0 - - 0  
DOWN = 4 TO GO 8-10 1 4 21 25.0 5.3 21 0 0 0 49.0   0 0 - - 0  
DOWN = 4 TO GO 11+ 0 1 0 0.0 0.0 - 0 0 0 39.6   0 0 - - 0  
DOWN = 4 TO GO <6 3 3 18 100.0 6.0 7 0 0 0 91.7   2 0 0.0 0 0  
DOWN = 4 TO GO 6+ 1 5 21 20.0 4.2 21 0 0 0 44.6   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WHEN WINNING 86 162 1,025 53.1 6.3 60 9 5 6 78.3   13 15 1.2 14 0  
WHEN TRAILING 126 261 1,436 48.3 5.5 54 5 8 16 58.9   6 24 4.0 13 0  
WHEN TIED 45 71 535 63.4 7.5 44 4 0 4 105.1   8 22 2.8 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WINNING 15-21 0 0 0 - - - 0 0 0 0.0   5 -6 -1.2 0 0  
WINNING 8-14 7 19 132 36.8 6.9 60 1 1 1 57.3   1 -1 -1.0 -1 0  
WINNING 1-7 79 143 893 55.2 6.2 56 8 4 5 81.1   7 22 3.1 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LOSING 1-7 60 118 659 50.8 5.6 54 2 3 3 62.8   3 -1 -0.3 1 0  
LOSING 8-14 42 84 472 50.0 5.6 41 2 2 8 65.2   2 16 8.0 13 0  
LOSING 15-21 20 41 252 48.8 6.1 52 1 3 3 46.0   1 9 9.0 9 0  
LOSING 22+ 4 18 53 22.2 2.9 39 0 0 2 39.6   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LEFT SIDELINE 64 121 836 52.9 6.9 52 5 4 0 74.9   2 9 4.5 5 0  
LEFT SIDE 39 73 575 53.4 7.9 60 4 2 3 86.3   2 9 4.5 8 0  
RIGHT SIDE 46 95 543 48.4 5.7 41 2 1 3 68.9   2 11 5.5 9 0  
RIGHT SIDELINE 78 144 768 54.2 5.3 56 3 1 1 73.5   1 5 5.0 5 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
PASS BEHIND LOS 45 79 257 57.0 3.3 38 1 1 0 62.1   0 0 - - 0  
PASS 1-10 YDS 151 229 1,304 65.9 5.7 35 6 4 0 82.2   0 0 - - 0  
PASS 11-20 YDS 47 116 904 40.5 7.8 60 7 3 0 77.7   0 0 - - 0  
PASS 21-30 YDS 6 34 168 17.6 4.9 34 1 3 0 20.7   0 0 - - 0  
PASS 31-40 YDS 6 20 253 30.0 12.7 52 3 0 0 118.8   0 0 - - 0  
PASS 41+ YDS 2 16 110 12.5 6.9 56 0 2 0 16.1   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OWN 1-19 21 45 308 46.7 6.8 52 0 1 4 60.2   3 3 1.0 5 0  
OWN 20-39 92 174 1,040 52.9 6.0 56 0 3 11 63.9   8 28 3.5 14 0  
BETWEEN 40'S 67 121 878 55.4 7.3 60 3 3 9 76.4   4 13 3.3 9 0  
OPP 39-20 49 89 581 55.1 6.5 35 3 3 1 72.4   8 18 2.3 8 0  
OPP 19-GOAL 28 65 189 43.1 2.9 18 12 3 1 70.8   4 -1 -0.3 3 0  
OPP 9-GOAL 8 20 28 40.0 1.4 8 7 3 1 47.9   1 0 0.0 0 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 BACKS SPLIT 71 143 1,004 49.7 7.0 54 7 4 7 77.4   4 28 7.0 14 0  
I-FORMATION 36 57 387 63.2 6.8 60 3 1 2 93.2   8 13 1.6 5 0  
LONE SETBACK 146 277 1,566 52.7 5.7 56 8 7 14 68.7   4 14 3.5 13 0  
SHOTGUN 114 232 1,324 49.1 5.7 56 6 6 18 64.7   4 29 7.3 13 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 WIDE RECEIVERS 99 168 1,201 58.9 7.1 60 7 1 5 92.4   5 37 7.4 14 0  
3 WIDE RECEIVERS 127 252 1,519 50.4 6.0 54 8 8 14 66.6   8 15 1.9 8 0  
4+ WIDE RECEIVERS 23 54 214 42.6 4.0 23 0 2 6 38.7   1 9 9.0 9 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
< 4 ON DEF. LINE 10 25 111 40.0 4.4 24 0 0 1 53.9   1 9 9.0 9 0  
4 ON DEF. LINE 153 283 1,728 54.1 6.1 60 9 9 16 69.9   5 15 3.0 8 0  
5 ON DEF. LINE 70 132 936 53.0 7.1 52 6 4 7 78.3   9 38 4.2 14 0  
6 ON DEF. LINE 18 35 194 51.4 5.5 27 1 0 1 77.6   4 0 0.0 5 0  
> 6 ON DEF. LINE 4 12 9 33.3 0.8 11 2 0 0 81.9   7 -4 -0.6 2 0  
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.