Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 6, 2008 - 5:33 AM
Sponsored Listings
Online College Programs - US Residents - Get matched with up to 5 colleges with 1 form. Serious inquiries only.
www.NexTag.com/online-deg...
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Kerry Collins
Collins signed a contract with the Tennessee Titans Monday, likely to backup Billy Volek and rookie Vince Young. Collins went 7-21 as the starter in Oakland the past two years. He completed 302 passes for 3,759 yards in 2005 and 20 touchdowns, but was sacked 39 times and threw 12 interceptions.
(Updated 8/28/2006)

Analysis: Coach Jeff Fisher said Collins will learn the offense while Volek remains a starter, but "Billy's got some competition," Fisher said. "I've spoken with Billy. Billy's not too awfully pleased with it. But that's life in the NFL."

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 @ NE 20-30 18 39 265 46.2 6.8 73 3 0 2 94.5   1 2 2.0 2 0  
Week 2 KC 17-23 21 35 263 60.0 7.5 64 1 0 2 92.9   2 11 5.5 8 0  
Week 3 @ PHI 20-23 24 42 345 57.1 8.2 36 2 0 1 99.8   1 -1 -1.0 -1 0  
Week 4 DAL 19-13 13 23 218 56.5 9.5 79 0 0 3 88.7   2 -1 -0.5 0 0  
Week 6 SD 14-27 24 48 292 50.0 6.1 32 0 1 4 60.4   0 0 - - 0  
Week 7 BUF 38-17 19 27 261 70.4 9.7 38 1 0 2 113.3   2 7 3.5 7 0  
Week 8 @ TEN 34-25 17 29 238 58.6 8.2 44 3 1 2 105.2   1 -1 -1.0 -1 0  
Week 9 @ KC 23-27 21 40 175 52.5 4.4 21 2 1 1 70.3   1 0 0.0 0 0  
Week 10 DEN 17-31 26 50 310 52.0 6.2 29 2 3 4 59.6   0 0 - - 0  
Week 11 @ WAS 16-13 19 36 289 52.8 8.0 49 1 1 1 77.2   2 -2 -1.0 -1 0  
Week 12 MIA 21-33 21 37 226 56.8 6.1 31 0 2 7 52.3   2 23 11.5 18 1  
Week 13 @ SD 10-34 22 40 236 55.0 5.9 34 1 1 3 70.4   0 0 - - 0  
Week 15 CLE 7-9 14 30 132 46.7 4.4 28 1 1 3 56.5   2 1 0.5 1 0  
Week 16 @ DEN 3-22 17 41 178 41.5 4.3 24 0 1 1 44.6   0 0 - - 0  
Week 17 NYG 21-30 26 48 331 54.2 6.9 44 3 0 3 96.8   1 0 0.0 0 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1995 CAR 15 13 214 433 49.4 2,717 6.3 14 89 19 61.9  
1996 CAR 13 12 204 364 56.0 2,454 6.7 14 55 9 79.4  
1997 CAR 13 13 200 381 52.5 2,124 5.6 11 59 21 55.7  
1998 NO 11 11 170 353 48.2 2,213 6.3 12 89 15 62.0  
1999 NYG 10 7 190 331 57.4 2,318 7.0 8 80 11 73.3  
2000 NYG 16 16 311 529 58.8 3,610 6.8 22 59 13 83.1  
2001 NYG 16 16 327 568 57.6 3,764 6.6 19 74 16 77.1  
2002 NYG 16 16 335 545 61.5 4,073 7.5 19 82 14 85.4  
2003 NYG 13 13 284 500 56.8 3,110 6.2 13 77 16 70.7  
2004 OAK 14 13 289 513 56.3 3,495 6.8 21 63 20 74.8  
2005 OAK 15 15 302 565 53.5 3,759 6.7 20 79 12 77.3  
Career 152 145 2,826 5,082 55.6 33,637 6.6 173 89 166 73.7  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1995 CAR 15 13 42 74 1.8 10 3  
1996 CAR 13 12 32 38 1.2 14 0  
1997 CAR 13 13 26 65 2.5 21 1  
1998 NO 11 11 30 153 5.1 20 1  
1999 NYG 10 7 19 36 1.9 11 2  
2000 NYG 16 16 41 65 1.6 15 1  
2001 NYG 16 16 39 73 1.9 11 0  
2002 NYG 16 16 44 -3 -0.1 8 0  
2003 NYG 13 13 17 49 2.9 22 0  
2004 OAK 14 13 16 36 2.3 8 0  
2005 OAK 15 15 17 39 2.3 18 1  
Career 152 145 323 625 1.9 22 9  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1995 CAR 15 14 3 0 0 17 0 0 0 102  
1996 CAR 13 14 0 0 0 14 1 0 0 86  
1997 CAR 13 11 1 0 0 12 0 0 0 72  
1998 NO 11 12 1 0 0 13 1 0 0 80  
1999 NYG 10 8 2 0 0 10 1 0 0 62  
2000 NYG 16 22 1 0 0 23 0 0 0 138  
2001 NYG 16 19 0 0 0 19 0 0 0 114  
2002 NYG 16 19 0 0 0 19 0 0 0 114  
2003 NYG 13 13 0 0 0 13 1 0 0 80  
2004 OAK 14 21 0 0 0 21 0 0 0 126  
2005 OAK 15 20 1 0 0 21 0 0 0 126  
Career 152 173 9 0 0 182 4 0 0 1,100  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 302 565 3,759 53.5 6.7 79 20 12 39 77.3   17 39 2.3 18 1  
HOME 164 298 2,033 55.0 6.8 79 8 7 28 75.5   11 41 3.7 18 1  
AWAY 138 267 1,726 51.7 6.5 73 12 5 11 79.3   6 -2 -0.3 2 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 68 115 1,006 59.1 8.7 79 5 2 8 95.1   7 3 0.4 7 0  
IN LOSSES 234 450 2,753 52.0 6.1 73 15 10 31 72.8   10 36 3.6 18 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 112 206 1,422 54.4 6.9 79 7 3 11 81.4   10 8 0.8 8 0  
FINAL MARGIN 8-14 132 251 1,662 52.6 6.6 73 11 7 22 76.5   5 24 4.8 18 1  
FINAL MARGIN 15+ 58 108 675 53.7 6.3 38 2 2 6 71.3   2 7 3.5 7 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 38 63 379 60.3 6.0 28 3 3 1 73.4   7 -4 -0.6 1 0  
4TH QTR, +/-7 PTS 46 72 588 63.9 8.2 44 3 0 4 103.2   5 13 2.6 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 63 116 873 54.3 7.5 73 6 0 5 95.9   4 12 3.0 8 0  
OCTOBER 73 127 1,009 57.5 7.9 79 4 2 11 87.0   5 5 1.0 7 0  
NOVEMBER 87 163 1,000 53.4 6.1 49 5 7 13 64.5   5 21 4.2 18 1  
DECEMBER 79 159 877 49.7 5.5 44 5 3 10 69.1   3 1 0.3 1 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 241 437 2,985 55.1 6.8 79 14 11 33 76.7   15 37 2.5 18 1  
OTHER 61 128 774 47.7 6.0 73 6 1 6 79.4   2 2 1.0 2 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG