Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 15, 2008 - 5:01 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News


Game Logs
  -- PUNTING --
Week OPP Result Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
Week 1 ARI 42-19 6 42.0 56 252 0 0.0 4 66.7 1 -5 -5 42.8  
Week 2 @ NO 27-10 5 45.8 51 229 0 0.0 2 40 4 35 8.8 38.8  
Week 3 @ SD 23-45 4 44.0 54 176 0 0.0 1 25 2 10 5 41.5  
Week 4 STL 44-24 2 44.5 47 89 1 50 0 0.0 1 5 5 32.0  
Week 6 @ DAL 13-16 5 42.4 47 212 0 0.0 4 80 3 10 3.3 40.4  
Week 7 DEN 24-23 4 46.0 49 184 0 0.0 2 50 3 18 6 41.5  
Week 8 WAS 36-0 4 43.0 54 172 0 0.0 0 0.0 2 13 6.5 39.8  
Week 9 @ SF 24-6 5 45.8 52 229 0 0.0 1 20 3 30 10 39.8  
Week 10 MIN 21-24 5 42.6 48 213 0 0.0 1 20 3 87 29 25.2  
Week 11 PHI 27-17 6 39.0 45 234 0 0.0 3 50 4 27 6.8 34.5  
Week 12 @ SEA 21-24 7 37.3 52 261 1 14.3 1 14.3 1 0 34.4  
Week 13 DAL 17-10 6 44.7 51 268 0 0.0 2 33.3 2 30 15 39.7  
Week 14 @ PHI 26-23 2 35.0 44 70 0 0.0 1 50 1 28 28 21.0  
Week 15 KC 27-17 3 39.0 46 117 0 0.0 2 66.7 2 7 3.5 36.7  
Week 16 @ WAS 20-35 3 43.3 49 130 1 33.3 0 0.0 1 5 5 35.0  
Week 17 @ OAK 30-21 6 39.0 47 234 0 0.0 2 33.3 3 9 3 37.5  
Week 18 CAR 0-23 4 38.8 49 155 1 25 2 50 0 0 33.8  
 

Punting Stats
Year Team G ATT AVG LNG YDS BLK TB TB% IN20 IN20% RET YDS AVG NET  
1988 NE 16 91 38.3 74 3,482 0 8 8.8 24 26.4 37 217 586.4864864864865 34.1
1989 NE 16 63 38.0 64 2,392 1 2 3.2 13 20.6 38 346 910.5263157894736 31.3
1990 PHI 16 72 42.0 60 3,026 2 3 4.2 20 27.8 37 338 913.5135135135135 35.5
1991 PHI 16 87 41.8 77 3,640 1 11 12.6 29 33.3 42 431 1026.1904761904764 34.0
1992 PHI 16 82 42.2 68 3,459 0 7 8.5 26 31.7 36 295 819.4444444444445 36.9
1993 PHI 16 83 40.0 60 3,323 0 4 4.8 31 37.3 35 311 888.5714285714287 35.3
1994 ARI 16 98 40.8 54 3,997 0 10 10.2 33 33.7 40 270 675 36.0
1995 ARI 16 72 43.8 60 3,150 0 8 11.1 20 27.8 32 242 756.25 38.2
1996 ARI 16 76 43.8 68 3,328 1 6 7.9 23 30.3 37 403 1089.1891891891892 36.4
1997 ARI 16 91 44.3 62 4,028 1 10 11 24 26.4 40 441 1102.5 36.8
1998 SEA 16 81 44.0 59 3,568 0 12 14.8 27 33.3 33 369 1118.1818181818182 36.5
1999 SEA 16 84 40.8 59 3,425 0 5 6 34 40.5 36 370 1027.7777777777778 35.2
2000 SEA 16 74 40.0 57 2,960 1 2 2.7 24 32.4 32 151 471.875 36.9
2001 SEA 16 85 43.9 68 3,730 1 7 8.2 26 30.6 43 462 1074.4186046511627 36.4
2002 SEA 16 61 41.7 58 2,542 0 4 6.6 22 36.1 17 202 1188.235294117647 37.0
2003 NYG 16 90 40.5 59 3,641 1 6 6.7 31 34.4 40 432 1080 33.9
2004 NYG 16 74 41.5 55 3,069 2 4 5.4 23 31.1 38 356 936.8421052631579 34.6
2005 NYG 16 73 42.1 56 3,070 0 3 4.1 26 35.6 36 309 858.3333333333334 37.0
Career 16 1437 41.6 77 59,830 11 112 7.8 456 31.7 649 5,945 916.0246533127889 35.7  
 
Kicking Stats
Year Team G FGM FGA PCT 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS  
1988 NE 16 0 0 - - - - - - - 0 0  
1989 NE 16 0 0 - - - - - - - 0 0  
1990 PHI 16 0 0 - - - - - - - 0 0  
1991 PHI 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
1992 PHI 16 0 0 - - - - - - - 0 0  
1993 PHI 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
1994 ARI 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
1995 ARI 16 0 0 - - - - - - - 0 0  
1996 ARI 16 0 0 - - - - - - - 0 0  
1997 ARI 16 0 0 - - - - - - - 0 0  
1998 SEA 16 0 0 - - - - - - - 0 0  
1999 SEA 16 0 0 - - - - - - - 0 0  
2000 SEA 16 0 0 - - - - - - - 0 0  
2001 SEA 16 0 0 - - - - - - - 0 0  
2002 SEA 16 0 0 - - - - - - - 0 0  
2003 NYG 16 0 1 0.0 0/0 0/1 0/0 0/0 0/0 - 0 0 0  
2004 NYG 16 0 0 - - - - - - - 0 0  
2005 NYG 16 0 0 - - - - - - - 0 0  
Career 16 0 1 0.0 0/0 0/1 0/0 0/0 0/0 - 0 0 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1988 NE 16 0 0 0 0 0 0 0 0 0  
1989 NE 16 0 0 0 0 0 0 0 0 0  
1990 PHI 16 0 0 0 0 0 0 0 0 0  
1991 PHI 16 0 0 0 0 0 0 0 0 0  
1992 PHI 16 0 0 0 0 0 0 0 0 0  
1993 PHI 16 0 0 0 0 0 0 0 0 0  
1994 ARI 16 0 0 0 0 0 0 0 0 0  
1995 ARI 16 0 0 0 0 0 0 0 0 0  
1996 ARI 16 0 0 0 0 0 0 0 0 0  
1997 ARI 16 0 0 0 0 0 0 0 0 0  
1998 SEA 16 0 0 0 0 0 0 0 0 0  
1999 SEA 16 0 0 0 0 0 0 0 0 0  
2000 SEA 16 0 0 0 0 0 0 0 0 0  
2001 SEA 16 0 0 0 0 0 0 0 0 0  
2002 SEA 16 0 0 0 0 0 0 0 0 0  
2003 NYG 16 0 0 0 0 0 0 0 0 0  
2004 NYG 16 0 0 0 0 0 0 0 0 0  
2005 NYG 16 0 0 0 0 0 0 0 0 0  
Career 288 0 0 0 0 0 0 0 0 0  
 

Player Splits
  -- PUNTING --
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
TOTAL 73 42.1 56 3070 3 4.1 26 35.6 36 309 8.6 37.0  
HOME 36 42.5 56 1529 1 2.8 14 38.9 18 182 10.1 36.9  
AWAY 37 41.6 54 1541 2 5.4 12 32.4 18 127 7.1 37.1  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
IN WINS/TIES 49 42.4 56 2078 1 2 19 38.8 26 197 7.6 38.0  
IN LOSSES 24 41.3 54 992 2 8.3 7 29.2 10 112 11.2 35.0  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET