Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 7:30 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Bubba Franks
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ DET 3-17 4 27 6.8 8 0   0 0 - - 0   - -  
Week 2 CLE 24-26 3 15 5.0 10 0   0 0 - - 0   - -  
Week 5 NO 52-3 0 0 - - 0   0 0 - - 0   0 0  
Week 7 @ MIN 20-23 3 38 12.7 24 0   0 0 - - 0   - -  
Week 8 @ CIN 14-21 7 62 8.9 21 1   0 0 - - 0   - -  
Week 9 PIT 10-20 3 22 7.3 12 0   0 0 - - 0   - -  
Week 10 @ ATL 33-25 4 34 8.5 14 0   0 0 - - 0   - -  
Week 11 MIN 17-20 1 9 9.0 9 0   0 0 - - 0   - -  
Week 12 @ PHI 14-19 0 0 - - 0   0 0 - - 0   - -  
Week 13 @ CHI 7-19 0 0 - - 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2000 GB 16 13 34 363 10.7 27 1  
2001 GB 16 14 36 322 8.9 31 9  
2002 GB 16 15 54 442 8.2 20 7  
2003 GB 16 15 30 241 8.0 24 4  
2004 GB 16 14 34 361 10.6 29 7  
2005 GB 10 8 25 207 8.3 24 1  
Career 90 79 213 1,936 9.1 31 29  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2000 GB 16 13 0 0 - - 0  
2001 GB 16 14 0 0 - - 0  
2002 GB 16 15 0 0 - - 0  
2003 GB 16 15 0 0 - - 0  
2004 GB 16 14 0 0 - - 0  
2005 GB 10 8 0 0 - - 0  
Career 90 79 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2000 GB 16 0 0 1 0 1 0 0 0 6  
2001 GB 16 0 0 9 0 9 0 0 0 54  
2002 GB 16 1 0 7 0 8 0 0 0 48  
2003 GB 16 0 0 4 0 4 2 0 0 28  
2004 GB 16 0 0 7 0 7 0 0 0 42  
2005 GB 10 0 0 1 0 1 0 0 0 6  
Career 90 1 0 29 0 30 2 0 0 184  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 25 207 8.3 24 1   0 0 - - 0   - -  
HOME 7 46 6.6 12 0   0 0 - - 0   - -  
AWAY 18 161 8.9 24 1   0 0 - - 0   - -  
IN WINS/TIES 4 34 8.5 14 0   0 0 - - 0   - -  
IN LOSSES 21 173 8.2 24 1   0 0 - - 0   - -  
FINAL MARGIN 0-7 14 124 8.9 24 1   0 0 - - 0   - -  
FINAL MARGIN 8-14 11 83 7.5 14 0   0 0 - - 0   - -  
LAST 2 MIN. HALF 1 9 9.0 9 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 2 13 6.5 7 0   0 0 - - 0   - -  
SEPTEMBER 7 42 6.0 10 0   0 0 - - 0   - -  
OCTOBER 10 100 10.0 24 1   0 0 - - 0   - -  
NOVEMBER 8 65 8.1 14 0   0 0 - - 0   - -  
DECEMBER 0 0 - - 0   0 0 - - 0   - -  
SUNDAY 24 198 8.3 24 1   0 0 - - 0   - -  
MONDAY 1 9 9.0 9 0   0 0 - - 0   - -  
ON GRASS 7 46 6.6 12 0   0 0 - - 0   - -  
ON TURF 18 161 8.9 24 1   0 0 - - 0   - -  
OUTDOORS 14 108 7.7 21 1   0 0 - - 0   - -  
INDOORS 11 99 9.0 24 0   0 0 - - 0   - -  
AS STARTER 21 180 8.6 24 1   0 0 - - 0   - -  
AS SUB 4 27 6.8 8 0   0 0 - - 0   - -  
VS. AFC 13 99 7.6 21 1   0 0 - - 0   - -  
VS. NFC 12 108 9.0 24 0   0 0 - - 0   - -  
VS. OWN DIVISION 8 74 9.3 24 0   0 0 - - 0   - -  
VS. ATL 4 34 8.5 14 0   0 0 - - 0   - -  
VS. CHI 0 0 - - 0   0 0 - - 0   - -  
VS. CIN 7 62 8.9 21 1   0 0 - - 0   - -  
VS. CLE 3 15 5.0 10 0   0 0 - - 0   - -  
VS. DET 4 27 6.8 8 0   0 0 - - 0   - -  
VS. MIN 4 47 11.8 24 0   0 0 - - 0   - -  
VS. PHI 0 0 - - 0   0 0 - - 0   - -  
VS. PIT 3 22 7.3 12 0   0 0 - - 0   - -  
1ST HALF 11 101 9.2 21 0   0 0 - - 0   - -  
2ND HALF 14 106 7.6 24 1   0 0 - - 0   - -  
QUARTER = 1 4 26 6.5 9 0   0 0 - - 0   - -  
QUARTER = 2 7 75 10.7 21 0   0 0 - - 0   - -  
QUARTER = 3 6 44 7.3 24 0   0 0 - - 0   - -  
QUARTER = 4 8 62 7.8 14 1   0 0 - - 0   - -  
DOWN = 1 OVERALL 16 142 8.9 24 1   0 0 - - 0   - -  
DOWN = 2 OVERALL 6 45 7.5 14 0   0 0 - - 0   - -  
DOWN = 3 OVERALL 2 16 8.0 9 0   0 0 - - 0   - -  
DOWN = 4 OVERALL 1 4 4.0 4 0   0 0 - - 0   - -  
DOWN = 1 TO GO 0-2 1 1 1.0 1 1   0 0 - - 0   - -  
DOWN = 1 TO GO 3-7 0 0 - - 0   0 0 - - 0   - -  
DOWN = 1 TO GO 8-10 15 141 9.4 24 0   0 0 - - 0   - -  
DOWN = 1 TO GO <6 1 1 1.0 1 1   0 0 - - 0   - -  
DOWN = 1 TO GO 6+ 15 141 9.4 24 0   0 0 - - 0   - -  
DOWN = 2 TO GO 0-2 0 0 - - 0   0 0 - - 0   - -  
DOWN = 2 TO GO 3-7 1 14 14.0 14 0   0 0 - - 0   - -  
DOWN = 2 TO GO 8-10 4 24 6.0 8 0   0 0 - - 0   - -  
DOWN = 2 TO GO 11+ 1 7 7.0 7 0   0 0 - - 0   - -  
DOWN = 2 TO GO <6 0 0 - - 0   0 0 - - 0   - -  
DOWN = 2 TO GO 6+ 6 45 7.5 14 0   0 0 - - 0   - -  
DOWN = 3 TO GO 0-2 0 0 - - 0   0 0 - - 0   - -  
DOWN = 3 TO GO 3-7 2 16 8.0 9 0   0 0 - - 0   - -  
DOWN = 3 TO GO 11+ 0 0 - - 0   0 0 - - 0   - -  
DOWN = 3 TO GO <6 1 7 7.0 7 0   0 0 - - 0   - -  
DOWN = 3 TO GO 6+ 1 9 9.0 9 0   0 0 - - 0   - -  
DOWN = 4 TO GO 3-7 1 4 4.0 4 0   0 0 - - 0   - -  
DOWN = 4 TO GO <6 0 0 - - 0   0 0 - - 0   - -  
DOWN = 4 TO GO 6+ 1 4 4.0 4 0   0 0 - - 0   - -  
WHEN WINNING 5 51 10.2 24 0   0 0 - - 0   - -  
WHEN TRAILING 17 126 7.4 21 1   0 0 - - 0   - -  
WHEN TIED 3 30 10.0 14 0   0 0 - - 0   - -  
WINNING 8-14 0 0 - - 0   0 0 - - 0   - -  
WINNING 1-7 5 51 10.2 24 0   0 0 - - 0   - -  
LOSING 1-7 8 60 7.5 21 0   0 0 - - 0   - -  
LOSING 8-14 9 66 7.3 14 1   0 0 - - 0   - -  
LEFT SIDELINE 2 4 2.0 3 1   0 0 - - 0   - -  
LEFT SIDE 4 31 7.8 14 0   0 0 - - 0   - -  
RIGHT SIDE 7 62 8.9 21 0   0 0 - - 0   - -  
RIGHT SIDELINE 7 61 8.7 24 0   0 0 - - 0   - -  
PASS BEHIND LOS 6 13 2.2 7 0   0 0 - - 0   - -  
PASS 1-10 YDS 15 123 8.2 14 1   0 0 - - 0   - -  
PASS 11-20 YDS 4 71 17.8 24 0   0 0 - - 0   - -  
PASS 21-30 YDS 0 0 - - 0   0 0 - - 0   - -  
OWN 1-19 4 22 5.5 10 0   0 0 - - 0   - -  
OWN 20-39 10 65 6.5 12 0   0 0 - - 0   - -  
BETWEEN 40'S 4 61 15.3 24 0   0 0 - - 0   - -  
OPP 39-20 5 54 10.8 21 0   0 0 - - 0   - -  
OPP 19-GOAL 2 5 2.5 4 1   0 0 - - 0   - -  
OPP 9-GOAL 1 1 1.0 1 1   0 0 - - 0   - -  
2 BACKS SPLIT 8 82 10.3 24 0   0 0 - - 0   - -  
I-FORMATION 7 34 4.9 10 1   0 0 - - 0   - -  
LONE SETBACK 7 62 8.9 14 0   0 0 - - 0   - -  
SHOTGUN 3 27 9.0 14 0   0 0 - - 0   - -  
2 WIDE RECEIVERS 13 113 8.7 24 0   0 0 - - 0   - -  
3 WIDE RECEIVERS 4 36 9.0 21 0   0 0 - - 0   - -  
4+ WIDE RECEIVERS 3 27 9.0 14 0   0 0 - - 0   - -  
4 ON DEF. LINE 14 128 9.1 21 0   0 0 - - 0   - -  
5 ON DEF. LINE 9 74 8.2 24 0   0 0 - - 0   - -  
6 ON DEF. LINE 0 0 - - 0   0 0 - - 0   - -  
> 6 ON DEF. LINE 2 5 2.5 4 1   0 0 - - 0   - -  
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.