Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 1:02 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Laveranues Coles
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ KC 7-27 6 66 11.0 22 0   0 0 - - 0   - -  
Week 2 MIA 17-7 5 68 13.6 25 1   0 0 - - 0   1 0  
Week 3 JAC 20-26 4 17 4.3 8 0   0 0 - - 0   - -  
Week 4 @ BAL 3-13 1 16 16.0 16 0   0 0 - - 0   - -  
Week 5 TB 14-12 6 89 14.8 31 0   0 0 - - 0   - -  
Week 6 @ BUF 17-27 4 33 8.3 14 0   0 0 - - 0   - -  
Week 7 @ ATL 14-27 9 96 10.7 15 0   0 0 - - 0   - -  
Week 9 SD 26-31 6 64 10.7 19 1   0 0 - - 0   - -  
Week 10 @ CAR 3-30 3 30 10.0 13 0   0 0 - - 0   - -  
Week 11 @ DEN 0-27 6 62 10.3 18 0   0 0 - - 0   - -  
Week 12 NO 19-21 3 36 12.0 17 0   0 0 - - 0   - -  
Week 13 @ NE 3-16 4 35 8.8 14 0   0 0 - - 0   - -  
Week 14 OAK 26-10 3 30 10.0 12 0   0 0 - - 0   - -  
Week 15 @ MIA 20-24 4 53 13.3 24 1   0 0 - - 0   - -  
Week 16 NE 21-31 5 71 14.2 27 2   0 0 - - 0   - -  
Week 17 BUF 30-26 4 79 19.8 43 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2000 NYJ 13 0 22 370 16.8 63 1  
2001 NYJ 16 16 59 868 14.7 40 7  
2002 NYJ 16 16 89 1,264 14.2 43 5  
2003 WAS 16 16 82 1,204 14.7 64 6  
2004 WAS 16 16 90 950 10.6 45 1  
2005 NYJ 16 16 73 845 11.6 43 5  
Career 93 80 415 5,501 13.3 64 25  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
2000 NYJ 13 0 0 0 0 - 11 207 0 0 24  
2001 NYJ 16 0 0 0 0 - 9 211 0 0 34  
2002 NYJ 16 0 0 0 - - 0 0 0 - -  
2003 WAS 16 0 0 0 - - 0 0 0 - -  
2004 WAS 16 0 0 0 - - 0 0 0 - -  
2005 NYJ 16 0 0 0 - - 0 0 0 - -  
Career 93 0 0 0 0 - 20 418 0 0 34  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2000 NYJ 13 0 2 15 7.5 8 0  
2001 NYJ 16 16 10 108 10.8 20 0  
2002 NYJ 16 16 6 39 6.5 21 0  
2003 WAS 16 16 10 39 3.9 23 0  
2004 WAS 16 16 3 -3 -1.0 7 0  
2005 NYJ 16 16 0 0 - - 0  
Career 93 80 31 198 6.4 23 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2000 NYJ 13 0 0 1 0 1 1 0 0 8  
2001 NYJ 16 0 0 7 0 7 0 0 0 42  
2002 NYJ 16 0 0 5 0 5 1 0 0 32  
2003 WAS 16 0 0 6 0 6 0 0 0 36  
2004 WAS 16 0 0 1 0 1 0 0 0 6  
2005 NYJ 16 0 0 5 0 5 0 0 0 30  
Career 93 0 0 25 0 25 2 0 0 154  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 73 845 11.6 43 5   0 0 - - 0   1 0  
HOME 36 454 12.6 43 4   0 0 - - 0   1 0  
AWAY 37 391 10.6 24 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 18 266 14.8 43 1   0 0 - - 0   1 0  
IN LOSSES 55 579 10.5 27 4   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 27 338 12.5 43 2   0 0 - - 0   - -  
FINAL MARGIN 8-14 28 319 11.4 27 3   0 0 - - 0   1 0  
FINAL MARGIN 15+ 18 188 10.4 22 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 5 58 11.6 22 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 9 112 12.4 24 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 15 151 10.1 25 1   0 0 - - 0   1 0  
OCTOBER 20 234 11.7 31 0   0 0 - - 0   - -  
NOVEMBER 18 192 10.7 19 1   0 0 - - 0   - -  
DECEMBER 16 189 11.8 27 3   0 0 - - 0   - -  
JANUARY 4 79 19.8 43 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SUNDAY 59 678 11.5 43 3   0 0 - - 0   1 0  
MONDAY 14 167 11.9 27 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
ON GRASS 23 246 10.7 24 1   0 0 - - 0   - -  
ON TURF 50 599 12.0 43 4   0 0 - - 0   1 0  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
OUTDOORS 64 749 11.7 43 5   0 0 - - 0   1 0  
INDOORS 9 96 10.7 15 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
AS STARTER 73 845 11.6 43 5   0 0 - - 0   1 0  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
VS. AFC 52 594 11.4 43 5   0 0 - - 0   1 0  
VS. NFC 21 251 12.0 31 0   0 0 - - 0   - -  
VS. OWN DIVISION 26 339 13.0 43 4   0 0 - - 0   1 0  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
VS. BAL 1 16 16.0 16 0   0 0 - - 0   - -  
VS. ATL 9 96 10.7 15 0   0 0 - - 0   - -  
VS. BUF 8 112 14.0 43 0   0 0 - - 0   - -  
VS. CAR 3 30 10.0 13 0   0 0 - - 0   - -  
VS. DEN 6 62 10.3 18 0   0 0 - - 0   - -  
VS. JAC 4 17 4.3 8 0   0 0 - - 0   - -  
VS. KC 6 66 11.0 22 0   0 0 - - 0   - -  
VS. MIA 9 121 13.4 25 2   0 0 - - 0   1 0  
VS. NE 9 106 11.8 27 2   0 0 - - 0   - -  
VS. NO 3 36 12.0 17 0   0 0 - - 0   - -  
VS. OAK 3 30 10.0 12 0   0 0 - - 0   - -  
VS. SD 6 64 10.7 19 1   0 0 - - 0   - -  
VS. TB 6 89 14.8 31 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
1ST HALF 28 313 11.2 43 2   0 0 - - 0   - -  
2ND HALF 45 532 11.8 27 3   0 0 - - 0   1 0  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
QUARTER = 1 13 135 10.4 31 1   0 0 - - 0   - -  
QUARTER = 2 15 178 11.9 43 1   0 0 - - 0   - -  
QUARTER = 3 18 209 11.6 25 0   0 0 - - 0   1 0  
QUARTER = 4 27 323 12.0 27 3   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
DOWN = 1 OVERALL 21 261 12.4 43 1   0 0 - - 0   - -  
DOWN = 2 OVERALL 26 308 11.8 24 0   0 0 - - 0   - -  
DOWN = 3 OVERALL 24 258 10.8 27 3   0 0 - - 0   1 0  
DOWN = 4 OVERALL 2 18 9.0 11 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
DOWN = 1 TO GO 3-7 1 31 31.0 31 0   0 0 - - 0   - -  
DOWN = 1 TO GO 8-10 19 225 11.8 43 1   0 0 - - 0   - -  
DOWN = 1 TO GO 11+ 1 5 5.0 5 0   0 0 - - 0   - -  
DOWN = 1 TO GO <6 1 31 31.0 31 0   0 0 - - 0   - -  
DOWN = 1 TO GO 6+ 20 230 11.5 43 1   0 0 - - 0   - -  
DOWN = 2 TO GO 0-2 1 17 17.0 17 0   0 0 - - 0   - -  
DOWN = 2 TO GO 3-7 6 69 11.5 15 0   0 0 - - 0   - -  
DOWN = 2 TO GO 8-10 13 142 10.9 19 0   0 0 - - 0   - -  
DOWN = 2 TO GO 11+ 6 80 13.3 24 0   0 0 - - 0   - -  
DOWN = 2 TO GO <6 5 68 13.6 17 0   0 0 - - 0   - -  
DOWN = 2 TO GO 6+ 21 240 11.4 24 0   0 0 - - 0   - -  
DOWN = 3 TO GO 0-2 2 26 13.0 22 0   0 0 - - 0   - -  
DOWN = 3 TO GO 3-7 14 124 8.9 25 2   0 0 - - 0   1 0  
DOWN = 3 TO GO 8-10 3 31 10.3 16 0   0 0 - - 0   - -  
DOWN = 3 TO GO 11+ 5 77 15.4 27 1   0 0 - - 0   - -  
DOWN = 3 TO GO <6 10 97 9.7 25 1   0 0 - - 0   1 0  
DOWN = 3 TO GO 6+ 14 161 11.5 27 2   0 0 - - 0   - -  
DOWN = 4 TO GO 3-7 2 18 9.0 11 1   0 0 - - 0   - -  
DOWN = 4 TO GO <6 2 18 9.0 11 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
WHEN WINNING 10 132 13.2 25 0   0 0 - - 0   1 0  
WHEN TRAILING 56 655 11.7 43 4   0 0 - - 0   - -  
WHEN TIED 7 58 8.3 17 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
WINNING 8-14 1 25 25.0 25 0   0 0 - - 0   1 0  
WINNING 1-7 9 107 11.9 19 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LOSING 1-7 21 264 12.6 43 0   0 0 - - 0   - -  
LOSING 8-14 17 172 10.1 19 2   0 0 - - 0   - -  
LOSING 15-21 16 188 11.8 27 2   0 0 - - 0   - -  
LOSING 22+ 2 31 15.5 22 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LEFT SIDELINE 28 318 11.4 43 2   0 0 - - 0   - -  
LEFT SIDE 19 257 13.5 31 0   0 0 - - 0   - -  
RIGHT SIDE 6 35 5.8 12 0   0 0 - - 0   - -  
RIGHT SIDELINE 19 231 12.2 27 3   0 0 - - 0   1 0  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
PASS BEHIND LOS 4 7 1.8 5 0   0 0 - - 0   - -  
PASS 1-10 YDS 45 418 9.3 22 3   0 0 - - 0   - -  
PASS 11-20 YDS 22 350 15.9 31 1   0 0 - - 0   1 0  
PASS 21-30 YDS 1 27 27.0 27 1   0 0 - - 0   - -  
PASS 31-40 YDS 1 43 43.0 43 0   0 0 - - 0   - -  
PASS 41+ YDS 0 0 - - 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
OWN 1-19 9 121 13.4 25 0   0 0 - - 0   1 0  
OWN 20-39 18 214 11.9 18 0   0 0 - - 0   - -  
BETWEEN 40'S 25 316 12.6 43 0   0 0 - - 0   - -  
OPP 39-20 12 136 11.3 27 1   0 0 - - 0   - -  
OPP 19-GOAL 9 58 6.4 11 4   0 0 - - 0   - -  
OPP 9-GOAL 3 19 6.3 8 3   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
2 BACKS SPLIT 17 226 13.3 31 1   0 0 - - 0   1 0  
I-FORMATION 11 136 12.4 18 0   0 0 - - 0   - -  
LONE SETBACK 44 476 10.8 43 4   0 0 - - 0   - -  
SHOTGUN 11 97 8.8 19 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
2 WIDE RECEIVERS 35 442 12.6 43 1   0 0 - - 0   1 0  
3 WIDE RECEIVERS 30 364 12.1 27 2   0 0 - - 0   - -  
4+ WIDE RECEIVERS 8 39 4.9 13 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
< 4 ON DEF. LINE 3 42 14.0 22 0   0 0 - - 0   - -  
4 ON DEF. LINE 38 439 11.6 31 3   0 0 - - 0   1 0  
5 ON DEF. LINE 23 266 11.6 43 2   0 0 - - 0   - -  
6 ON DEF. LINE 8 93 11.6 19 0   0 0 - - 0   - -  
> 6 ON DEF. LINE 1 5 5.0 5 0   0 0 - - 0   - -  
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.