Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 11:21 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

David Garrard
No Player News

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 11 @ TEN 31-28 0 0 0 - - - 0 0 0 0.0   1 12 12.0 12 0  
Week 12 @ ARI 24-17 12 26 115 46.2 4.4 17 0 0 0 59.0   6 61 10.2 27 1  
Week 13 @ CLE 20-14 11 20 116 55.0 5.8 22 2 1 1 84.6   9 13 1.4 28 0  
Week 14 IND 18-26 26 35 250 74.3 7.1 31 1 0 0 103.3   5 19 3.8 6 1  
Week 15 SF 10-9 21 40 216 52.5 5.4 30 0 0 2 68.3   5 27 5.4 13 1  
Week 16 @ HOU 38-20 18 31 292 58.1 9.4 37 1 0 3 100.5   5 40 8.0 23 0  
Week 17 TEN 40-13 10 16 128 62.5 8.0 32 0 0 2 87.5   0 0 - - 0  
Week 18 @ NE 3-28 3 8 68 37.5 8.5 41 0 0 2 68.8   2 14 7.0 9 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
2002 JAC 4 1 23 46 50.0 231 5.0 1 22 2 53.8  
2003 JAC 2 0 9 12 75.0 86 7.2 1 28 0 122.2  
2004 JAC 4 2 38 72 52.8 374 5.2 2 36 1 71.2  
2005 JAC 7 5 98 168 58.3 1,117 6.6 4 37 1 83.9  
Career 17 8 168 298 56.4 1,808 6.1 8 37 4 77.7  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2002 JAC 4 1 25 139 5.6 41 2  
2003 JAC 2 0 0 0 - - 0  
2004 JAC 4 2 12 76 6.3 12 1  
2005 JAC 7 5 31 172 5.5 28 3  
Career 17 8 68 387 5.7 41 6  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2002 JAC 4 1 2 0 0 3 0 0 0 18  
2003 JAC 2 1 0 0 0 1 0 0 0 6  
2004 JAC 4 2 1 0 0 3 0 0 0 18  
2005 JAC 7 4 3 0 0 7 1 0 0 44  
Career 17 8 6 0 0 14 1 0 0 86  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 98 168 1,117 58.3 6.6 37 4 1 8 83.9   31 172 5.5 28 3  
HOME 57 91 594 62.6 6.5 32 1 0 4 85.1   10 46 4.6 13 2  
AWAY 41 77 523 53.2 6.8 37 3 1 4 82.3   21 126 6.0 28 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 72 133 867 54.1 6.5 37 3 1 8 78.7   26 153 5.9 28 2  
IN LOSSES 26 35 250 74.3 7.1 31 1 0 0 103.3   5 19 3.8 6 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 44 86 447 51.2 5.2 30 2 1 3 69.3   21 113 5.4 28 2  
FINAL MARGIN 8-14 26 35 250 74.3 7.1 31 1 0 0 103.3   5 19 3.8 6 1  
FINAL MARGIN 15+ 28 47 420 59.6 8.9 37 1 0 5 96.1   5 40 8.0 23 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 9 15 61 60.0 4.1 14 1 1 1 63.5   12 29 2.4 23 0  
4TH QTR, +/-7 PTS 13 26 176 50.0 6.8 36 1 0 2 84.8   13 45 3.5 28 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
NOVEMBER 12 26 115 46.2 4.4 17 0 0 0 59.0   7 73 10.4 27 1  
DECEMBER 76 126 874 60.3 6.9 37 4 1 6 88.5   24 99 4.1 28 2  
JANUARY 10 16 128 62.5 8.0 32 0 0 2 87.5   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 80 137 825 58.4 6.0 32 3 1 5 80.1   26 132 5.1 28 3  
OTHER 18 31 292 58.1 9.4 37 1 0 3 100.5   5 40 8.0 23 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 98 168 1,117 58.3 6.6 37 4 1 8 83.9   31 172 5.5 28 3  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 80 137 825 58.4 6.0 32 3 1 5 80.1   26 132 5.1 28 3  
INDOORS 18 31 292 58.1 9.4 37 1 0 3 100.5   5 40 8.0 23 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
AS STARTER 86 142 1,002 60.6 7.1 37 4 1 8 88.4   24 99 4.1 28 2  
AS SUB 12 26 115 46.2 4.4 17 0 0 0 59.0   7 73 10.4 27 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. AFC 65 102 786 63.7 7.7 37 4 1 6 96.3   20 84 4.2 28 1  
VS. NFC 33 66 331 50.0 5.0 30 0 0 2 64.6   11 88 8.0 27 2  
VS. OWN DIVISION 54 82 670 65.9 8.2 37 2 0 5 99.1   11 71 6.5 23 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. ARI 12 26 115 46.2 4.4 17 0 0 0 59.0   6 61 10.2 27 1  
VS. CLE 11 20 116 55.0 5.8 22 2 1 1 84.6   9 13 1.4 28 0  
VS. IND 26 35 250 74.3 7.1 31 1 0 0 103.3   5 19 3.8 6 1  
VS. SF 21 40 216 52.5 5.4 30 0 0 2 68.3   5 27 5.4 13 1  
VS. TEN 10 16 128 62.5 8.0 32 0 0 2 87.5   1 12 12.0 12 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
1ST HALF 55 94 605 58.5 6.4 37 0 1 5 73.2   12 81 6.8 23 2  
2ND HALF 43 74 512 58.1 6.9 36 4 0 3 97.4   19 91 4.8 28 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
QUARTER = 1 26 39 319 66.7 8.2 32 0 0 2 91.7   3 24 8.0 16 1  
QUARTER = 2 29 55 286 52.7 5.2 37 0 1 3 60.1   9 57 6.3 23 1  
QUARTER = 3 15 31 192 48.4 6.2 21 2 0 1 89.7   2 29 14.5 27 0  
QUARTER = 4 28 43 320 65.1 7.4 36 2 0 2 102.9   17 62 3.6 28 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ATTEMPTS 1-10 OF GAME 36 60 391 60.0 6.5 32 0 1 0 72.3   0 0 - - 0  
ATTEMPTS 11-20 OF GAME 31 56 348 55.4 6.2 37 2 0 0 86.0   0 0 - - 0  
ATTEMPTS 21-30 OF GAME 20 36 255 55.6 7.1 31 0 0 0 77.9   0 0 - - 0  
ATTEMPTS 31-40 OF GAME 11 16 123 68.8 7.7 36 2 0 0 131.0   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
CARRIES 1-5 0 0 0 - - - 0 0 0 0.0   26 149 5.7 27 3  
CARRIES 6-10 0 0 0 - - - 0 0 0 0.0   5 23 4.6 28 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 OVERALL 41 62 472 66.1 7.6 37 2 0 2 99.7   11 44 4.0 13 1  
DOWN = 2 OVERALL 29 51 294 56.9 5.8 32 1 0 3 80.0   8 37 4.6 27 1  
DOWN = 3 OVERALL 28 54 351 51.9 6.5 36 1 1 3 70.8   11 86 7.8 28 0  
DOWN = 4 OVERALL 0 1 0 0.0 0.0 - 0 0 0 39.6   1 5 5.0 5 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 TO GO 0-2 1 1 1 100.0 1.0 1 1 0 0 118.8   0 0 - - 0  
DOWN = 1 TO GO 3-7 1 2 5 50.0 2.5 5 0 0 1 56.3   2 12 6.0 8 0  
DOWN = 1 TO GO 8-10 38 58 460 65.5 7.9 37 1 0 1 95.5   9 32 3.6 13 1  
DOWN = 1 TO GO 11+ 1 1 6 100.0 6.0 6 0 0 0 91.7   0 0 - - 0  
DOWN = 1 TO GO <6 2 2 6 100.0 3.0 5 1 0 0 118.8   2 12 6.0 8 0  
DOWN = 1 TO GO 6+ 39 60 466 65.0 7.8 37 1 0 2 94.2   9 32 3.6 13 1  
DOWN = 2 TO GO 0-2 1 1 9 100.0 9.0 9 0 0 0 104.2   0 0 - - 0  
DOWN = 2 TO GO 3-7 9 17 112 52.9 6.6 32 0 0 2 73.7   1 6 6.0 6 0  
DOWN = 2 TO GO 8-10 14 27 132 51.9 4.9 21 1 0 1 78.0   2 -8 -4.0 2 0  
DOWN = 2 TO GO 11+ 5 6 41 83.3 6.8 13 0 0 0 95.1   5 39 7.8 27 1  
DOWN = 2 TO GO <6 7 11 90 63.6 8.2 32 0 0 1 89.2   1 6 6.0 6 0  
DOWN = 2 TO GO 6+ 22 40 204 55.0 5.1 21 1 0 2 77.5   7 31 4.4 27 1  
DOWN = 3 TO GO 0-2 4 6 70 66.7 11.7 36 1 0 0 145.8   3 10 3.3 6 0  
DOWN = 3 TO GO 3-7 8 23 101 34.8 4.4 32 0 0 1 49.4   3 18 6.0 10 0  
DOWN = 3 TO GO 8-10 10 17 101 58.8 5.9 16 0 1 1 51.3   3 31 10.3 23 0  
DOWN = 3 TO GO 11+ 6 8 79 75.0 9.9 20 0 0 1 105.7   2 27 13.5 28 0  
DOWN = 3 TO GO <6 10 19 140 52.6 7.4 36 1 0 1 94.2   4 12 3.0 6 0  
DOWN = 3 TO GO 6+ 18 35 211 51.4 6.0 22 0 1 2 58.2   7 74 10.6 28 0  
DOWN = 4 TO GO 0-2 0 0 0 - - - 0 0 0 0.0   1 5 5.0 5 1  
DOWN = 4 TO GO 8-10 0 1 0 0.0 0.0 - 0 0 0 39.6   0 0 - - 0  
DOWN = 4 TO GO <6 0 0 0 - - - 0 0 0 0.0   1 5 5.0 5 1  
DOWN = 4 TO GO 6+ 0 1 0 0.0 0.0 - 0 0 0 39.6   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WHEN WINNING 29 67 377 43.3 5.6 36 1 0 4 66.6   14 64 4.6 28 0  
WHEN TRAILING 54 81 564 66.7 7.0 37 3 1 4 93.9   14 78 5.6 23 2  
WHEN TIED 15 20 176 75.0 8.8 22 0 0 0 101.3   3 30 10.0 16 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WINNING 15-21 4 7 60 57.1 8.6 32 0 0 0 85.4   0 0 - - 0  
WINNING 8-14 4 7 40 57.1 5.7 14 0 0 2 73.5   2 29 14.5 27 0  
WINNING 1-7 21 53 277 39.6 5.2 36 1 0 2 63.2   12 35 2.9 28 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LOSING 1-7 30 49 328 61.2 6.7 37 1 1 4 79.3   7 59 8.4 23 1  
LOSING 8-14 8 11 84 72.7 7.6 21 1 0 0 124.8   3 2 0.7 2 0  
LOSING 15-21 9 12 73 75.0 6.1 14 1 0 0 117.7   1 6 6.0 6 0  
LOSING 22+ 7 9 79 77.8 8.8 31 0 0 0 103.2   3 11 3.7 5 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LEFT SIDELINE 23 34 252 67.6 7.4 30 1 0 0 99.1   2 13 6.5 11 0  
LEFT SIDE 19 33 239 57.6 7.2 37 0 0 1 80.2   2 34 17.0 28 0  
RIGHT SIDE 19 27 218 70.4 8.1 31 0 0 1 94.4   0 0 - - 0  
RIGHT SIDELINE 27 54 317 50.0 5.9 36 3 0 2 86.7   5 41 8.2 16 2  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
PASS BEHIND LOS 11 20 67 55.0 3.4 15 0 0 0 61.9   0 0 - - 0  
PASS 1-10 YDS 59 77 497 76.6 6.5 19 2 0 0 101.5   0 0 - - 0  
PASS 11-20 YDS 25 50 449 50.0 9.0 32 1 1 0 79.5   0 0 - - 0  
PASS 21-30 YDS 1 12 31 8.3 2.6 31 0 0 0 39.6   0 0 - - 0  
PASS 31-40 YDS 2 6 73 33.3 12.2 37 1 0 0 120.1   0 0 - - 0  
PASS 41+ YDS 0 3 0 0.0 0.0 - 0 0 0 39.6   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OWN 1-19 4 6 31 66.7 5.2 14 0 0 0 79.2   2 8 4.0 6 0  
OWN 20-39 32 52 334 61.5 6.4 21 0 1 2 72.1   7 75 10.7 28 0  
BETWEEN 40'S 33 51 438 64.7 8.6 37 0 0 3 91.8   6 21 3.5 23 0  
OPP 39-20 23 39 271 59.0 6.9 36 1 0 1 88.7   7 2 0.3 8 0  
OPP 19-GOAL 6 20 43 30.0 2.2 12 3 0 2 79.2   9 66 7.3 16 3  
OPP 9-GOAL 2 9 10 22.2 1.1 9 2 0 1 79.2   3 15 5.0 6 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 BACKS SPLIT 9 17 127 52.9 7.5 18 0 0 1 77.3   2 21 10.5 13 1  
I-FORMATION 9 13 135 69.2 10.4 36 2 0 0 142.6   2 -13 -6.5 -3 0  
LONE SETBACK 75 133 813 56.4 6.1 37 2 1 7 76.4   20 169 8.5 28 2  
SHOTGUN 42 77 424 54.5 5.5 31 0 1 4 65.1   12 127 10.6 28 2  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 WIDE RECEIVERS 27 44 315 61.4 7.2 32 1 0 2 90.6   5 20 4.0 8 0  
3 WIDE RECEIVERS 46 80 526 57.5 6.6 37 0 1 3 72.2   14 132 9.4 28 2  
4+ WIDE RECEIVERS 22 37 214 59.5 5.8 31 1 0 3 84.7   4 40 10.0 23 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
< 4 ON DEF. LINE 2 4 29 50.0 7.3 16 0 0 0 74.0   2 36 18.0 23 1  
4 ON DEF. LINE 58 91 581 63.7 6.4 31 1 1 4 80.9   11 66 6.0 28 1  
5 ON DEF. LINE 31 57 412 54.4 7.2 37 3 0 3 95.1   10 59 5.9 27 0  
6 ON DEF. LINE 6 14 82 42.9 5.9 30 0 0 1 62.2   4 16 4.0 16 1  
> 6 ON DEF. LINE 1 2 13 50.0 6.5 13 0 0 0 70.8   3 -4 -1.3 -1 0  
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.