Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 20, 2008 - 4:28 PM
Sponsored Listings
EMS Room Scheduling Software - Event Management Systems (EMS): Software solutions that empower any size meeting or event facility...
www.dea.com
League Scheduler - Easily create round-robin or traveling league schedules.
www.allprosoftware.com
Personal Injury Litigation - Attorney Baird Brown: Free consultation for personal injury or commercial litigation and business...
www.bairdbrownlaw.com
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Ryan Hannam
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ JAC 14-26 0 0 - - 0   0 0 - - 0   - -  
Week 2 ATL 21-18 0 0 - - 0   0 0 - - 0   0 0  
Week 3 ARI 37-12 1 5 5.0 5 0   0 0 - - 0   - -  
Week 4 @ WAS 17-20 3 23 7.7 20 0   0 0 - - 0   - -  
Week 5 @ STL 37-31 2 12 6.0 6 0   0 0 - - 0   - -  
Week 6 HOU 42-10 0 0 - - 0   0 0 - - 0   0 0  
Week 7 DAL 13-10 2 6 3.0 5 1   0 0 - - 0   - -  
Week 9 @ ARI 33-19 1 8 8.0 8 0   0 0 - - 0   - -  
Week 10 STL 31-16 1 10 10.0 10 0   0 0 - - 0   - -  
Week 11 @ SF 27-25 0 0 - - 0   0 0 - - 0   0 0  
Week 12 NYG 24-21 0 0 - - 0   0 0 - - 0   0 0  
Week 13 @ PHI 42-0 0 0 - - 0   0 0 - - 0   0 0  
Week 14 SF 41-3 1 12 12.0 12 0   0 0 - - 0   - -  
Week 15 @ TEN 28-24 0 0 - - 0   0 0 - - 0   0 0  
Week 16 IND 28-13 1 9 9.0 9 0   0 0 - - 0   - -  
Week 17 @ GB 17-23 1 4 4.0 4 0   0 0 - - 0   - -  
Week 19 WAS 20-10 1 1 1.0 1 0   0 0 - - 0   - -  
Week 20 CAR 34-14 1 7 7.0 7 0   0 0 - - 0   - -  
Week 21 @ PIT 10-21 2 12 6.0 9 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2002 SEA 14 0 1 16 16.0 16 1  
2003 SEA 5 0 0 0 - - 0  
2004 SEA 16 0 8 110 13.8 36 0  
2005 SEA 16 5 13 89 6.8 20 1  
Career 51 5 22 215 9.8 36 2  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
2002 SEA 14 0 0 0 - - 0 0 0 - -  
2003 SEA 5 0 0 0 0 - 1 17 0 0 17  
2004 SEA 16 1 6 0 0 6 0 0 0 0 -  
2005 SEA 16 0 0 0 0 - 0 0 0 1 -  
Career 51 1 6 0 0 6 1 17 0 1 17  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2002 SEA 14 0 0 0 - - 0  
2003 SEA 5 0 0 0 - - 0  
2004 SEA 16 0 0 0 - - 0  
2005 SEA 16 5 0 0 - - 0  
Career 51 5 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2002 SEA 14 0 0 1 0 1 0 0 0 6  
2003 SEA 5 0 0 0 0 0 0 0 0 0  
2004 SEA 16 0 0 0 0 0 0 0 0 0  
2005 SEA 16 0 0 1 0 1 0 0 0 6  
Career 51 0 0 2 0 2 0 0 0 12  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 13 89 6.8 20 1   0 0 - - 0   - -  
HOME 6 42 7.0 12 1   0 0 - - 0   - -  
AWAY 7 47 6.7 20 0   0 0 - - 0   - -  
IN WINS/TIES 9 62 6.9 12 1   0 0 - - 0   - -  
IN LOSSES 4 27 6.8 20 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 8 45 5.6 20 1   0 0 - - 0   - -  
FINAL MARGIN 8-14 1 8 8.0 8 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 4 36 9.0 12 0   0 0 - - 0   - -  
LAST 2 MIN. HALF 2 7 3.5 6 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 3 7 2.3 6 1   0 0 - - 0   - -  
SEPTEMBER 1 5 5.0 5 0   0 0 - - 0   - -  
OCTOBER 7 41 5.9 20 1   0 0 - - 0   - -  
NOVEMBER 2 18 9.0 10 0   0 0 - - 0   - -  
DECEMBER 2 21 10.5 12 0   0 0 - - 0   - -  
JANUARY 1 4 4.0 4 0   0 0 - - 0   - -  
SUNDAY 12 80 6.7 20 1   0 0 - - 0   - -  
OTHER 1 9 9.0 9 0   0 0 - - 0   - -  
ON GRASS 5 35 7.0 20 0   0 0 - - 0   - -  
ON TURF 8 54 6.8 12 1   0 0 - - 0   - -  
OUTDOORS 11 77 7.0 20 1   0 0 - - 0   - -  
INDOORS 2 12 6.0 6 0   0 0 - - 0   - -  
AS STARTER 6 34 5.7 20 1   0 0 - - 0   - -  
AS SUB 7 55 7.9 12 0   0 0 - - 0   - -  
VS. AFC 1 9 9.0 9 0   0 0 - - 0   - -  
VS. NFC 12 80 6.7 20 1   0 0 - - 0   - -  
VS. OWN DIVISION 6 47 7.8 12 0   0 0 - - 0   - -  
VS. ARI 2 13 6.5 8 0   0 0 - - 0   - -  
VS. DAL 2 6 3.0 5 1   0 0 - - 0   - -  
VS. GB 1 4 4.0 4 0   0 0 - - 0   - -  
VS. IND 1 9 9.0 9 0   0 0 - - 0   - -  
VS. JAC 0 0 - - 0   0 0 - - 0   - -  
VS. SF 1 12 12.0 12 0   0 0 - - 0   - -  
VS. STL 3 22 7.3 10 0   0 0 - - 0   - -  
VS. WAS 3 23 7.7 20 0   0 0 - - 0   - -  
1ST HALF 4 41 10.3 20 0   0 0 - - 0   - -  
2ND HALF 9 48 5.3 12 1   0 0 - - 0   - -  
QUARTER = 1 1 5 5.0 5 0   0 0 - - 0   - -  
QUARTER = 2 3 36 12.0 20 0   0 0