Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 11:43 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Eli Manning
No Player News

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 ARI 42-19 10 23 172 43.5 7.5 44 2 2 3 62.2   0 0 - - 0  
Week 2 @ NO 27-10 13 24 165 54.2 6.9 25 1 0 0 89.8   3 0 0.0 2 0  
Week 3 @ SD 23-45 24 41 352 58.5 8.6 44 2 0 2 102.9   3 13 4.3 12 0  
Week 4 STL 44-24 19 35 296 54.3 8.5 46 4 0 1 120.7   2 -2 -1.0 -1 0  
Week 6 @ DAL 13-16 14 29 215 48.3 7.4 59 1 1 4 70.3   1 10 10.0 10 0  
Week 7 DEN 24-23 23 42 214 54.8 5.1 24 2 1 0 74.9   0 0 - - 0  
Week 8 WAS 36-0 12 31 146 38.7 4.7 26 1 1 2 51.3   0 0 - - 0  
Week 9 @ SF 24-6 18 33 251 54.5 7.6 50 1 0 0 89.3   3 -3 -1.0 -1 0  
Week 10 MIN 21-24 23 48 291 47.9 6.1 48 1 4 2 39.5   2 24 12.0 14 0  
Week 11 PHI 27-17 17 26 218 65.4 8.4 61 3 0 5 130.0   3 7 2.3 7 0  
Week 12 @ SEA 21-24 29 53 344 54.7 6.5 24 2 1 3 79.4   2 15 7.5 9 0  
Week 13 DAL 17-10 12 31 152 38.7 4.9 35 0 2 1 27.9   0 0 - - 0  
Week 14 @ PHI 26-23 28 44 312 63.6 7.1 32 1 3 1 63.8   4 8 2.0 6 1  
Week 15 KC 27-17 17 32 186 53.1 5.8 31 1 1 1 68.0   2 -3 -1.5 -1 0  
Week 16 @ WAS 20-35 23 41 244 56.1 6.0 27 1 1 1 71.6   2 13 6.5 10 0  
Week 17 @ OAK 30-21 12 24 204 50.0 8.5 78 1 0 2 93.1   2 -2 -1.0 -1 0  
Week 18 CAR 0-23 10 18 113 55.6 6.3 25 0 3 4 35.0   0 0 - - 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
2004 NYG 9 7 95 197 48.2 1,043 5.3 6 52 9 55.4  
2005 NYG 16 16 294 557 52.8 3,762 6.8 24 78 17 75.9  
Career 25 23 389 754 51.6 4,805 6.4 30 78 26 70.5  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2004 NYG 9 7 6 35 5.8 15 0  
2005 NYG 16 16 29 80 2.8 14 1  
Career 25 23 35 115 3.3 15 1  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2004 NYG 9 6 0 0 0 6 0 0 0 36  
2005 NYG 16 24 1 0 0 25 0 0 0 150  
Career 25 30 1 0 0 31 0 0 0 186  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 294 557 3,762 52.8 6.8 78 24 17 28 75.9   29 80 2.8 14 1  
HOME 133 268 1,675 49.6 6.3 61 14 11 15 69.8   9 26 2.9 14 0  
AWAY 161 289 2,087 55.7 7.2 78 10 6 13 81.5   20 54 2.7 12 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 181 345 2,316 52.5 6.7 78 17 10 16 78.1   19 5 0.3 7 1  
IN LOSSES 113 212 1,446 53.3 6.8 59 7 7 12 72.2   10 75 7.5 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 129 247 1,528 52.2 6.2 59 7 12 11 60.6   9 57 6.3 14 1  
FINAL MARGIN 8-14 46 82 608 56.1 7.4 78 5 1 8 95.0   7 2 0.3 7 0  
FINAL MARGIN 15+ 119 228 1,626 52.2 7.1 50 12 4 9 85.5   13 21 1.6 12 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 37 66 447 56.1 6.8 32 6 1 4 101.0   15 -8 -0.5 4 0  
4TH QTR, +/-7 PTS 41 69 545 59.4 7.9 61 5 3 3 90.5   4 25 6.3 10 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 47 88 689 53.4 7.8 44 5 2 5 88.7   6 13 2.2 12 0  
OCTOBER 68 137 871 49.6 6.4 59 8 3 7 80.3   3 8 2.7 10 0  
NOVEMBER 87 160 1,104 54.4 6.9 61 7 5 10 77.7   10 43 4.3 14 0  
DECEMBER 92 172 1,098 53.5 6.4 78 4 7 6 64.1   10 16 1.6 10 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 229 436 2,963 52.5 6.8 61 20 15 24 75.1   20 72 3.6 14 1  
MONDAY 13 24 165 54.2 6.9 25 1 0 0 89.8   3 0 0.0 2 0  
OTHER 52 97 634 53.6 6.5 78 3 2 4 75.7   6 8 1.3 10 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 105 183 1,363 57.4 7.4 78 6 4 6 82.8   14 29 2.1 12 1  
ON TURF 189 374 2,399 50.5 6.4 61 18 13 22 72.5   15 51 3.4 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 294 557 3,762 52.8 6.8 78 24 17 28 75.9   29 80 2.8 14 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
AS STARTER 294 557 3,762 52.8 6.8 78 24 17 28 75.9   29 80 2.8 14 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. AFC 76 139 956 54.7 6.9 78 6 2 5 84.7   7 8 1.1 12 0  
VS. NFC 218 418 2,806 52.2 6.7 61 18 15 23 72.9   22 72 3.3 14 1  
VS. OWN DIVISION 106 202 1,287 52.5 6.4 61 7 8 14 67.4   10 38 3.8 10 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
VS. ARI 10 23 172 43.5 7.5 44 2 2 3 62.2   0 0 - - 0  
VS. DAL 26 60 367 43.3 6.1 59 1 3 5 48.4   1 10 10.0 10 0  
VS. DEN 23 42 214 54.8 5.1 24 2 1 0 74.9   0 0 - - 0  
VS. KC 17 32 186 53.1 5.8 31 1 1 1 68.0   2 -3 -1.5 -1 0  
VS. MIN 23 48 291 47.9 6.1 48 1 4 2 39.5   2 24 12.0 14 0  
VS. NO 13 24 165 54.2 6.9 25 1 0 0 89.8   3 0 0.0 2 0  
VS. OAK 12 24 204 50.0 8.5 78 1 0 2 93.1   2 -2 -1.0 -1 0  
VS. PHI 45 70 530 64.3 7.6 61 4 3 6 88.4   7 15 2.1 7 1  
VS. SD 24 41 352 58.5 8.6 44 2 0 2 102.9   3 13 4.3 12 0  
VS. SF 18 33 251 54.5 7.6 50 1 0 0 89.3   3 -3 -1.0 -1 0  
VS. SEA 29 53 344 54.7 6.5 24 2 1 3 79.4   2 15 7.5 9 0  
VS. STL 19 35 296 54.3 8.5 46 4 0 1 120.7   2 -2 -1.0 -1 0  
VS. WAS 35 72 390 48.6 5.4 27 2 2 3 62.8   2 13 6.5 10 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
1ST HALF 153 287 1,961 53.3 6.8 78 14 7 16 81.1   9 35 3.9 14 1  
2ND HALF 141 270 1,801 52.2 6.7 61 10 10 12 70.3   20 45 2.3 12 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
QUARTER = 1 71 132 842 53.8 6.4 46 6 2 4 82.3   3 30 10.0 14 0  
QUARTER = 2 82 155 1,119 52.9 7.2 78 8 5 12 80.0   6 5 0.8 4 1  
QUARTER = 3 55 115 669 47.8 5.8 50 3 5 5 56.8   2 7 3.5 10 0  
QUARTER = 4 83 145 1,091 57.2 7.5 61 7 4 6 85.7   17 36 2.1 12 0  
OVERTIME 3 10 41 30.0 4.1 23 0 1 1 4.6   1 2 2.0 2 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ATTEMPTS 1-10 OF GAME 84 160 1,084 52.5 6.8 78 7 3 0 80.8   0 0 - - 0  
ATTEMPTS 11-20 OF GAME 84 160 1,090 52.5 6.8 59 6 6 0 71.1   0 0 - - 0  
ATTEMPTS 21-30 OF GAME 70 136 919 51.5 6.8 61 9 4 0 82.9   0 0 - - 0  
ATTEMPTS 31-40 OF GAME 42 72 512 58.3 7.1 37 0 2 0 68.8   0 0 - - 0  
ATTEMPTS 41+ OF GAME 14 29 157 48.3 5.4 23 2 2 0 59.1   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
CARRIES 1-5 0 0 0 - - - 0 0 0 0.0   29 80 2.8 14 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 OVERALL 108 188 1,386 57.4 7.4 50 7 1 5 90.9   13 18 1.4 9 0  
DOWN = 2 OVERALL 98 197 1,136 49.7 5.8 59 7 8 8 62.5   9 20 2.2 10 0  
DOWN = 3 OVERALL 84 164 1,192 51.2 7.3 78 7 7 14 71.5   6 41 6.8 14 0  
DOWN = 4 OVERALL 4 8 48 50.0 6.0 32 3 1 1 68.8   1 1 1.0 1 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
DOWN = 1 TO GO 0-2 1 3 1 33.3 0.3 1 1 0 0 81.9   0 0 - - 0  
DOWN = 1 TO GO 3-7 1 5 4 20.0 0.8 4 1 0 0 79.2   0 0 - - 0  
DOWN = 1 TO GO 8-10 100 169 1,283 59.2 7.6 50 3 1 4 86.5   12 15 1.3 9 0  
DOWN = 1 TO GO 11+ 6 11 98 54.5 8.9 31 2 0 1 124.2   1 3 3.0 3 0  
DOWN = 1 TO GO <6 2 6 5 33.3 0.8 4 2 0 0 81.9   0 0 - - 0  
DOWN = 1 TO GO 6+ 106 182 1,381 58.2 7.6 50 5 1 5 89.1   13 18 1.4 9 0  
DOWN = 2 TO GO 0-2 3 5 36 60.0 7.2 31 1 0 0 121.7   0 0 - - 0  
DOWN = 2 TO GO 3-7 31 67 348 46.3 5.2 59 3 3 3 58.6   1 2 2.0 2 0  
DOWN = 2 TO GO 8-10 39 84 452 46.4 5.4 48 2 3 3 56.2   4 12 3.0 10 0  
DOWN = 2 TO GO 11+ 25 41 300 61.0 7.3 44 1 2 2 71.2   4 6 1.5 10 0  
DOWN = 2 TO GO <6 14 34 132 41.2 3.9 31 3 1 3 69.7   1 2 2.0 2 0  
DOWN = 2 TO GO 6+ 84 163 1,004 51.5 6.2 59 4 7 5 61.0   8 18 2.3 10 0  
DOWN = 3 TO GO 0-2 8 16 133 50.0 8.3 61 2 0 0 118.0   0 0 - - 0  
DOWN = 3 TO GO 3-7 33 67 426 49.3 6.4 78 5 3 6 75.8   3 16 5.3 10 0  
DOWN = 3 TO GO 8-10 19 41 286 46.3 7.0 24 0 1 3 59.6   0 0 - - 0  
DOWN = 3 TO GO 11+ 24 40 347 60.0 8.7 31 0 3 5 57.0   3 25 8.3 14 0  
DOWN = 3 TO GO <6 27 56 326 48.2 5.8 61 4 1 3 82.9   3 16 5.3 10 0  
DOWN = 3 TO GO 6+ 57 108 866 52.8 8.0 78 3 6 11 65.6   3 25 8.3 14 0  
DOWN = 4 TO GO 0-2 3 4 34 75.0 8.5 32 3 0 0 139.6   1 1 1.0 1 1  
DOWN = 4 TO GO 3-7 0 3 0 0.0 0.0 - 0 1 1 0.0   0 0 - - 0  
DOWN = 4 TO GO 8-10 1 1 14 100.0 14.0 14 0 0 0 118.8   0 0 - - 0  
DOWN = 4 TO GO <6 3 5 34 60.0 6.8 32 3 1 0 80.4   1 1 1.0 1 1  
DOWN = 4 TO GO 6+ 1 3 14 33.3 4.7 14 0 0 1 49.3   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WHEN WINNING 114 222 1,562 51.4 7.0 78 12 6 11 80.9   16 3 0.2 7 0  
WHEN TRAILING 116 212 1,493 54.7 7.0 59 9 6 12 79.4   7 45 6.4 12 0  
WHEN TIED 64 123 707 52.0 5.7 32 3 5 5 60.6   6 32 5.3 14 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
WINNING 22+ 3 9 45 33.3 5.0 26 0 0 1 50.7   0 0 - - 0  
WINNING 15-21 7 14 75 50.0 5.4 30 1 0 0 89.9   6 -3 -0.5 2 0  
WINNING 8-14 29 55 395 52.7 7.2 31 3 1 3 86.6   7 -9 -1.3 -1 0  
WINNING 1-7 75 144 1,047 52.1 7.3 78 8 5 7 79.8   3 15 5.0 7 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LOSING 1-7 61 114 810 53.5 7.1 59 4 4 8 73.4   3 24 8.0 10 0  
LOSING 8-14 36 64 413 56.3 6.5 30 4 2 3 83.7   3 9 3.0 9 0  
LOSING 15-21 19 33 270 57.6 8.2 44 1 0 0 94.3   1 12 12.0 12 0  
LOSING 22+ 0 1 0 0.0 0.0 - 0 0 1 39.6   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LEFT SIDELINE 55 127 683 43.3 5.4 44 4 2 1 64.5   1 10 10.0 10 0  
LEFT SIDE 70 110 972 63.6 8.8 78 5 3 3 95.7   3 21 7.0 9 0  
RIGHT SIDE 60 113 696 53.1 6.2 44 8 5 4 77.2   0 0 - - 0  
RIGHT SIDELINE 70 131 986 53.4 7.5 61 5 3 0 81.2   4 11 2.8 4 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
PASS BEHIND LOS 43 80 405 53.8 5.1 48 1 3 0 56.5   0 0 - - 0  
PASS 1-10 YDS 176 275 1,623 64.0 5.9 32 12 5 0 87.0   0 0 - - 0  
PASS 11-20 YDS 56 122 1,092 45.9 9.0 78 9 3 0 92.0   0 0 - - 0  
PASS 21-30 YDS 14 52 421 26.9 8.1 59 2 4 0 41.6   0 0 - - 0  
PASS 31-40 YDS 2 13 87 15.4 6.7 50 0 2 0 15.4   0 0 - - 0  
PASS 41+ YDS 3 15 134 20.0 8.9 46 0 0 0 64.3   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OWN 1-19 25 50 245 50.0 4.9 22 0 3 2 39.2   2 -2 -1.0 -1 0  
OWN 20-39 87 150 1,289 58.0 8.6 78 2 3 4 82.3   10 9 0.9 6 0  
BETWEEN 40'S 90 155 1,119 58.1 7.2 44 0 3 9 72.5   4 35 8.8 14 0  
OPP 39-20 62 133 894 46.6 6.7 32 8 4 8 76.5   11 31 2.8 10 0  
OPP 19-GOAL 30 69 215 43.5 3.1 18 14 4 5 66.7   2 7 3.5 6 1  
OPP 9-GOAL 10 25 37 40.0 1.5 7 9 0 2 87.5   1 1 1.0 1 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 BACKS SPLIT 75 146 850 51.4 5.8 61 5 3 4 72.0   5 20 4.0 10 1  
I-FORMATION 15 31 199 48.4 6.4 35 4 0 3 108.7   0 0 - - 0  
LONE SETBACK 192 356 2,578 53.9 7.2 78 15 13 19 76.0   10 68 6.8 14 0  
SHOTGUN 118 211 1,638 55.9 7.8 78 6 8 12 74.7   7 64 9.1 14 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
2 WIDE RECEIVERS 90 158 1,130 57.0 7.2 61 8 4 7 85.7   4 3 0.8 2 0  
3 WIDE RECEIVERS 160 305 2,152 52.5 7.1 78 10 10 13 72.5   7 65 9.3 14 0  
4+ WIDE RECEIVERS 39 76 416 51.3 5.5 25 2 2 6 65.5   3 16 5.3 7 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
< 4 ON DEF. LINE 9 13 106 69.2 8.2 29 0 0 0 93.8   0 0 - - 0  
4 ON DEF. LINE 185 343 2,372 53.9 6.9 78 10 11 19 72.2   12 66 5.5 14 0  
5 ON DEF. LINE 77 158 1,007 48.7 6.4 61 8 5 6 72.9   8 23 2.9 10 0  
6 ON DEF. LINE 18 30 234 60.0 7.8 32 5 0 1 124.2   3 -3 -1.0 -1 0  
> 6 ON DEF. LINE 5 11 43 45.5 3.9 19 1 0 1 86.6   5 -4 -0.8 1 1  
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.