Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2008 - 12:27 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Montreal Canadiens (1-0) 1 0 1 2
Boston Bruins (0-1) 1 0 0 1

Scoring Summary
First period
Time Team Scoring Detail Score
10:50 Montreal Jan Bulis
Assists: Radek Bonk, Niklas Sundstrom
Montreal 1-0
17:44 Boston Patrice Bergeron
Assists: Pat Leahy, Ian Moran
Tied 1-1
 
Second period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD
 
Third period
Time Team Scoring Detail Score
19:48 Montreal Michael Ryder
Assists: Saku Koivu, Alexei Kovalev
Montreal 2-1


Montreal Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Steve Begin 0 0 0 1 0 17 13:46 3 4 0.4 0 0
Radek Bonk 0 1 1 1 2 23 15:21 10 9 0.5 0 0
Francis Bouillon 0 0 -1 2 0 22 18:44 0 0 00.0 0 0
Jan Bulis 1 0 1 1 0 21 15:14 0 0 00.0 0 0
Pierre Dagenais 0 0 -1 2 6 17 13:06 0 3 0.0 0 0
Mathieu Dandenault 0 0 -1 1 2 24 19:21 0 0 00.0 0 0
Christopher Higgins 0 0 0 0 2 16 11:12 0 0 00.0 0 0
Saku Koivu 0 1 0 2 0 18 17:12 6 10 0.4 0 0
Mike Komisarek 0 0 0 2 2 16 12:22 0 0 00.0 0 0
Alexei Kovalev 0 1 0 1 0 18 18:10 0 0 00.0 0 0
Andrei Markov 0 0 1 2 0 25 24:12 0 0 00.0 0 0
Tomas Plekanec 0 0 0 0 0 16 13:07 6 4 0.6 0 0
Mike Ribeiro 0 0 -1 1 0 17 16:46 2 5 0.3 0 0
Craig Rivet 0 0 1 1 0 25 22:02 0 0 00.0 0 0
Michael Ryder 1 0 -1 1 0 16 14:48 0 0 00.0 0 0
Sheldon Souray 0 0 0 3 0 23 21:26 0 0 00.0 0 0
Niklas Sundstrom 0 1 1 0 0 19 13:53 0 0 00.0 0 0
Jose Theodore 0 0 0 0 0 0 59:51 0 0 00.0 0 0
Richard Zednik 0 0 0 0 0 6 5:02 0 0 00.0 0 0

Boston Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Andrew Alberts 0 0 0 0 0 9 5:59 0 0 00.0 0 0
P.J. Axelsson 0 0 0 1 0 19 15:23 0 0 00.0 0 0
Patrice Bergeron 1 0 0 4 0 26 19:45 8 5 0.6 0 0
Brad Boyes 0 0 0 1 0 17 13:10 5 6 0.5 0 0
Kevin Dallman 0 0 -1 1 0 20 15:12 0 0 00.0 0 0
Tom Fitzgerald 0 0 0 3 6 19 14:10 2 0 1.0 0 0
Hal Gill 0 0 0 2 0 30 23:28 0 0 00.0 0 0
Travis Green 0 0 1 0 0 20 14:17 8 4 0.7 0 0
Brad Isbister 0 0 0 2 0 19 14:51 0 0 00.0 0 0
Pat Leahy 0 1 1 0 0 12 7:13 0 0 00.0 0 0
Brian Leetch 0 0 0 3 2 27 31:23 0 0 00.0 0 0
Shawn McEachern 0 0 -1 3 0 24 15:51 1 0 1.0 0 0
Ian Moran 0 1 1 0 0 25 21:29 0 0 00.0 0 0
Glen Murray 0 0 0 4 2 27 21:39 0 0 00.0 0 0
Colton Orr 0 0 0 0 0 1 0:28 0 0 00.0 0 0
Andrew Raycroft 0 0 0 0 0 0 59:36 0 0 00.0 0 0
Sergei Samsonov 0 0 -1 3 0 20 13:47 0 0 00.0 0 0
Jiri Slegr 0 0 0 2 0 27 22:12 0 0 00.0 0 0
Joe Thornton 0 0 0 1 0 26 21:23 11 12 0.5 0 0

Montreal Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Jose Theodore 30 1 29 0.967 59:51 0 0

Boston Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Andrew Raycroft 21 2 19 0.905 59:36 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.