Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2008 - 4:19 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final-OT (Shootout) 1 2 3 OT F
Ottawa Senators (1-0) 0 0 2 1 3
Toronto Maple Leafs (0-0) 1 0 1 0 2

Scoring Summary
First period
Time Team Scoring Detail Score
2:58 Toronto Bryan McCabe
Assists: Tomas Kaberle, Jason Allison
Toronto 1-0
 
Second period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD
 
Third period
Time Team Scoring Detail Score
14:12 Ottawa Daniel Alfredsson
Assists: Jason Spezza, Wade Redden
Tied 1-1
18:29 Toronto Eric Lindros
Assists: Tomas Kaberle, Aki Berg
Toronto 2-1
18:58 Ottawa Daniel Alfredsson
Assists: Jason Spezza, Dany Heatley
Tied 2-2
 
OT
Time Team Scoring Detail Score
15:01 Ottawa Ottawa Team Goal (Shootout) Ottawa 3-2


Ottawa Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Daniel Alfredsson 2 0 2 3 0 26 22:39 1 4 0.2 1 1
Brandon Bochenski 0 0 0 1 0 15 12:07 0 0 00.0 0 0
Zdeno Chara 0 0 -1 2 4 33 27:47 0 0 00.0 0 0
Mike Fisher 0 0 -1 1 0 16 12:16 5 3 0.6 0 0
Dominik Hasek 0 0 0 0 0 0 64:54 0 0 00.0 0 0
Martin Havlat 0 0 0 3 2 25 19:50 2 2 0.5 0 1
Dany Heatley 0 1 2 3 0 21 18:34 1 3 0.3 1 1
Chris Kelly 0 0 0 0 0 13 10:38 4 4 0.5 0 0
Brian McGrattan 0 0 0 0 2 6 3:50 0 0 00.0 0 0
Andrej Meszaros 0 0 0 1 0 18 13:04 0 0 00.0 0 0
Chris Neil 0 0 -1 0 4 13 9:04 0 0 00.0 0 0
Chris Phillips 0 0 -1 1 0 29 26:32 0 0 00.0 0 0
Brian Pothier 0 0 2 1 2 20 14:31 0 0 00.0 0 0
Wade Redden 0 1 2 0 6 33 25:53 1 0 1.0 0 0
Peter Schaefer 0 0 0 1 2 22 18:31 2 0 1.0 0 0
Bryan Smolinski 0 0 0 3 0 20 14:47 8 7 0.5 0 0
Jason Spezza 0 2 2 2 0 21 17:53 7 6 0.5 0 0
Antoine Vermette 0 0 -1 1 0 15 11:19 1 0 1.0 0 0
Anton Volchenkov 0 0 0 0 2 26 19:34 0 0 00.0 0 0

Toronto Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jason Allison 0 1 -1 1 0 26 21:32 12 10 0.5 0 1
Nik Antropov 0 0 0 1 0 22 18:08 2 2 0.5 0 0
Ed Belfour 0 0 0 0 0 0 64:53 0 0 00.0 0 0
Aki Berg 0 1 0 0 0 26 23:28 0 0 00.0 0 0
Carlo Colaiacovo 0 0 0 2 0 15 10:33 0 0 00.0 0 0
Mariusz Czerkawski 0 0 1 0 0 23 21:20 0 0 00.0 0 0
Tie Domi 0 0 -1 0 2 8 5:53 0 0 00.0 0 0
Tomas Kaberle 0 2 0 1 0 33 30:58 0 0 00.0 0 0
Alexander Khavanov 0 0 -1 0 0 26 22:53 0 0 00.0 0 0
Chad Kilger 0 0 -1 0 0 12 8:32 0 2 0.0 0 0
Eric Lindros 1 0 0 5 2 30 24:52 9 8 0.5 0 1
Bryan McCabe 1 0 -1 2 2 33 29:45 0 0 00.0 0 0
Jeff O'Neill 0 0 -1 8 2 28 21:53 0 0 00.0 0 0
Alexei Ponikarovsky 0 0 0 1 0 13 10:35 0 0 00.0 0 0
Matthew Stajan 0 0 0 0 2 20 13:44 4 6 0.4 0 0
Alexander Steen 0 0 1 2 2 20 13:19 0 1 0.0 0 0
Mats Sundin 0 0 0 0 0 3 2:53 2 3 0.4 0 0
Darcy Tucker 0 0 -1 2 4 23 18:26 0 0 00.0 0 0
Andy Wozniewski 0 0 0 0 0 15 11:23 0 0 00.0 0 0

Ottawa Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Dominik Hasek 25 2 23 0.920 64:54 0 2

Toronto Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Ed Belfour 23 2 21 0.913 64:53 2 3

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.