Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 9, 2008 - 12:05 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final-OT (Shootout) 1 2 3 OT F
Anaheim Mighty Ducks (1-0) 1 0 1 0 2
Nashville Predators (2-0) 0 1 1 1 3

Scoring Summary
First period
Time Team Scoring Detail Score
7:31 Anaheim Samuel Pahlsson
Assists: Corey Perry
Anaheim 1-0
 
Second period
Time Team Scoring Detail Score
7:22 Nashville Yanic Perreault
Assists: Steve Sullivan, Dan Hamhuis
Tied 1-1
 
Third period
Time Team Scoring Detail Score
0:37 Nashville Yanic Perreault
Assists: Steve Sullivan, Scott Walker
Nashville 2-1
13:19 Anaheim Petr Sykora
Assists: Sandis Ozolinsh, Teemu Selanne
Tied 2-2
 
OT
Time Team Scoring Detail Score
15:01 Nashville Nashville Team Goal (Shootout) Nashville 3-2


Anaheim Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Kip Brennan 0 0 0 0 0 5 3:43 0 0 00.0 0 0
Keith Carney 0 0 0 2 0 24 19:53 0 0 00.0 0 0
Sergei Fedorov 0 0 -1 6 0 28 26:45 12 9 0.6 0 1
Todd Fedoruk 0 0 0 1 0 18 12:32 0 1 0.0 0 0
Ryan Getzlaf 0 0 0 1 0 12 10:06 3 6 0.3 0 0
Jean-Sebastien Giguere 0 0 0 0 0 0 65:00 0 0 00.0 0 0
Joffrey Lupul 0 0 0 9 0 28 21:04 1 0 1.0 0 0
Jason Marshall 0 0 0 0 0 14 13:40 0 0 00.0 0 0
Andy McDonald 0 0 1 2 0 26 20:19 7 13 0.4 0 1
Travis Moen 0 0 0 2 0 16 11:12 0 0 00.0 0 0
Rob Niedermayer 0 0 1 1 2 23 15:04 1 2 0.3 0 0
Scott Niedermayer 0 0 0 2 0 24 28:15 0 0 00.0 0 0
Sandis Ozolinsh 0 1 0 1 2 22 22:35 0 0 00.0 0 0
Samuel Pahlsson 1 0 0 1 0 20 12:08 6 3 0.7 0 0
Corey Perry 0 1 1 0 0 16 13:19 0 0 00.0 0 0
Ruslan Salei 0 0 1 3 0 24 22:18 0 0 00.0 0 0
Teemu Selanne 0 1 1 3 0 26 21:01 0 0 00.0 0 1
Petr Sykora 1 0 1 1 2 25 20:45 0 0 00.0 0 0
Vitaly Vishnevski 0 0 0 0 4 15 15:42 0 0 00.0 0 0

Nashville Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Mark Eaton 0 0 0 0 2 34 20:43 0 0 00.0 0 0
Martin Erat 0 0 -2 5 0 24 16:11 0 0 00.0 0 0
Adam Hall 0 0 0 5 0 25 15:30 2 2 0.5 0 0
Dan Hamhuis 0 1 -1 2 0 32 22:04 0 0 00.0 0 0
Scott Hartnell 0 0 0 1 0 20 14:28 0 0 00.0 0 0
Darcy Hordichuk 0 0 0 0 0 8 5:55 0 0 00.0 0 0
Greg Johnson 0 0 0 1 0 25 17:09 8 10 0.4 0 0
Paul Kariya 0 0 -2 2 2 27 20:10 0 0 00.0 1 1
David Legwand 0 0 -2 4 2 26 19:14 8 6 0.6 0 0
Danny Markov 0 0 0 2 6 28 18:24 0 0 00.0 0 0
Scott Nichol 0 0 0 0 0 15 7:49 1 6 0.1 0 0
Yanic Perreault 2 0 1 4 0 23 15:26 13 3 0.8 0 0
Jeremy Stevenson 0 0 0 1 0 9 6:56 0 0 00.0 0 0
Steve Sullivan 0 2 1 2 0 29 19:29 1 1 0.5 0 1
Ryan Suter 0 0 -1 1 0 19 14:34 0 0 00.0 0 0
Kimmo Timonen 0 0 0 3 0 34 28:04 0 0 00.0 0 0
Tomas Vokoun 0 0 0 0 0 0 64:58 0 0 00.0 0 0
Scott Walker 0 1 1 1 0 30 21:50 1 2 0.3 0 0
Marek Zidlicky 0 0 0 1 0 32 23:37 0 0 00.0 0 1

Anaheim Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Jean-Sebastien Giguere 35 2 33 0.943 65:00 1 3

Nashville Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Tomas Vokoun 35 2 33 0.943 64:58 0 3

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.