Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 6, 2008 - 5:50 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Columbus Blue Jackets (1-3) 0 0 1 1
San Jose Sharks (2-2) 2 2 0 4

Scoring Summary
First period
Time Team Scoring Detail Score
6:14 San Jose Marco Sturm
Assists: Patrick Marleau, Milan Michalek
San Jose 1-0
7:24 San Jose Wayne Primeau
Assists: Jonathan Cheechoo, Mark Smith
San Jose 2-0
 
Second period
Time Team Scoring Detail Score
11:09 San Jose Scott Thornton
Assists: Nils Ekman, Alyn McCauley
San Jose 3-0
12:10 San Jose Wayne Primeau
Assists: Jonathan Cheechoo, Rob Davison
San Jose 4-0
 
Third period
Time Team Scoring Detail Score
11:41 Columbus Radoslav Suchy
Assists: Manny Malhotra, Adam Foote
San Jose 4-1


Columbus Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jaroslav Balastik 0 0 0 5 0 18 16:17 0 0 00.0 0 0
Bryan Berard 0 0 -2 6 0 22 23:02 0 0 00.0 0 0
Jason Chimera 0 0 -1 0 2 14 8:57 0 0 00.0 0 0
Marc Denis 0 0 0 0 0 0 60:00 0 0 00.0 0 0
Adam Foote 0 1 0 1 0 33 26:52 0 0 00.0 0 0
Dan Fritsche 0 0 0 3 0 18 14:39 3 0 1.0 0 0
Jan Hrdina 0 0 -1 0 2 22 14:46 9 7 0.6 0 0
Cale Hulse 0 0 -1 1 4 25 17:27 0 0 00.0 0 0
Trevor Letowski 0 0 -1 3 0 19 14:21 1 1 0.5 0 0
Manny Malhotra 0 1 -1 0 0 18 13:23 13 6 0.7 0 0
Todd Marchant 0 0 0 1 0 24 22:35 14 9 0.6 0 0
Luke Richardson 0 0 -2 0 6 25 16:53 0 0 00.0 0 0
Michael Rupp 0 0 -1 0 0 11 7:33 5 5 0.5 0 0
Jody Shelley 0 0 0 0 0 9 6:13 0 0 00.0 0 0
Radoslav Suchy 1 0 0 1 0 24 16:43 0 0 00.0 0 0
David Vyborny 0 0 -1 0 0 21 16:39 1 3 0.3 0 0
Duvie Westcott 0 0 -1 1 2 24 17:50 0 0 00.0 0 0
Tyler Wright 0 0 -1 0 2 16 11:28 0 0 00.0 0 0
Nikolai Zherdev 0 0 -2 5 0 18 15:52 0 0 00.0 0 0

San Jose Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jonathan Cheechoo 0 2 2 8 0 24 18:38 0 1 0.0 0 0
Ryane Clowe 0 0 0 0 0 10 6:29 0 0 00.0 0 0
Rob Davison 0 1 1 1 0 21 13:44 0 0 00.0 0 0
Niko Dimitrakos 0 0 0 2 0 15 12:58 0 0 00.0 0 0
Nils Ekman 0 1 1 3 0 22 15:42 0 0 00.0 0 0
Jim Fahey 0 0 0 0 4 26 15:22 0 0 00.0 0 0
Marcel Goc 0 0 0 1 0 16 9:30 6 6 0.5 0 0
Scott Hannan 0 0 2 1 0 35 24:33 0 0 00.0 0 0
Patrick Marleau 0 1 0 2 0 20 18:48 4 13 0.2 0 0
Alyn McCauley 0 1 1 1 0 21 15:50 10 13 0.4 0 0
Kyle McLaren 0 0 1 0 6 30 19:55 0 0 00.0 0 0
Milan Michalek 0 1 0 3 0 17 13:16 0 0 00.0 0 0
Evgeni Nabokov 0 0 0 0 2 0 59:54 0 0 00.0 0 0
Tom Preissing 0 0 2 0 0 28 17:46 0 0 00.0 0 0
Wayne Primeau 2 0 2 7 0 25 15:58 8 10 0.4 0 0
Mark Smith 0 1 2 1 2 24 13:47 3 1 0.8 0 0
Brad Stuart 0 0 0 2 2 30 23:38 0 0 00.0 0 0
Marco Sturm 1 0 0 2 2 19 17:32 0 0 00.0 0 0
Scott Thornton 1 0 1 2 0 16 10:33 0 2 0.0 0 0

Columbus Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Marc Denis 36 4 32 0.889 60:00 0 0

San Jose Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Evgeni Nabokov 27 1 26 0.963 59:54 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.