Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2008 - 11:51 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Columbus Blue Jackets (1-4) 0 1 2 3
Anaheim Mighty Ducks (2-1) 0 2 2 4

Scoring Summary
First period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD
 
Second period
Time Team Scoring Detail Score
7:50 Anaheim Travis Moen
Assists: Jonathan Hedstrom, Samuel Pahlsson
Anaheim 1-0
15:43 Anaheim Joffrey Lupul
Assists: Ryan Getzlaf, Corey Perry
Anaheim 2-0
17:24 Columbus Jan Hrdina
Assists: Manny Malhotra
Anaheim 2-1
 
Third period
Time Team Scoring Detail Score
3:14 Columbus Bryan Berard
Assists: Todd Marchant, Francois Beauchemin
Tied 2-2
7:29 Anaheim Joffrey Lupul
Assists: Keith Carney, Rob Niedermayer
Anaheim 3-2
15:53 Columbus Jan Hrdina
Assists: Bryan Berard, Adam Foote
Tied 3-3
17:24 Anaheim Keith Carney
Assists: Rob Niedermayer, Joffrey Lupul
Anaheim 4-3


Columbus Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jaroslav Balastik 0 0 0 2 0 20 16:19 0 0 00.0 0 0
Francois Beauchemin 0 1 -1 3 0 25 20:49 0 0 00.0 0 0
Bryan Berard 1 1 -1 1 0 29 23:54 0 0 00.0 0 0
Jason Chimera 0 0 -1 1 0 16 13:11 0 0 00.0 0 0
Adam Foote 0 1 0 2 0 33 29:43 0 0 00.0 0 0
Dan Fritsche 0 0 -2 2 0 18 14:21 7 4 0.6 0 0
Jan Hrdina 2 0 1 2 0 24 18:13 11 5 0.7 0 0
Cale Hulse 0 0 -1 1 6 22 12:31 0 0 00.0 0 0
Pascal Leclaire 0 0 0 0 0 0 59:05 0 0 00.0 0 0
Trevor Letowski 0 0 -1 0 0 22 16:02 2 1 0.7 0 0
Manny Malhotra 0 1 1 3 0 19 15:52 2 3 0.4 0 0
Todd Marchant 0 1 -1 0 2 21 17:23 8 11 0.4 0 0
Luke Richardson 0 0 0 0 0 25 15:19 0 0 00.0 0 0
Michael Rupp 0 0 0 0 2 12 6:21 1 4 0.2 0 0
Jody Shelley 0 0 0 0 9 11 4:44 0 0 00.0 0 0
Radoslav Suchy 0 0 -1 1 0 24 18:13 0 0 00.0 0 0
David Vyborny 0 0 -1 0 0 22 19:52 1 1 0.5 0 0
Tyler Wright 0 0 0 0 2 13 9:47 0 1 0.0 0 0
Nikolai Zherdev 0 0 -2 1 0 20 17:41 0 0 00.0 0 0

Anaheim Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Kip Brennan 0 0 0 0 9 7 3:48 0 0 00.0 0 0
Keith Carney 1 1 1 3 2 27 24:04 0 0 00.0 0 0
Joe DiPenta 0 0 2 0 2 20 15:00 0 0 00.0 0 0
Todd Fedoruk 0 0 0 0 2 7 4:33 0 0 00.0 0 0
Ryan Getzlaf 0 1 1 0 2 9 4:36 4 1 0.8 0 0
Jean-Sebastien Giguere 0 0 0 0 0 0 60:00 0 0 00.0 0 0
Jonathan Hedstrom 0 1 1 2 0 24 16:25 2 1 0.7 0 0
Joffrey Lupul 2 1 1 7 0 27 18:04 0 0 00.0 0 0
Jason Marshall 0 0 0 1 4 8 5:40 0 0 00.0 0 0
Andy McDonald 0 0 0 2 2 22 16:44 9 6 0.6 0 0
Travis Moen 1 0 1 1 2 18 11:34 0 0 00.0 0 0
Rob Niedermayer 0 2 0 2 0 32 23:27 5 11 0.3 0 0
Scott Niedermayer 0 0 0 4 0 28 27:53 0 0 00.0 0 0
Samuel Pahlsson 0 1 1 2 0 23 18:33 9 12 0.4 0 0
Corey Perry 0 1 1 8 0 20 12:01 0 0 00.0 0 0
Ruslan Salei 0 0 1 1 0 25 25:33 0 0 00.0 0 0
Teemu Selanne 0 0 0 0 0 16 15:53 1 0 1.0 0 0
Petr Sykora 0 0 0 2 0 17 16:25 0 1 0.0 0 0
Vitaly Vishnevski 0 0 0 1 2 28 23:07 0 0 00.0 0 0

Columbus Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Pascal Leclaire 36 4 32 0.889 59:05 0 0

Anaheim Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Jean-Sebastien Giguere 19 3 16 0.842 60:00 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.