Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2008 - 3:37 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Edmonton Oilers (5-6) 1 2 2 5
Nashville Predators (8-1) 1 0 0 1

Scoring Summary
First period
Time Team Scoring Detail Score
3:15 Nashville Martin Erat
Assists: Yanic Perreault, Dan Hamhuis
Nashville 1-0
8:00 Edmonton Ryan Smyth
Assists: Ales Hemsky, Shawn Horcoff
Tied 1-1
 
Second period
Time Team Scoring Detail Score
4:42 Edmonton Marc-Andre Bergeron
Assists: Cory Cross
Edmonton 2-1
12:43 Edmonton Ales Hemsky
Assists: Marty Reasoner, Chris Pronger
Edmonton 3-1
 
Third period
Time Team Scoring Detail Score
11:42 Edmonton Jarret Stoll
Assists: Raffi Torres, Ales Hemsky
Edmonton 4-1
19:30 Edmonton Steve Staios
Assists: Ales Hemsky, Ryan Smyth
Edmonton 5-1


Edmonton Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Marc-Andre Bergeron 1 0 1 2 2 27 21:22 0 0 00.0 0 0
Cory Cross 0 1 2 1 2 28 19:27 0 0 00.0 0 0
Radek Dvorak 0 0 0 8 0 23 17:53 0 0 00.0 0 0
Todd Harvey 0 0 0 0 0 8 5:56 0 0 00.0 0 0
Ales Hemsky 1 3 1 4 2 21 15:48 0 0 00.0 0 0
Shawn Horcoff 0 1 2 1 0 24 19:00 4 6 0.4 0 0
Georges Laraque 0 0 0 0 2 7 3:06 0 0 00.0 0 0
Jussi Markkanen 0 0 0 0 0 0 59:52 0 0 00.0 0 0
Ethan Moreau 0 0 0 1 0 22 16:01 0 0 00.0 0 0
Michael Peca 0 0 0 2 2 27 17:46 10 14 0.4 0 0
Fernando Pisani 0 0 0 1 0 14 9:17 0 0 00.0 0 0
Chris Pronger 0 1 0 0 0 30 27:54 0 0 00.0 0 0
Marty Reasoner 0 1 0 0 0 15 11:53 4 7 0.4 0 0
Alexei Semenov 0 0 0 0 0 3 2:22 0 0 00.0 0 0
Jason Smith 0 0 0 0 0 29 25:23 0 0 00.0 0 0
Ryan Smyth 1 1 2 2 4 25 18:55 1 0 1.0 0 0
Steve Staios 1 0 2 3 4 34 22:53 0 0 00.0 0 0
Jarret Stoll 1 0 0 5 0 23 16:14 7 7 0.5 0 0
Raffi Torres 0 1 0 1 0 16 11:52 0 1 0.0 0 0

Nashville Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jamie Allison 0 0 0 0 2 21 13:20 0 0 00.0 0 0
Mark Eaton 0 0 0 0 2 25 17:35 0 0 00.0 0 0
Martin Erat 1 0 -1 2 2 22 15:14 0 1 0.0 0 0
Simon Gamache 0 0 0 0 0 16 10:45 0 0 00.0 0 0
Adam Hall 0 0 -1 0 0 22 17:02 3 3 0.5 0 0
Dan Hamhuis 0 1 -1 1 0 27 22:42 0 0 00.0 0 0
Scott Hartnell 0 0 -1 1 0 20 16:38 1 1 0.5 0 0
Darcy Hordichuk 0 0 0 0 0 13 9:07 0 0 00.0 0 0
Greg Johnson 0 0 0 2 0 22 14:58 8 3 0.7 0 0
Paul Kariya 0 0 -1 4 0 25 19:08 0 0 00.0 0 0
David Legwand 0 0 -1 2 2 21 12:48 4 10 0.3 0 0
Scott Nichol 0 0 0 1 0 19 12:31 10 2 0.8 0 0
Yanic Perreault 0 1 -1 3 0 20 14:00 7 4 0.6 0 0
Jeremy Stevenson 0 0 0 0 2 12 8:29 0 0 00.0 0 0
Steve Sullivan 0 0 0 2 0 23 17:44 2 2 0.5 0 0
Ryan Suter 0 0 -1 2 0 25 19:36 0 0 00.0 0 0
Kimmo Timonen 0 0 -1 3 2 24 22:17 0 0 00.0 0 0
Tomas Vokoun 0 0 0 0 0 0 59:11 0 0 00.0 0 0
Marek Zidlicky 0 0 -1 1 2 24 23:43 0 0 00.0 0 0

Edmonton Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Jussi Markkanen 24 1 23 0.958 59:52 0 0

Nashville Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Tomas Vokoun 31 5 26 0.839 59:11 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.