Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 6, 2008 - 6:10 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Phoenix Coyotes (5-8) 1 0 1 2
Anaheim Mighty Ducks (6-5) 0 2 1 3

Scoring Summary
First period
Time Team Scoring Detail Score
8:58 Phoenix Geoff Sanderson
Assists: Mike Comrie, Keith Ballard
Phoenix 1-0
 
Second period
Time Team Scoring Detail Score
4:54 Anaheim Teemu Selanne
Assists: Todd Fedoruk
Tied 1-1
19:15 Anaheim Andy McDonald
Assists: Teemu Selanne, Ruslan Salei
Anaheim 2-1
 
Third period
Time Team Scoring Detail Score
0:42 Phoenix Mike Leclerc
Assists: Boyd Devereaux, Tyson Nash
Tied 2-2
3:01 Anaheim Andy McDonald
Assists: Teemu Selanne, Petr Sykora
Anaheim 3-2


Phoenix Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Keith Ballard 0 1 1 4 2 29 21:41 0 0 00.0 0 0
Mike Comrie 0 1 -1 1 2 20 16:57 11 8 0.6 0 0
Boyd Devereaux 0 1 1 3 2 22 11:56 2 8 0.2 0 0
Shane Doan 0 0 -1 3 0 22 17:54 1 1 0.5 0 0
Mike Johnson 0 0 -1 2 0 20 12:29 1 1 0.5 0 0
Krystofer Kolanos 0 0 0 5 0 22 17:58 5 5 0.5 0 0
Mike Leclerc 1 0 1 2 0 20 13:35 0 0 00.0 0 0
David LeNeveu 0 0 0 0 0 0 58:36 0 0 00.0 0 0
Paul Mara 0 0 -1 3 0 34 25:47 0 0 00.0 0 0
Zbynek Michalek 0 0 -1 0 0 24 16:03 0 0 00.0 0 0
Derek Morris 0 0 0 1 0 30 22:04 0 0 00.0 0 0
Ladislav Nagy 0 0 0 1 0 23 17:38 0 0 00.0 0 0
Tyson Nash 0 1 1 2 0 16 8:36 0 0 00.0 0 0
Sean O'Donnell 0 0 -1 1 2 18 10:54 0 0 00.0 0 0
Mike Ricci 0 0 -1 0 0 22 12:51 12 9 0.6 0 0
Geoff Sanderson 1 0 -1 3 0 19 14:59 0 0 00.0 0 0
Oleg Saprykin 0 0 -1 2 0 23 14:11 0 0 00.0 0 0
Fredrik Sjostrom 0 0 0 0 0 21 14:20 0 0 00.0 0 0
David Tanabe 0 0 0 3 0 32 23:07 0 0 00.0 0 0

Anaheim Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Kip Brennan 0 0 0 0 2 5 2:38 0 0 00.0 0 0
Keith Carney 0 0 1 2 0 26 18:19 0 0 00.0 0 0
Joe DiPenta 0 0 0 0 0 20 15:23 0 0 00.0 0 0
Todd Fedoruk 0 1 2 1 0 18 12:11 0 0 00.0 0 0
Aaron Gavey 0 0 0 0 0 5 2:20 0 0 00.0 0 0
Jean-Sebastien Giguere 0 0 0 0 0 0 60:00 0 0 00.0 0 0
Jonathan Hedstrom 0 0 -1 1 0 28 20:45 1 1 0.5 0 0
Zenon Konopka 0 0 0 0 0 7 2:06 3 3 0.5 0 0
Chris Kunitz 0 0 0 5 0 25 16:31 0 0 00.0 0 0
Joffrey Lupul 0 0 -1 4 0 24 20:11 0 0 00.0 0 0
Jason Marshall 0 0 1 2 2 26 16:07 0 0 00.0 0 0
Andy McDonald 2 0 2 3 0 26 15:07 8 5 0.6 0 0
Rob Niedermayer 0 0 -1 0 0 31 23:34 11 9 0.6 0 0
Scott Niedermayer 0 0 0 0 0 28 27:19 0 0 00.0 0 0
Samuel Pahlsson 0 0 0 3 0 28 20:14 9 13 0.4 0 0
Ruslan Salei 0 1 1 0 0 28 23:35 0 0 00.0 0 0
Teemu Selanne 1 2 2 4 2 24 18:26 0 0 00.0 0 0
Petr Sykora 0 1 0 0 6 23 16:29 0 1 0.0 0 0
Vitaly Vishnevski 0 0 -1 2 2 21 15:26 0 0 00.0 0 0

Phoenix Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
David LeNeveu 27 3 24 0.889 58:36 0 0

Anaheim Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Jean-Sebastien Giguere 36 2 34 0.944 60:00 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.