Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 19, 2008 - 10:26 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Toronto Maple Leafs (8-7) 0 2 0 2
Buffalo Sabres (8-8) 1 1 3 5

Scoring Summary
First period
Time Team Scoring Detail Score
6:46 Buffalo Tim Connolly
Assists: Toni Lydman, Dmitri Kalinin
Buffalo 1-0
 
Second period
Time Team Scoring Detail Score
4:24 Toronto Alexander Steen
Assists: Mats Sundin
Tied 1-1
12:33 Buffalo Chris Drury
Assists: Jochen Hecht, Teppo Numminen
Buffalo 2-1
15:13 Toronto Eric Lindros
Assists: Chad Kilger, Tie Domi
Tied 2-2
 
Third period
Time Team Scoring Detail Score
6:44 Buffalo Tim Connolly
Assists: Teppo Numminen, Dmitri Kalinin
Buffalo 3-2
17:02 Buffalo Mike Grier
Assists: Chris Drury, Teppo Numminen
Buffalo 4-2
19:48 Buffalo Thomas Vanek
Assists: Taylor Pyatt, Tim Connolly
Buffalo 5-2


Toronto Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jason Allison 0 0 0 1 2 18 15:58 4 0 1.0 0 0
Nik Antropov 0 0 -1 2 2 18 12:28 0 0 00.0 0 0
Ed Belfour 0 0 0 0 0 0 59:29 0 0 00.0 0 0
Aki Berg 0 0 -2 0 0 21 15:42 0 0 00.0 0 0
Tie Domi 0 1 1 1 0 12 8:01 0 0 00.0 0 0
Tomas Kaberle 0 0 0 1 2 28 25:52 0 0 00.0 0 0
Alexander Khavanov 0 0 0 1 0 26 20:17 0 0 00.0 0 0
Chad Kilger 0 1 1 0 0 15 10:49 0 0 00.0 0 0
Ken Klee 0 0 -1 4 2 27 20:07 0 0 00.0 0 0
Staffan Kronwall 0 0 -1 1 0 19 12:39 0 0 00.0 0 0
Eric Lindros 1 0 0 1 2 23 16:10 9 5 0.6 0 0
Bryan McCabe 0 0 0 1 2 28 25:39 0 0 00.0 0 0
Jeff O'Neill 0 0 -2 4 0 19 14:46 0 0 00.0 0 0
Alexei Ponikarovsky 0 0 0 1 2 18 12:16 0 0 00.0 0 0
Matthew Stajan 0 0 0 1 0 16 11:57 3 8 0.3 0 0
Alexander Steen 1 0 -1 5 0 24 18:56 0 0 00.0 0 0
Mats Sundin 0 1 -2 2 0 24 17:56 12 11 0.5 0 0
Darcy Tucker 0 0 -2 2 0 18 14:44 1 2 0.3 0 0
Kyle Wellwood 0 0 0 1 0 16 12:40 3 2 0.6 0 0

Buffalo Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Martin Biron 0 0 0 0 0 0 59:55 0 0 00.0 0 0
Daniel Briere 0 0 0 2 2 21 18:51 3 3 0.5 0 0
Brian Campbell 0 0 0 1 0 25 19:35 0 0 00.0 0 0
Tim Connolly 2 1 2 2 0 22 18:00 9 8 0.5 0 0
Chris Drury 1 1 1 4 0 20 13:48 11 10 0.5 0 0
J.P. Dumont 0 0 0 2 2 23 19:15 0 0 00.0 0 0
Rory Fitzpatrick 0 0 0 0 0 21 14:47 0 0 00.0 0 0
Paul Gaustad 0 0 0 5 0 19 15:56 3 7 0.3 0 0
Mike Grier 1 0 0 2 0 19 12:53 0 0 00.0 0 0
Jochen Hecht 0 1 0 2 0 21 17:50 1 2 0.3 0 0
Dmitri Kalinin 0 2 2 0 2 24 18:52 0 0 00.0 0 0
Ales Kotalik 0 0 1 4 0 18 15:07 0 0 00.0 0 0
Toni Lydman 0 1 -1 0 0 27 21:32 0 0 00.0 0 0
Adam Mair 0 0 0 1 0 10 8:46 0 0 00.0 0 0
Teppo Numminen 0 3 3 0 0 21 15:05 0 0 00.0 0 0
Taylor Pyatt 0 1 1 0 0 18 14:27 0 0 00.0 0 0
Derek Roy 0 0 -1 0 0 15 12:45 1 2 0.3 0 0
Henrik Tallinder 0 0 0 1 0 23 20:06 0 0 00.0 0 0
Thomas Vanek 1 0 2 4 0 20 16:34 0 0 00.0 0 0

Toronto Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Ed Belfour 29 4 25 0.862 59:29 0 0

Buffalo Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Martin Biron 29 2 27 0.931 59:55 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.