Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2008 - 4:35 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final-OT 1 2 3 OT F
Anaheim Mighty Ducks (7-6) 0 1 0 0 1
Phoenix Coyotes (9-9) 1 0 0 NaN 2

Scoring Summary
First period
Time Team Scoring Detail Score
1:33 Phoenix Ladislav Nagy Phoenix 1-0
 
Second period
Time Team Scoring Detail Score
13:57 Anaheim Ryan Getzlaf
Assists: Corey Perry, Jason Marshall
Tied 1-1
 
Third period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD
 
OT
Time Team Scoring Detail Score
3:09 Phoenix Zbynek Michalek
Assists: Ladislav Nagy, Keith Ballard
Phoenix 2-1


Anaheim Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Keith Carney 0 0 1 2 0 30 21:15 0 0 00.0 0 0
Joe DiPenta 0 0 0 0 0 25 12:54 0 0 00.0 0 0
Sergei Fedorov 0 0 0 3 0 16 14:11 5 5 0.5 0 0
Todd Fedoruk 0 0 -1 2 0 15 9:08 0 0 00.0 0 0
Ryan Getzlaf 1 0 0 3 2 20 16:13 8 11 0.4 0 0
Jean-Sebastien Giguere 0 0 0 0 0 0 63:05 0 0 00.0 0 0
Jonathan Hedstrom 0 0 0 3 0 24 17:46 0 0 00.0 0 0
Joffrey Lupul 0 0 -1 7 0 20 16:30 0 0 00.0 0 0
Jason Marshall 0 1 0 1 0 24 16:49 0 0 00.0 0 0
Andy McDonald 0 0 -1 2 0 22 16:45 8 7 0.5 0 0
Travis Moen 0 0 0 2 0 18 13:01 0 0 00.0 0 0
Rob Niedermayer 0 0 0 5 0 19 13:48 0 1 0.0 0 0
Scott Niedermayer 0 0 -1 2 0 32 28:30 0 0 00.0 0 0
Samuel Pahlsson 0 0 0 0 0 20 15:16 11 5 0.7 0 0
Corey Perry 0 1 1 0 0 21 16:51 2 0 1.0 0 0
Ruslan Salei 0 0 -1 3 4 32 22:54 0 0 00.0 0 0
Teemu Selanne 0 0 -1 3 0 20 18:05 2 1 0.7 0 0
Petr Sykora 0 0 1 5 0 19 16:35 1 0 1.0 0 0
Vitaly Vishnevski 0 0 -1 1 0 26 15:56 0 0 00.0 0 0

Phoenix Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Keith Ballard 0 1 0 2 0 28 17:32 0 0 00.0 0 0
Mike Comrie 0 0 2 1 0 23 18:16 7 10 0.4 0 0
Boyd Devereaux 0 0 0 1 6 22 13:39 2 6 0.3 0 0
Shane Doan 0 0 0 2 2 26 21:32 2 1 0.7 0 0
Steve Gainey 0 0 -1 0 0 9 6:00 0 0 00.0 0 0
Mike Johnson 0 0 0 1 2 27 20:21 1 2 0.3 0 0
Curtis Joseph 0 0 0 0 0 0 63:09 0 0 00.0 0 0
Mike Leclerc 0 0 0 2 0 19 14:30 0 0 00.0 0 0
Yanick Lehoux 0 0 0 2 0 8 6:33 2 5 0.3 0 0
Paul Mara 0 0 1 6 0 31 27:00 0 0 00.0 0 0
Zbynek Michalek 1 0 1 1 0 29 23:33 0 0 00.0 0 0
Derek Morris 0 0 0 1 0 28 18:13 0 0 00.0 0 0
Ladislav Nagy 1 1 2 2 0 22 14:31 0 1 0.0 0 0
Sean O'Donnell 0 0 0 0 0 25 18:25 0 0 00.0 0 0
Mike Ricci 0 0 0 1 0 23 16:48 12 11 0.5 0 0
Geoff Sanderson 0 0 -1 4 0 18 13:42 2 1 0.7 0 0
Oleg Saprykin 0 0 0 0 0 21 15:58 2 0 1.0 0 0
Fredrik Sjostrom 0 0 0 3 0 20 15:26 0 0 00.0 0 0
David Tanabe 0 0 0 1 0 27 20:37 0 0 00.0 0 0

Anaheim Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Jean-Sebastien Giguere 30 2 28 0.933 63:05 0 0

Phoenix Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Curtis Joseph 44 1 43 0.977 63:09 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.