Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 19, 2008 - 5:21 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
New Jersey Devils (8-8) 1 0 0 1
Buffalo Sabres (9-9) 1 1 2 4

Scoring Summary
First period
Time Team Scoring Detail Score
6:48 New Jersey Scott Gomez
Assists: Zach Parise, Grant Marshall
New Jersey 1-0
9:59 Buffalo J.P. Dumont
Assists: Tim Connolly, Ales Kotalik
Tied 1-1
 
Second period
Time Team Scoring Detail Score
7:14 Buffalo Brian Campbell
Assists: Chris Drury, J.P. Dumont
Buffalo 2-1
 
Third period
Time Team Scoring Detail Score
8:01 Buffalo Chris Drury
Assists: Mike Grier, Derek Roy
Buffalo 3-1
18:30 Buffalo Daniel Briere
Assists: Paul Gaustad, Jochen Hecht
Buffalo 4-1


New Jersey Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Martin Brodeur 0 0 0 0 0 0 59:52 0 0 00.0 0 0
Sean Brown 0 0 -1 1 0 24 22:20 0 0 00.0 0 0
Sergei Brylin 0 0 -1 1 0 19 15:52 3 0 1.0 0 0
Brian Gionta 0 0 0 2 2 25 20:34 0 2 0.0 0 0
Scott Gomez 1 0 -2 3 0 22 18:03 7 6 0.5 0 0
Darren Langdon 0 0 0 0 4 8 5:20 0 0 00.0 0 0
Jamie Langenbrunner 0 0 -2 3 2 26 19:25 0 0 00.0 0 0
John Madden 0 0 0 1 0 26 17:05 5 11 0.3 0 0
Vladimir Malakhov 0 0 -1 1 0 22 18:22 0 0 00.0 0 0
Grant Marshall 0 1 0 1 0 20 15:58 0 0 00.0 0 0
Paul Martin 0 0 -1 0 0 29 23:31 0 0 00.0 0 0
Richard Matvichuk 0 0 0 1 0 12 8:23 0 0 00.0 0 0
Dan McGillis 0 0 0 2 0 8 5:26 0 0 00.0 0 0
Jay Pandolfo 0 0 0 0 0 23 14:44 0 0 00.0 0 0
Zach Parise 0 1 -1 4 0 22 16:26 4 3 0.6 0 0
Brian Rafalski 0 0 -1 0 0 24 21:35 0 0 00.0 0 0
Erik Rasmussen 0 0 0 0 0 22 16:58 4 4 0.5 0 0
Barry Tallackson 0 0 0 2 0 18 12:57 0 0 00.0 0 0
Colin White 0 0 0 0 0 27 20:10 0 0 00.0 0 0

Buffalo Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Martin Biron 0 0 0 0 0 0 59:36 0 0 00.0 0 0
Daniel Briere 1 0 1 3 0 21 18:50 5 7 0.4 0 0
Brian Campbell 1 0 0 3 0 24 17:41 0 0 00.0 0 0
Tim Connolly 0 1 0 1 2 26 19:45 5 9 0.4 0 0
Chris Drury 1 1 1 1 2 22 14:18 9 4 0.7 0 0
J.P. Dumont 1 1 0 3 2 23 15:59 0 0 00.0 0 0
Rory Fitzpatrick 0 0 0 1 2 23 15:55 0 0 00.0 0 0
Paul Gaustad 0 1 1 3 0 18 13:56 7 2 0.8 0 0
Mike Grier 0 1 1 3 0 17 14:15 0 0 00.0 0 0
Jochen Hecht 0 1 1 1 0 22 17:41 0 0 00.0 0 0
Dmitri Kalinin 0 0 1 0 0 26 19:23 0 0 00.0 0 0
Ales Kotalik 0 1 0 1 0 16 12:17 0 0 00.0 0 0
Toni Lydman 0 0 1 1 0 28 24:20 0 0 00.0 0 0
Adam Mair 0 0 0 2 0 9 8:35 0 0 00.0 0 0
Teppo Numminen 0 0 1 0 0 22 14:54 0 0 00.0 0 0
Taylor Pyatt 0 0 0 0 0 11 10:01 0 0 00.0 0 0
Derek Roy 0 1 1 1 0 16 13:57 0 1 0.0 0 0
Henrik Tallinder 0 0 1 0 2 28 22:23 0 0 00.0 0 0
Thomas Vanek 0 0 0 0 2 20 14:14 0 0 00.0 0 0

New Jersey Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Martin Brodeur 24 4 20 0.833 59:52 0 0

Buffalo Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Martin Biron 22 1 21 0.955 59:36 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.