Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 6, 2008 - 5:23 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Boston Bruins (7-10) 0 0 2 2
New York Rangers (13-7) 0 1 2 3

Scoring Summary
First period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD
 
Second period
Time Team Scoring Detail Score
2:02 New York Petr Prucha
Assists: Jaromir Jagr
New York 1-0
 
Third period
Time Team Scoring Detail Score
0:38 Boston Glen Murray
Assists: Joe Thornton, Brad Isbister
Tied 1-1
6:16 New York Jaromir Jagr
Assists: Martin Straka, Petr Prucha
New York 2-1
8:42 New York Ville Nieminen
Assists: Jaromir Jagr
New York 3-1
9:32 Boston Patrice Bergeron
Assists: Jiri Slegr, Alexei Zhamnov
New York 3-2


Boston Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Andrew Alberts 0 0 -1 0 0 22 18:42 0 0 00.0 0 0
P.J. Axelsson 0 0 -1 2 0 25 16:38 0 2 0.0 0 0
Patrice Bergeron 1 0 -1 6 0 28 18:51 7 2 0.8 0 0
Brad Boyes 0 0 -1 3 0 20 13:43 0 0 00.0 0 0
Kevin Dallman 0 0 0 2 0 19 15:31 0 0 00.0 0 0
Tom Fitzgerald 0 0 0 2 0 16 9:21 2 1 0.7 0 0
Hal Gill 0 0 -1 0 0 34 23:26 0 0 00.0 0 0
Travis Green 0 0 -1 0 0 25 15:56 3 2 0.6 0 0
Brad Isbister 0 1 1 3 2 26 18:58 0 0 00.0 0 0
Milan Jurcina 0 0 1 0 0 26 16:27 0 0 00.0 0 0
Shawn McEachern 0 0 0 1 0 13 7:22 0 1 0.0 0 0
Glen Murray 1 0 1 3 0 27 20:23 0 0 00.0 0 0
Eric Nickulas 0 0 0 3 0 13 7:42 2 0 1.0 0 0
Sergei Samsonov 0 0 -1 0 0 18 13:54 0 0 00.0 0 0
Jiri Slegr 0 1 1 3 2 29 19:43 0 0 00.0 0 0
David Tanabe 0 0 -2 3 0 28 22:28 0 0 00.0 0 0
Joe Thornton 0 1 1 1 0 28 20:39 10 9 0.5 0 0
Hannu Toivonen 0 0 0 0 0 0 59:13 0 0 00.0 0 0
Alexei Zhamnov 0 1 -1 2 2 20 14:38 5 4 0.6 0 0

New York Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Blair Betts 0 0 1 3 0 21 12:21 5 8 0.4 0 0
Ryan Hollweg 0 0 0 0 0 14 9:39 0 2 0.0 0 0
Marcel Hossa 0 0 -1 4 0 19 14:51 0 0 00.0 0 0
Jaromir Jagr 1 2 2 5 0 21 21:26 0 0 00.0 0 0
Darius Kasparaitis 0 0 1 0 0 24 17:21 0 0 00.0 0 0
Maxim Kondratiev 0 0 1 1 0 23 17:35 0 0 00.0 0 0
Henrik Lundqvist 0 0 0 0 0 0 60:00 0 0 00.0 0 0
Marek Malik 0 0 0 0 0 27 21:53 0 0 00.0 0 0
Dominic Moore 0 0 0 0 0 20 14:36 3 7 0.3 0 0
Ville Nieminen 1 0 0 6 0 23 16:05 0 0 00.0 0 0
Michael Nylander 0 0 1 3 0 21 19:40 6 3 0.7 0 0
Jed Ortmeyer 0 0 0 0 0 15 10:51 0 0 00.0 0 0
Tom Poti 0 0 0 0 0 28 20:58 0 0 00.0 0 0
Petr Prucha 1 1 1 2 0 20 13:54 0 0 00.0 0 0
Michal Rozsival 0 0 0 4 2 27 22:07 0 0 00.0 0 0
Steve Rucchin 0 0 -1 2 0 21 16:07 5 8 0.4 0 0
Martin Straka 0 1 0 0 0 23 19:47 1 0 1.0 0 0
Jason Strudwick 0 0 0 1 0 24 16:02 0 0 00.0 0 0
Jason Ward 0 0 0 1 2 19 12:04 1 1 0.5 0 0

Boston Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Hannu Toivonen 32 3 29 0.906 59:13 0 0

New York Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Henrik Lundqvist 34 2 32 0.941 60:00 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.