Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 9, 2008 - 12:36 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Philadelphia Flyers (13-5) 1 3 1 5
Boston Bruins (8-11) 0 3 0 3

Scoring Summary
First period
Time Team Scoring Detail Score
16:11 Philadelphia Simon Gagne
Assists: Peter Forsberg, Mike Knuble
Philadelphia 1-0
 
Second period
Time Team Scoring Detail Score
4:15 Philadelphia Eric Desjardins Philadelphia 2-0
5:42 Boston Eric Nickulas
Assists: Sergei Samsonov, David Tanabe
Philadelphia 2-1
8:42 Boston Joe Thornton
Assists: Milan Jurcina
Tied 2-2
9:51 Boston Jiri Slegr
Assists: Eric Nickulas, Sergei Samsonov
Boston 3-2
11:04 Philadelphia Peter Forsberg
Assists: Simon Gagne
Tied 3-3
13:06 Philadelphia Peter Forsberg
Assists: Simon Gagne, Sami Kapanen
Philadelphia 4-3
 
Third period
Time Team Scoring Detail Score
19:36 Philadelphia Michal Handzus Philadelphia 5-3


Philadelphia Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Donald Brashear 0 0 0 1 0 10 5:59 0 0 00.0 0 0
Jeff Carter 0 0 0 0 0 19 13:16 7 3 0.7 0 0
Eric Desjardins 1 0 -1 1 0 36 26:19 0 0 00.0 0 0
Peter Forsberg 2 1 2 2 0 21 13:26 8 7 0.5 0 0
Simon Gagne 1 2 3 6 0 29 21:44 0 0 00.0 0 0
Michal Handzus 1 0 -2 2 0 26 17:51 8 6 0.6 0 0
Derian Hatcher 0 0 -1 1 0 36 25:08 0 0 00.0 0 0
Kim Johnsson 0 0 0 0 0 27 18:03 0 0 00.0 0 0
Sami Kapanen 0 1 -3 2 0 26 16:44 0 1 0.0 0 0
Mike Knuble 0 1 3 3 4 28 19:38 0 3 0.0 0 0
Antero Niittymaki 0 0 0 0 0 0 59:54 0 0 00.0 0 0
Joni Pitkanen 0 0 1 1 0 28 19:50 0 0 00.0 0 0
Branko Radivojevic 0 0 0 4 0 20 12:51 0 0 00.0 0 0
Mike Rathje 0 0 1 0 2 25 16:26 0 0 00.0 0 0
Mike Richards 0 0 0 2 0 20 13:18 9 3 0.8 0 0
Jon Sim 0 0 -3 1 0 15 10:15 0 1 0.0 0 0
Turner Stevenson 0 0 0 0 0 18 10:11 0 1 0.0 0 0
Chris Therien 0 0 0 0 2 21 13:11 0 0 00.0 0 0
R.J. Umberger 0 0 0 1 0 23 15:30 1 0 1.0 0 0

Boston Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Andrew Alberts 0 0 1 0 2 22 16:54 0 0 00.0 0 0
P.J. Axelsson 0 0 -1 1 0 25 17:16 0 1 0.0 0 0
Patrice Bergeron 0 0 -2 3 0 24 19:56 6 8 0.4 0 0
Brad Boyes 0 0 0 3 2 19 13:42 3 0 1.0 0 0
Nick Boynton 0 0 -1 3 0 30 23:28 0 0 00.0 0 0
Tom Fitzgerald 0 0 -1 1 0 16 9:15 3 6 0.3 0 0
Hal Gill 0 0 -1 0 0 26 19:49 0 0 00.0 0 0
Travis Green 0 0 -2 2 2 22 16:13 2 1 0.7 0 0
Eric Healey 0 0 0 1 2 13 9:16 0 0 00.0 0 0
Brad Isbister 0 0 0 1 0 19 15:09 0 0 00.0 0 0
Milan Jurcina 0 1 1 1 2 21 13:05 0 0 00.0 0 0
Shawn McEachern 0 0 -1 1 0 14 7:49 0 0 00.0 0 0
Eric Nickulas 1 1 2 2 0 19 14:15 0 0 00.0 0 0
Andrew Raycroft 0 0 0 0 0 0 59:08 0 0 00.0 0 0
Sergei Samsonov 0 2 2 1 0 21 15:52 0 0 00.0 0 0
Jiri Slegr 1 0 0 3 2 23 21:15 0 0 00.0 0 0
David Tanabe 0 1 1 1 0 26 20:02 0 0 00.0 0 0
Joe Thornton 1 0 2 2 0 28 22:24 9 9 0.5 0 0
Alexei Zhamnov 0 0 -1 2 0 20 16:30 2 8 0.2 0 0

Philadelphia Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Antero Niittymaki 28 3 25 0.893 59:54 0 0

Boston Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Andrew Raycroft 26 4 22 0.846 59:08 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.