Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2008 - 12:03 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
San Jose Sharks (9-12) 4 1 0 5
Buffalo Sabres (16-10) 0 0 0 0

Scoring Summary
First period
Time Team Scoring Detail Score
4:16 San Jose Grant Stevenson
Assists: Patrick Marleau, Milan Michalek
San Jose 1-0
5:10 San Jose Jonathan Cheechoo
Assists: Joe Thornton, Christian Ehrhoff
San Jose 2-0
6:18 San Jose Milan Michalek
Assists: Grant Stevenson, Patrick Marleau
San Jose 3-0
11:26 San Jose Niko Dimitrakos
Assists: Josh Langfeld, Alyn McCauley
San Jose 4-0
 
Second period
Time Team Scoring Detail Score
2:09 San Jose Jonathan Cheechoo
Assists: Joe Thornton, Patrick Marleau
San Jose 5-0
 
Third period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD


San Jose Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jonathan Cheechoo 2 0 1 4 0 25 22:24 0 0 00.0 0 0
Rob Davison 0 0 0 0 0 24 17:39 0 0 00.0 0 0
Niko Dimitrakos 1 0 1 2 0 12 7:03 1 0 1.0 0 0
Christian Ehrhoff 0 1 1 4 2 23 16:22 0 0 00.0 0 0
Nils Ekman 0 0 0 3 0 15 10:04 0 0 00.0 0 0
Marcel Goc 0 0 0 1 4 17 12:59 5 6 0.5 0 0
Scott Hannan 0 0 3 0 2 33 20:59 0 0 00.0 0 0
Josh Langfeld 0 1 1 0 0 20 13:24 0 0 00.0 0 0
Patrick Marleau 0 3 2 1 0 20 19:54 5 5 0.5 0 0
Alyn McCauley 0 1 1 0 0 20 14:22 1 7 0.1 0 0
Kyle McLaren 0 0 1 0 0 31 23:35 0 0 00.0 0 0
Milan Michalek 1 1 2 1 0 18 12:39 0 0 00.0 0 0
Doug Murray 0 0 2 0 4 22 13:13 0 0 00.0 0 0
Evgeni Nabokov 0 0 0 0 0 0 48:37 0 0 00.0 0 0
Tom Preissing 0 0 1 0 0 30 21:21 0 0 00.0 0 0
Nolan Schaefer 0 0 0 0 0 0 11:20 0 0 00.0 0 0
Mark Smith 0 0 0 1 0 17 11:19 2 4 0.3 0 0
Grant Stevenson 1 1 2 2 0 20 14:04 0 1 0.0 0 0
Joe Thornton 0 2 1 2 0 26 19:33 16 10 0.6 0 0
Scott Thornton 0 0 1 5 0 23 19:09 0 0 00.0 0 0

Buffalo Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Maxim Afinogenov 0 0 0 2 2 14 13:39 0 0 00.0 0 0
Martin Biron 0 0 0 0 0 0 48:33 0 0 00.0 0 0
Brian Campbell 0 0 -2 3 0 21 20:21 0 0 00.0 0 0
Tim Connolly 0 0 -2 0 0 22 20:18 8 8 0.5 0 0
Chris Drury 0 0 -1 3 0 21 17:08 10 10 0.5 0 0
Rory Fitzpatrick 0 0 -2 1 2 20 17:13 0 0 00.0 0 0
Paul Gaustad 0 0 -1 0 2 16 12:27 6 5 0.5 0 0
Mike Grier 0 0 -1 0 0 19 14:43 0 0 00.0 0 0
Jochen Hecht 0 0 -1 3 2 20 18:00 0 0 00.0 0 0
Ales Kotalik 0 0 -2 3 0 16 14:06 1 0 1.0 0 0
Toni Lydman 0 0 -1 0 0 27 17:14 0 0 00.0 0 0
Adam Mair 0 0 -1 0 0 12 10:32 0 0 00.0 0 0
Jay McKee 0 0 -2 0 4 23 17:14 0 0 00.0 0 0
Mika Noronen 0 0 0 0 0 0 11:26 0 0 00.0 0 0
Teppo Numminen 0 0 -1 1 0 26 20:06 0 0 00.0 0 0
Jason Pominville 0 0 -1 4 0 19 16:06 0 0 00.0 0 0
Derek Roy 0 0 0 2 0 19 17:40 8 5 0.6 0 0
Henrik Tallinder 0 0 -1 0 0 28 18:50 0 0 00.0 0 0
Chris Thorburn 0 0 -1 1 2 12 8:27 0 1 0.0 0 0
Thomas Vanek 0 0 0 4 0 16 14:35 0 1 0.0 0 0

San Jose Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Evgeni Nabokov 20 0 20 1.000 48:37 0 0
Nolan Schaefer 7 0 7 1.000 11:20 0 0

Buffalo Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Martin Biron 15 1 14 0.933 48:33 0 0
Mika Noronen 11 4 7 0.636 11:26 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.