Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 19, 2008 - 10:22 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final-OT 1 2 3 OT F
Phoenix Coyotes (16-12) 0 0 1 NaN 2
Boston Bruins (10-15) 1 0 0 0 1

Scoring Summary
First period
Time Team Scoring Detail Score
2:29 Boston Brian Leetch
Assists: Marco Sturm, Patrice Bergeron
Boston 1-0
 
Second period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD
 
Third period
Time Team Scoring Detail Score
1:06 Phoenix Mike Johnson
Assists: Ladislav Nagy, Petr Nedved
Tied 1-1
 
OT
Time Team Scoring Detail Score
0:30 Phoenix Ladislav Nagy
Assists: Keith Ballard
Phoenix 2-1


Phoenix Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Keith Ballard 0 1 1 1 0 24 21:21 0 0 00.0 0 0
Mike Comrie 0 0 0 1 0 18 16:50 6 4 0.6 0 0
Boyd Devereaux 0 0 0 2 0 18 12:35 0 0 00.0 0 0
Shane Doan 0 0 0 1 0 24 17:36 0 0 00.0 0 0
Denis Gauthier 0 0 0 0 0 27 16:22 0 0 00.0 0 0
Mike Johnson 1 0 0 4 0 22 17:27 0 0 00.0 0 0
Matt Jones 0 0 0 1 2 12 8:33 0 0 00.0 0 0
Curtis Joseph 0 0 0 0 2 0 60:30 0 0 00.0 0 0
Mike Leclerc 0 0 0 1 0 16 13:02 0 0 00.0 0 0
Jamie Lundmark 0 0 0 1 0 17 15:21 6 3 0.7 0 0
Zbynek Michalek 0 0 1 0 4 25 25:21 0 0 00.0 0 0
Derek Morris 0 0 0 3 0 25 21:45 0 0 00.0 0 0
Ladislav Nagy 1 1 1 5 2 25 20:55 0 1 0.0 0 0
Petr Nedved 0 1 1 1 2 25 20:55 4 5 0.4 0 0
Sean O'Donnell 0 0 0 2 0 22 17:51 0 0 00.0 0 0
Mike Ricci 0 0 0 2 0 20 11:05 8 5 0.6 0 0
Geoff Sanderson 0 0 0 4 0 20 14:53 0 1 0.0 0 0
Oleg Saprykin 0 0 0 0 0 2 1:39 0 0 00.0 0 0
Dave Scatchard 0 0 0 3 0 25 16:47 10 5 0.7 0 0

Boston Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
P.J. Axelsson 0 0 0 1 0 25 16:53 0 1 0.0 0 0
Patrice Bergeron 0 1 0 1 0 26 21:46 9 10 0.5 0 0
Brad Boyes 0 0 0 2 2 20 17:02 0 1 0.0 0 0
Tom Fitzgerald 0 0 0 0 0 15 9:39 2 1 0.7 0 0
Hal Gill 0 0 0 1 2 28 20:58 0 0 00.0 0 0
Travis Green 0 0 0 1 0 22 14:04 1 7 0.1 0 0
Brad Isbister 0 0 0 0 0 13 9:44 0 0 00.0 0 0
Milan Jurcina 0 0 0 1 0 20 13:04 0 0 00.0 0 0
Dan LaCouture 0 0 0 1 0 14 8:40 0 0 00.0 0 0
Brian Leetch 1 0 -1 3 0 31 25:04 0 0 00.0 0 0
Eric Nickulas 0 0 0 0 2 8 5:34 0 2 0.0 0 0
Wayne Primeau 0 0 -1 1 0 21 14:08 7 6 0.5 0 0
Sergei Samsonov 0 0 0 2 0 22 19:09 0 0 00.0 0 0
Jiri Slegr 0 0 0 1 2 20 13:50 0 0 00.0 0 0
Brad Stuart 0 0 0 2 2 30 23:56 0 0 00.0 0 0
Marco Sturm 0 1 -1 2 2 25 15:00 0 0 00.0 0 0
David Tanabe 0 0 -1 0 0 31 24:02 0 0 00.0 0 0
Hannu Toivonen 0 0 0 0 0 0 60:30 0 0 00.0 0 0
Alexei Zhamnov 0 0 0 0 2 20 14:39 5 6 0.5 0 0

Phoenix Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Curtis Joseph 19 1 18 0.947 60:30 0 0

Boston Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Hannu Toivonen 32 2 30 0.938 60:30 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.