Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 19, 2008 - 10:21 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Boston Bruins (11-15) 1 1 1 3
Minnesota Wild (12-15) 1 1 0 2

Scoring Summary
First period
Time Team Scoring Detail Score
10:30 Minnesota Brian Rolston
Assists: Marc Chouinard, Kurtis Foster
Minnesota 1-0
12:00 Boston Patrice Bergeron
Assists: Brian Leetch
Tied 1-1
 
Second period
Time Team Scoring Detail Score
5:30 Boston Sergei Samsonov
Assists: Tom Fitzgerald, Alexei Zhamnov
Boston 2-1
18:26 Minnesota Randy Robitaille
Assists: Kurtis Foster, Brian Rolston
Tied 2-2
 
Third period
Time Team Scoring Detail Score
11:02 Boston Marco Sturm
Assists: David Tanabe, Brad Boyes
Boston 3-2


Boston Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Andrew Alberts 0 0 0 1 0 15 11:13 0 0 00.0 0 0
P.J. Axelsson 0 0 0 1 2 23 14:29 0 0 00.0 0 0
Patrice Bergeron 1 0 2 4 0 27 19:33 11 8 0.6 0 0
Brad Boyes 0 1 2 3 0 23 18:58 0 0 00.0 0 0
Tom Fitzgerald 0 1 1 0 0 15 9:57 0 1 0.0 0 0
Hal Gill 0 0 1 1 2 34 23:54 0 0 00.0 0 0
Travis Green 0 0 0 0 0 16 8:49 4 3 0.6 0 0
Brad Isbister 0 0 0 2 0 18 12:22 0 0 00.0 0 0
Milan Jurcina 0 0 0 1 4 18 10:58 0 0 00.0 0 0
Dan LaCouture 0 0 0 0 0 11 6:55 0 0 00.0 0 0
Brian Leetch 0 1 2 2 0 31 24:14 0 0 00.0 0 0
Glen Murray 0 0 0 3 0 21 16:14 0 0 00.0 0 0
Wayne Primeau 0 0 0 2 0 22 15:48 3 6 0.3 0 0
Andrew Raycroft 0 0 0 0 0 0 60:00 0 0 00.0 0 0
Sergei Samsonov 1 0 1 1 0 22 18:18 0 0 00.0 0 0
Brad Stuart 0 0 1 0 0 35 23:40 0 0 00.0 0 0
Marco Sturm 1 0 2 3 0 25 17:31 0 0 00.0 0 0
David Tanabe 0 1 2 2 0 30 24:55 0 0 00.0 0 0
Alexei Zhamnov 0 1 1 2 0 22 17:07 1 10 0.1 0 0

Minnesota Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Derek Boogaard 0 0 0 0 0 10 5:43 0 0 00.0 0 0
Pierre-Marc Bouchard 0 0 -1 1 0 21 13:52 0 0 00.0 0 0
Brent Burns 0 0 0 1 0 22 13:02 0 0 00.0 0 0
Marc Chouinard 0 1 0 3 0 29 16:42 8 6 0.6 0 0
Alexandre Daigle 0 0 -1 2 2 25 17:00 0 0 00.0 0 0
Pascal Dupuis 0 0 -1 1 0 23 13:41 0 1 0.0 0 0
Manny Fernandez 0 0 0 0 0 0 59:22 0 0 00.0 0 0
Kurtis Foster 0 2 0 3 0 32 25:54 0 0 00.0 0 0
Marian Gaborik 0 0 -2 7 0 31 18:46 0 0 00.0 0 0
Alex Henry 0 0 -1 0 0 16 11:22 0 0 00.0 0 0
Mikko Koivu 0 0 0 0 0 18 11:33 1 3 0.3 0 0
Filip Kuba 0 0 -1 1 0 21 16:12 0 0 00.0 0 0
Willie Mitchell 0 0 -1 1 0 29 23:19 0 0 00.0 0 0
Randy Robitaille 1 0 0 4 0 23 14:20 0 0 00.0 0 0
Brian Rolston 1 1 -1 5 0 29 17:29 2 1 0.7 0 0
Nick Schultz 0 0 -2 0 0 30 18:15 0 0 00.0 0 0
Daniel Tjarnqvist 0 0 -1 1 0 29 17:44 0 0 00.0 0 0
Wes Walz 0 0 -2 0 0 25 16:27 8 3 0.7 0 0
Todd White 0 0 -1 1 0 27 16:05 9 5 0.6 0 0

Boston Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Andrew Raycroft 31 2 29 0.935 60:00 0 0

Minnesota Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Manny Fernandez 28 3 25 0.893 59:22 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.