Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 9, 2008 - 12:54 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
New Jersey Devils (15-16) 1 0 0 1
Toronto Maple Leafs (19-14) 2 0 0 2

Scoring Summary
First period
Time Team Scoring Detail Score
3:59 New Jersey John Madden
Assists: Paul Martin, Richard Matvichuk
New Jersey 1-0
13:35 Toronto Mats Sundin
Assists: Tie Domi, Carlo Colaiacovo
Tied 1-1
16:20 Toronto Bryan McCabe
Assists: Jason Allison, Darcy Tucker
Toronto 2-1
 
Second period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD
 
Third period
Time Team Scoring Detail Score
NO SCORES THIS PERIOD


New Jersey Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Tommy Albelin 0 0 0 0 0 20 16:42 0 0 00.0 0 0
Martin Brodeur 0 0 0 0 0 0 58:51 0 0 00.0 0 0
Sean Brown 0 0 0 1 0 10 9:03 0 0 00.0 0 0
Sergei Brylin 0 0 -1 1 0 20 13:52 2 5 0.3 0 0
Brian Gionta 0 0 -1 2 2 27 20:35 0 1 0.0 0 0
Scott Gomez 0 0 0 1 2 24 21:43 5 8 0.4 0 0
Cam Janssen 0 0 0 0 5 6 4:02 0 0 00.0 0 0
Viktor Kozlov 0 0 0 2 0 16 14:21 0 1 0.0 0 0
Jamie Langenbrunner 0 0 1 6 0 23 17:08 0 0 00.0 0 0
John Madden 1 0 0 4 0 35 23:21 11 12 0.5 0 0
Paul Martin 0 1 1 5 2 26 27:23 0 0 00.0 0 0
Richard Matvichuk 0 1 1 0 2 19 14:37 0 0 00.0 0 0
Dan McGillis 0 0 0 0 2 7 4:08 0 0 00.0 0 0
Alexander Mogilny 0 0 0 4 0 16 18:02 0 0 00.0 0 0
Jay Pandolfo 0 0 1 2 0 32 17:54 1 0 1.0 0 0
Zach Parise 0 0 0 3 0 24 16:20 0 0 00.0 0 0
Brian Rafalski 0 0 -1 1 0 29 26:39 0 0 00.0 0 0
Erik Rasmussen 0 0 0 0 0 4 1:50 1 1 0.5 0 0
Colin White 0 0 -1 2 2 31 21:52 0 0 00.0 0 0

Toronto Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jason Allison 0 1 0 0 0 17 17:50 5 4 0.6 0 0
Wade Belak 0 0 0 0 0 6 3:50 0 0 00.0 0 0
Ed Belfour 0 0 0 0 0 0 59:41 0 0 00.0 0 0
Aki Berg 0 0 0 1 2 19 14:36 0 0 00.0 0 0
Carlo Colaiacovo 0 1 1 1 0 25 17:02 0 0 00.0 0 0
Mariusz Czerkawski 0 0 0 1 2 17 13:01 0 0 00.0 0 0
Tie Domi 0 1 1 2 0 14 9:14 0 1 0.0 0 0
Tomas Kaberle 0 0 -1 4 2 25 28:14 0 0 00.0 0 0
Alexander Khavanov 0 0 0 0 0 20 12:23 0 0 00.0 0 0
Chad Kilger 0 0 -1 0 0 23 15:13 0 0 00.0 0 0
Ken Klee 0 0 -1 3 0 23 23:06 0 0 00.0 0 0
Bryan McCabe 1 0 1 3 2 26 24:51 0 0 00.0 0 0
Jeff O'Neill 0 0 0 2 0 15 11:03 0 0 00.0 0 0
Alexei Ponikarovsky 0 0 0 2 0 20 14:46 0 0 00.0 0 0
Matthew Stajan 0 0 0 2 0 21 13:46 3 0 1.0 0 0
Mats Sundin 1 0 0 3 0 28 23:57 10 9 0.5 0 0
Darcy Tucker 0 1 0 1 17 14 12:03 0 0 00.0 0 0
Kyle Wellwood 0 0 0 1 0 17 13:46 2 3 0.4 0 0
Clarke Wilm 0 0 0 1 4 19 14:38 8 3 0.7 0 0

New Jersey Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Martin Brodeur 27 2 25 0.926 58:51 0 0

Toronto Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Ed Belfour 34 1 33 0.971 59:41 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.