Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2008 - 11:34 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Nashville Predators (25-11) 2 2 0 4
St. Louis Blues (10-23) 2 0 1 3

Scoring Summary
First period
Time Team Scoring Detail Score
3:26 St. Louis Ryan Johnson
Assists: Jamal Mayers, Mark Rycroft
St. Louis 1-0
3:44 Nashville Vernon Fiddler Tied 1-1
4:00 St. Louis Petr Cajanek
Assists: Dallas Drake, Mike Sillinger
St. Louis 2-1
9:54 Nashville Steve Sullivan
Assists: Martin Erat, Yanic Perreault
Tied 2-2
 
Second period
Time Team Scoring Detail Score
9:34 Nashville Vernon Fiddler
Assists: Kimmo Timonen, Paul Kariya
Nashville 3-2
19:25 Nashville Paul Kariya
Assists: Marek Zidlicky, Scott Hartnell
Nashville 4-2
 
Third period
Time Team Scoring Detail Score
4:39 St. Louis Doug Weight
Assists: Petr Cajanek, Mike Sillinger
Nashville 4-3


Nashville Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jamie Allison 0 0 0 1 0 13 10:27 0 0 00.0 0 0
Mark Eaton 0 0 1 0 0 30 23:19 0 0 00.0 0 0
Martin Erat 0 1 0 3 0 22 13:25 0 0 00.0 0 0
Vernon Fiddler 2 0 1 2 2 25 16:50 10 6 0.6 0 0
Adam Hall 0 0 -1 0 0 25 17:04 2 2 0.5 0 0
Dan Hamhuis 0 0 -1 2 0 30 24:00 0 0 00.0 0 0
Scott Hartnell 0 1 -1 0 2 26 16:36 0 0 00.0 0 0
Darcy Hordichuk 0 0 0 1 0 10 7:16 0 0 00.0 0 0
Greg Johnson 0 0 -1 0 0 26 18:09 8 8 0.5 0 0
Paul Kariya 1 1 1 2 2 26 18:32 0 0 00.0 0 0
Danny Markov 0 0 0 0 2 30 23:12 0 0 00.0 0 0
Chris Mason 0 0 0 0 0 0 4:40 0 0 00.0 0 0
Yanic Perreault 0 1 0 2 0 23 15:00 6 5 0.5 0 0
Jerred Smithson 0 0 0 0 0 17 10:06 8 2 0.8 0 0
Steve Sullivan 1 0 0 2 0 24 17:10 0 2 0.0 0 0
Kimmo Timonen 0 1 0 4 0 29 21:48 0 0 00.0 0 0
Jordin Tootoo 0 0 0 3 0 12 8:57 1 0 1.0 0 0
Scottie Upshall 0 0 1 1 0 26 17:49 1 1 0.5 0 0
Tomas Vokoun 0 0 0 0 0 0 55:20 0 0 00.0 0 0
Marek Zidlicky 0 1 0 0 0 16 14:09 0 0 00.0 0 0

St. Louis Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Eric Brewer 0 0 1 1 0 31 24:31 0 0 00.0 0 0
Petr Cajanek 1 1 0 4 0 20 14:36 5 3 0.6 0 0
Dallas Drake 0 1 0 3 0 22 16:08 0 0 00.0 0 0
Simon Gamache 0 0 0 1 0 17 14:06 0 0 00.0 0 0
Jeff Hoggan 0 0 0 0 0 14 8:39 0 0 00.0 0 0
Barret Jackman 0 0 -1 0 2 26 18:55 0 0 00.0 0 0
Ryan Johnson 1 0 1 1 0 20 12:01 7 5 0.6 0 0
Jamal Mayers 0 1 1 1 0 22 14:22 1 5 0.2 0 0
Dean McAmmond 0 0 -1 1 0 21 15:21 0 1 0.0 0 0
Jay McClement 0 0 0 2 0 15 11:42 3 7 0.3 0 0
Mark Rycroft 0 1 1 0 2 21 13:53 0 0 00.0 0 0
Bryce Salvador 0 0 0 0 0 23 16:07 0 0 00.0 0 0
Curtis Sanford 0 0 0 0 0 0 58:50 0 0 00.0 0 0
Mike Sillinger 0 2 0 0 0 24 17:38 6 4 0.6 0 0
Matt Walker 0 0 1 3 0 20 14:40 0 0 00.0 0 0
Doug Weight 1 0 -1 2 2 24 18:04 4 11 0.3 0 0
Eric Weinrich 0 0 0 0 2 25 17:15 0 0 00.0 0 0
Dennis Wideman 0 0 -1 2 0 25 22:31 0 0 00.0 0 0
Scott Young 0 0 -1 1 2 22 18:32 0 0 00.0 0 0

Nashville Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Chris Mason 3 2 1 0.333 4:40 0 0
Tomas Vokoun 19 1 18 0.947 55:20 0 0

St. Louis Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Curtis Sanford 23 4 19 0.826 58:50 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.