Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 6, 2008 - 7:08 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Final 1 2 3 F
Ottawa Senators (41-15) 0 1 1 2
Florida Panthers (24-29) 1 2 3 6

Scoring Summary
First period
Time Team Scoring Detail Score
18:54 Florida Jozef Stumpel
Assists: Jay Bouwmeester, Olli Jokinen
Florida 1-0
 
Second period
Time Team Scoring Detail Score
1:52 Ottawa Peter Schaefer
Assists: Mike Fisher, Chris Phillips
Tied 1-1
2:03 Florida Nathan Horton
Assists: Rostislav Olesz
Florida 2-1
7:20 Florida Jozef Stumpel
Assists: Sean Hill, Martin Gelinas
Florida 3-1
 
Third period
Time Team Scoring Detail Score
0:31 Florida Martin Gelinas
Assists: Olli Jokinen, Jozef Stumpel
Florida 4-1
1:51 Florida Nathan Horton
Assists: Rostislav Olesz, Joe Nieuwendyk
Florida 5-1
2:19 Ottawa Antoine Vermette
Assists: Christoph Schubert
Florida 5-2
19:01 Florida Rostislav Olesz Florida 6-2


Ottawa Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Daniel Alfredsson 0 0 -3 1 2 25 19:54 0 0 00.0 0 0
Zdeno Chara 0 0 -4 1 2 28 22:07 0 0 00.0 0 0
Patrick Eaves 0 0 -2 0 0 14 9:38 0 0 00.0 0 0
Ray Emery 0 0 0 0 0 0 60:00 0 0 00.0 0 0
Mike Fisher 0 1 0 3 2 19 15:02 7 6 0.5 0 0
Dany Heatley 0 0 -2 5 0 24 19:54 0 1 0.0 0 0
Chris Kelly 0 0 1 2 0 19 15:26 12 7 0.6 0 0
Andrej Meszaros 0 0 0 3 2 25 19:14 0 0 00.0 0 0
Chris Neil 0 0 0 1 0 12 9:21 0 0 00.0 0 0
Chris Phillips 0 1 -3 1 0 25 20:12 0 0 00.0 0 0
Brian Pothier 0 0 0 1 0 19 17:56 0 0 00.0 0 0
Wade Redden 0 0 -1 0 0 26 22:04 0 0 00.0 0 0
Peter Schaefer 1 0 -1 3 0 20 14:41 0 0 00.0 0 0
Christoph Schubert 0 1 1 1 0 14 12:02 0 0 00.0 0 0
Bryan Smolinski 0 0 -2 0 0 16 11:13 4 6 0.4 0 0
Jason Spezza 0 0 -3 3 0 22 17:25 8 16 0.3 0 0
Vaclav Varada 0 0 -2 3 2 14 10:34 0 0 00.0 0 0
Antoine Vermette 1 0 1 4 0 19 14:35 0 0 00.0 0 0
Anton Volchenkov 0 0 0 3 0 20 18:44 0 0 00.0 0 0

Florida Skater Stats
  Face-Offs Shootout
Player G A +/- SOG PIM Shifts Min W L PCT Goals Shots
Jamie Allison 0 0 2 0 0 19 13:07 0 0 00.0 0 0
Jay Bouwmeester 0 1 2 2 0 31 26:09 0 0 00.0 0 0
Gregory Campbell 0 0 -1 3 2 14 9:02 0 1 0.0 0 0
Martin Gelinas 1 1 3 3 0 24 17:36 0 0 00.0 0 0
Chris Gratton 0 0 1 0 0 23 16:37 5 8 0.4 0 0
Sean Hill 0 1 1 2 4 27 19:21 0 0 00.0 0 0
Nathan Horton 2 0 2 4 0 19 14:45 0 1 0.0 0 0
Olli Jokinen 0 2 2 6 0 26 21:42 7 2 0.8 0 0
Juraj Kolnik 0 0 -1 3 0 24 16:58 0 1 0.0 0 0
Lukas Krajicek 0 0 0 0 0 21 17:29 0 0 00.0 0 0
Joel Kwiatkowski 0 0 -1 1 0 9 6:59 0 0 00.0 0 0
Roberto Luongo 0 0 0 0 0 0 59:57 0 0 00.0 0 0
Steve Montador 0 0 1 1 0 18 13:09 0 0 00.0 0 0
Joe Nieuwendyk 0 1 2 2 0 19 15:50 7 4 0.6 0 0
Rostislav Olesz 1 2 3 2 0 18 13:40 0 0 00.0 0 0
Serge Payer 0 0 -1 1 0 14 9:48 9 8 0.5 0 0
Jon Sim 0 0 -1 5 2 21 16:14 0 0 00.0 0 0
Jozef Stumpel 2 1 3 3 0 27 20:20 8 6 0.6 0 0
Mike Van Ryn 0 0 2 0 0 29 22:43 0 0 00.0 0 0

Ottawa Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Ray Emery 38 6 32 0.842 60:00 0 0

Florida Goaltending Stats
  Shootout
Player SA GA Saves SV% TOI Goals Shots
Roberto Luongo 35 2 33 0.943 59:57 0 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.