Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 6, 2008 - 6:06 AM
Sponsored Listings
Online College Programs - US Residents - Get matched with up to 5 colleges with 1 form. Serious inquiries only.
www.NexTag.com/online-deg...
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Cory Stillman
Stillman is expected to be sidelined for 3-4 months after undergoing right shoulder surgery on Friday. The left winger will miss the Hurricanes' season opener against the Buffalo Sabres on Oct. 4 when they begin their defense of the Stanley Cup title.
(Updated 8/18/2006)

Analysis: Stillman finished tied for second on the Hurricanes with 76 points (21 goals and 55 assists) with Justin Williams last season. He scored nine goals and added 17 assists and was a plus-12 in 25 playoffs games to help the Hurricanes to their first Stanley Cup championship.

Cory Stillman Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 @TB 2-5 0 0 0 -2 0 1 0.0 0 0 0 0 0
10/7 PIT 3-2 1 0 1 2 2 2 50 0 0 0 0 0
10/8 @NYI 2-3 0 0 0 -1 0 4 0.0 0 0 0 0 0
10/12 WAS 7-2 0 2 2 2 2 3 0.0 0 0 0 0 0
10/15 @NJ 6-1 0 1 1 1 2 2 0.0 0 1 0 0 0
10/20 @TOR OL 4-5 1 0 1 2 0 7 14.3 0 0 0 0 0
10/22 @WAS 4-0 1 1 2 0 0 3 33.3 1 1 0 0 1
10/24 OTT 3-2 0 0 0 0 0 0 - 0 0 0 0 0
10/26 BOS 4-3 0 1 1 1 0 1 0.0 0 0 0 0 0
10/28 PHI 8-6 1 1 2 0 0 3 33.3 1 1 0 0 0
10/29 @PIT 5-3 1 3 4 1 2 2 50 1 2 0 0 0
11/3 TOR 4-3 0 1 1 0 0 2 0.0 0 0 0 0 0
11/5 FLA 2-0 0 0 0 1 0 1 0.0 0 0 0 0 0
11/9 @BUF 5-3 0 3 3 1 0 2 0.0 0 1 0 0 0
11/11 @FLA 1-0 0 0 0 0 0 2 0.0 0 0 0 0 0
11/12 ATL 0-9 0 0 0 -1 0 1 0.0 0 0 0 0 0
11/15 @OTT 2-1 0 0 0 1 4 0 - 0 0 0 0 0
11/17 NYR 5-1 0 0 0 0 0 1 0.0 0 0 0 0 0
11/19 @NYR 3-4 0 0 0 1 0 3 0.0 0 0 0 0 0
11/20 TB 2-5 0 0 0 -2 2 2 0.0 0 0 0 0 0
11/22 OTT 3-5 1 0 1 -2 0 2 50 0 0 0 0 0
11/27 ATL 2-5 0 0 0 -2 4 2 0.0 0 0 0 0 0
11/29 @ATL 4-3 0 1 1 -1 0 4 0.0 0 1 0 0 0
12/2 @DAL  4-5 1 0 1 0 0 2 50 0 0 0 0 0
12/3 @PHO 4-8 0 1 1 0 2 3 0.0 0 1 0 0 0
12/6 @ANH 6-2 0 1 1 0 2 1 0.0 0 0 0 0 0
12/8 @LA 3-2 0 1 1 1 0 4 0.0 0 0 0 0 0
12/10 @SJ 3-4 0 1 1 -1 0 1 0.0 0 1 0 0 0
12/13 CHI 5-3 0 0 0 -2 0 2 0.0 0 0 0 0 0
12/15 CLS 2-1 0 1 1 -1 0 1 0.0 0 1 0 0 0
12/17 NJ 4-1 0 3 3 2 0 2 0.0 0 1 0 0 0
12/20 TB 6-4 0 2 2 3 0 2 0.0 0 0 0 0 0
12/23 FLA 4-3 0 1 1 0 0 2 0.0 0 0 0 0 0
12/26 @TB OL 4-5 1 0 1 -1 0 3 33.3 0 0 0 0 0
12/28 @OTT 2-6 0 2 2 -2 2 6 0.0 0 1 0 0 0
12/29 PHI OL 3-4 1 0 1 -2 0 3 33.3 1 0 0 0 0
12/31 MON 5-3 1 1 2 0 0 3 33.3 1 0 0 0 0
1/4 ATL 4-3 2 2 4 1 0 3 66.7 1 1 0 0 1
1/6 NYI 4-1 1 0 1 -1 0 4 25 1 0 0 0 1
1/7 @NYI 3-0 1 0 1 0 0 3 33.3 1 0 0 0 0
1/10 DET 3-2 0 0 0 -1 0 2 0.0 0 0 0 0 0
1/13 NSH 5-4 0 3 3 1 0 4 0.0 0 1 0 0 0
1/15 STL 4-2 0 1 1 0 0 2 0.0 0 1 0 0 0
1/17 @PHI 4-3 0 0 0 1 0 3 0.0 0 0 0 0 0
2/5 @BOS 4-3 0 2 2 1 0 1 0.0 0 0 0 0 0
2/9 @TB 3-5 0 1 1 -2 0 0 - 0 0 0 0 0
2/10 PIT 3-4 1 1 2 0 0 1 100 1 1 0 0 0
2/12 BUF 4-3 0 1 1 1 0 1 0.0 0 0 0 0 0
3/1 BOS 4-3 0 1 1 0 0 0 - 0 1 0 0 0
3/3 FLA 5-2 0 3 3 3 0 3 0.0 0 0 0 0 0
3/4 @PIT 7-5 1 2 3 1 2 1 100 1 1 0 0 0
3/6 @NYR 2-1 0 0 0 0 0 2 0.0 0 0 0 0 0
3/8 @PHI  2-3 0 0 0 -1 0 1 0.0 0 0 0 0 0
3/10 @FLA 3-5 0 0 0 -1 0 3 0.0 0 0 0 0 0
3/11 @FLA OL 3-4 0 0 0 -3 0 2 0.0 0 0 0 0 0
3/14 NYR 5-3 1 0 1 1 0 4 25 0 0 0 0 0
3/16 @MON 5-1 0 1 1 0 0 1 0.0 0 0 0 0 0
3/18 @BOS 2-4 0 0 0 0 0 2 0.0 0 0 0 0 0
3/21 @TOR 2-3 0 1 1 0 0 1 0.0 0 1 0 0 0
3/22 @BUF 4-3 1 0 1 -2 0 3 33.3 0 0 0 0 0
3/25 WAS 1-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
3/27 TB 2-1 1 0 1 1 0 3 33.3 0 0 0 0 0
3/29 WAS 1-5 0 0 0 -2 0 6 0.0 0 0 0 0 0
3/31 FLA 3-2 0 1 1 -1 0 4 0.0 0 1 0 0 0
4/1 @ATL 2-5 0 0 0 0 0 3 0.0 0 0 0 0 0
4/3 WAS 6-5 0 1 1 -1 0 2 0.0 0 1 0 0 0
4/5 @WAS 4-3 0 3 3 2 2 3 0.0 0 1 0 0 0
4/7 @WAS 4-3 0 1 1 -2 2 4 0.0 0 1 0 0 0
4/11 NJ OL 3-4 0 0 0 -2 0 5 0.0 0 0 0 0 0
4/14 TB 5-4 1 1 2 -1 0 3 33.3 0 1 0 0 0
4/15 @TB OL 2-3 1 1 2 1 2 6 16.7 0 0 0 0 0
4/18 BUF 0-4 0 0 0 -1 0 3 0.0 0 0 0 0 0
4/22 MON 1-6 0 0 0 0 0 2 0.0 0 0 0 0 0
4/24 MON 5-6 1 0 1 0 0 6 16.7 0 0 0 0 0
4/26 @MON 2-1 0 1 1 1 0 5 0.0 0 1 0 0 0
4/28 @MON 3-2 0 1 1 1 0 5 0.0 0 0 0 0 0
4/30 MON 2-1 0 1 1 0 0 3 0.0 0 1 0 0 0
5/2 @MON 2-1 1 0 1 1 2 3 33.3 0 0 0 0 1
5/6