Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 1:29 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Wayne Primeau
Primeau scored twice in the Bruins' 3-2 win over the Washington Capitals on Monday. The 29-year-old center entered the game with just three goals in 21 games this season and now has five to go along with two assists.
(Updated 1/24/2006)

Analysis: Don't expect this kind of output on a nightly basis from Primeau, who has just three multiple-goal efforts in 542 career games. He has played for five teams in 11 years, totaling 52 goals and 91 assists.

Wayne Primeau Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 @NSH 2-3 0 0 0 -1 0 0 - 0 0 0 0 0
10/7 @CHI 3-6 0 0 0 -2 5 3 0.0 0 0 0 0 0
10/8 @STL 7-6 0 1 1 0 2 1 0.0 0 0 0 0 0
10/12 CLS 4-1 2 0 2 2 0 7 28.6 0 0 0 0 1
10/15 CHI 4-3 0 1 1 0 0 1 0.0 0 0 0 0 0
10/17 @DET OL 2-3 0 0 0 0 2 3 0.0 0 0 0 0 0
10/19 @MIN 1-6 0 0 0 -2 0 0 - 0 0 0 0 0
10/21 @CLS 1-4 0 0 0 -2 0 0 - 0 0 0 0 0
10/22 @NSH 1-2 0 0 0 -1 2 1 0.0 0 0 0 0 0
10/26 @DAL 5-4 0 1 1 -1 0 0 - 0 0 0 0 0
10/28 @LA 5-4 1 0 1 1 0 3 33.3 0 0 0 0 0
10/29 CGY 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
11/5 MIN 1-3 0 0 0 0 0 3 0.0 0 0 0 0 0
11/8 @COL 2-5 0 0 0 1 2 0 - 0 0 0 0 0
11/12 DAL  2-3 0 0 0 -1 0 1 0.0 0 0 0 0 0
11/16 VAN 1-3 0 0 0 0 2 2 0.0 0 0 0 0 0
11/19 PHO  3-4 1 0 1 0 0 2 50 1 0 0 0 0
11/21 @EDM  1-2 0 0 0 0 0 0 - 0 0 0 0 0
11/23 @CGY 2-3 0 0 0 0 0 2 0.0 0 0 0 0 0
11/24 @VAN 2-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
11/26 DET 6-7 1 0 1 1 2 2 50 0 0 1 0 0
12/1 OTT 3-0 0 0 0 0 0 1 0.0 0 0 0 0 0
12/3 @EDM 5-4 0 0 0 0 2 1 0.0 0 0 0 0 0
12/4 @VAN 2-5 0 0 0 0 2 1 0.0 0 0 0 0 0
12/7 @COL 1-4 0 0 0 0 2 1 0.0 0 0 0 0 0
12/11 PHO OL 1-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
12/15 @MIN 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
12/17 @CGY 0-3 0 0 0 -1 0 0 - 0 0 0 0 0
12/22 TOR 4-1 1 0 1 1 2 2 50 0 0 0 0 0
12/23 @TOR 1-2 0 0 0 0 2 2 0.0 0 0 0 0 0
12/27 @WAS 4-3 0 0 0 0 0 2 0.0 0 0 0 0 0
12/28 @FLA 4-6 0 0 0 -1 0 2 0.0 0 0 0 0 0
12/30 @TB 2-1 1 0 1 0 0 3 33.3 0 0 0 0 0
1/2 PHI 0-1 0 0 0 -1 2 1 0.0 0 0 0 0 0
1/5 OTT 4-2 0 1 1 0 0 0 - 0 0 0 0 0
1/7 TB 6-3 0 1 1 1 2 3 0.0 0 0 0 0 0
1/10 SJ 2-6 0 0 0 0 2 2 0.0 0 0 0 0 0
1/12 LA 0-6 0 0 0 -2 4 0 - 0 0 0 0 0
1/14 DAL  1-2 0 0 0 0 0 3 0.0 0 0 0 0 0
1/16 ANH 4-3 0 0 0 0 0 2 0.0 0 0 0 0 0
1/19 @PHI 5-2 1 0 1 1 0 1 100 0 0 0 0 0
1/21 NYR  2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
1/23 @WAS 3-2 2 0 2 1 2 2 100 0 0 0 0 0
1/24 @ATL 3-2 0 1 1 0 0 0 - 0 0 0 0 0
1/26 WAS 3-2 0 1 1 1 2 1 0.0 0 0 0 0 0
1/28 NYI 3-4 0 0 0 0 0 4 0.0 0 0 0 0 0
1/30 @OTT 5-0 0 0 0 0 0 0 - 0 0 0 0 0
2/2 MON 3-1 0 0 0 0 0 0 - 0 0 0 0 0
2/4 @MON 0-2 0 0 0 0 2 0 - 0 0 0 0 0
2/5 CAR  3-4 0 0 0 1 0 0 - 0 0 0 0 0
2/8 @PIT 3-1 0 0 0 0 0 1 0.0 0 0 0 0 0
2/9 NJ OL 2-3 1 0 1 -1 0 4 25 0 0 0 0 0
2/11 TB 5-6 0 0 0 0 0 1 0.0 0 0 0 0 0
3/1 @CAR 3-4 0 1 1 -1 0 3 0.0 0 0 0 0 0
3/2 ATL 3-2 0 1 1 1 0 0 - 0 0 0 0 0
3/4 BUF 2-3 0 0 0 -2 0 2 0.0 0 0 0 0 0
3/7 @BUF 2-3 0 1 1 -1 0 0 - 0 1 0 0 0
3/9 MON 0-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
3/11 NYI 1-3 0 0 0 -1 2 0 - 0 0 0 0 0
3/12 @BUF 2-6 0 0 0 0 4 1 0.0 0 0 0 0 0
3/14 @TOR  4-5 0 0 0 0 4 1 0.0 0 0 0 0 0
3/16 OTT 3-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
3/18 CAR 4-2 0 0 0 -1 2 2 0.0 0 0 0 0 0
3/20 @NYR 2-5 0 1 1 0 0 1 0.0 0 0 0 0 0
3/21 ATL  4-5 0 0 0 1 0 2 0.0 0 0 0 0 0
3/24 @NJ 2-4 0 0 0 -1 0 1 0.0 0 0 0 0 0
3/25 BUF 5-4 0 0 0 0 0 3 0.0 0 0 0 0 0
3/27 FLA  3-4 0 0 0 -1 0 2 0.0 0 0 0 0 0
3/29 @BUF 3-4 0 0 0 -1 2 1 0.0 0 0 0 0 0
4/1 @MON 0-2 0 0 0 0 0 0 - 0 0 0 0 0
4/4 @MON 3-5 0 0 0 0 0 0 - 0 0 0 0 0
 

Wayne Primeau Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1994 BUF 1 1 0 1 -2 0 2 50 0 0 0 0 1 0
1995 BUF 2 0 0 0 0 0 0 - 0 0 0 0 0 0
1996 BUF 45 2 4 6 -2 64 25 8 1 0 0 0 0 0
1997 BUF 69 6 6 12 9 87 51 11.8 2 1 0 0 1 0
1998 BUF 67 5 8 13 -6 38 55 9.1 0 1 0 0 0 1
1999 BUF 41 5 7 12 -8 38 40 12.5 2 1 0 0 1 0
2000 TB 47 2 13 15 -17 77 47 4.3 0 2 0 0 0 0
2001 PIT 33 3 7 10 -1 18 28 10.7 0 0 1 0 0 0
2002 PIT 70 5