Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 8:26 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jere Lehtinen
Lehtinen had his first two-goal game in a month in the Stars' 6-3 comeback win over the Red Wings on Sunday. Both of Lehtinen's goals came via the power play and he has 10 power-play goals this season.
(Updated 1/9/2006)

Analysis: Before Sunday's win over the Wings, Lehtinen had just one goal in his last eight games. Despite his long goal-scoring drought, though, Lehtinen leads the Stars with 20 goals.

Jere Lehtinen Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 LA 5-4 0 0 0 -2 0 0 - 0 0 0 0 0
10/8 COL 2-3 1 0 1 1 0 3 33.3 0 0 1 0 0
10/11 PHO 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
10/13 @CGY 3-2 1 1 2 1 0 2 50 1 0 0 0 0
10/14 @EDM 3-2 0 0 0 0 0 3 0.0 0 0 0 0 0
10/16 @VAN 2-5 2 0 2 1 2 2 100 0 0 0 0 0
10/20 LA 2-7 1 0 1 -2 0 6 16.7 1 0 0 0 0
10/22 CGY 2-1 0 0 0 0 0 2 0.0 0 0 0 0 0
10/26 SJ OL 4-5 1 2 3 2 2 3 33.3 0 0 0 0 0
10/28 EDM 3-5 0 0 0 0 2 2 0.0 0 0 0 0 0
10/29 @PHO 5-3 1 0 1 0 0 5 20 0 0 0 0 0
11/2 LA 3-6 0 1 1 2 2 3 0.0 0 0 0 0 0
11/4 CHI 9-1 1 0 1 0 0 3 33.3 1 0 0 0 0
11/5 @COL 3-2 0 0 0 -1 2 2 0.0 0 0 0 0 0
11/7 EDM 4-0 0 1 1 1 0 3 0.0 0 0 0 0 0
11/10 @NSH 3-5 0 0 0 -1 2 0 - 0 0 0 0 0
11/12 @SJ 3-2 0 0 0 0 0 0 - 0 0 0 0 0
11/13 @ANH 3-1 1 0 1 0 0 2 50 1 0 0 0 1
11/16 @ANH 4-2 1 0 1 0 0 4 25 0 0 0 0 1
11/18 CLS 6-3 1 1 2 1 0 3 33.3 1 1 0 0 1
11/23 ANH 3-1 0 0 0 0 0 1 0.0 0 0 0 0 0
11/25 PHO 1-4 0 1 1 0 0 2 0.0 0 1 0 0 0
11/26 @NSH 3-1 1 0 1 0 0 4 25 1 0 0 0 0
11/30 SJ 4-1 0 0 0 0 0 3 0.0 0 0 0 0 0
12/2 CAR 5-4 0 0 0 0 0 4 0.0 0 0 0 0 0
12/7 FLA 4-3 2 1 3 1 0 4 50 1 0 0 0 1
12/10 @TOR 2-1 1 0 1 1 0 4 25 0 0 0 0 1
12/14 @BUF 3-4 1 0 1 1 4 3 33.3 0 0 0 0 0
12/15 @OTT 2-0 1 0 1 1 0 6 16.7 0 0 0 0 0
12/18 @CHI 5-3 1 1 2 2 0 2 50 0 0 0 0 0
12/19 @MIN 1-2 1 0 1 0 0 2 50 0 0 0 0 0
12/21 @CLS 5-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
12/26 @STL 6-1 0 0 0 0 0 2 0.0 0 0 0 0 0
12/27 DET 1-4 0 0 0 0 0 4 0.0 0 0 0 0 0
12/29 STL 3-0 1 0 1 0 0 4 25 1 0 0 0 0
12/31 LA 2-3 0 1 1 0 0 4 0.0 0 1 0 0 0
1/2 @LA OL 2-3 0 0 0 0 0 4 0.0 0 0 0 0 0
1/4 VAN 3-1 0 0 0 1 0 2 0.0 0 0 0 0 0
1/6 ANH 4-3 0 0 0 0 2 4 0.0 0 0 0 0 0
1/8 @DET 6-3 2 0 2 0 0 5 40 2 0 0 0 1
1/9 @MIN 2-1 1 0 1 1 0 2 50 0 0 0 0 0
1/12 WAS 4-1 1 0 1 1 0 5 20 0 0 0 0 0
1/14 @BOS 2-1 0 0 0 1 0 3 0.0 0 0 0 0 0
1/16 @MON 2-4 0 0 0 -1 0 2 0.0 0 0 0 0 0
1/18 ATL 2-5 0 0 0 -1 0 4 0.0 0 0 0 0 0
1/20 TB 3-6 0 0 0 -2 0 1 0.0 0 0 0 0 0
1/23 PHO 4-1 0 0 0 1 0 3 0.0 0 0 0 0 0
1/25 STL 4-3 0 0 0 1 0 3 0.0 0 0 0 0 0
1/26 @COL 3-2 0 0 0 0 0 3 0.0 0 0 0 0 0
1/28 DET 2-1 1 0 1 1 0 3 33.3 0 0 0 0 0
1/30 SJ 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
2/1 NSH 2-1 0 0 0 0 0 2 0.0 0 0 0 0 0
2/4 @STL OL 3-4 1 0 1 0 4 5 20 0 0 0 0 0
2/6 NSH 4-2 0 0 0 1 0 5 0.0 0 0 0 0 0
2/9 @PHO 5-1 0 1 1 0 0 0 - 0 1 0 0 0
2/10 @SJ 3-6 0 0 0 -2 0 1 0.0 0 0 0 0 0
2/12 @LA 5-6 1 0 1 1 0 4 25 0 0 0 0 0
3/2 @PHO 2-6 0 0 0 0 0 3 0.0 0 0 0 0 0
3/4 COL 5-3 0 1 1 2 0 5 0.0 0 0 0 0 0
3/5 @CHI 7-2 1 2 3 2 2 3 33.3 0 1 0 0 0
3/7 @EDM 4-3 0 0 0 -2 0 1 0.0 0 0 0 0 0
3/9 @CGY 0-1 0 0 0 0 0 5 0.0 0 0 0 0 0
3/11 @VAN 2-1 0 2 2 0 2 2 0.0 0 1 0 0 0
3/13 VAN 4-2 1 0 1 0 0 3 33.3 0 0 0 0 0
3/16 @LA 4-1 0 1 1 -1 0 1 0.0 0 1 0 0 0
3/18 @SJ 4-3 1 1 2 -1 0 6 16.7 1 0 0 0 0
3/20 ANH 1-2 0 0 0 -1 0 2 0.0 0 0 0 0 0
3/22 MIN 4-2 1 1 2 2 0 2 50 1 0 0 0 0
3/24 CHI 3-2 0 0 0 -1 0 2 0.0 0 0 0 0 0
3/26 CGY 3-2 0 0 0 0 0 3 0.0 0 0 0 0 0
3/29 ANH 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
3/31 @ANH  4-5 0 0 0 -2 0 0 - 0 0 0 0 0
4/1 @LA 0-1 0 0 0 0 0 2 0.0 0 0 0 0 0
4/3 SJ OL 2-3 1 0 1 -1 0 1 100 1 0 0 0 0
4/6 @ANH 5-3 0 0 0 0 0 2 0.0 0 0 0 0 0
4/8 @PHO 3-2 0 0 0 0 2 5 0.0 0 0 0 0 0
4/9 @SJ 1-4 0 0 0 0 0 0 - 0 0 0 0 0
4/11 CLS 3-2 0 0 0 0 0 0 - 0 0 0 0 0
4/15 MIN 4-3 0 0 0 1 0 2 0.0 0 0 0 0 0
4/17 @DET 2-3 1 0 1 0 2 1 100 1 0 0 0 0
4/22 COL 2-5 0 0 0 0 0 3 0.0 0 0 0 0 0
4/24 COL 4-5 2 0 2 -1 0 5 40 1 0 0 0 0
4/26 @COL 3-4 0 0 0 0 0 1 0.0 0 0 0 0 0
4/28 @COL 4-1 1 1 2 3 0 2 50 0 0 0 0 0
4/30 COL 2-3 0 0 0 -3 0 6 0.0 0 0 0 0 0
 

Jere Lehtinen Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1995 DAL 57 6 22 28 5 16 109 5.5 0 5 0 0 1 0
1996 DAL 63 16 27 43 26 2 134 11.9 3 3 1 3 2 0
1997 DAL 72 23 19 42 19 20 201 11.4 7 3 2 3 6 1
1998 DAL 74 20 32 52 29 18 173 11.6 7 10 1 1 2 0
1999 DAL 17 3 5 8 1 0 29 10.3 0 0 0 0 1 0
2000 DAL 74 20 25 45 14 24 148 13.5 7 4 0 2 1 1
2001 DAL 73 25 24 49 27 14 198 12.6 7 5 1 1 4 2
2002 DAL 80 31 17 48 39 20 238 13 5 2 0 0 3 2
2003 DAL 58 13 13 26 0 20 138 9.4 4 4 1 0 4 0
2005 DAL 80 33 19 52 9 30 216 15.3 14 7 1 0 6
Career 648 190 203 393 169 164 1584 12 54 43 7 10 30 6
 

Jere Lehtinen Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 80 33 19 52 9 216 15.3 30 14 7 1 0 6 -
Vs. Bos 1 0 0 0 1 3 0 0 0 0 0 0 -
Vs. Buf 1 1 0 1 1 3 33.3 4 0 0 0 0 0 -
Vs. Cgy 4 1 1 2 1 12 8.3 0 1 0 0 0 0 -
Vs. Chi 4 3 3 6 3 10 30 2 1 1 0 0 0 -
Vs. Det 4 4 0 4 1 13 30.8 2 3 0 0 0 1 -
Vs. Edm 4 0 1 1 -1 9 2 0 0 0 0 0 -
Vs. Car 1 0 0 0 0 4 0 0 0 0 0 0 -
Vs. LA 8 2 3 5 -2 24 8.3 2 1 2 0 0 0 -
Vs. Mon 1 0 0 0 -1 2 0 0 0 0 0 0 -
Vs. Ott 1 1 0 1 1 6 16.7 0 0 0 0 0 0 -
Vs. Col 4 1 1 2 2 13 7.7 2 0 0 1 0 0 -
Vs. SJ 8 3 3 6 -2 16 18.8 2 2 0 0 0 0 -
Vs. StL 4 2 0 2 1 14 14.3 4 1 0 0 0 0 -
Vs. TB 1 0 0 0 -2 1 0 0 0 0 0 0 -
Vs. Tor 1 1 0 1 1 4 25 0 0 0 0 0 1 -
Vs. Van 4 3 2 5 2 9 33.3 4 0 1 0 0 0 -
Vs. Was 1 1 0 1 1 5 20 0 0 0 0 0 0 -
Vs. Pho 7 1 2 3 1 19 5.3 2 0 2 0 0 0 -
Vs. Anh 8 2 0 2 -3 16 12.5 2 1 0 0 0 2 -
Vs. Fla 1 2 1 3 1 4 50 0 1 0 0 0 1 -
Vs. Nsh 4 1 0 1 0 11 9.1 2 1 0 0 0 0 -
Vs. Atl 1 0 0 0 -1 4 0 0 0 0 0 0 -
Vs. Cls 3 1 1 2 0 6 16.7 0 1 1 0 0 1 -
Vs. Min 4 3 1 4 4 8 37.5 0 1 0 0 0 0 -
Home 40 13 10 23 9 110 11.8 8 7 3 1 0 2 -
Away 40 20 9 29 0 106 18.9 22 7 4 0 0 4 -
Day 7 4 1 5 3 26 15.4 4 1 0 0 0 0 -
Night 73 29 18 47 6 190 15.3 26 13 7 1 0 6 -
October 11 7 3 10 1 29 24.1 6 2 0 1 0 0 -
November 13 5 4 9 2 30 16.7 6 4 2 0 0 3 -
December 12 8 3 11 5 42 19 4 2 1 0 0 2 -
January 15 5 0 5 3 46 10.9 2 2 0 0 0 1 -
February 6 2 1 3 0 17 11.8 4 0 1 0 0 0 -
March 15 4 8 12 -2 39 10.3 4 2 3 0 0 0 -
April 8 2 0 2 0 13 15.4 4 2 0 0 0 0 -
In wins 53 22 14 36 14 147 15 10 11 5 0 0 6 -
In losses 27 11 5 16 -5 69 15.9 20 3 2 1 0 0 -
vs. Division 31 8 8 16 -6 75 10.7 8 4 4 0 0 2 -
vs. Conference 70 27 18 45 7 180 15 26 13 7 1 0 4 -
Monday 13 5 1 6 1 32 15.6 2 2 0 0 0 0 -
Tuesday 4 0 0 0 -2 6 0 0 0 0 0 0 -
Wednesday 15 6 5 11 6 38 15.8 8 2 0 0 0 2 -
Thursday 12 5 3 8 -1 37 13.5 2 3 2 0 0 0 -
Friday 11 2 2 4 -6 25 8 4 2 2 0 0 1 -
Saturday 17 7 5 12 5 57 12.3 10 2 2 1 0 1 -
Sunday 8 8 3 11 6 21 38.1 4 3 1 0 0 2 -
1st Period - 8 5 13 - 71 11.3 8 4 0 0 0 2 -
2nd Period - 14 7 21 - 81 17.3 12 5 4 1 0 0 -
3rd Period - 11 6 17 - 63 17.5 8 5 3 0 0 4 -
Overtime 1 - 0 1 1 - - - 2 0 0 0 0 0 -
All OT - 0 1 1 - 1 2 0 0 0 0 0 -
Vs. Eastern Conf. 10 6 1 7 2 36 16.7 4 1 0 0 0 2 -
Vs. Western Conf. 70 27 18 45 7 180 15 26 13 7 1 0 4 -
Vs. Northeast Div. 5 3 0 3 3 18 16.7 4 0 0 0 0 1 -
Vs. Central Div. 19 11 4 15 5 54 20.4 10 7 2 0 0 2 -
Vs. Pacific Div. 31 8 8 16 -6 75 10.7 8 4 4 0 0 2 -
Vs. Southeast Div. 5 3 1 4 -1 18 16.7 0 1 0 0 0 1 -
Vs. Northwest Div. 20 8 6 14 8 51 15.7 8 2 1 1 0 0 -
Pre All-Star 57 27 11 38 11 164 16.5 22 10 4 1 0 6 -
Post All-Star 23 6 8 14 -2 52 11.5 8 4 3 0 0 0 -
Winning - 12 7 19 - - - 8 4 3 0 0 2 -
Losing - 10 5 15 - - - 14 3 2 0 0 0 -
Tied - 11 7 18 - - - 8 7 2 1 0 4 -
Clutch - 4 2 6 - - - 6 1 1 0 0 1 -
Blowouts - 1 0 1 - - - 0 1 0 0 0 0 -
Last 5 Min - 8 6 14 - - - 12 4 3 0 0 1 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.