Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 6, 2008 - 8:14 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Dwayne Roloson
The Oilers re-signed Roloson to a three-year, $11 million contract Saturday.
(Updated 7/1/2006)

Analysis: The 36-year-old Roloson carried the Oilers through the first three rounds of the playoffs this past season before hurting his knee in Game 1 of the Stanley Cup finals. Edmonton lost the series in seven games to the Carolina Hurricanes. After joining the Oilers from Minnesota near the trade deadline, Roloson posted a regular-season record of 8-7-4 with one shutout and a 2.42 goals-against average. He posted a 12-5 mark in the playoffs with one shutout and a 2.33 GAA.



Dwayne Roloson Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1996 CGY 31 0 0 0 0 2 0 - 0 0 0 0 0 0
1997 CGY 39 0 4 4 0 10 0 - 0 2 0 0 0 0
1998 BUF 18 0 0 0 0 4 0 - 0 0 0 0 0 0
1999 BUF 14 0 0 0 0 0 0 - 0 0 0 0 0 0
2001 MIN 45 0 0 0 0 8 0 - 0 0 0 0 0 0
2002 MIN 50 0 1 1 0 4 0 - 0 0 0 0 0 0
2003 MIN 48 0 1 1 0 8 0 - 0 0 0 0 0 0
2005 MIN 24 0 0 0 0 6 0 - 0 0 0 0 0
Dwayne Roloson Player Splits
  GP GS MIN W L T GA GAA SOG SV SV% ENG SO  
Total 43 42 2523 14 24 - 115 2.73 1256 1141 .908 4 2
Vs. Buf 1 1 59 0 1 - 3 3.05 30 27 .900 0 0
Vs. Cgy 5 5 301 2 3 - 16 3.19 153 137 .895 0 0
Vs. Chi 2 2 123 1 1 - 7 3.41 58 51 .879 0 0
Vs. Det 4 3 222 1 2 - 8 2.16 112 104 .929 0 0
Vs. Edm 2 2 119 1 1 - 7 3.53 54 47 .870 0 0
Vs. LA 1 1 60 1 0 - 0 0.00 20 20 1.000 0 1
Vs. Mon 1 1 63 1 0 - 3 2.86 33 30 .909 0 0
Vs. NYR 1 1 59 0 1 - 2 2.03 39 37 .949 1 0
Vs. Ott 1 1 59 0 1 - 6 6.10 34 28 .824 0 0
Vs. Col 3 3 164 1 2 - 11 4.02 85 74 .871 0 0
Vs. SJ 2 2 119 1 1 - 6 3.03 67 61 .910 0 0
Vs. StL 1 1 57 0 1 - 2 2.11 18 16 .889 0 0
Vs. Van 6 6 362 2 3 - 14 2.32 178 164 .921 2 1
Vs. Pho 3 3 138 1 2 - 6 2.61 61 55 .902 0 0
Vs. Anh 2 2 119 1 1 - 4 2.02 55 51 .927 1 0
Vs. Nsh 1 1 59 0 1 - 2 2.03 46 44 .957 0 0
Vs. Cls 3 3 188 0 1 - 9 2.87 109 100 .917 0 0
Vs. Min 4 4 243 1 2 - 9 2.22 104 95 .913 0 0
Home 18 17 1006 7 10 - 48 2.86 464 416 .897 2 2
Away 25 25 1517 7 14 - 67 2.65 792 725 .915 2 0
Night 43 42 2523 14 24 - 115 2.73 1256 1141 .908 4 2
October 6 6 363 2 3 - 14 2.31 206 192 .932 1 1
November 5 5 256 1 4 - 13 3.05 146 133 .911 0 0
December 6 6 362 1 5 - 18 2.98 219 201 .918 1 0
January 5 4 259 1 4 - 17 3.94 131 114 .870 0 0
February 1 1 59 1 0 - 3 3.05 26 23 .885 0 0
March 13 13 799 5 5 - 36 2.70 346 310 .896 2 1
April 7 7 423 3 3 - 14 1.99 182 168 .923 0 0
In wins 14 14 853 14 0 - 25 1.76 418 393 .940 0 2
In losses 29 28 1670 0 24 - 90 3.23 838 748 .893 4 0
vs. Division 20 20 1191 7 11 - 57 2.87 574 517 .901 2 1
vs. Conference 39 38 2281 13 21 - 101 2.66 1120 1019 .910 3 2
Monday 5 4 278 1 4 - 13 2.81 162 149 .920 1 0
Tuesday 6 6 316 2 4 - 14 2.66 160 146 .913 1 0
Wednesday 4 4 238 2 2 - 9 2.27 122 113 .926 0 1
Thursday 10 10 591 3 5 - 26 2.64 272 246 .904 0 1
Friday 6 6 366 2 3 - 18 2.95 201 183 .910 2 0
Saturday 7 7 430 3 2 - 19 2.65 195 176 .903 0 0
Sunday 5 5 301 1 4 - 16 3.19 144 128 .889 0 0
1st Period 0 0 0 0 0 0 0 - 0 0 - 0 0
2nd Period 0 0 0 0 0 0 0 - 0 0 - 0 0
Vs. Eastern Conf. 4 4 242 1 3 - 14 3.47 136 122 .897 1 0
Vs. Western Conf. 39 38 2281 13 21 - 101 2.66 1120 1019 .910 3 2
Vs. Northeast Div. 3 3 182 1 2 - 12 3.96 97 85 .876 0 0
Vs. Atlantic Div. 1 1 59 0 1 - 2 2.03 39 37 .949 1 0
Vs. Central Div. 11 10 651 2 6 - 28 2.58 343 315 .918 0 0
Vs. Pacific Div. 8 8 438 4 4 - 16 2.19 203 187 .921 1 1
Vs. Northwest Div. 20 20 1191 7 11 - 57 2.87 574 517 .901 2 1
Pre All-Star 23 22 1301 6 16 - 65 3.00 728 663 .911 2 1
Post All-Star 20 20 1222 8 8 - 50 2.45 528 478 .905 2 1
Winning 0 0 0 0 0 0 0 - 0 0 - 0 0
Losing 0 0 0 0 0 0 0 - 0 0 - 0 0
Start 42 42 2484 14 23 - 114 2.75 1243 1129 .908 4 2
Non Start 1 0 39 0 1 - 1 1.54 13 12 .923 0 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.